State Scores by Grade Level and Demographic Category

2016 South Carolina Palmetto Assessment of State Standards (SCPASS) Test Scores

State Scores by Grade Level
State Scores by Grade Level and Demographic Category
State Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students were excluded.


2)
If the number tested is less than 10, no other statistics appear.


3)
The South Carolina Department of Education is no longer using meals status to identify Students in Poverty (SIP). At this time, the values for these students are marked TBD (To Be Determined).

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” or “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 


Grade 4



Science
A
B
C
D
E
F
G
All Students 57293 35.0 48.3 16.7 65.0 626.0 55.7
Male 29170 34.9 46.8 18.3 65.1 627.4 58.1
Female 28107 35.2 49.8 15.0 64.8 624.5 53.1
Hispanic or Latino 5532 42.4 47.9 9.6 57.6 613.5 49.9
American Indian or Alaska Native 201 35.8 43.8 20.4 64.2 627.4 56.3
Asian 846 16.4 49.5 34.0 83.6 658.1 59.9
Black or African American 19308 54.4 40.3 5.3 45.6 600.0 45.9
Native Hawaiian or Other Pacific Islander 75 34.7 45.3 20.0 65.3 626.2 53.0
White 29043 21.6 53.3 25.1 78.4 644.4 55.3
Two or more races 2255 30.7 53.3 16.0 69.3 629.6 52.1
Disabled 8087 68.1 26.7 5.2 31.9 585.5 49.6
Not Disabled 49206 29.6 51.8 18.6 70.4 632.6 53.8
Migrant 37 67.6 32.4 32.4 578.4 38.6
Non-migrant 57256 35.0 48.3 16.7 65.0 626.0 55.7
Limited English Proficient (LEP) 4862 44.5 45.5 10.0 55.5 612.5 51.7
Non-LEP 52431 34.2 48.6 17.3 65.8 627.2 55.9
Students in Poverty (SIP) 34689 45.6 45.3 9.2 54.4 610.6 50.1
Non-SIP 22016 17.9 53.3 28.8 82.1 650.9 55.2

Social Studies
A
B
C
D
E
F
G
All Students 57282 18.7 49.9 31.4 81.3 646.7 53.0
Male 29163 19.8 46.0 34.2 80.2 649.2 56.1
Female 28103 17.7 53.8 28.5 82.3 644.2 49.6
Hispanic or Latino 5531 19.7 54.8 25.5 80.3 639.7 48.0
American Indian or Alaska Native 201 18.4 51.7 29.9 81.6 644.1 49.1
Asian 846 7.3 36.5 56.1 92.7 682.0 59.9
Black or African American 19306 29.4 55.1 15.5 70.6 624.9 42.4
Native Hawaiian or Other Pacific Islander 75 20.0 44.0 36.0 80.0 647.2 53.4
White 29033 12.0 45.6 42.4 88.0 661.5 54.8
Two or more races 2257 15.6 52.7 31.6 84.4 649.0 50.6
Disabled 8086 42.2 46.3 11.5 57.8 614.6 45.1
Not Disabled 49196 14.9 50.4 34.7 85.1 652.0 52.4
Migrant 37 48.6 48.6 2.7 51.4 606.9 35.5
Non-migrant 57245 18.7 49.9 31.4 81.3 646.8 53.0
Limited English Proficient (LEP) 4861 20.4 53.5 26.1 79.6 640.5 50.3
Non-LEP 52421 18.6 49.5 31.9 81.4 647.3 53.2
Students in Poverty (SIP) 34687 25.1 54.7 20.3 74.9 632.0 46.0
Non-SIP 22009 8.4 42.2 49.4 91.6 670.7 54.8

Grade 5



Science
A
B
C
D
E
F
G
All Students 55786 34.3 43.7 22.0 65.7 627.8 62.4
Male 28321 34.7 41.9 23.4 65.3 628.6 64.6
Female 27446 33.9 45.5 20.6 66.1 627.0 60.1
Hispanic or Latino 5065 42.9 43.5 13.7 57.1 612.5 56.8
American Indian or Alaska Native 189 41.3 39.7 19.0 58.7 618.8 60.8
Asian 903 17.1 42.2 40.8 82.9 664.3 68.3
Black or African American 18432 54.5 38.5 7.0 45.5 596.6 51.3
Native Hawaiian or Other Pacific Islander 78 34.6 38.5 26.9 65.4 630.7 68.0
White 29005 20.7 46.8 32.4 79.3 649.1 60.5
Two or more races 2081 31.3 46.4 22.3 68.7 631.1 59.7
Disabled 7897 71.5 23.3 5.2 28.5 576.4 53.2
Not Disabled 47889 28.2 47.0 24.8 71.8 636.3 59.7
Migrant 31 71.0 25.8 3.2 29.0 575.0 48.0
Non-migrant 55755 34.3 43.7 22.0 65.7 627.9 62.4
Limited English Proficient (LEP) 4568 44.5 41.4 14.1 55.5 612.1 59.4
Non-LEP 51218 33.4 43.9 22.7 66.6 629.3 62.5
Students in Poverty (SIP) 32735 45.6 42.1 12.3 54.4 609.1 56.5
Non-SIP 22463 17.3 46.1 36.6 82.7 656.0 60.1

Social Studies
A
B
C
D
E
F
G
All Students 55771 28.5 38.3 33.2 71.5 634.6 56.1
Male 28308 29.1 34.8 36.1 70.9 637.0 59.4
Female 27442 27.9 41.8 30.3 72.1 632.0 52.3
Hispanic or Latino 5065 33.9 39.3 26.8 66.1 624.6 51.8
American Indian or Alaska Native 189 38.1 34.4 27.5 61.9 625.1 56.5
Asian 902 14.1 28.0 57.9 85.9 667.5 61.5
Black or African American 18424 42.7 40.7 16.6 57.3 611.3 46.6
Native Hawaiian or Other Pacific Islander 78 32.1 37.2 30.8 67.9 630.6 53.9
White 28996 19.1 36.7 44.2 80.9 649.9 56.7
Two or more races 2082 25.0 40.9 34.1 75.0 637.2 53.6
Disabled 7890 63.7 26.5 9.8 36.3 592.5 46.5
Not Disabled 47881 22.7 40.2 37.1 77.3 641.5 54.5
Migrant 31 61.3 32.3 6.5 38.7 592.1 38.7
Non-migrant 55740 28.5 38.3 33.3 71.5 634.6 56.1
Limited English Proficient (LEP) 4569 34.7 38.7 26.5 65.3 624.4 54.1
Non-LEP 51202 27.9 38.2 33.8 72.1 635.5 56.2
Students in Poverty (SIP) 32722 38.2 40.4 21.4 61.8 618.2 50.0
Non-SIP 22460 13.8 35.2 51.0 86.2 659.3 55.6

Grade 6



Science
A
B
C
D
E
F
G
All Students 55303 37.9 42.6 19.4 62.1 619.2 54.8
Male 28405 39.8 39.8 20.4 60.2 618.0 57.7
Female 26880 36.0 45.6 18.4 64.0 620.6 51.6
Hispanic or Latino 4736 45.8 43.0 11.2 54.2 607.0 49.3
American Indian or Alaska Native 177 41.2 41.2 17.5 58.8 614.6 52.1
Asian 900 17.1 44.7 38.2 82.9 650.4 55.6
Black or African American 18152 59.4 35.5 5.2 40.6 591.3 44.7
Native Hawaiian or Other Pacific Islander 76 46.1 46.1 7.9 53.9 610.4 42.1
White 29183 24.1 46.7 29.2 75.9 637.6 53.5
Two or more races 2043 34.7 46.0 19.3 65.3 621.1 52.4
Disabled 7357 77.7 19.3 3.1 22.3 571.6 42.7
Not Disabled 47946 31.9 46.2 22.0 68.1 626.5 52.8
Migrant 35 51.4 42.9 5.7 48.6 596.5 46.0
Non-migrant 55268 37.9 42.6 19.5 62.1 619.2 54.8
Limited English Proficient (LEP) 4159 47.6 41.3 11.1 52.4 605.3 49.5
Non-LEP 51144 37.2 42.7 20.1 62.8 620.4 55.1
Students in Poverty (SIP) 31723 50.4 39.6 9.9 49.6 602.0 49.0
Non-SIP 23017 20.1 47.0 32.9 79.9 643.7 53.1

Social Studies
A
B
C
D
E
F
G
All Students 55292 23.7 46.3 30.0 76.3 643.2 54.7
Male 28396 25.2 43.1 31.7 74.8 644.1 57.4
Female 26879 22.1 49.7 28.2 77.9 642.3 51.6
Hispanic or Latino 4739 26.0 50.3 23.7 74.0 636.0 50.0
American Indian or Alaska Native 177 27.7 45.2 27.1 72.3 639.6 55.7
Asian 900 8.4 33.1 58.4 91.6 683.1 57.9
Black or African American 18144 37.7 48.9 13.4 62.3 618.9 44.8
Native Hawaiian or Other Pacific Islander 75 16.0 60.0 24.0 84.0 643.7 44.3
White 29177 15.2 44.3 40.5 84.8 658.3 55.1
Two or more races 2043 21.7 47.4 30.9 78.3 645.2 52.8
Disabled 7352 58.4 34.7 6.9 41.6 600.1 41.9
Not Disabled 47940 18.4 48.1 33.5 81.6 649.8 53.4
Migrant 36 19.4 72.2 8.3 80.6 621.3 33.4
Non-migrant 55256 23.7 46.3 30.0 76.3 643.3 54.7
Limited English Proficient (LEP) 4160 26.2 49.9 23.9 73.8 636.3 51.0
Non-LEP 51132 23.5 46.0 30.5 76.5 643.8 54.9
Students in Poverty (SIP) 31711 32.3 49.2 18.5 67.7 626.9 48.3
Non-SIP 23015 11.3 42.3 46.4 88.7 666.6 54.5

Grade 7



Science
A
B
C
D
E
F
G
All Students 55163 29.4 39.9 30.7 70.6 636.5 61.3
Male 28175 32.8 36.8 30.4 67.2 633.6 64.4
Female 26961 25.9 43.2 31.0 74.1 639.6 57.7
Hispanic or Latino 4630 34.6 42.0 23.5 65.4 624.8 56.7
American Indian or Alaska Native 155 36.8 36.8 26.5 63.2 624.8 58.8
Asian 871 11.7 30.4 57.9 88.3 678.9 65.5
Black or African American 18305 47.3 41.0 11.7 52.7 606.7 49.0
Native Hawaiian or Other Pacific Islander 68 30.9 38.2 30.9 69.1 637.2 67.4
White 29275 18.1 39.0 42.9 81.9 655.7 60.7
Two or more races 1806 25.8 43.0 31.2 74.2 640.1 59.8
Disabled 7016 71.9 22.9 5.2 28.1 580.9 45.6
Not Disabled 48147 23.3 42.4 34.4 76.7 644.6 59.0
Migrant 37 56.8 32.4 10.8 43.2 592.6 44.4
Non-migrant 55126 29.4 39.9 30.7 70.6 636.6 61.3
Limited English Proficient (LEP) 3792 37.7 41.2 21.0 62.3 620.5 56.2
Non-LEP 51371 28.8 39.8 31.4 71.2 637.7 61.5
Students in Poverty (SIP) 30651 40.5 41.4 18.1 59.5 617.0 54.2
Non-SIP 23797 14.5 38.1 47.4 85.5 662.9 60.2

Social Studies
A
B
C
D
E
F
G
All Students 55149 31.6 31.4 37.0 68.4 632.7 53.5
Male 28170 32.3 27.8 39.9 67.7 635.6 58.0
Female 26953 30.8 35.3 33.9 69.2 629.7 48.2
Hispanic or Latino 4628 34.4 33.8 31.8 65.6 625.9 48.2
American Indian or Alaska Native 155 40.0 27.1 32.9 60.0 623.7 49.2
Asian 870 13.1 22.9 64.0 86.9 672.2 63.7
Black or African American 18314 47.9 33.9 18.2 52.1 609.6 40.8
Native Hawaiian or Other Pacific Islander 68 30.9 35.3 33.8 69.1 633.2 56.9
White 29258 21.5 29.7 48.8 78.5 647.1 55.6
Two or more races 1805 28.4 33.2 38.4 71.6 634.4 51.8
Disabled 7016 70.5 20.7 8.8 29.5 591.1 37.4
Not Disabled 48133 25.9 33.0 41.1 74.1 638.8 52.8
Migrant 37 54.1 32.4 13.5 45.9 598.6 37.3
Non-migrant 55112 31.6 31.4 37.0 68.4 632.7 53.5
Limited English Proficient (LEP) 3790 36.4 33.5 30.1 63.6 623.5 48.1
Non-LEP 51359 31.2 31.3 37.5 68.8 633.4 53.9
Students in Poverty (SIP) 30649 42.8 33.5 23.7 57.2 616.0 45.1
Non-SIP 23792 16.3 28.9 54.8 83.7 655.1 55.6

Grade 8



Science
A
B
C
D
E
F
G
All Students 55089 33.8 32.1 34.1 66.2 628.3 56.2
Male 28246 34.5 29.1 36.4 65.5 629.5 60.1
Female 26825 33.0 35.4 31.7 67.0 627.2 51.8
Hispanic or Latino 4393 39.1 34.8 26.1 60.9 617.8 52.3
American Indian or Alaska Native 151 38.4 36.4 25.2 61.6 620.0 50.2
Asian 869 12.7 24.9 62.5 87.3 664.4 54.0
Black or African American 18474 53.9 32.4 13.7 46.1 600.1 45.5
Native Hawaiian or Other Pacific Islander 68 32.4 30.9 36.8 67.6 632.6 52.9
White 29309 21.1 31.7 47.2 78.9 646.4 55.1
Two or more races 1775 29.8 33.0 37.2 70.2 633.1 55.9
Disabled 6739 75.1 18.4 6.4 24.9 577.0 43.6
Not Disabled 48350 28.0 34.1 38.0 72.0 635.5 54.0
Migrant 28 50.0 39.3 10.7 50.0 603.3 53.7
Non-migrant 55061 33.7 32.1 34.1 66.3 628.3 56.2
Limited English Proficient (LEP) 3374 44.4 35.5 20.2 55.6 610.3 49.9
Non-LEP 51715 33.1 31.9 35.0 66.9 629.5 56.4
Students in Poverty (SIP) 30166 45.5 33.3 21.2 54.5 610.8 50.7
Non-SIP 24172 18.2 30.9 50.8 81.8 651.4 54.6

Social Studies
A
B
C
D
E
F
G
All Students 55069 30.5 32.3 37.2 69.5 638.6 60.4
Male 28234 32.6 29.2 38.2 67.4 638.7 63.4
Female 26816 28.2 35.6 36.2 71.8 638.5 57.0
Hispanic or Latino 4392 36.2 34.2 29.6 63.8 627.4 55.8
American Indian or Alaska Native 152 34.2 40.1 25.7 65.8 623.8 50.5
Asian 869 12.8 25.3 61.9 87.2 675.2 61.9
Black or African American 18459 45.5 35.3 19.2 54.5 613.0 49.1
Native Hawaiian or Other Pacific Islander 68 30.9 22.1 47.1 69.1 643.4 55.1
White 29302 20.7 30.3 49.0 79.3 655.3 61.3
Two or more races 1776 28.8 32.7 38.5 71.2 640.6 60.0
Disabled 6735 70.0 22.0 8.0 30.0 589.2 42.4
Not Disabled 48334 25.0 33.7 41.3 75.0 645.5 59.3
Migrant 28 50.0 32.1 17.9 50.0 611.8 53.1
Non-migrant 55041 30.4 32.3 37.2 69.6 638.6 60.4
Limited English Proficient (LEP) 3373 41.8 34.3 23.9 58.2 619.1 52.7
Non-LEP 51696 29.7 32.2 38.1 70.3 639.8 60.6
Students in Poverty (SIP) 30151 40.7 34.6 24.7 59.3 620.7 53.6
Non-SIP 24167 16.7 29.6 53.7 83.3 662.2 60.4