This is a page of links to each school and a link to the district ready scores for Palmetto School-Children's Attention Home
• Palmetto School-Children's Attention Home Scores by Grade Level
2) If the number tested is less than 20, no other statistics appear.
| Palmetto School-Children's Attention Home Scores by Grade Level and Standard | |
| Column Legend | |
| A) Number of Students tested | C) Percentage of Students whose test performance is middle. |
| B) Percentage of Students whose test performance is low. | D) Percentage of Students whose test performance is high. |
A |
B |
C |
D |
|
|---|---|---|---|---|
| Reading – Literary Text | 2 |
|||
| Meaning and Context | 2 |
|||
| Language, Craft, and Structure | 2 |
|||
| Reading – Informational Text | 2 |
|||
| Meaning and Context | 2 |
|||
| Language, Craft, and Structure | 2 |
|||
| Writing | 2 |
|||
| Meaning, Context, and Craft | 2 |
|||
| Language | 2 |
|||
| Inquiry | 2 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| Number Sense and Base Ten | 2 |
|||
| Number Sense – Fractions | 2 |
|||
| Algebraic Thinking and Operations | 2 |
|||
| Geometry | 2 |
|||
| Measurement and Data Analysis | 2 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| Reading – Literary Text | 4 |
|||
| Meaning and Context | 4 |
|||
| Language, Craft, and Structure | 4 |
|||
| Reading – Informational Text | 4 |
|||
| Meaning and Context | 4 |
|||
| Language, Craft, and Structure | 4 |
|||
| Writing | 4 |
|||
| Meaning, Context, and Craft | 4 |
|||
| Language | 4 |
|||
| Inquiry | 4 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| Number Sense and Base Ten | 4 |
|||
| Number Sense and Operations– Fractions | 4 |
|||
| Algebraic Thinking and Operations | 4 |
|||
| Geometry | 4 |
|||
| Measurement and Data Analysis | 4 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| Reading – Literary Text | 4 |
|||
| Meaning and Context | 4 |
|||
| Language, Craft, and Structure | 4 |
|||
| Reading – Informational Text | 4 |
|||
| Meaning and Context | 4 |
|||
| Language, Craft, and Structure | 4 |
|||
| Writing | 4 |
|||
| Meaning, Context, and Craft | 4 |
|||
| Language | 4 |
|||
| Inquiry | 4 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| Number Sense and Base Ten | 4 |
|||
| Number Sense and Operations– Fractions | 4 |
|||
| Algebraic Thinking and Operations | 4 |
|||
| Geometry | 4 |
|||
| Measurement and Data Analysis | 4 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| Reading – Literary Text | 5 |
|||
| Meaning and Context | 5 |
|||
| Language, Craft, and Structure | 5 |
|||
| Reading – Informational Text | 5 |
|||
| Meaning and Context | 5 |
|||
| Language, Craft, and Structure | 5 |
|||
| Writing | 5 |
|||
| Meaning, Context, and Craft | 5 |
|||
| Language | 5 |
|||
| Inquiry | 5 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| The Number System | 5 |
|||
| Ratios and Proportional Relationships | 5 |
|||
| Expressions, Equations, and Inequalities | 5 |
|||
| Geometry and Measurement | 5 |
|||
| Data Analysis and Statistics | 5 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| Reading – Literary Text | 6 |
|||
| Meaning and Context | 6 |
|||
| Language, Craft, and Structure | 6 |
|||
| Reading – Informational Text | 6 |
|||
| Meaning and Context | 6 |
|||
| Language, Craft, and Structure | 6 |
|||
| Writing | 6 |
|||
| Meaning, Context, and Craft | 6 |
|||
| Language | 6 |
|||
| Inquiry | 6 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| The Number System | 6 |
|||
| Ratios and Proportional Relationships | 6 |
|||
| Expressions, Equations, and Inequalities | 6 |
|||
| Geometry and Measurement | 6 |
|||
| Data Analysis, Statistics, and Probability | 6 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| Reading – Literary Text | 9 |
|||
| Meaning and Context | 9 |
|||
| Language, Craft, and Structure | 9 |
|||
| Reading – Informational Text | 9 |
|||
| Meaning and Context | 9 |
|||
| Language, Craft, and Structure | 9 |
|||
| Writing | 9 |
|||
| Meaning, Context, and Craft | 9 |
|||
| Language | 9 |
|||
| Inquiry | 9 |
A |
B |
C |
D |
|
|---|---|---|---|---|
| The Number System | 9 |
|||
| Functions | 9 |
|||
| Expressions, Equations, and Inequalities | 9 |
|||
| Geometry and Measurement | 9 |
|||
| Data Analysis, Statistics, and Probability | 9 |