School Scores by Grade Level and Demographic Category

2016 South Carolina Palmetto Assessment of State Standards (SCPASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Riverside Middle

Scores by Grade Level
Scores by Grade Level and Demographic Category
Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students were excluded.


2)
If the number tested is less than 10, no other statistics appear.


3)
The South Carolina Department of Education is no longer using meals status to identify Students in Poverty (SIP). At this time, the values for these students are marked TBD (To Be Determined).

Riverside Middle Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” or “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  


Grade 6



Science
A
B
C
D
E
F
G
All Students 408 13.5 39.0 47.5 86.5 659.9 56.8
Male 216 14.8 36.1 49.1 85.2 659.4 60.3
Female 192 12.0 42.2 45.8 88.0 660.4 52.6
Hispanic or Latino 36 36.1 33.3 30.6 63.9 624.7 74.7
American Indian or Alaska Native 1
Asian 31 6.5 38.7 54.8 93.5 679.9 60.4
Black or African American 41 31.7 41.5 26.8 68.3 625.7 55.0
Native Hawaiian or Other Pacific Islander 1
White 279 8.2 40.1 51.6 91.8 667.5 49.6
Two or more races 19 15.8 26.3 57.9 84.2 662.9 54.4
Disabled 37 59.5 27.0 13.5 40.5 591.6 57.5
Not Disabled 371 8.9 40.2 50.9 91.1 666.7 52.0
Migrant 0
Non-migrant 408 13.5 39.0 47.5 86.5 659.9 56.8
Limited English Proficient (LEP) 61 24.6 39.3 36.1 75.4 639.6 67.9
Non-LEP 347 11.5 38.9 49.6 88.5 663.5 53.8
Students in Poverty (SIP) 94 25.5 45.7 28.7 74.5 636.8 62.0
Non-SIP 308 8.8 37.3 53.9 91.2 668.6 50.6

Social Studies
A
B
C
D
E
F
G
All Students 408 8.3 36.0 55.6 91.7 679.0 53.4
Male 216 8.3 33.3 58.3 91.7 681.5 53.9
Female 192 8.3 39.1 52.6 91.7 676.2 52.6
Hispanic or Latino 36 19.4 36.1 44.4 80.6 661.6 55.3
American Indian or Alaska Native 1
Asian 31 35.5 64.5 100.0 702.3 54.7
Black or African American 41 29.3 34.1 36.6 70.7 649.4 53.8
Native Hawaiian or Other Pacific Islander 1
White 279 4.3 37.6 58.1 95.7 682.3 50.4
Two or more races 19 10.5 21.1 68.4 89.5 694.5 50.3
Disabled 37 48.6 37.8 13.5 51.4 620.2 40.3
Not Disabled 371 4.3 35.8 59.8 95.7 684.8 50.9
Migrant 0
Non-migrant 408 8.3 36.0 55.6 91.7 679.0 53.4
Limited English Proficient (LEP) 61 13.1 36.1 50.8 86.9 670.9 52.1
Non-LEP 347 7.5 36.0 56.5 92.5 680.4 53.5
Students in Poverty (SIP) 94 17.0 40.4 42.6 83.0 661.2 50.5
Non-SIP 308 4.9 34.7 60.4 95.1 685.8 51.9


Grade 7



Science
A
B
C
D
E
F
G
All Students 362 8.6 26.5 64.9 91.4 687.5 67.5
Male 180 8.3 21.7 70.0 91.7 693.2 67.9
Female 182 8.8 31.3 59.9 91.2 681.8 66.7
Hispanic or Latino 44 13.6 43.2 43.2 86.4 658.7 68.5
American Indian or Alaska Native 1
Asian 28 10.7 14.3 75.0 89.3 697.5 65.6
Black or African American 34 29.4 41.2 29.4 70.6 633.2 64.2
Native Hawaiian or Other Pacific Islander 0
White 246 4.9 22.8 72.4 95.1 698.0 61.7
Two or more races 9
Disabled 26 50.0 30.8 19.2 50.0 601.4 52.0
Not Disabled 336 5.4 26.2 68.5 94.6 694.1 63.9
Migrant 0
Non-migrant 362 8.6 26.5 64.9 91.4 687.5 67.5
Limited English Proficient (LEP) 49 16.3 32.7 51.0 83.7 659.7 62.8
Non-LEP 313 7.3 25.6 67.1 92.7 691.8 67.2
Students in Poverty (SIP) 75 17.3 38.7 44.0 82.7 653.6 65.9
Non-SIP 283 5.7 23.7 70.7 94.3 697.3 63.8

Social Studies
A
B
C
D
E
F
G
All Students 362 9.4 20.4 70.2 90.6 677.5 58.1
Male 180 7.2 13.9 78.9 92.8 686.3 55.9
Female 182 11.5 26.9 61.5 88.5 668.8 59.0
Hispanic or Latino 44 15.9 15.9 68.2 84.1 661.7 53.8
American Indian or Alaska Native 1
Asian 28 10.7 14.3 75.0 89.3 687.5 65.0
Black or African American 34 29.4 20.6 50.0 70.6 649.4 59.1
Native Hawaiian or Other Pacific Islander 0
White 246 4.9 22.4 72.8 95.1 683.2 56.0
Two or more races 9
Disabled 26 42.3 30.8 26.9 57.7 615.7 39.3
Not Disabled 336 6.8 19.6 73.5 93.2 682.3 56.6
Migrant 0
Non-migrant 362 9.4 20.4 70.2 90.6 677.5 58.1
Limited English Proficient (LEP) 49 16.3 24.5 59.2 83.7 655.4 54.9
Non-LEP 313 8.3 19.8 71.9 91.7 681.0 57.8
Students in Poverty (SIP) 75 21.3 28.0 50.7 78.7 650.3 55.5
Non-SIP 283 5.7 18.7 75.6 94.3 685.4 56.2


Grade 8



Science
A
B
C
D
E
F
G
All Students 387 15.2 32.3 52.5 84.8 653.7 52.1
Male 194 17.5 30.4 52.1 82.5 652.8 54.3
Female 193 13.0 34.2 52.8 87.0 654.7 49.8
Hispanic or Latino 35 31.4 37.1 31.4 68.6 627.7 50.4
American Indian or Alaska Native 1
Asian 20 10.0 5.0 85.0 90.0 690.3 66.6
Black or African American 43 32.6 39.5 27.9 67.4 624.1 54.8
Native Hawaiian or Other Pacific Islander 0
White 269 10.0 34.2 55.8 90.0 658.6 45.3
Two or more races 19 21.1 10.5 68.4 78.9 666.5 66.9
Disabled 27 63.0 18.5 18.5 37.0 595.8 52.5
Not Disabled 360 11.7 33.3 55.0 88.3 658.1 49.4
Migrant 1
Non-migrant 386 15.3 32.1 52.6 84.7 653.8 52.1
Limited English Proficient (LEP) 37 32.4 32.4 35.1 67.6 628.8 49.2
Non-LEP 350 13.4 32.3 54.3 86.6 656.4 51.7
Students in Poverty (SIP) 80 27.5 37.5 35.0 72.5 629.7 52.4
Non-SIP 304 11.8 30.9 57.2 88.2 660.4 50.1

Social Studies
A
B
C
D
E
F
G
All Students 387 13.2 22.0 64.9 86.8 676.6 61.1
Male 194 15.5 20.6 63.9 84.5 673.8 64.6
Female 193 10.9 23.3 65.8 89.1 679.4 57.3
Hispanic or Latino 35 37.1 11.4 51.4 62.9 648.4 67.7
American Indian or Alaska Native 1
Asian 20 15.0 10.0 75.0 85.0 703.2 69.1
Black or African American 43 20.9 27.9 51.2 79.1 652.7 62.6
Native Hawaiian or Other Pacific Islander 0
White 269 8.2 23.4 68.4 91.8 682.3 56.3
Two or more races 19 15.8 21.1 63.2 84.2 678.3 67.9
Disabled 27 48.1 40.7 11.1 51.9 606.1 44.3
Not Disabled 360 10.6 20.6 68.9 89.4 681.9 58.9
Migrant 1
Non-migrant 386 13.0 22.0 65.0 87.0 676.8 61.1
Limited English Proficient (LEP) 37 43.2 18.9 37.8 56.8 636.6 63.7
Non-LEP 350 10.0 22.3 67.7 90.0 680.8 59.3
Students in Poverty (SIP) 80 27.5 21.3 51.3 72.5 650.4 65.3
Non-SIP 304 8.9 22.4 68.8 91.1 684.1 57.8