School Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Saluda Elem

Scores by Grade Level
Scores by Grade Level and Demographic Category
Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.


2)
If the number tested is less than 10, no other statistics appear.

Saluda Elem Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

Grade 3


Writing
A
B
C
D
E
F
G
All Students 93 26.9 31.2 41.9 73.1 628.5 50.0
Male 51 37.3 27.5 35.3 62.7 618.6 48.6
Female 42 14.3 35.7 50.0 85.7 640.6 49.1
Hispanic or Latino 29 24.1 37.9 37.9 75.9 629.7 51.2
American Indian or Alaska Native 0
Asian 1
Black or African American 38 31.6 28.9 39.5 68.4 623.8 47.5
Native Hawaiian or Other Pacific Islander 0
White 25 24.0 24.0 52.0 76.0 634.6 52.5
Two or more races 0
Disabled 8
Not Disabled 85 23.5 31.8 44.7 76.5 633.0 47.7
Migrant 0
Non-migrant 93 26.9 31.2 41.9 73.1 628.5 50.0
Limited English Proficient 28 17.9 42.9 39.3 82.1 634.3 48.0
Non-LEP 65 30.8 26.2 43.1 69.2 626.1 50.6
Subsidized Meals 81 29.6 30.9 39.5 70.4 625.3 48.2
Full-Pay Meals 12 8.3 33.3 58.3 91.7 650.8 56.1

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 94 26.6 28.7 44.7 73.4 632.2 50.2
Male 51 29.4 27.5 43.1 70.6 627.6 48.5
Female 43 23.3 30.2 46.5 76.7 637.8 51.6
Hispanic or Latino 30 23.3 26.7 50.0 76.7 636.5 49.3
American Indian or Alaska Native 0
Asian 1
Black or African American 38 34.2 36.8 28.9 65.8 620.6 46.6
Native Hawaiian or Other Pacific Islander 0
White 25 20.0 20.0 60.0 80.0 644.3 53.6
Two or more races 0
Disabled 8
Not Disabled 86 23.3 29.1 47.7 76.7 636.2 49.1
Migrant 0
Non-migrant 94 26.6 28.7 44.7 73.4 632.2 50.2
Limited English Proficient 29 20.7 27.6 51.7 79.3 638.6 48.2
Non-LEP 65 29.2 29.2 41.5 70.8 629.4 50.8
Subsidized Meals 82 29.3 29.3 41.5 70.7 627.4 47.2
Full-Pay Meals 12 8.3 25.0 66.7 91.7 665.5 57.2

Mathematics
A
B
C
D
E
F
G
All Students 94 38.3 20.2 41.5 61.7 625.3 51.2
Male 51 43.1 21.6 35.3 56.9 617.1 47.0
Female 43 32.6 18.6 48.8 67.4 635.0 54.2
Hispanic or Latino 30 36.7 26.7 36.7 63.3 627.7 54.9
American Indian or Alaska Native 0
Asian 1
Black or African American 38 50.0 15.8 34.2 50.0 611.7 47.4
Native Hawaiian or Other Pacific Islander 0
White 25 24.0 16.0 60.0 76.0 642.7 47.2
Two or more races 0
Disabled 8
Not Disabled 86 36.0 19.8 44.2 64.0 629.0 50.5
Migrant 0
Non-migrant 94 38.3 20.2 41.5 61.7 625.3 51.2
Limited English Proficient 29 34.5 31.0 34.5 65.5 627.9 52.9
Non-LEP 65 40.0 15.4 44.6 60.0 624.1 50.4
Subsidized Meals 82 42.7 19.5 37.8 57.3 620.5 51.1
Full-Pay Meals 12 8.3 25.0 66.7 91.7 658.2 38.2

Science
A
B
C
D
E
F
G
All Students 48 39.6 41.7 18.8 60.4 608.3 44.1
Male 24 37.5 41.7 20.8 62.5 609.4 44.2
Female 24 41.7 41.7 16.7 58.3 607.3 44.0
Hispanic or Latino 13 46.2 53.8 53.8 597.5 38.0
American Indian or Alaska Native 0
Asian 0
Black or African American 21 52.4 23.8 23.8 47.6 597.8 45.9
Native Hawaiian or Other Pacific Islander 0
White 14 14.3 57.1 28.6 85.7 634.2 35.2
Two or more races 0
Disabled 4
Not Disabled 44 40.9 38.6 20.5 59.1 608.5 45.9
Migrant 0
Non-migrant 48 39.6 41.7 18.8 60.4 608.3 44.1
Limited English Proficient 12 50.0 50.0 50.0 595.0 38.5
Non-LEP 36 36.1 38.9 25.0 63.9 612.8 45.0
Subsidized Meals 40 45.0 37.5 17.5 55.0 603.1 44.2
Full-Pay Meals 8

Social Studies
A
B
C
D
E
F
G
All Students 46 23.9 52.2 23.9 76.1 629.4 39.1
Male 27 18.5 51.9 29.6 81.5 632.6 41.3
Female 19 31.6 52.6 15.8 68.4 624.8 35.3
Hispanic or Latino 17 29.4 41.2 29.4 70.6 636.0 46.6
American Indian or Alaska Native 0
Asian 1
Black or African American 17 23.5 58.8 17.6 76.5 625.0 30.8
Native Hawaiian or Other Pacific Islander 0
White 11 18.2 63.6 18.2 81.8 622.4 35.8
Two or more races 0
Disabled 4
Not Disabled 42 16.7 57.1 26.2 83.3 635.0 35.7
Migrant 0
Non-migrant 46 23.9 52.2 23.9 76.1 629.4 39.1
Limited English Proficient 17 23.5 41.2 35.3 76.5 641.4 44.7
Non-LEP 29 24.1 58.6 17.2 75.9 622.3 33.5
Subsidized Meals 42 23.8 52.4 23.8 76.2 629.8 36.9
Full-Pay Meals 4


Grade 4


Writing
A
B
C
D
E
F
G
All Students 85 18.8 43.5 37.6 81.2 637.5 44.2
Male 43 18.6 46.5 34.9 81.4 632.6 43.0
Female 42 19.0 40.5 40.5 81.0 642.5 44.9
Hispanic or Latino 35 14.3 57.1 28.6 85.7 636.1 37.5
American Indian or Alaska Native 1
Asian 0
Black or African American 25 20.0 40.0 40.0 80.0 636.6 45.8
Native Hawaiian or Other Pacific Islander 0
White 24 25.0 29.2 45.8 75.0 636.9 48.7
Two or more races 0
Disabled 10 60.0 30.0 10.0 40.0 592.2 46.3
Not Disabled 75 13.3 45.3 41.3 86.7 643.5 40.3
Migrant 1
Non-migrant 84 19.0 42.9 38.1 81.0 637.7 44.4
Limited English Proficient 33 12.1 57.6 30.3 87.9 637.4 37.4
Non-LEP 52 23.1 34.6 42.3 76.9 637.6 48.0
Subsidized Meals 76 21.1 44.7 34.2 78.9 634.5 43.4
Full-Pay Meals 9

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 85 30.6 43.5 25.9 69.4 628.4 42.9
Male 43 37.2 41.9 20.9 62.8 621.2 44.2
Female 42 23.8 45.2 31.0 76.2 635.7 40.1
Hispanic or Latino 35 34.3 42.9 22.9 65.7 624.9 38.5
American Indian or Alaska Native 1
Asian 0
Black or African American 25 28.0 48.0 24.0 72.0 627.1 39.5
Native Hawaiian or Other Pacific Islander 0
White 24 29.2 41.7 29.2 70.8 631.3 48.7
Two or more races 0
Disabled 10 80.0 20.0 20.0 585.4 27.0
Not Disabled 75 24.0 46.7 29.3 76.0 634.1 41.3
Migrant 1
Non-migrant 84 29.8 44.0 26.2 70.2 629.1 42.7
Limited English Proficient 33 33.3 45.5 21.2 66.7 624.4 37.3
Non-LEP 52 28.8 42.3 28.8 71.2 630.9 45.9
Subsidized Meals 76 31.6 42.1 26.3 68.4 628.1 43.1
Full-Pay Meals 9

Mathematics
A
B
C
D
E
F
G
All Students 84 29.8 45.2 25.0 70.2 631.7 57.6
Male 43 34.9 44.2 20.9 65.1 627.7 63.1
Female 41 24.4 46.3 29.3 75.6 635.8 50.8
Hispanic or Latino 35 22.9 48.6 28.6 77.1 642.1 56.0
American Indian or Alaska Native 1
Asian 0
Black or African American 25 36.0 48.0 16.0 64.0 618.3 52.2
Native Hawaiian or Other Pacific Islander 0
White 23 34.8 39.1 26.1 65.2 626.8 60.9
Two or more races 0
Disabled 10 90.0 10.0 10.0 567.1 28.2
Not Disabled 74 21.6 50.0 28.4 78.4 640.4 54.9
Migrant 1
Non-migrant 83 28.9 45.8 25.3 71.1 632.3 57.6
Limited English Proficient 33 24.2 45.5 30.3 75.8 643.4 57.4
Non-LEP 51 33.3 45.1 21.6 66.7 624.1 56.4
Subsidized Meals 75 32.0 44.0 24.0 68.0 630.3 59.0
Full-Pay Meals 9

Science
A
B
C
D
E
F
G
All Students 84 31.0 59.5 9.5 69.0 617.3 42.7
Male 43 30.2 62.8 7.0 69.8 618.5 46.0
Female 41 31.7 56.1 12.2 68.3 616.0 39.0
Hispanic or Latino 35 25.7 68.6 5.7 74.3 617.3 33.1
American Indian or Alaska Native 1
Asian 0
Black or African American 25 40.0 56.0 4.0 60.0 606.3 38.6
Native Hawaiian or Other Pacific Islander 0
White 23 30.4 52.2 17.4 69.6 626.6 54.8
Two or more races 0
Disabled 10 90.0 10.0 10.0 562.2 27.9
Not Disabled 74 23.0 66.2 10.8 77.0 624.7 38.8
Migrant 1
Non-migrant 83 31.3 59.0 9.6 68.7 617.5 43.0
Limited English Proficient 33 27.3 66.7 6.1 72.7 617.6 34.0
Non-LEP 51 33.3 54.9 11.8 66.7 617.1 47.5
Subsidized Meals 75 32.0 60.0 8.0 68.0 615.9 43.0
Full-Pay Meals 9

Social Studies
A
B
C
D
E
F
G
All Students 84 21.4 46.4 32.1 78.6 643.0 46.1
Male 43 27.9 41.9 30.2 72.1 639.6 46.9
Female 41 14.6 51.2 34.1 85.4 646.5 45.0
Hispanic or Latino 35 22.9 40.0 37.1 77.1 647.3 46.0
American Indian or Alaska Native 1
Asian 0
Black or African American 25 20.0 52.0 28.0 80.0 639.0 44.4
Native Hawaiian or Other Pacific Islander 0
White 23 21.7 52.2 26.1 78.3 638.9 47.7
Two or more races 0
Disabled 10 60.0 30.0 10.0 40.0 592.5 34.6
Not Disabled 74 16.2 48.6 35.1 83.8 649.8 43.2
Migrant 1
Non-migrant 83 20.5 47.0 32.5 79.5 643.6 46.0
Limited English Proficient 33 21.2 42.4 36.4 78.8 647.8 45.7
Non-LEP 51 21.6 49.0 29.4 78.4 639.8 46.1
Subsidized Meals 75 22.7 45.3 32.0 77.3 643.8 46.6
Full-Pay Meals 9


Grade 5


Writing
A
B
C
D
E
F
G
All Students 82 11.0 57.3 31.7 89.0 633.0 33.1
Male 55 14.5 63.6 21.8 85.5 625.1 33.1
Female 27 3.7 44.4 51.9 96.3 649.0 26.6
Hispanic or Latino 27 70.4 29.6 100.0 637.9 25.3
American Indian or Alaska Native 0
Asian 0
Black or African American 29 13.8 58.6 27.6 86.2 626.6 33.6
Native Hawaiian or Other Pacific Islander 0
White 24 16.7 45.8 37.5 83.3 635.8 36.8
Two or more races 2
Disabled 10 70.0 30.0 30.0 581.9 24.7
Not Disabled 72 2.8 61.1 36.1 97.2 640.1 27.4
Migrant 0
Non-migrant 82 11.0 57.3 31.7 89.0 633.0 33.1
Limited English Proficient 25 72.0 28.0 100.0 638.1 25.9
Non-LEP 57 15.8 50.9 33.3 84.2 630.7 35.6
Subsidized Meals 70 10.0 61.4 28.6 90.0 631.5 30.6
Full-Pay Meals 12 16.7 33.3 50.0 83.3 641.5 44.1

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 82 20.7 54.9 24.4 79.3 634.8 39.8
Male 55 25.5 54.5 20.0 74.5 629.5 41.1
Female 27 11.1 55.6 33.3 88.9 645.7 34.4
Hispanic or Latino 27 18.5 66.7 14.8 81.5 633.4 42.4
American Indian or Alaska Native 0
Asian 0
Black or African American 29 31.0 55.2 13.8 69.0 622.0 35.4
Native Hawaiian or Other Pacific Islander 0
White 24 8.3 45.8 45.8 91.7 652.2 34.6
Two or more races 2
Disabled 10 50.0 50.0 50.0 599.2 31.8
Not Disabled 72 16.7 55.6 27.8 83.3 639.7 38.2
Migrant 0
Non-migrant 82 20.7 54.9 24.4 79.3 634.8 39.8
Limited English Proficient 25 20.0 64.0 16.0 80.0 634.2 43.8
Non-LEP 57 21.1 50.9 28.1 78.9 635.1 37.9
Subsidized Meals 70 21.4 58.6 20.0 78.6 632.0 37.9
Full-Pay Meals 12 16.7 33.3 50.0 83.3 650.8 46.0

Mathematics
A
B
C
D
E
F
G
All Students 85 17.6 45.9 36.5 82.4 648.8 57.3
Male 57 21.1 43.9 35.1 78.9 645.2 61.1
Female 28 10.7 50.0 39.3 89.3 656.0 47.7
Hispanic or Latino 30 20.0 36.7 43.3 80.0 650.3 57.5
American Indian or Alaska Native 0
Asian 0
Black or African American 29 20.7 58.6 20.7 79.3 632.6 40.0
Native Hawaiian or Other Pacific Islander 0
White 24 12.5 37.5 50.0 87.5 668.7 69.0
Two or more races 2
Disabled 10 40.0 50.0 10.0 60.0 603.2 42.4
Not Disabled 75 14.7 45.3 40.0 85.3 654.9 56.2
Migrant 0
Non-migrant 85 17.6 45.9 36.5 82.4 648.8 57.3
Limited English Proficient 28 21.4 32.1 46.4 78.6 651.6 59.3
Non-LEP 57 15.8 52.6 31.6 84.2 647.4 56.2
Subsidized Meals 73 17.8 47.9 34.2 82.2 647.2 55.2
Full-Pay Meals 12 16.7 33.3 50.0 83.3 658.5 67.7

Science
A
B
C
D
E
F
G
All Students 43 32.6 41.9 25.6 67.4 632.6 62.9
Male 29 37.9 37.9 24.1 62.1 623.2 68.1
Female 14 21.4 50.0 28.6 78.6 652.1 44.4
Hispanic or Latino 18 33.3 50.0 16.7 66.7 625.9 61.0
American Indian or Alaska Native 0
Asian 0
Black or African American 11 45.5 36.4 18.2 54.5 621.2 69.5
Native Hawaiian or Other Pacific Islander 0
White 14 21.4 35.7 42.9 78.6 650.1 55.6
Two or more races 0
Disabled 7
Not Disabled 36 25.0 44.4 30.6 75.0 645.5 57.5
Migrant 0
Non-migrant 43 32.6 41.9 25.6 67.4 632.6 62.9
Limited English Proficient 17 35.3 47.1 17.6 64.7 623.8 62.1
Non-LEP 26 30.8 38.5 30.8 69.2 638.3 62.7
Subsidized Meals 37 32.4 45.9 21.6 67.6 630.7 60.8
Full-Pay Meals 6

Social Studies
A
B
C
D
E
F
G
All Students 42 9.5 47.6 42.9 90.5 653.6 47.5
Male 28 7.1 53.6 39.3 92.9 652.5 47.9
Female 14 14.3 35.7 50.0 85.7 655.8 46.6
Hispanic or Latino 12 16.7 58.3 25.0 83.3 641.8 58.0
American Indian or Alaska Native 0
Asian 0
Black or African American 18 11.1 66.7 22.2 88.9 637.3 31.3
Native Hawaiian or Other Pacific Islander 0
White 10 10.0 90.0 100.0 691.7 37.5
Two or more races 2
Disabled 3
Not Disabled 39 10.3 46.2 43.6 89.7 653.3 48.9
Migrant 0
Non-migrant 42 9.5 47.6 42.9 90.5 653.6 47.5
Limited English Proficient 11 18.2 63.6 18.2 81.8 639.7 60.2
Non-LEP 31 6.5 41.9 51.6 93.5 658.5 40.9
Subsidized Meals 36 11.1 52.8 36.1 88.9 648.6 46.6
Full-Pay Meals 6