School Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Dutch Fork Middle

Scores by Grade Level
Scores by Grade Level and Demographic Category
Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.


2)
If the number tested is less than 10, no other statistics appear.

Dutch Fork Middle Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  






Grade 7


Writing
A
B
C
D
E
F
G
All Students 539 18.7 32.8 48.4 81.3 649.1 57.1
Male 266 26.3 34.6 39.1 73.7 635.9 53.5
Female 273 11.4 31.1 57.5 88.6 662.0 57.6
Hispanic or Latino 14 28.6 28.6 42.9 71.4 645.2 64.7
American Indian or Alaska Native 0
Asian 18 22.2 77.8 100.0 702.9 72.2
Black or African American 164 32.3 41.5 26.2 67.7 623.5 47.8
Native Hawaiian or Other Pacific Islander 1
White 328 11.9 29.0 59.1 88.1 660.1 54.7
Two or more races 14 35.7 35.7 28.6 64.3 628.7 54.1
Disabled 44 88.6 6.8 4.5 11.4 575.6 31.0
Not Disabled 495 12.5 35.2 52.3 87.5 655.6 54.3
Migrant 0
Non-migrant 539 18.7 32.8 48.4 81.3 649.1 57.1
Limited English Proficient 17 11.8 35.3 52.9 88.2 676.9 84.4
Non-LEP 522 19.0 32.8 48.3 81.0 648.2 55.8
Subsidized Meals 155 35.5 38.1 26.5 64.5 620.1 47.2
Full-Pay Meals 384 12.0 30.7 57.3 88.0 660.8 56.6

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 539 19.9 24.9 55.3 80.1 645.4 57.1
Male 266 22.6 27.8 49.6 77.4 637.8 59.0
Female 273 17.2 22.0 60.8 82.8 652.9 54.1
Hispanic or Latino 14 21.4 35.7 42.9 78.6 637.2 65.9
American Indian or Alaska Native 0
Asian 18 5.6 11.1 83.3 94.4 670.3 44.5
Black or African American 161 36.6 30.4 32.9 63.4 618.3 55.1
Native Hawaiian or Other Pacific Islander 1
White 331 11.2 22.7 66.2 88.8 658.7 53.3
Two or more races 14 42.9 21.4 35.7 57.1 624.4 48.7
Disabled 43 67.4 20.9 11.6 32.6 581.8 55.6
Not Disabled 496 15.7 25.2 59.1 84.3 651.0 53.8
Migrant 0
Non-migrant 539 19.9 24.9 55.3 80.1 645.4 57.1
Limited English Proficient 17 11.8 29.4 58.8 88.2 655.0 56.5
Non-LEP 522 20.1 24.7 55.2 79.9 645.1 57.1
Subsidized Meals 153 34.0 33.3 32.7 66.0 620.5 55.0
Full-Pay Meals 386 14.2 21.5 64.2 85.8 655.3 54.9

Mathematics
A
B
C
D
E
F
G
All Students 540 17.2 27.0 55.7 82.8 664.5 66.3
Male 267 18.0 25.5 56.6 82.0 663.5 65.9
Female 273 16.5 28.6 54.9 83.5 665.6 66.6
Hispanic or Latino 14 35.7 21.4 42.9 64.3 655.5 82.4
American Indian or Alaska Native 0
Asian 18 16.7 83.3 100.0 737.6 86.7
Black or African American 162 32.1 36.4 31.5 67.9 631.2 56.3
Native Hawaiian or Other Pacific Islander 1
White 331 9.7 22.7 67.7 90.3 678.5 60.9
Two or more races 14 21.4 42.9 35.7 78.6 642.4 56.7
Disabled 44 63.6 22.7 13.6 36.4 594.3 54.7
Not Disabled 496 13.1 27.4 59.5 86.9 670.8 63.6
Migrant 0
Non-migrant 540 17.2 27.0 55.7 82.8 664.5 66.3
Limited English Proficient 17 17.6 29.4 52.9 82.4 704.8 111.5
Non-LEP 523 17.2 27.0 55.8 82.8 663.2 63.9
Subsidized Meals 154 32.5 35.1 32.5 67.5 630.3 55.4
Full-Pay Meals 386 11.1 23.8 65.0 88.9 678.2 65.3

Science
A
B
C
D
E
F
G
All Students 539 14.7 38.0 47.3 85.3 661.6 59.7
Male 266 18.0 33.8 48.1 82.0 658.7 61.9
Female 273 11.4 42.1 46.5 88.6 664.3 57.4
Hispanic or Latino 14 21.4 35.7 42.9 78.6 661.0 81.3
American Indian or Alaska Native 0
Asian 18 5.6 22.2 72.2 94.4 699.8 61.8
Black or African American 161 24.8 50.9 24.2 75.2 634.4 50.4
Native Hawaiian or Other Pacific Islander 1
White 331 9.1 32.6 58.3 90.9 673.5 56.7
Two or more races 14 28.6 42.9 28.6 71.4 648.6 77.2
Disabled 43 58.1 27.9 14.0 41.9 595.5 52.9
Not Disabled 496 10.9 38.9 50.2 89.1 667.3 56.7
Migrant 0
Non-migrant 539 14.7 38.0 47.3 85.3 661.6 59.7
Limited English Proficient 17 17.6 23.5 58.8 82.4 683.5 77.6
Non-LEP 522 14.6 38.5 46.9 85.4 660.9 58.9
Subsidized Meals 153 24.2 49.7 26.1 75.8 635.1 56.6
Full-Pay Meals 386 10.9 33.4 55.7 89.1 672.1 57.6

Social Studies
A
B
C
D
E
F
G
All Students 540 17.2 22.4 60.4 82.8 658.0 56.4
Male 267 17.6 21.0 61.4 82.4 661.1 59.1
Female 273 16.8 23.8 59.3 83.2 654.8 53.6
Hispanic or Latino 14 21.4 21.4 57.1 78.6 644.4 48.4
American Indian or Alaska Native 0
Asian 18 5.6 11.1 83.3 94.4 695.4 49.7
Black or African American 161 28.6 28.0 43.5 71.4 636.6 51.8
Native Hawaiian or Other Pacific Islander 1
White 332 11.1 20.2 68.7 88.9 668.1 55.7
Two or more races 14 35.7 28.6 35.7 64.3 634.7 44.5
Disabled 44 59.1 20.5 20.5 40.9 601.2 51.5
Not Disabled 496 13.5 22.6 63.9 86.5 663.0 54.0
Migrant 0
Non-migrant 540 17.2 22.4 60.4 82.8 658.0 56.4
Limited English Proficient 17 17.6 17.6 64.7 82.4 674.5 67.9
Non-LEP 523 17.2 22.6 60.2 82.8 657.4 55.9
Subsidized Meals 154 29.9 28.6 41.6 70.1 630.7 46.5
Full-Pay Meals 386 12.2 19.9 67.9 87.8 668.8 56.4


Grade 8


Writing
A
B
C
D
E
F
G
All Students 559 13.4 35.6 51.0 86.6 654.8 52.3
Male 257 18.7 37.0 44.4 81.3 643.5 49.4
Female 302 8.9 34.4 56.6 91.1 664.3 52.8
Hispanic or Latino 15 6.7 53.3 40.0 93.3 651.1 43.9
American Indian or Alaska Native 6
Asian 19 5.3 15.8 78.9 94.7 688.9 53.5
Black or African American 168 24.4 48.8 26.8 75.6 629.4 44.9
Native Hawaiian or Other Pacific Islander 1
White 336 8.6 29.5 61.9 91.4 665.9 51.7
Two or more races 14 14.3 35.7 50.0 85.7 648.6 40.7
Disabled 47 68.1 27.7 4.3 31.9 588.1 37.0
Not Disabled 512 8.4 36.3 55.3 91.6 660.9 49.1
Migrant 0
Non-migrant 559 13.4 35.6 51.0 86.6 654.8 52.3
Limited English Proficient 18 11.1 44.4 44.4 88.9 656.8 64.3
Non-LEP 541 13.5 35.3 51.2 86.5 654.7 51.8
Subsidized Meals 167 26.9 46.7 26.3 73.1 625.6 41.4
Full-Pay Meals 392 7.7 30.9 61.5 92.3 667.2 51.5

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 562 19.0 25.3 55.7 81.0 652.2 61.5
Male 257 23.0 26.5 50.6 77.0 644.5 63.8
Female 304 15.8 24.3 59.9 84.2 658.6 58.9
Hispanic or Latino 16 12.5 25.0 62.5 87.5 661.8 52.9
American Indian or Alaska Native 6
Asian 19 5.3 94.7 94.7 695.2 57.5
Black or African American 170 31.2 32.4 36.5 68.8 623.2 56.3
Native Hawaiian or Other Pacific Islander 1
White 336 14.3 22.0 63.7 85.7 665.2 59.7
Two or more races 14 14.3 42.9 42.9 85.7 637.1 42.7
Disabled 47 76.6 19.1 4.3 23.4 569.5 48.8
Not Disabled 515 13.8 25.8 60.4 86.2 659.8 56.9
Migrant 0
Non-migrant 562 19.0 25.3 55.7 81.0 652.2 61.5
Limited English Proficient 18 16.7 11.1 72.2 83.3 667.6 73.1
Non-LEP 544 19.1 25.7 55.1 80.9 651.7 61.1
Subsidized Meals 169 33.7 33.7 32.5 66.3 620.5 55.8
Full-Pay Meals 393 12.7 21.6 65.6 87.3 665.9 58.8

Mathematics
A
B
C
D
E
F
G
All Students 562 14.6 30.4 55.0 85.4 671.3 67.0
Male 257 14.8 30.0 55.3 85.2 672.8 71.9
Female 304 14.5 30.6 54.9 85.5 670.3 62.6
Hispanic or Latino 16 6.3 50.0 43.8 93.8 671.9 74.2
American Indian or Alaska Native 6
Asian 19 5.3 10.5 84.2 94.7 745.4 83.6
Black or African American 170 22.4 44.1 33.5 77.6 640.9 55.8
Native Hawaiian or Other Pacific Islander 1
White 336 11.3 23.5 65.2 88.7 683.8 64.5
Two or more races 14 14.3 28.6 57.1 85.7 657.6 47.5
Disabled 47 76.6 17.0 6.4 23.4 585.7 37.8
Not Disabled 515 8.9 31.7 59.4 91.1 679.1 63.5
Migrant 0
Non-migrant 562 14.6 30.4 55.0 85.4 671.3 67.0
Limited English Proficient 18 16.7 27.8 55.6 83.3 687.9 91.2
Non-LEP 544 14.5 30.5 55.0 85.5 670.8 66.0
Subsidized Meals 169 27.8 42.6 29.6 72.2 635.3 56.1
Full-Pay Meals 393 8.9 25.2 65.9 91.1 686.8 65.3

Science
A
B
C
D
E
F
G
All Students 282 14.2 25.2 60.6 85.8 662.7 62.3
Male 130 13.8 20.0 66.2 86.2 670.5 70.8
Female 151 14.6 29.1 56.3 85.4 656.3 53.3
Hispanic or Latino 9
American Indian or Alaska Native 3
Asian 10 10.0 90.0 90.0 700.4 58.7
Black or African American 75 28.0 41.3 30.7 72.0 623.3 59.7
Native Hawaiian or Other Pacific Islander 0
White 177 9.6 18.1 72.3 90.4 677.7 57.7
Two or more races 8
Disabled 22 77.3 9.1 13.6 22.7 575.0 72.8
Not Disabled 260 8.8 26.5 64.6 91.2 670.1 55.3
Migrant 0
Non-migrant 282 14.2 25.2 60.6 85.8 662.7 62.3
Limited English Proficient 10 20.0 30.0 50.0 80.0 653.8 70.9
Non-LEP 272 14.0 25.0 61.0 86.0 663.0 62.0
Subsidized Meals 78 23.1 39.7 37.2 76.9 630.6 63.0
Full-Pay Meals 204 10.8 19.6 69.6 89.2 674.9 57.6

Social Studies
A
B
C
D
E
F
G
All Students 281 20.6 24.6 54.8 79.4 660.0 64.9
Male 128 22.7 24.2 53.1 77.3 661.8 70.5
Female 153 19.0 24.8 56.2 81.0 658.6 59.7
Hispanic or Latino 7
American Indian or Alaska Native 3
Asian 9
Black or African American 96 35.4 29.2 35.4 64.6 632.1 57.0
Native Hawaiian or Other Pacific Islander 1
White 159 12.6 22.0 65.4 87.4 675.4 63.9
Two or more races 6
Disabled 26 73.1 15.4 11.5 26.9 585.4 60.5
Not Disabled 255 15.3 25.5 59.2 84.7 667.6 60.3
Migrant 0
Non-migrant 281 20.6 24.6 54.8 79.4 660.0 64.9
Limited English Proficient 8
Non-LEP 273 20.9 24.9 54.2 79.1 659.0 64.3
Subsidized Meals 92 38.0 28.3 33.7 62.0 627.8 55.9
Full-Pay Meals 189 12.2 22.8 65.1 87.8 675.7 63.1