School Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Bluffton Middle

• Scores by Grade Level
• Scores by Grade Level and Demographic Category
• Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.


2)
If the number tested is less than 10, no other statistics appear.

Bluffton Middle Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  





Grade 6


Writing
A
B
C
D
E
F
G
All Students 526 16.5 45.2 38.2 83.5 641.4 48.2
Male 259 18.5 47.1 34.4 81.5 633.6 46.9
Female 267 14.6 43.4 41.9 85.4 648.9 48.2
Hispanic or Latino 155 22.6 52.9 24.5 77.4 627.1 38.0
American Indian or Alaska Native 2
Asian 4
Black or African American 94 26.6 51.1 22.3 73.4 620.9 47.7
Native Hawaiian or Other Pacific Islander 0
White 254 8.7 39.4 52.0 91.3 656.8 48.2
Two or more races 17 23.5 35.3 41.2 76.5 651.5 53.6
Disabled 48 58.3 33.3 8.3 41.7 588.6 46.4
Not Disabled 478 12.3 46.4 41.2 87.7 646.7 45.1
Migrant 0
Non-migrant 526 16.5 45.2 38.2 83.5 641.4 48.2
Limited English Proficient 131 26.0 56.5 17.6 74.0 620.8 35.0
Non-LEP 395 13.4 41.5 45.1 86.6 648.2 50.0
Subsidized Meals 290 22.8 52.4 24.8 77.2 627.4 43.8
Full-Pay Meals 236 8.9 36.4 54.7 91.1 658.5 47.9

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 531 20.0 39.2 40.9 80.0 638.7 48.5
Male 259 22.4 35.5 42.1 77.6 637.3 51.9
Female 268 17.9 42.5 39.6 82.1 639.8 45.4
Hispanic or Latino 155 24.5 48.4 27.1 75.5 626.5 40.2
American Indian or Alaska Native 3
Asian 4
Black or African American 95 41.1 35.8 23.2 58.9 612.9 51.7
Native Hawaiian or Other Pacific Islander 0
White 253 9.5 34.4 56.1 90.5 656.0 45.7
Two or more races 17 29.4 35.3 35.3 70.6 624.5 41.6
Disabled 48 66.7 27.1 6.3 33.3 581.5 52.1
Not Disabled 483 15.3 40.4 44.3 84.7 644.3 44.3
Migrant 0
Non-migrant 531 20.0 39.2 40.9 80.0 638.7 48.5
Limited English Proficient 132 28.8 48.5 22.7 71.2 621.6 41.0
Non-LEP 399 17.0 36.1 46.9 83.0 644.3 49.5
Subsidized Meals 291 29.2 42.3 28.5 70.8 622.5 46.1
Full-Pay Meals 240 8.8 35.4 55.8 91.3 658.2 44.0

Mathematics
A
B
C
D
E
F
G
All Students 531 19.8 41.8 38.4 80.2 645.9 55.3
Male 259 22.8 37.8 39.4 77.2 644.6 56.9
Female 268 16.8 45.5 37.7 83.2 647.4 53.7
Hispanic or Latino 155 24.5 51.6 23.9 75.5 633.1 46.8
American Indian or Alaska Native 3
Asian 4
Black or African American 95 44.2 40.0 15.8 55.8 614.5 59.1
Native Hawaiian or Other Pacific Islander 0
White 253 8.3 36.4 55.3 91.7 664.6 50.5
Two or more races 17 11.8 41.2 47.1 88.2 651.1 49.9
Disabled 48 60.4 33.3 6.3 39.6 588.7 50.1
Not Disabled 483 15.7 42.7 41.6 84.3 651.6 52.4
Migrant 0
Non-migrant 531 19.8 41.8 38.4 80.2 645.9 55.3
Limited English Proficient 132 28.8 50.8 20.5 71.2 628.8 47.0
Non-LEP 399 16.8 38.8 44.4 83.2 651.6 56.6
Subsidized Meals 291 28.9 46.7 24.4 71.1 629.0 51.3
Full-Pay Meals 240 8.8 35.8 55.4 91.3 666.4 52.9

Science
A
B
C
D
E
F
G
All Students 265 25.7 60.8 13.6 74.3 624.0 41.9
Male 128 21.9 61.7 16.4 78.1 629.0 43.9
Female 136 28.7 60.3 11.0 71.3 619.7 39.3
Hispanic or Latino 82 30.5 65.9 3.7 69.5 612.7 32.2
American Indian or Alaska Native 1
Asian 1
Black or African American 49 49.0 42.9 8.2 51.0 603.2 40.7
Native Hawaiian or Other Pacific Islander 0
White 126 11.1 65.9 23.0 88.9 641.5 41.6
Two or more races 5
Disabled 24 66.7 29.2 4.2 33.3 588.5 30.2
Not Disabled 241 21.6 63.9 14.5 78.4 627.5 41.3
Migrant 0
Non-migrant 265 25.7 60.8 13.6 74.3 624.0 41.9
Limited English Proficient 64 39.1 57.8 3.1 60.9 605.6 30.0
Non-LEP 201 21.4 61.7 16.9 78.6 629.9 43.5
Subsidized Meals 150 33.3 58.7 8.0 66.7 614.2 37.6
Full-Pay Meals 115 15.7 63.5 20.9 84.3 636.7 43.9

Social Studies
A
B
C
D
E
F
G
All Students 266 16.9 48.1 35.0 83.1 653.4 56.5
Male 131 16.8 45.0 38.2 83.2 658.0 63.0
Female 132 16.7 50.8 32.6 83.3 649.5 49.4
Hispanic or Latino 73 21.9 60.3 17.8 78.1 629.7 38.4
American Indian or Alaska Native 2
Asian 3
Black or African American 46 37.0 43.5 19.6 63.0 626.7 54.0
Native Hawaiian or Other Pacific Islander 0
White 127 5.5 46.5 48.0 94.5 674.5 55.7
Two or more races 12 33.3 8.3 58.3 66.7 659.3 62.7
Disabled 24 41.7 50.0 8.3 58.3 610.3 45.9
Not Disabled 242 14.5 47.9 37.6 85.5 657.7 55.7
Migrant 0
Non-migrant 266 16.9 48.1 35.0 83.1 653.4 56.5
Limited English Proficient 68 23.5 58.8 17.6 76.5 630.3 42.1
Non-LEP 198 14.6 44.4 40.9 85.4 661.3 58.6
Subsidized Meals 141 26.2 53.9 19.9 73.8 631.9 46.7
Full-Pay Meals 125 6.4 41.6 52.0 93.6 677.7 56.8


Grade 7


Writing
A
B
C
D
E
F
G
All Students 474 19.6 48.3 32.1 80.4 633.1 39.6
Male 226 25.7 49.6 24.8 74.3 625.1 37.0
Female 248 14.1 47.2 38.7 85.9 640.4 40.5
Hispanic or Latino 128 25.0 56.3 18.8 75.0 621.8 37.2
American Indian or Alaska Native 2
Asian 8
Black or African American 86 34.9 45.3 19.8 65.1 615.2 34.5
Native Hawaiian or Other Pacific Islander 0
White 240 11.3 45.4 43.3 88.8 645.6 38.4
Two or more races 10 20.0 40.0 40.0 80.0 634.0 33.1
Disabled 39 64.1 33.3 2.6 35.9 592.0 28.1
Not Disabled 435 15.6 49.7 34.7 84.4 636.8 38.4
Migrant 1
Non-migrant 473 19.7 48.4 31.9 80.3 633.1 39.6
Limited English Proficient 112 26.8 57.1 16.1 73.2 619.0 36.3
Non-LEP 362 17.4 45.6 37.0 82.6 637.5 39.5
Subsidized Meals 241 25.7 53.5 20.7 74.3 621.8 33.6
Full-Pay Meals 233 13.3 42.9 43.8 86.7 644.8 41.9

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 481 26.8 36.4 36.8 73.2 627.6 47.3
Male 230 29.6 35.7 34.8 70.4 624.3 49.1
Female 250 24.4 37.2 38.4 75.6 630.6 45.5
Hispanic or Latino 129 37.2 33.3 29.5 62.8 614.9 46.1
American Indian or Alaska Native 2
Asian 8
Black or African American 87 47.1 40.2 12.6 52.9 601.8 38.4
Native Hawaiian or Other Pacific Islander 0
White 245 14.3 38.0 47.8 85.7 642.1 44.9
Two or more races 10 20.0 20.0 60.0 80.0 650.5 44.1
Disabled 41 63.4 34.1 2.4 36.6 586.3 34.1
Not Disabled 440 23.4 36.6 40.0 76.6 631.5 46.6
Migrant 1
Non-migrant 480 26.9 36.3 36.9 73.1 627.6 47.4
Limited English Proficient 112 38.4 33.0 28.6 61.6 614.1 46.0
Non-LEP 369 23.3 37.4 39.3 76.7 631.8 47.0
Subsidized Meals 244 39.3 35.7 25.0 60.7 612.7 46.6
Full-Pay Meals 237 13.9 37.1 48.9 86.1 643.0 42.9

Mathematics
A
B
C
D
E
F
G
All Students 480 29.4 33.5 37.1 70.6 640.4 55.5
Male 229 24.5 38.0 37.6 75.5 643.6 57.6
Female 250 34.0 29.6 36.4 66.0 637.4 53.4
Hispanic or Latino 128 45.3 31.3 23.4 54.7 621.5 49.0
American Indian or Alaska Native 2
Asian 8
Black or African American 87 41.4 41.4 17.2 58.6 615.5 46.5
Native Hawaiian or Other Pacific Islander 0
White 245 17.6 31.8 50.6 82.4 657.6 54.2
Two or more races 10 10.0 50.0 40.0 90.0 656.8 58.2
Disabled 40 57.5 35.0 7.5 42.5 599.2 35.7
Not Disabled 440 26.8 33.4 39.8 73.2 644.1 55.5
Migrant 1
Non-migrant 479 29.2 33.6 37.2 70.8 640.5 55.5
Limited English Proficient 111 47.7 28.8 23.4 52.3 620.9 50.5
Non-LEP 369 23.8 35.0 41.2 76.2 646.2 55.6
Subsidized Meals 243 39.5 38.7 21.8 60.5 621.8 47.0
Full-Pay Meals 237 19.0 28.3 52.7 81.0 659.4 57.1

Science
A
B
C
D
E
F
G
All Students 479 25.7 48.0 26.3 74.3 630.8 49.0
Male 228 24.6 47.4 28.1 75.4 632.5 51.3
Female 250 26.8 48.4 24.8 73.2 629.1 46.8
Hispanic or Latino 127 38.6 42.5 18.9 61.4 619.0 49.3
American Indian or Alaska Native 2
Asian 8
Black or African American 87 40.2 47.1 12.6 59.8 608.7 42.9
Native Hawaiian or Other Pacific Islander 0
White 245 15.1 51.0 33.9 84.9 643.9 46.5
Two or more races 10 10.0 50.0 40.0 90.0 644.1 52.9
Disabled 39 66.7 28.2 5.1 33.3 580.6 49.5
Not Disabled 440 22.0 49.8 28.2 78.0 635.2 46.4
Migrant 1
Non-migrant 478 25.7 47.9 26.4 74.3 630.8 49.0
Limited English Proficient 111 40.5 42.3 17.1 59.5 615.7 48.0
Non-LEP 368 21.2 49.7 29.1 78.8 635.3 48.4
Subsidized Meals 242 37.6 45.9 16.5 62.4 616.6 46.8
Full-Pay Meals 237 13.5 50.2 36.3 86.5 645.3 46.8

Social Studies
A
B
C
D
E
F
G
All Students 479 30.7 29.9 39.5 69.3 632.6 53.1
Male 228 25.9 28.5 45.6 74.1 638.6 54.9
Female 250 35.2 30.8 34.0 64.8 627.2 50.8
Hispanic or Latino 128 43.0 29.7 27.3 57.0 617.7 50.2
American Indian or Alaska Native 2
Asian 8
Black or African American 86 44.2 33.7 22.1 55.8 608.7 39.0
Native Hawaiian or Other Pacific Islander 0
White 245 20.8 28.2 51.0 79.2 647.2 53.1
Two or more races 10 20.0 30.0 50.0 80.0 654.0 60.3
Disabled 40 72.5 17.5 10.0 27.5 589.2 41.1
Not Disabled 439 26.9 31.0 42.1 73.1 636.6 52.3
Migrant 1
Non-migrant 478 30.8 29.7 39.5 69.2 632.6 53.1
Limited English Proficient 112 46.4 26.8 26.8 53.6 615.2 49.9
Non-LEP 367 25.9 30.8 43.3 74.1 638.0 52.9
Subsidized Meals 242 42.1 31.8 26.0 57.9 615.6 46.5
Full-Pay Meals 237 19.0 27.8 53.2 81.0 650.0 53.7