This is a page of links to each school and a link to the district pass scores for Whale Branch Elem
• Scores by Grade Level
2) If the number tested is less than 10, no other statistics appear.
| Whale Branch Elem Scores by Grade Level and Demographic Category | |
| Column Legend | |
| A) Number of Students tested | E) Percentage of Students Scoring “Met” and “Exemplary” |
| B) Percentage of Students Scoring “Not Met” | F) Mean (Scale Score) for the total group of students |
| C) Percentage of Students Scoring “Met” | G) Standard Deviation (Scale Score) for the group of students |
| D) Percentage of Students Scoring “Exemplary” | |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 83 | 41.0 | 33.7 | 25.3 | 59.0 | 609.8 | 46.8 |
| Male | 42 | 50.0 | 19.0 | 31.0 | 50.0 | 605.5 | 55.3 |
| Female | 41 | 31.7 | 48.8 | 19.5 | 68.3 | 614.3 | 35.5 |
| Hispanic or Latino | 5 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 69 | 44.9 | 31.9 | 23.2 | 55.1 | 607.1 | 49.0 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 8 | ||||||
| Two or more races | 1 | ||||||
| Disabled | 6 | ||||||
| Not Disabled | 77 | 36.4 | 36.4 | 27.3 | 63.6 | 615.3 | 42.5 |
| Migrant | 0 | ||||||
| Non-migrant | 83 | 41.0 | 33.7 | 25.3 | 59.0 | 609.8 | 46.8 |
| Limited English Proficient | 3 | ||||||
| Non-LEP | 80 | 42.5 | 31.3 | 26.3 | 57.5 | 609.9 | 47.6 |
| Subsidized Meals | 76 | 40.8 | 32.9 | 26.3 | 59.2 | 609.4 | 48.4 |
| Full-Pay Meals | 7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 80 | 36.3 | 21.3 | 42.5 | 63.8 | 628.7 | 50.9 |
| Male | 40 | 40.0 | 20.0 | 40.0 | 60.0 | 627.0 | 58.3 |
| Female | 40 | 32.5 | 22.5 | 45.0 | 67.5 | 630.4 | 42.2 |
| Hispanic or Latino | 5 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 67 | 38.8 | 20.9 | 40.3 | 61.2 | 626.2 | 52.0 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 7 | ||||||
| Two or more races | 1 | ||||||
| Disabled | 6 | ||||||
| Not Disabled | 74 | 31.1 | 23.0 | 45.9 | 68.9 | 633.2 | 49.9 |
| Migrant | 0 | ||||||
| Non-migrant | 80 | 36.3 | 21.3 | 42.5 | 63.8 | 628.7 | 50.9 |
| Limited English Proficient | 3 | ||||||
| Non-LEP | 77 | 36.4 | 20.8 | 42.9 | 63.6 | 628.9 | 51.0 |
| Subsidized Meals | 74 | 39.2 | 20.3 | 40.5 | 60.8 | 626.0 | 51.1 |
| Full-Pay Meals | 6 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 80 | 52.5 | 23.8 | 23.8 | 47.5 | 600.4 | 47.2 |
| Male | 40 | 57.5 | 15.0 | 27.5 | 42.5 | 597.9 | 47.0 |
| Female | 40 | 47.5 | 32.5 | 20.0 | 52.5 | 602.9 | 47.4 |
| Hispanic or Latino | 5 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 67 | 53.7 | 23.9 | 22.4 | 46.3 | 597.4 | 48.3 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 7 | ||||||
| Two or more races | 1 | ||||||
| Disabled | 6 | ||||||
| Not Disabled | 74 | 48.6 | 25.7 | 25.7 | 51.4 | 604.6 | 46.3 |
| Migrant | 0 | ||||||
| Non-migrant | 80 | 52.5 | 23.8 | 23.8 | 47.5 | 600.4 | 47.2 |
| Limited English Proficient | 3 | ||||||
| Non-LEP | 77 | 51.9 | 23.4 | 24.7 | 48.1 | 600.6 | 47.9 |
| Subsidized Meals | 74 | 55.4 | 23.0 | 21.6 | 44.6 | 596.9 | 46.6 |
| Full-Pay Meals | 6 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 40 | 55.0 | 37.5 | 7.5 | 45.0 | 589.4 | 45.8 |
| Male | 18 | 50.0 | 44.4 | 5.6 | 50.0 | 589.8 | 52.8 |
| Female | 22 | 59.1 | 31.8 | 9.1 | 40.9 | 589.0 | 39.2 |
| Hispanic or Latino | 3 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 34 | 55.9 | 35.3 | 8.8 | 44.1 | 586.2 | 47.3 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 2 | ||||||
| Two or more races | 1 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 37 | 51.4 | 40.5 | 8.1 | 48.6 | 593.8 | 44.5 |
| Migrant | 0 | ||||||
| Non-migrant | 40 | 55.0 | 37.5 | 7.5 | 45.0 | 589.4 | 45.8 |
| Limited English Proficient | 2 | ||||||
| Non-LEP | 38 | 57.9 | 34.2 | 7.9 | 42.1 | 586.8 | 45.6 |
| Subsidized Meals | 38 | 55.3 | 36.8 | 7.9 | 44.7 | 588.0 | 46.4 |
| Full-Pay Meals | 2 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 40 | 32.5 | 57.5 | 10.0 | 67.5 | 614.0 | 33.2 |
| Male | 22 | 27.3 | 59.1 | 13.6 | 72.7 | 617.0 | 34.9 |
| Female | 18 | 38.9 | 55.6 | 5.6 | 61.1 | 610.4 | 30.6 |
| Hispanic or Latino | 2 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 33 | 33.3 | 57.6 | 9.1 | 66.7 | 608.8 | 30.0 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 5 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 37 | 32.4 | 56.8 | 10.8 | 67.6 | 615.2 | 33.9 |
| Migrant | 0 | ||||||
| Non-migrant | 40 | 32.5 | 57.5 | 10.0 | 67.5 | 614.0 | 33.2 |
| Limited English Proficient | 1 | ||||||
| Non-LEP | 39 | 30.8 | 59.0 | 10.3 | 69.2 | 614.6 | 33.4 |
| Subsidized Meals | 36 | 33.3 | 58.3 | 8.3 | 66.7 | 610.3 | 30.0 |
| Full-Pay Meals | 4 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 80 | 28.8 | 50.0 | 21.3 | 71.3 | 617.9 | 39.9 |
| Male | 41 | 34.1 | 46.3 | 19.5 | 65.9 | 615.9 | 42.1 |
| Female | 39 | 23.1 | 53.8 | 23.1 | 76.9 | 620.0 | 37.2 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 63 | 34.9 | 47.6 | 17.5 | 65.1 | 612.4 | 40.3 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 11 | 9.1 | 63.6 | 27.3 | 90.9 | 632.2 | 26.9 |
| Two or more races | 2 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 76 | 25.0 | 52.6 | 22.4 | 75.0 | 621.4 | 37.4 |
| Migrant | 0 | ||||||
| Non-migrant | 80 | 28.8 | 50.0 | 21.3 | 71.3 | 617.9 | 39.9 |
| Limited English Proficient | 3 | ||||||
| Non-LEP | 77 | 29.9 | 51.9 | 18.2 | 70.1 | 615.4 | 38.5 |
| Subsidized Meals | 73 | 31.5 | 49.3 | 19.2 | 68.5 | 614.9 | 39.8 |
| Full-Pay Meals | 7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 79 | 27.8 | 46.8 | 25.3 | 72.2 | 626.0 | 41.6 |
| Male | 41 | 26.8 | 41.5 | 31.7 | 73.2 | 632.3 | 45.9 |
| Female | 38 | 28.9 | 52.6 | 18.4 | 71.1 | 619.1 | 35.1 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 63 | 34.9 | 47.6 | 17.5 | 65.1 | 616.3 | 38.6 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 10 | 40.0 | 60.0 | 100.0 | 667.2 | 34.4 | |
| Two or more races | 2 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 75 | 24.0 | 49.3 | 26.7 | 76.0 | 629.8 | 38.7 |
| Migrant | 0 | ||||||
| Non-migrant | 79 | 27.8 | 46.8 | 25.3 | 72.2 | 626.0 | 41.6 |
| Limited English Proficient | 3 | ||||||
| Non-LEP | 76 | 28.9 | 47.4 | 23.7 | 71.1 | 624.5 | 41.6 |
| Subsidized Meals | 72 | 29.2 | 50.0 | 20.8 | 70.8 | 622.7 | 40.8 |
| Full-Pay Meals | 7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 79 | 20.3 | 48.1 | 31.6 | 79.7 | 633.1 | 44.8 |
| Male | 41 | 22.0 | 39.0 | 39.0 | 78.0 | 638.5 | 50.8 |
| Female | 38 | 18.4 | 57.9 | 23.7 | 81.6 | 627.3 | 36.2 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 63 | 20.6 | 55.6 | 23.8 | 79.4 | 628.4 | 42.0 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 10 | 10.0 | 30.0 | 60.0 | 90.0 | 653.2 | 48.1 |
| Two or more races | 2 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 75 | 17.3 | 49.3 | 33.3 | 82.7 | 636.8 | 42.6 |
| Migrant | 0 | ||||||
| Non-migrant | 79 | 20.3 | 48.1 | 31.6 | 79.7 | 633.1 | 44.8 |
| Limited English Proficient | 3 | ||||||
| Non-LEP | 76 | 21.1 | 50.0 | 28.9 | 78.9 | 630.7 | 44.0 |
| Subsidized Meals | 72 | 22.2 | 50.0 | 27.8 | 77.8 | 630.2 | 45.6 |
| Full-Pay Meals | 7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 79 | 43.0 | 50.6 | 6.3 | 57.0 | 610.2 | 40.9 |
| Male | 41 | 34.1 | 56.1 | 9.8 | 65.9 | 620.8 | 43.2 |
| Female | 38 | 52.6 | 44.7 | 2.6 | 47.4 | 598.7 | 34.8 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 63 | 50.8 | 46.0 | 3.2 | 49.2 | 601.2 | 37.1 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 10 | 20.0 | 60.0 | 20.0 | 80.0 | 642.1 | 43.4 |
| Two or more races | 2 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 75 | 40.0 | 53.3 | 6.7 | 60.0 | 612.4 | 40.6 |
| Migrant | 0 | ||||||
| Non-migrant | 79 | 43.0 | 50.6 | 6.3 | 57.0 | 610.2 | 40.9 |
| Limited English Proficient | 3 | ||||||
| Non-LEP | 76 | 44.7 | 50.0 | 5.3 | 55.3 | 608.0 | 40.2 |
| Subsidized Meals | 72 | 45.8 | 51.4 | 2.8 | 54.2 | 605.4 | 37.8 |
| Full-Pay Meals | 7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 79 | 25.3 | 59.5 | 15.2 | 74.7 | 630.1 | 39.8 |
| Male | 41 | 24.4 | 51.2 | 24.4 | 75.6 | 637.9 | 45.2 |
| Female | 38 | 26.3 | 68.4 | 5.3 | 73.7 | 621.7 | 30.8 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 63 | 28.6 | 61.9 | 9.5 | 71.4 | 624.6 | 36.7 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 10 | 10.0 | 60.0 | 30.0 | 90.0 | 655.0 | 45.4 |
| Two or more races | 2 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 75 | 22.7 | 61.3 | 16.0 | 77.3 | 632.5 | 39.2 |
| Migrant | 0 | ||||||
| Non-migrant | 79 | 25.3 | 59.5 | 15.2 | 74.7 | 630.1 | 39.8 |
| Limited English Proficient | 3 | ||||||
| Non-LEP | 76 | 25.0 | 61.8 | 13.2 | 75.0 | 629.6 | 39.1 |
| Subsidized Meals | 72 | 26.4 | 63.9 | 9.7 | 73.6 | 625.4 | 36.0 |
| Full-Pay Meals | 7 |