District Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Beaufort 01 School District.

Beaufort 01 District Scores by Grade Level
Beaufort 01 District Scores by Grade Level and Demographic Category
Beaufort 01 District Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.


2)
If the number tested is less than 10, no other statistics appear.

Beaufort 01 Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 


Grade 3


Writing
A
B
C
D
E
F
G
All Students 1594 31.8 33.3 34.9 68.2 622.5 50.0
Male 818 41.4 30.9 27.6 58.6 612.1 50.1
Female 776 21.6 35.8 42.5 78.4 633.3 47.6
Hispanic or Latino 384 39.8 38.5 21.6 60.2 609.9 46.5
American Indian or Alaska Native 3
Asian 15 13.3 46.7 40.0 86.7 641.5 44.2
Black or African American 434 46.8 30.4 22.8 53.2 605.5 47.2
Native Hawaiian or Other Pacific Islander 3
White 691 18.8 31.0 50.2 81.2 639.7 48.7
Two or more races 64 26.6 40.6 32.8 73.4 623.4 44.0
Disabled 188 69.1 21.3 9.6 30.9 577.2 55.0
Not Disabled 1406 26.8 34.9 38.3 73.2 628.5 46.1
Migrant 2
Non-migrant 1592 31.7 33.4 34.9 68.3 622.5 50.0
Limited English Proficient 330 42.1 40.6 17.3 57.9 604.7 40.4
Non-LEP 1264 29.1 31.4 39.5 70.9 627.1 51.2
Subsidized Meals 985 41.5 35.1 23.4 58.5 609.1 46.3
Full-Pay Meals 609 16.1 30.4 53.5 83.9 644.0 48.2

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 1588 19.1 25.0 55.9 80.9 648.3 51.9
Male 813 23.9 24.8 51.3 76.1 642.3 52.7
Female 774 14.1 25.1 60.9 85.9 654.8 50.4
Hispanic or Latino 386 24.1 33.2 42.7 75.9 633.3 44.5
American Indian or Alaska Native 2
Asian 14 21.4 78.6 100.0 666.9 38.2
Black or African American 432 31.9 25.5 42.6 68.1 628.8 46.8
Native Hawaiian or Other Pacific Islander 3
White 687 9.0 19.9 71.0 91.0 668.4 52.1
Two or more races 63 14.3 27.0 58.7 85.7 651.9 47.8
Disabled 184 50.5 28.8 20.7 49.5 607.8 48.3
Not Disabled 1404 15.0 24.5 60.5 85.0 653.7 50.0
Migrant 2
Non-migrant 1586 19.1 24.9 56.0 80.9 648.4 52.0
Limited English Proficient 331 26.3 34.7 39.0 73.7 628.1 40.8
Non-LEP 1257 17.2 22.4 60.4 82.8 653.7 53.2
Subsidized Meals 979 26.9 28.7 44.4 73.1 633.0 46.4
Full-Pay Meals 609 6.6 19.0 74.4 93.4 673.0 50.9

Mathematics
A
B
C
D
E
F
G
All Students 1589 30.4 30.1 39.5 69.6 628.0 54.4
Male 813 31.9 27.8 40.3 68.1 628.0 55.8
Female 775 28.8 32.6 38.6 71.2 628.2 53.0
Hispanic or Latino 386 37.0 36.0 26.9 63.0 616.6 48.8
American Indian or Alaska Native 2
Asian 14 50.0 50.0 100.0 661.7 55.4
Black or African American 432 50.2 29.9 19.9 49.8 601.6 45.2
Native Hawaiian or Other Pacific Islander 3
White 688 15.0 26.3 58.7 85.0 650.2 53.0
Two or more races 63 28.6 33.3 38.1 71.4 631.4 58.6
Disabled 185 59.5 23.2 17.3 40.5 592.3 53.6
Not Disabled 1404 26.6 31.1 42.4 73.4 632.8 52.8
Migrant 2
Non-migrant 1587 30.4 30.1 39.5 69.6 628.1 54.5
Limited English Proficient 331 39.0 36.6 24.5 61.0 612.1 45.4
Non-LEP 1258 28.1 28.5 43.4 71.9 632.2 55.8
Subsidized Meals 979 41.8 32.3 25.9 58.2 611.8 48.9
Full-Pay Meals 610 12.1 26.7 61.1 87.9 654.1 52.7

Science
A
B
C
D
E
F
G
All Students 798 35.8 45.7 18.4 64.2 613.2 49.1
Male 403 36.7 43.2 20.1 63.3 612.5 48.8
Female 394 34.8 48.5 16.8 65.2 614.0 49.4
Hispanic or Latino 194 48.5 46.4 5.2 51.5 597.4 39.8
American Indian or Alaska Native 0
Asian 10 10.0 50.0 40.0 90.0 641.6 45.0
Black or African American 215 52.6 39.5 7.9 47.4 594.5 43.4
Native Hawaiian or Other Pacific Islander 2
White 352 19.0 48.9 32.1 81.0 632.8 49.7
Two or more races 24 41.7 50.0 8.3 58.3 607.7 44.8
Disabled 88 65.9 28.4 5.7 34.1 586.8 41.0
Not Disabled 710 32.1 47.9 20.0 67.9 616.5 49.0
Migrant 1
Non-migrant 797 35.8 45.8 18.4 64.2 613.3 49.1
Limited English Proficient 168 51.2 44.6 4.2 48.8 595.6 39.8
Non-LEP 630 31.7 46.0 22.2 68.3 617.9 50.3
Subsidized Meals 485 47.4 43.3 9.3 52.6 598.7 44.3
Full-Pay Meals 313 17.9 49.5 32.6 82.1 635.8 47.6

Social Studies
A
B
C
D
E
F
G
All Students 796 27.6 51.9 20.5 72.4 623.5 41.0
Male 414 30.2 48.6 21.3 69.8 622.4 44.6
Female 382 24.9 55.5 19.6 75.1 624.6 36.7
Hispanic or Latino 193 29.5 56.0 14.5 70.5 616.0 34.2
American Indian or Alaska Native 2
Asian 4
Black or African American 218 41.7 50.0 8.3 58.3 606.2 37.1
Native Hawaiian or Other Pacific Islander 1
White 339 18.6 50.4 31.0 81.4 637.2 42.0
Two or more races 39 23.1 51.3 25.6 76.9 633.2 39.6
Disabled 97 48.5 38.1 13.4 51.5 606.3 42.9
Not Disabled 699 24.7 53.8 21.5 75.3 625.8 40.2
Migrant 1
Non-migrant 795 27.7 51.8 20.5 72.3 623.5 41.0
Limited English Proficient 164 32.3 56.1 11.6 67.7 613.7 33.4
Non-LEP 632 26.4 50.8 22.8 73.6 626.0 42.4
Subsidized Meals 498 35.7 52.2 12.0 64.3 612.7 38.1
Full-Pay Meals 298 14.1 51.3 34.6 85.9 641.4 39.4

Grade 4


Writing
A
B
C
D
E
F
G
All Students 1554 22.3 43.2 34.5 77.7 631.9 44.1
Male 795 27.4 44.4 28.2 72.6 623.5 41.9
Female 758 16.9 42.1 41.0 83.1 640.7 44.6
Hispanic or Latino 326 27.9 53.1 19.0 72.1 619.9 34.7
American Indian or Alaska Native 6
Asian 17 35.3 64.7 100.0 663.9 37.4
Black or African American 455 36.3 45.5 18.2 63.7 612.7 38.6
Native Hawaiian or Other Pacific Islander 3
White 699 11.7 36.9 51.4 88.3 648.8 44.7
Two or more races 46 15.2 50.0 34.8 84.8 633.3 39.0
Disabled 159 69.2 23.3 7.5 30.8 583.9 43.4
Not Disabled 1395 16.9 45.5 37.6 83.1 637.4 40.7
Migrant 3
Non-migrant 1551 22.3 43.2 34.5 77.7 631.9 44.1
Limited English Proficient 275 28.7 54.5 16.7 71.3 618.3 31.8
Non-LEP 1279 20.9 40.8 38.3 79.1 634.8 45.8
Subsidized Meals 901 31.6 48.6 19.8 68.4 617.1 38.2
Full-Pay Meals 653 9.3 35.8 54.8 90.7 652.4 43.5

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 1548 20.5 37.1 42.4 79.5 641.6 49.1
Male 788 23.5 35.8 40.7 76.5 637.5 49.3
Female 756 17.3 38.6 44.0 82.7 645.8 48.6
Hispanic or Latino 322 29.5 45.3 25.2 70.5 624.1 42.2
American Indian or Alaska Native 5
Asian 17 17.6 35.3 47.1 82.4 672.8 57.9
Black or African American 450 33.3 44.7 22.0 66.7 618.7 42.8
Native Hawaiian or Other Pacific Islander 3
White 702 8.4 28.9 62.7 91.6 663.2 45.8
Two or more races 46 17.4 32.6 50.0 82.6 645.1 40.8
Disabled 159 66.0 25.8 8.2 34.0 588.7 47.3
Not Disabled 1389 15.3 38.4 46.3 84.7 647.7 45.6
Migrant 4
Non-migrant 1544 20.5 37.1 42.4 79.5 641.7 49.1
Limited English Proficient 275 32.0 45.5 22.5 68.0 621.0 38.9
Non-LEP 1273 18.0 35.3 46.7 82.0 646.1 50.0
Subsidized Meals 891 28.7 44.4 26.8 71.3 625.5 44.4
Full-Pay Meals 657 9.3 27.2 63.5 90.7 663.5 46.8

Mathematics
A
B
C
D
E
F
G
All Students 1548 15.4 37.3 47.4 84.6 657.2 57.2
Male 788 17.3 34.0 48.7 82.7 658.5 58.4
Female 756 13.4 40.9 45.8 86.6 655.7 55.9
Hispanic or Latino 322 17.1 47.2 35.7 82.9 642.1 46.8
American Indian or Alaska Native 5
Asian 17 5.9 5.9 88.2 94.1 702.0 56.8
Black or African American 450 27.8 46.0 26.2 72.2 628.6 47.1
Native Hawaiian or Other Pacific Islander 3
White 702 6.4 28.3 65.2 93.6 681.6 56.3
Two or more races 46 19.6 30.4 50.0 80.4 653.7 53.6
Disabled 159 57.2 29.6 13.2 42.8 602.4 53.3
Not Disabled 1389 10.6 38.2 51.3 89.4 663.4 54.3
Migrant 4
Non-migrant 1544 15.3 37.4 47.3 84.7 657.2 57.2
Limited English Proficient 275 14.9 48.7 36.4 85.1 644.1 46.9
Non-LEP 1273 15.5 34.8 49.7 84.5 660.0 58.9
Subsidized Meals 891 21.3 45.7 33.0 78.7 638.8 49.4
Full-Pay Meals 657 7.3 25.9 66.8 92.7 682.1 57.7

Science
A
B
C
D
E
F
G
All Students 1547 25.9 55.6 18.6 74.1 629.0 48.5
Male 787 24.0 56.2 19.8 76.0 631.3 50.7
Female 756 27.8 54.9 17.3 72.2 626.5 46.0
Hispanic or Latino 322 31.7 60.2 8.1 68.3 615.7 38.4
American Indian or Alaska Native 5
Asian 17 17.6 41.2 41.2 82.4 650.2 41.7
Black or African American 450 43.8 49.3 6.9 56.2 604.5 42.1
Native Hawaiian or Other Pacific Islander 3
White 701 12.0 58.3 29.7 88.0 650.1 47.2
Two or more races 46 21.7 52.2 26.1 78.3 635.0 43.6
Disabled 159 69.2 25.8 5.0 30.8 584.7 43.3
Not Disabled 1388 20.9 59.0 20.1 79.1 634.0 46.4
Migrant 4
Non-migrant 1543 25.9 55.6 18.5 74.1 629.0 48.5
Limited English Proficient 275 29.5 63.3 7.3 70.5 616.3 36.7
Non-LEP 1272 25.1 53.9 21.0 74.9 631.7 50.3
Subsidized Meals 891 35.6 55.8 8.6 64.4 613.1 42.9
Full-Pay Meals 656 12.7 55.3 32.0 87.3 650.5 47.4

Social Studies
A
B
C
D
E
F
G
All Students 1548 16.8 50.7 32.5 83.2 649.4 49.1
Male 788 17.9 44.8 37.3 82.1 653.1 51.4
Female 756 15.6 56.9 27.5 84.4 645.6 46.2
Hispanic or Latino 322 20.5 57.1 22.4 79.5 638.7 44.5
American Indian or Alaska Native 5
Asian 17 47.1 52.9 100.0 670.7 40.6
Black or African American 450 26.7 58.0 15.3 73.3 627.4 40.0
Native Hawaiian or Other Pacific Islander 3
White 702 9.4 42.3 48.3 90.6 668.4 49.2
Two or more races 46 10.9 63.0 26.1 89.1 646.1 42.6
Disabled 159 54.1 34.0 11.9 45.9 609.7 41.9
Not Disabled 1389 12.5 52.6 34.8 87.5 653.9 47.8
Migrant 4
Non-migrant 1544 16.8 50.6 32.5 83.2 649.4 49.1
Limited English Proficient 275 20.0 58.9 21.1 80.0 637.5 42.3
Non-LEP 1273 16.1 48.9 35.0 83.9 651.9 50.0
Subsidized Meals 891 23.7 57.6 18.7 76.3 633.0 42.9
Full-Pay Meals 657 7.5 41.4 51.1 92.5 671.6 48.2

Grade 5


Writing
A
B
C
D
E
F
G
All Students 1532 27.5 38.4 34.0 72.5 631.7 52.0
Male 793 33.5 37.7 28.8 66.5 623.1 52.0
Female 737 21.2 39.3 39.5 78.8 640.8 50.5
Hispanic or Latino 344 35.5 42.4 22.1 64.5 619.7 46.2
American Indian or Alaska Native 6
Asian 14 35.7 64.3 100.0 669.0 35.7
Black or African American 436 42.0 39.7 18.3 58.0 610.3 47.9
Native Hawaiian or Other Pacific Islander 3
White 676 15.7 36.4 47.9 84.3 649.4 51.3
Two or more races 50 22.0 32.0 46.0 78.0 640.0 43.9
Disabled 186 74.2 19.9 5.9 25.8 577.2 43.4
Not Disabled 1346 21.1 41.0 37.9 78.9 639.2 48.5
Migrant 0
Non-migrant 1532 27.5 38.4 34.0 72.5 631.7 52.0
Limited English Proficient 282 38.3 43.6 18.1 61.7 615.0 44.8
Non-LEP 1250 25.1 37.3 37.6 74.9 635.5 52.8
Subsidized Meals 941 37.0 42.3 20.7 63.0 615.5 46.2
Full-Pay Meals 591 12.5 32.3 55.2 87.5 657.5 50.3

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 1536 20.2 42.8 37.0 79.8 644.3 56.6
Male 791 24.8 42.1 33.1 75.2 638.1 58.1
Female 744 15.3 43.5 41.1 84.7 650.8 54.3
Hispanic or Latino 343 25.1 50.1 24.8 74.9 631.1 52.0
American Indian or Alaska Native 5
Asian 14 35.7 64.3 100.0 681.9 52.0
Black or African American 441 34.5 46.9 18.6 65.5 618.1 52.0
Native Hawaiian or Other Pacific Islander 3
White 679 9.3 37.4 53.3 90.7 666.3 53.1
Two or more races 50 16.0 36.0 48.0 84.0 649.5 47.1
Disabled 183 63.9 26.8 9.3 36.1 586.6 49.7
Not Disabled 1353 14.3 44.9 40.8 85.7 652.1 52.9
Migrant 0
Non-migrant 1536 20.2 42.8 37.0 79.8 644.3 56.6
Limited English Proficient 281 28.1 50.2 21.7 71.9 626.2 50.5
Non-LEP 1255 18.4 41.1 40.5 81.6 648.4 57.1
Subsidized Meals 943 28.4 48.1 23.4 71.6 627.0 53.1
Full-Pay Meals 593 7.1 34.2 58.7 92.9 671.8 50.9

Mathematics
A
B
C
D
E
F
G
All Students 1536 25.5 37.9 36.6 74.5 639.6 56.0
Male 791 27.2 35.7 37.2 72.8 639.7 59.4
Female 744 23.8 40.3 35.9 76.2 639.5 52.1
Hispanic or Latino 343 25.4 44.9 29.7 74.6 633.3 50.5
American Indian or Alaska Native 5
Asian 14 14.3 7.1 78.6 85.7 688.6 60.1
Black or African American 441 43.8 40.6 15.6 56.2 610.0 44.2
Native Hawaiian or Other Pacific Islander 3
White 679 14.4 34.3 51.3 85.6 659.7 56.2
Two or more races 50 22.0 26.0 52.0 78.0 651.8 53.7
Disabled 183 65.6 26.8 7.7 34.4 587.9 46.7
Not Disabled 1353 20.1 39.4 40.5 79.9 646.6 53.4
Migrant 0
Non-migrant 1536 25.5 37.9 36.6 74.5 639.6 56.0
Limited English Proficient 281 28.8 47.0 24.2 71.2 626.7 47.5
Non-LEP 1255 24.8 35.9 39.4 75.2 642.5 57.3
Subsidized Meals 943 35.3 41.6 23.1 64.7 622.1 50.1
Full-Pay Meals 593 9.9 32.0 58.0 90.1 667.4 53.5

Science
A
B
C
D
E
F
G
All Students 769 25.5 59.2 15.3 74.5 625.5 47.3
Male 405 25.2 56.0 18.8 74.8 626.9 50.0
Female 364 25.8 62.6 11.5 74.2 623.9 43.9
Hispanic or Latino 177 33.9 57.1 9.0 66.1 613.1 44.4
American Indian or Alaska Native 4
Asian 6
Black or African American 216 40.3 53.2 6.5 59.7 606.6 43.8
Native Hawaiian or Other Pacific Islander 3
White 339 12.4 64.9 22.7 87.6 642.4 44.2
Two or more races 24 25.0 58.3 16.7 75.0 625.1 42.2
Disabled 87 63.2 34.5 2.3 36.8 582.8 42.3
Not Disabled 682 20.7 62.3 17.0 79.3 630.9 45.0
Migrant 0
Non-migrant 769 25.5 59.2 15.3 74.5 625.5 47.3
Limited English Proficient 147 38.1 55.8 6.1 61.9 606.5 41.2
Non-LEP 622 22.5 60.0 17.5 77.5 630.0 47.5
Subsidized Meals 457 36.8 54.7 8.5 63.2 610.9 44.8
Full-Pay Meals 312 9.0 65.7 25.3 91.0 646.9 42.4

Social Studies
A
B
C
D
E
F
G
All Students 767 33.8 39.0 27.2 66.2 628.4 51.9
Male 386 31.6 39.1 29.3 68.4 632.2 54.6
Female 380 36.1 38.7 25.3 63.9 624.5 48.8
Hispanic or Latino 166 43.4 41.0 15.7 56.6 612.3 44.1
American Indian or Alaska Native 1
Asian 8
Black or African American 225 50.7 33.8 15.6 49.3 608.3 45.5
Native Hawaiian or Other Pacific Islander 0
White 340 19.4 41.2 39.4 80.6 647.4 51.5
Two or more races 26 19.2 46.2 34.6 80.8 642.2 51.9
Disabled 96 69.8 21.9 8.3 30.2 593.6 46.4
Not Disabled 671 28.6 41.4 30.0 71.4 633.3 50.7
Migrant 0
Non-migrant 767 33.8 39.0 27.2 66.2 628.4 51.9
Limited English Proficient 134 45.5 43.3 11.2 54.5 606.8 38.0
Non-LEP 633 31.3 38.1 30.6 68.7 632.9 53.3
Subsidized Meals 486 44.2 38.9 16.9 55.8 613.8 46.5
Full-Pay Meals 281 15.7 39.1 45.2 84.3 653.5 51.2

Grade 6


Writing
A
B
C
D
E
F
G
All Students 1540 24.0 44.3 31.7 76.0 631.7 49.3
Male 734 29.2 45.1 25.7 70.8 622.9 48.6
Female 805 19.4 43.5 37.1 80.6 639.8 48.5
Hispanic or Latino 331 31.1 47.4 21.5 68.9 620.8 43.7
American Indian or Alaska Native 5
Asian 14 7.1 28.6 64.3 92.9 671.0 44.8
Black or African American 460 38.9 46.7 14.3 61.1 608.7 43.7
Native Hawaiian or Other Pacific Islander 2
White 684 11.4 40.8 47.8 88.6 651.1 47.3
Two or more races 43 20.9 46.5 32.6 79.1 642.5 47.6
Disabled 144 75.0 21.5 3.5 25.0 572.8 39.7
Not Disabled 1396 18.8 46.6 34.6 81.2 637.8 46.1
Migrant 3
Non-migrant 1537 24.1 44.2 31.7 75.9 631.7 49.3
Limited English Proficient 283 35.7 47.3 17.0 64.3 614.4 42.3
Non-LEP 1257 21.4 43.6 35.0 78.6 635.6 49.9
Subsidized Meals 923 33.8 48.0 18.2 66.2 616.0 44.8
Full-Pay Meals 617 9.4 38.7 51.9 90.6 655.2 46.2

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 1551 25.0 37.2 37.8 75.0 633.8 52.2
Male 735 28.4 36.2 35.4 71.6 629.6 55.4
Female 811 21.9 38.1 40.0 78.1 637.6 48.8
Hispanic or Latino 334 32.0 42.5 25.4 68.0 620.3 48.0
American Indian or Alaska Native 6
Asian 14 7.1 28.6 64.3 92.9 668.6 45.9
Black or African American 460 40.7 41.7 17.6 59.3 609.5 46.3
Native Hawaiian or Other Pacific Islander 2
White 685 11.8 32.4 55.8 88.2 655.3 47.9
Two or more races 44 22.7 27.3 50.0 77.3 641.2 55.4
Disabled 146 77.4 17.8 4.8 22.6 569.8 46.2
Not Disabled 1405 19.6 39.2 41.2 80.4 640.4 48.1
Migrant 3
Non-migrant 1548 25.0 37.2 37.8 75.0 633.8 52.2
Limited English Proficient 285 36.5 42.8 20.7 63.5 613.7 48.3
Non-LEP 1266 22.4 35.9 41.6 77.6 638.3 51.9
Subsidized Meals 928 35.0 41.3 23.7 65.0 616.2 48.4
Full-Pay Meals 623 10.1 31.1 58.7 89.9 660.0 46.2

Mathematics
A
B
C
D
E
F
G
All Students 1551 25.9 38.9 35.3 74.1 640.4 58.7
Male 735 29.0 35.9 35.1 71.0 638.1 60.9
Female 811 22.9 41.6 35.5 77.1 642.7 56.6
Hispanic or Latino 334 30.8 45.5 23.7 69.2 629.2 56.2
American Indian or Alaska Native 6
Asian 14 28.6 71.4 100.0 707.0 54.6
Black or African American 460 44.6 39.6 15.9 55.4 611.2 48.5
Native Hawaiian or Other Pacific Islander 2
White 685 11.7 35.2 53.1 88.3 663.9 55.2
Two or more races 44 20.5 36.4 43.2 79.5 650.2 60.0
Disabled 146 73.3 24.0 2.7 26.7 578.3 39.9
Not Disabled 1405 20.9 40.4 38.6 79.1 646.9 56.5
Migrant 3
Non-migrant 1548 25.8 38.9 35.3 74.2 640.4 58.7
Limited English Proficient 285 36.1 43.2 20.7 63.9 623.5 54.3
Non-LEP 1266 23.5 37.9 38.5 76.5 644.3 59.0
Subsidized Meals 928 36.3 41.9 21.8 63.7 621.4 51.6
Full-Pay Meals 623 10.3 34.3 55.4 89.7 668.9 57.1

Science
A
B
C
D
E
F
G
All Students 776 34.5 55.0 10.4 65.5 615.2 45.0
Male 371 32.1 55.5 12.4 67.9 616.4 47.4
Female 404 36.6 54.7 8.7 63.4 614.1 42.7
Hispanic or Latino 180 45.0 51.1 3.9 55.0 601.4 40.7
American Indian or Alaska Native 1
Asian 5
Black or African American 234 53.8 42.3 3.8 46.2 594.4 38.7
Native Hawaiian or Other Pacific Islander 1
White 341 15.2 66.3 18.5 84.8 637.0 41.6
Two or more races 12 50.0 41.7 8.3 50.0 603.8 39.0
Disabled 74 73.0 25.7 1.4 27.0 573.2 37.9
Not Disabled 702 30.5 58.1 11.4 69.5 619.6 43.4
Migrant 0
Non-migrant 776 34.5 55.0 10.4 65.5 615.2 45.0
Limited English Proficient 149 53.0 43.0 4.0 47.0 594.8 40.2
Non-LEP 627 30.1 57.9 12.0 69.9 620.0 44.7
Subsidized Meals 469 47.1 47.5 5.3 52.9 601.2 41.8
Full-Pay Meals 307 15.3 66.4 18.2 84.7 636.5 41.3

Social Studies
A
B
C
D
E
F
G
All Students 774 20.9 51.7 27.4 79.1 644.5 52.6
Male 363 22.9 46.8 30.3 77.1 647.2 58.5
Female 407 18.9 56.0 25.1 81.1 642.4 46.8
Hispanic or Latino 154 26.6 59.7 13.6 73.4 626.9 40.5
American Indian or Alaska Native 5
Asian 9
Black or African American 225 34.2 53.3 12.4 65.8 622.4 42.7
Native Hawaiian or Other Pacific Islander 1
White 344 9.6 50.0 40.4 90.4 663.1 52.8
Two or more races 32 28.1 28.1 43.8 71.9 662.7 65.4
Disabled 72 56.9 38.9 4.2 43.1 601.2 35.0
Not Disabled 702 17.2 53.0 29.8 82.8 648.9 52.1
Migrant 3
Non-migrant 771 21.0 51.6 27.4 79.0 644.5 52.6
Limited English Proficient 136 30.9 54.4 14.7 69.1 625.3 42.0
Non-LEP 638 18.8 51.1 30.1 81.2 648.6 53.7
Subsidized Meals 458 30.1 55.0 14.8 69.9 627.6 45.2
Full-Pay Meals 316 7.6 46.8 45.6 92.4 669.0 52.9

Grade 7


Writing
A
B
C
D
E
F
G
All Students 1470 25.1 42.7 32.2 74.9 631.8 45.1
Male 725 32.1 43.2 24.7 67.9 622.7 43.3
Female 744 18.3 42.2 39.5 81.7 640.6 45.0
Hispanic or Latino 261 26.4 55.9 17.6 73.6 621.3 36.1
American Indian or Alaska Native 4
Asian 22 18.2 36.4 45.5 81.8 645.4 55.8
Black or African American 449 42.3 42.3 15.4 57.7 611.1 37.4
Native Hawaiian or Other Pacific Islander 3
White 697 13.5 38.5 48.1 86.5 649.0 45.7
Two or more races 33 33.3 36.4 30.3 66.7 620.9 41.6
Disabled 143 79.0 16.1 4.9 21.0 580.9 34.2
Not Disabled 1327 19.3 45.5 35.2 80.7 637.3 42.6
Migrant 3
Non-migrant 1467 25.1 42.7 32.2 74.9 631.8 45.1
Limited English Proficient 212 29.7 56.1 14.2 70.3 616.4 35.1
Non-LEP 1258 24.3 40.4 35.3 75.7 634.4 46.0
Subsidized Meals 851 34.3 46.1 19.6 65.7 617.9 38.5
Full-Pay Meals 619 12.4 38.0 49.6 87.6 650.9 46.5

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 1480 28.4 35.1 36.5 71.6 626.4 50.7
Male 730 32.6 33.4 34.0 67.4 621.4 51.7
Female 749 24.3 36.8 38.9 75.7 631.2 49.3
Hispanic or Latino 262 35.5 38.5 26.0 64.5 613.8 46.2
American Indian or Alaska Native 3
Asian 22 22.7 18.2 59.1 77.3 644.3 54.3
Black or African American 455 45.1 39.8 15.2 54.9 602.4 44.6
Native Hawaiian or Other Pacific Islander 3
White 702 14.2 32.6 53.1 85.8 646.1 47.6
Two or more races 33 42.4 15.2 42.4 57.6 625.2 52.4
Disabled 150 74.0 19.3 6.7 26.0 572.8 42.4
Not Disabled 1330 23.2 36.9 39.8 76.8 632.4 48.0
Migrant 3
Non-migrant 1477 28.4 35.1 36.6 71.6 626.4 50.7
Limited English Proficient 213 39.9 38.0 22.1 60.1 608.8 46.2
Non-LEP 1267 26.4 34.6 38.9 73.6 629.3 50.8
Subsidized Meals 855 39.5 37.7 22.8 60.5 609.9 48.0
Full-Pay Meals 625 13.1 31.7 55.2 86.9 648.9 45.4

Mathematics
A
B
C
D
E
F
G
All Students 1478 31.3 33.8 34.9 68.7 636.1 55.7
Male 729 29.5 35.1 35.4 70.5 636.9 57.9
Female 748 33.0 32.6 34.4 67.0 635.3 53.4
Hispanic or Latino 261 41.0 35.6 23.4 59.0 622.9 48.5
American Indian or Alaska Native 3
Asian 22 22.7 18.2 59.1 77.3 667.6 62.1
Black or African American 455 49.9 36.0 14.1 50.1 607.9 42.5
Native Hawaiian or Other Pacific Islander 3
White 701 16.4 32.2 51.4 83.6 657.6 54.9
Two or more races 33 21.2 36.4 42.4 78.8 648.3 72.7
Disabled 148 77.0 16.9 6.1 23.0 583.4 35.4
Not Disabled 1330 26.2 35.7 38.1 73.8 642.0 54.4
Migrant 3
Non-migrant 1475 31.2 33.8 35.0 68.8 636.2 55.7
Limited English Proficient 211 46.0 33.6 20.4 54.0 618.8 48.5
Non-LEP 1267 28.8 33.9 37.3 71.2 639.0 56.2
Subsidized Meals 853 42.4 37.6 19.9 57.6 617.9 47.3
Full-Pay Meals 625 16.0 28.6 55.4 84.0 661.1 56.5

Science
A
B
C
D
E
F
G
All Students 1477 29.8 47.4 22.8 70.2 625.8 49.7
Male 728 31.9 46.3 21.8 68.1 623.8 51.4
Female 748 27.8 48.4 23.8 72.2 627.8 47.9
Hispanic or Latino 260 44.6 43.5 11.9 55.4 611.0 46.8
American Indian or Alaska Native 3
Asian 22 22.7 31.8 45.5 77.3 640.1 51.9
Black or African American 455 42.2 45.1 12.7 57.8 607.9 45.3
Native Hawaiian or Other Pacific Islander 3
White 701 16.5 51.6 31.8 83.5 642.1 46.9
Two or more races 33 30.3 33.3 36.4 69.7 627.9 59.6
Disabled 147 74.8 23.1 2.0 25.2 574.2 39.4
Not Disabled 1330 24.8 50.1 25.1 75.2 631.5 47.4
Migrant 3
Non-migrant 1474 29.8 47.4 22.9 70.2 625.9 49.7
Limited English Proficient 211 49.3 39.8 10.9 50.7 606.4 45.6
Non-LEP 1266 26.5 48.7 24.8 73.5 629.0 49.6
Subsidized Meals 852 40.1 45.0 14.9 59.9 612.6 48.1
Full-Pay Meals 625 15.7 50.7 33.6 84.3 643.9 46.0

Social Studies
A
B
C
D
E
F
G
All Students 1476 34.8 31.6 33.6 65.2 625.5 52.9
Male 727 34.4 28.6 37.0 65.6 628.1 55.4
Female 748 35.3 34.4 30.3 64.7 623.0 50.2
Hispanic or Latino 261 51.3 28.0 20.7 48.7 608.8 48.3
American Indian or Alaska Native 3
Asian 22 22.7 22.7 54.5 77.3 648.9 67.8
Black or African American 453 47.7 33.6 18.8 52.3 606.1 45.1
Native Hawaiian or Other Pacific Islander 3
White 701 20.7 32.5 46.8 79.3 643.1 51.6
Two or more races 33 39.4 18.2 42.4 60.6 626.9 60.6
Disabled 148 80.4 15.5 4.1 19.6 576.5 35.8
Not Disabled 1328 29.7 33.4 36.9 70.3 630.9 51.6
Migrant 3
Non-migrant 1473 34.8 31.5 33.7 65.2 625.5 52.9
Limited English Proficient 212 56.6 23.6 19.8 43.4 604.7 48.0
Non-LEP 1264 31.2 32.9 35.9 68.8 629.0 52.9
