State Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for School District.

State Scores by Grade Level
State Scores by Grade Level and Demographic Category
State Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in report cards and AYP ratings. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

3) Only 5th and 8th graders took the Writing test in 2012.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 


Grade 3


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 53096 19.7 22.1 58.2 80.3 655.0 60.4
Male 27111 22.9 22.4 54.7 77.1 649.6 60.3
Female 25921 16.2 21.8 62.0 83.8 660.8 60.0
Hispanic or Latino 3960 26.3 27.0 46.6 73.7 638.6 55.3
American Indian or Alaska Native 133 23.3 23.3 53.4 76.7 644.3 53.7
Asian 772 10.0 13.3 76.7 90.0 685.4 64.1
Black or African American 18026 31.4 29.6 38.9 68.6 628.3 50.3
Native Hawaiian or Other Pacific Islander 49 14.3 24.5 61.2 85.7 657.3 54.8
White 28412 11.6 16.9 71.5 88.4 673.4 60.0
Two or more races 1674 17.3 22.6 60.1 82.7 657.7 58.7
Disabled 6858 54.8 21.6 23.5 45.2 605.7 53.9
Not Disabled 46238 14.4 22.2 63.4 85.6 662.3 57.8
Migrant 28 39.3 21.4 39.3 60.7 619.6 58.2
Non-migrant 53068 19.7 22.1 58.2 80.3 655.0 60.4
Limited English Proficient 3665 27.0 26.7 46.3 73.0 639.3 57.3
Non-LEP 49431 19.1 21.8 59.1 80.9 656.2 60.5
Subsidized Meals 31675 27.4 27.2 45.4 72.6 636.4 53.9
Full-Pay Meals 21421 8.2 14.6 77.2 91.8 682.6 59.0

Mathematics
A
B
C
D
E
F
G
All Students 53289 27.4 29.5 43.0 72.6 633.9 55.3
Male 27227 28.4 28.3 43.2 71.6 633.5 56.9
Female 25998 26.3 30.8 42.9 73.7 634.4 53.5
Hispanic or Latino 3996 32.1 33.7 34.2 67.9 623.5 51.1
American Indian or Alaska Native 133 27.1 35.3 37.6 72.9 628.5 51.1
Asian 792 12.1 19.6 68.3 87.9 668.3 58.8
Black or African American 18096 44.0 32.3 23.7 56.0 609.4 48.4
Native Hawaiian or Other Pacific Islander 49 18.4 40.8 40.8 81.6 641.7 53.1
White 28474 16.8 27.3 55.9 83.2 649.9 53.7
Two or more races 1678 24.7 31.6 43.7 75.3 636.1 53.8
Disabled 6990 60.5 22.9 16.5 39.5 590.8 52.9
Not Disabled 46299 22.4 30.5 47.0 77.6 640.4 52.7
Migrant 29 55.2 27.6 17.2 44.8 588.4 54.2
Non-migrant 53260 27.4 29.5 43.0 72.6 633.9 55.3
Limited English Proficient 3723 31.7 32.3 36.0 68.3 626.0 53.5
Non-LEP 49566 27.1 29.3 43.6 72.9 634.5 55.4
Subsidized Meals 31811 37.2 32.4 30.5 62.8 617.9 50.7
Full-Pay Meals 21478 13.0 25.3 61.6 87.0 657.5 53.3

Science
A
B
C
D
E
F
G
All Students 26785 39.3 36.8 23.9 60.7 614.8 51.5
Male 13646 39.1 35.4 25.5 60.9 615.3 53.5
Female 13098 39.4 38.3 22.4 60.6 614.4 49.2
Hispanic or Latino 2046 50.8 36.4 12.9 49.2 600.7 45.7
American Indian or Alaska Native 76 35.5 40.8 23.7 64.5 616.8 43.6
Asian 404 22.3 34.2 43.6 77.7 639.7 53.9
Black or African American 8997 61.3 30.8 7.9 38.7 589.2 43.9
Native Hawaiian or Other Pacific Islander 23 34.8 39.1 26.1 65.2 619.5 50.9
White 14371 24.5 40.5 35.0 75.5 632.1 49.3
Two or more races 826 35.8 40.3 23.8 64.2 618.0 49.6
Disabled 3508 66.4 24.6 9.1 33.6 581.9 50.8
Not Disabled 23277 35.2 38.6 26.2 64.8 619.8 49.7
Migrant 18 61.1 27.8 11.1 38.9 587.7 43.4
Non-migrant 26767 39.3 36.8 24.0 60.7 614.9 51.5
Limited English Proficient 1894 49.7 36.4 13.9 50.3 601.7 46.3
Non-LEP 24891 38.5 36.8 24.7 61.5 615.8 51.7
Subsidized Meals 15975 51.9 34.7 13.4 48.1 599.2 47.4
Full-Pay Meals 10810 20.6 39.9 39.5 79.4 637.9 48.5

Social Studies
A
B
C
D
E
F
G
All Students 26535 25.4 37.9 36.7 74.6 638.2 49.2
Male 13590 25.4 36.5 38.1 74.6 639.3 50.6
Female 12922 25.4 39.3 35.3 74.6 637.2 47.7
Hispanic or Latino 1951 31.1 42.6 26.3 68.9 626.7 43.2
American Indian or Alaska Native 57 31.6 35.1 33.3 68.4 629.4 40.6
Asian 388 13.9 30.4 55.7 86.1 661.3 53.0
Black or African American 9117 39.8 41.2 18.9 60.2 617.1 41.9
Native Hawaiian or Other Pacific Islander 27 22.2 48.1 29.6 77.8 628.5 44.4
White 14113 15.8 35.1 49.1 84.2 653.0 48.9
Two or more races 853 22.6 39.5 37.9 77.4 638.7 47.7
Disabled 3493 50.9 33.4 15.7 49.1 609.0 45.0
Not Disabled 23042 21.6 38.5 39.9 78.4 642.7 48.3
Migrant 11 63.6 27.3 9.1 36.4 586.9 34.0
Non-migrant 26524 25.4 37.9 36.7 74.6 638.3 49.2
Limited English Proficient 1831 31.3 41.4 27.3 68.7 628.1 45.3
Non-LEP 24704 25.0 37.6 37.4 75.0 639.0 49.4
Subsidized Meals 15863 34.7 41.9 23.3 65.3 623.0 43.7
Full-Pay Meals 10672 11.6 31.8 56.6 88.4 660.9 48.2

Grade 4


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 53494 21.8 36.1 42.1 78.2 641.4 50.1
Male 27352 24.9 35.5 39.6 75.1 637.4 50.5
Female 26059 18.5 36.8 44.7 81.5 645.6 49.4
Hispanic or Latino 3799 29.2 41.3 29.5 70.8 627.2 45.3
American Indian or Alaska Native 131 29.8 39.7 30.5 70.2 630.2 50.3
Asian 761 8.8 29.0 62.2 91.2 667.4 51.1
Black or African American 18444 35.0 41.9 23.0 65.0 619.8 43.1
Native Hawaiian or Other Pacific Islander 65 21.5 32.3 46.2 78.5 641.1 54.3
White 28549 12.8 31.7 55.5 87.2 656.5 49.2
Two or more races 1671 18.3 37.6 44.2 81.7 644.3 49.4
Disabled 6698 62.5 26.3 11.2 37.5 594.9 43.5
Not Disabled 46796 16.0 37.5 46.5 84.0 648.1 47.4
Migrant 21 38.1 52.4 9.5 61.9 609.8 40.1
Non-migrant 53473 21.8 36.1 42.1 78.2 641.4 50.1
Limited English Proficient 3550 30.0 41.1 28.9 70.0 626.8 46.1
Non-LEP 49944 21.2 35.8 43.0 78.8 642.5 50.3
Subsidized Meals 32034 30.3 41.3 28.4 69.7 626.1 45.5
Full-Pay Meals 21460 9.1 28.4 62.5 90.9 664.3 48.1

Mathematics
A
B
C
D
E
F
G
All Students 53676 21.6 38.5 39.9 78.4 645.7 56.9
Male 27464 21.8 37.0 41.1 78.2 647.1 59.0
Female 26129 21.3 39.9 38.7 78.7 644.3 54.6
Hispanic or Latino 3836 24.4 42.8 32.8 75.6 636.5 50.8
American Indian or Alaska Native 132 25.8 41.7 32.6 74.2 636.9 56.6
Asian 772 8.0 24.4 67.6 92.0 687.6 64.4
Black or African American 18520 35.9 44.0 20.1 64.1 619.1 45.9
Native Hawaiian or Other Pacific Islander 66 25.8 27.3 47.0 74.2 645.7 61.3
White 28602 12.4 34.6 53.0 87.6 663.0 56.9
Two or more races 1674 18.5 39.4 42.1 81.5 648.3 54.9
Disabled 6812 58.8 29.3 11.9 41.2 598.8 47.9
Not Disabled 46864 16.2 39.8 44.0 83.8 652.5 54.9
Migrant 21 28.6 52.4 19.0 71.4 627.7 56.4
Non-migrant 53655 21.6 38.5 39.9 78.4 645.7 56.9
Limited English Proficient 3612 24.0 41.2 34.8 76.0 639.8 54.9
Non-LEP 50064 21.4 38.3 40.3 78.6 646.1 57.0
Subsidized Meals 32162 29.5 43.3 27.2 70.5 628.8 49.8
Full-Pay Meals 21514 9.8 31.3 58.9 90.2 671.0 57.6

Science
A
B
C
D
E
F
G
All Students 53684 26.2 60.7 13.1 73.8 628.3 46.7
Male 27468 26.2 59.1 14.6 73.8 629.4 48.8
Female 26133 26.0 62.5 11.5 74.0 627.1 44.5
Hispanic or Latino 3838 31.0 61.3 7.8 69.0 619.3 42.8
American Indian or Alaska Native 132 31.8 57.6 10.6 68.2 619.9 46.0
Asian 771 12.3 59.9 27.8 87.7 652.3 48.4
Black or African American 18525 43.4 52.5 4.1 56.6 606.3 41.1
Native Hawaiian or Other Pacific Islander 66 21.2 71.2 7.6 78.8 629.6 46.4
White 28603 14.8 65.8 19.4 85.2 643.0 44.8
Two or more races 1675 23.1 64.8 12.1 76.9 631.0 44.2
Disabled 6825 58.7 37.9 3.4 41.3 592.6 43.4
Not Disabled 46859 21.4 64.1 14.5 78.6 633.5 44.9
Migrant 21 52.4 42.9 4.8 47.6 600.8 38.9
Non-migrant 53663 26.1 60.8 13.1 73.9 628.3 46.7
Limited English Proficient 3612 32.1 59.1 8.9 67.9 619.2 44.3
Non-LEP 50072 25.7 60.9 13.4 74.3 628.9 46.8
Subsidized Meals 32170 35.3 58.0 6.7 64.7 615.1 43.0
Full-Pay Meals 21514 12.4 64.9 22.6 87.6 648.1 45.1

Social Studies
A
B
C
D
E
F
G
All Students 53681 19.1 49.4 31.5 80.9 646.6 52.9
Male 27469 19.8 45.9 34.3 80.2 649.1 55.7
Female 26129 18.2 53.1 28.7 81.8 644.1 49.7
Hispanic or Latino 3839 22.5 52.5 25.0 77.5 637.6 47.9
American Indian or Alaska Native 132 26.5 50.0 23.5 73.5 636.3 53.3
Asian 772 6.6 36.4 57.0 93.4 681.5 59.7
Black or African American 18524 30.0 54.2 15.9 70.0 625.1 43.8
Native Hawaiian or Other Pacific Islander 66 15.2 51.5 33.3 84.8 649.4 48.5
White 28599 11.9 46.2 41.8 88.1 660.9 53.7
Two or more races 1675 17.1 50.1 32.8 82.9 648.3 50.9
Disabled 6825 46.5 42.4 11.1 53.5 610.9 45.0
Not Disabled 46856 15.1 50.5 34.5 84.9 651.8 51.9
Migrant 21 19.0 66.7 14.3 81.0 625.7 44.3
Non-migrant 53660 19.1 49.4 31.5 80.9 646.6 52.9
Limited English Proficient 3613 22.0 51.6 26.5 78.0 639.9 50.3
Non-LEP 50068 18.8 49.3 31.9 81.2 647.1 53.1
Subsidized Meals 32165 26.1 54.0 19.9 73.9 631.1 45.8
Full-Pay Meals 21516 8.6 42.6 48.8 91.4 669.8 54.3

Grade 5


Writing
A
B
C
D
E
F
G
All Students 55048 26.5 38.7 34.9 73.5 635.1 53.6
Male 27975 32.5 38.6 28.9 67.5 625.9 52.3
Female 27034 20.2 38.7 41.1 79.8 644.6 53.4
Hispanic or Latino 3572 33.8 40.4 25.8 66.2 623.2 50.2
American Indian or Alaska Native 151 31.1 39.1 29.8 68.9 627.9 49.1
Asian 760 12.0 30.0 58.0 88.0 664.1 59.2
Black or African American 19391 38.2 41.2 20.6 61.8 616.5 46.6
Native Hawaiian or Other Pacific Islander 67 19.4 31.3 49.3 80.6 650.4 57.1
White 29446 18.4 37.0 44.6 81.6 647.9 54.4
Two or more races 1616 21.8 39.9 38.2 78.2 638.1 50.7
Disabled 7018 72.7 22.3 5.0 27.3 578.7 43.1
Not Disabled 48030 19.7 41.0 39.3 80.3 643.4 50.0
Migrant 21 38.1 42.9 19.0 61.9 610.4 46.0
Non-migrant 55027 26.5 38.7 34.9 73.5 635.1 53.6
Limited English Proficient 3375 32.9 40.4 26.8 67.1 624.1 51.1
Non-LEP 51673 26.0 38.6 35.4 74.0 635.8 53.7
Subsidized Meals 32998 35.3 41.5 23.2 64.7 619.8 47.5
Full-Pay Meals 22050 13.2 34.5 52.3 86.8 658.0 54.2

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 55159 23.5 39.9 36.6 76.5 641.3 55.1
Male 28044 26.6 39.8 33.5 73.4 636.5 55.3
Female 27066 20.2 40.1 39.8 79.8 646.3 54.3
Hispanic or Latino 3582 29.6 43.6 26.9 70.4 628.8 49.4
American Indian or Alaska Native 151 23.8 44.4 31.8 76.2 635.6 49.6
Asian 758 10.7 30.3 59.0 89.3 671.3 56.9
Black or African American 19442 37.2 44.5 18.3 62.8 617.2 47.0
Native Hawaiian or Other Pacific Islander 67 20.9 32.8 46.3 79.1 649.3 55.6
White 29500 14.2 36.7 49.1 85.8 657.7 54.4
Two or more races 1615 19.5 41.4 39.1 80.5 645.5 52.7
Disabled 7030 60.4 32.1 7.5 39.6 592.5 44.7
Not Disabled 48129 18.1 41.1 40.8 81.9 648.4 52.8
Migrant 21 38.1 47.6 14.3 61.9 619.0 50.4
Non-migrant 55138 23.5 39.9 36.6 76.5 641.3 55.1
Limited English Proficient 3363 29.2 43.2 27.6 70.8 629.8 50.4
Non-LEP 51796 23.1 39.7 37.2 76.9 642.0 55.3
Subsidized Meals 32980 32.2 44.2 23.6 67.8 624.5 49.2
Full-Pay Meals 22179 10.5 33.5 56.0 89.5 666.2 53.8

Mathematics
A
B
C
D
E
F
G
All Students 55193 23.9 41.9 34.2 76.1 640.3 54.1
Male 28066 25.5 40.0 34.4 74.5 639.7 56.1
Female 27077 22.1 43.9 34.0 77.9 640.9 52.0
Hispanic or Latino 3597 27.1 44.6 28.3 72.9 632.6 50.8
American Indian or Alaska Native 151 30.5 37.7 31.8 69.5 633.5 51.6
Asian 768 9.0 25.5 65.5 91.0 682.1 59.4
Black or African American 19441 37.9 45.0 17.2 62.1 616.9 45.5
Native Hawaiian or Other Pacific Islander 68 17.6 39.7 42.6 82.4 651.4 58.7
White 29508 14.8 40.0 45.2 85.2 655.5 53.7
Two or more races 1615 20.7 43.4 35.9 79.3 643.1 53.0
Disabled 7028 65.8 27.5 6.7 34.2 589.9 41.8
Not Disabled 48165 17.8 44.0 38.2 82.2 647.7 51.7
Migrant 21 38.1 28.6 33.3 61.9 620.4 61.1
Non-migrant 55172 23.9 41.9 34.2 76.1 640.3 54.1
Limited English Proficient 3397 25.3 43.0 31.6 74.7 637.0 53.6
Non-LEP 51796 23.8 41.9 34.4 76.2 640.5 54.2
Subsidized Meals 32994 32.6 45.4 22.1 67.4 624.2 47.9
Full-Pay Meals 22199 11.0 36.9 52.2 89.0 664.2 54.1

Science
A
B
C
D
E
F
G
All Students 27645 28.3 49.6 22.1 71.7 632.4 57.5
Male 14109 28.8 47.5 23.7 71.2 633.0 60.2
Female 13507 27.7 51.8 20.5 72.3 631.9 54.6
Hispanic or Latino 1775 35.4 50.9 13.7 64.6 619.4 50.2
American Indian or Alaska Native 78 32.1 48.7 19.2 67.9 626.4 49.7
Asian 390 12.6 46.4 41.0 87.4 663.1 61.4
Black or African American 9700 45.0 47.0 8.0 55.0 605.8 49.3
Native Hawaiian or Other Pacific Islander 38 18.4 47.4 34.2 81.6 649.2 56.9
White 14841 17.0 51.1 31.9 83.0 650.4 56.1
Two or more races 795 25.2 52.2 22.6 74.8 635.7 55.3
Disabled 3466 64.4 31.0 4.6 35.6 583.8 51.2
Not Disabled 24179 23.1 52.3 24.6 76.9 639.4 55.0
Migrant 12 50.0 41.7 8.3 50.0 598.8 61.6
Non-migrant 27633 28.3 49.6 22.1 71.7 632.4 57.5
Limited English Proficient 1694 33.9 50.5 15.6 66.1 622.0 52.9
Non-LEP 25951 27.9 49.5 22.6 72.1 633.1 57.8
Subsidized Meals 16516 38.3 49.4 12.3 61.7 615.1 52.0
Full-Pay Meals 11129 13.3 50.0 36.7 86.7 658.1 55.8

Social Studies
A
B
C
D
E
F
G
All Students 27570 30.1 38.7 31.2 69.9 630.6 53.2
Male 13970 29.4 35.6 35.0 70.6 634.2 56.0
Female 13579 30.7 42.0 27.2 69.3 627.0 49.9
Hispanic or Latino 1821 34.7 40.4 24.9 65.3 622.3 50.7
American Indian or Alaska Native 73 34.2 35.6 30.1 65.8 626.0 51.9
Asian 378 12.2 34.1 53.7 87.8 661.5 51.5
Black or African American 9755 45.4 39.6 15.0 54.6 608.1 46.9
Native Hawaiian or Other Pacific Islander 30 30.0 40.0 30.0 70.0 635.1 54.1
White 14675 20.0 38.0 42.0 80.0 645.7 52.0
Two or more races 821 26.1 41.4 32.5 73.9 634.4 51.2
Disabled 3575 65.6 26.1 8.3 34.4 587.9 45.7
Not Disabled 23995 24.8 40.6 34.6 75.2 637.0 51.3
Migrant 9
Non-migrant 27561 30.1 38.7 31.2 69.9 630.6 53.2
Limited English Proficient 1703 34.4 40.2 25.4 65.6 623.4 51.5
Non-LEP 25867 29.8 38.7 31.5 70.2 631.1 53.3
Subsidized Meals 16495 40.8 40.5 18.7 59.2 614.2 48.5
Full-Pay Meals 11075 14.1 36.2 49.8 85.9 655.1 50.5

Grade 6


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 55685 30.3 29.3 40.4 69.7 631.2 55.5
Male 28316 33.8 28.5 37.7 66.2 626.4 56.4
Female 27287 26.6 30.1 43.3 73.4 636.3 54.2
Hispanic or Latino 3368 36.4 34.1 29.5 63.6 618.4 50.3
American Indian or Alaska Native 159 30.8 34.6 34.6 69.2 624.2 53.1
Asian 757 13.6 27.7 58.7 86.4 658.4 56.7
Black or African American 19924 47.7 30.9 21.4 52.3 606.3 48.6
Native Hawaiian or Other Pacific Islander 61 26.2 29.5 44.3 73.8 640.9 50.5
White 29763 18.6 27.6 53.7 81.4 648.4 53.8
Two or more races 1567 25.0 30.6 44.5 75.0 637.0 53.2
Disabled 6750 72.9 19.6 7.5 27.1 576.9 45.2
Not Disabled 48935 24.4 30.6 44.9 75.6 638.7 52.6
Migrant 13 61.5 30.8 7.7 38.5 581.0 51.2
Non-migrant 55672 30.3 29.3 40.4 69.7 631.2 55.5
Limited English Proficient 3021 39.0 33.0 28.0 61.0 615.9 50.5
Non-LEP 52664 29.8 29.1 41.1 70.2 632.1 55.7
Subsidized Meals 32684 41.6 31.9 26.5 58.4 613.5 50.2
Full-Pay Meals 23001 14.2 25.6 60.1 85.8 656.3 52.9

Mathematics
A
B
C
D
E
F
G
All Students 55726 26.4 38.4 35.2 73.6 637.5 56.7
Male 28337 29.6 36.6 33.8 70.4 634.5 58.6
Female 27309 23.0 40.3 36.7 77.0 640.7 54.6
Hispanic or Latino 3390 28.4 42.0 29.6 71.6 630.0 51.5
American Indian or Alaska Native 159 24.5 40.3 35.2 75.5 634.0 51.7
Asian 767 7.7 25.3 67.0 92.3 686.0 63.3
Black or African American 19922 40.6 41.3 18.1 59.4 613.5 46.9
Native Hawaiian or Other Pacific Islander 62 16.1 41.9 41.9 83.9 652.4 54.3
White 29774 17.2 36.4 46.4 82.8 653.1 57.0
Two or more races 1567 24.2 39.1 36.7 75.8 639.9 55.8
Disabled 6752 70.5 24.0 5.6 29.5 583.3 40.6
Not Disabled 48974 20.3 40.4 39.3 79.7 645.0 54.5
Migrant 13 61.5 30.8 7.7 38.5 604.1 40.8
Non-migrant 55713 26.4 38.4 35.2 73.6 637.5 56.7
Limited English Proficient 3062 28.2 40.5 31.4 71.8 632.7 54.5
Non-LEP 52664 26.3 38.3 35.4 73.7 637.8 56.8
Subsidized Meals 32713 35.5 41.6 22.9 64.5 620.5 49.7
Full-Pay Meals 23013 13.4 33.9 52.8 86.6 661.7 57.3

Science
A
B
C
D
E
F
G
All Students 27926 33.9 50.7 15.5 66.1 619.6 48.1
Male 14292 34.8 47.9 17.3 65.2 619.9 51.3
Female 13588 32.9 53.5 13.6 67.1 619.3 44.4
Hispanic or Latino 1736 39.3 51.0 9.6 60.7 610.2 43.2
American Indian or Alaska Native 86 32.6 58.1 9.3 67.4 614.6 51.6
Asian 376 14.4 52.9 32.7 85.6 646.1 50.5
Black or African American 9962 53.2 43.0 3.7 46.8 596.5 39.6
Native Hawaiian or Other Pacific Islander 29 24.1 62.1 13.8 75.9 622.1 42.5
White 14909 21.1 55.4 23.5 78.9 635.3 47.2
Two or more races 783 27.8 55.0 17.1 72.2 625.1 45.3
Disabled 3357 75.2 22.7 2.1 24.8 575.5 40.8
Not Disabled 24569 28.3 54.5 17.3 71.7 625.6 45.8
Migrant 6
Non-migrant 27920 33.9 50.6 15.5 66.1 619.6 48.1
Limited English Proficient 1562 40.8 48.7 10.6 59.2 609.7 46.2
Non-LEP 26364 33.5 50.8 15.7 66.5 620.2 48.1
Subsidized Meals 16449 45.6 47.1 7.3 54.4 604.6 43.0
Full-Pay Meals 11477 17.2 55.7 27.1 82.8 641.0 46.9

Social Studies
A
B
C
D
E
F
G
All Students 27814 22.2 47.1 30.7 77.8 645.7 55.4
Male 14054 22.9 43.4 33.7 77.1 648.5 59.1
Female 13726 21.6 50.8 27.6 78.4 642.8 51.1
Hispanic or Latino 1658 23.2 50.6 26.2 76.8 640.3 53.2
American Indian or Alaska Native 73 31.5 41.1 27.4 68.5 639.0 53.9
Asian 391 6.6 32.2 61.1 93.4 685.4 56.5
Black or African American 9972 34.0 50.9 15.1 66.0 623.3 45.9
Native Hawaiian or Other Pacific Islander 33 9.1 51.5 39.4 90.9 668.7 55.9
White 14863 14.8 44.5 40.7 85.2 660.0 56.1
Two or more races 784 18.1 46.6 35.3 81.9 651.9 54.7
Disabled 3403 56.5 35.6 7.9 43.5 602.6 44.8
Not Disabled 24411 17.5 48.7 33.9 82.5 651.7 54.1
Migrant 8
Non-migrant 27806 22.2 47.1 30.7 77.8 645.7 55.4
Limited English Proficient 1504 23.7 49.3 27.1 76.3 640.6 53.6
Non-LEP 26310 22.2 46.9 30.9 77.8 646.0 55.5
Subsidized Meals 16278 30.7 50.9 18.3 69.3 628.6 48.8
Full-Pay Meals 11536 10.3 41.6 48.1 89.7 669.7 55.2

Grade 7


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 54426 28.6 34.1 37.3 71.4 628.8 52.3
Male 27868 32.2 32.6 35.3 67.8 624.6 53.1
Female 26456 24.8 35.7 39.5 75.2 633.3 51.0
Hispanic or Latino 3024 32.3 38.2 29.6 67.7 620.6 49.2
American Indian or Alaska Native 171 31.0 43.9 25.1 69.0 617.3 44.6
Asian 687 13.7 25.2 61.1 86.3 656.8 55.6
Black or African American 19241 43.9 36.9 19.2 56.1 606.3 45.5
Native Hawaiian or Other Pacific Islander 68 11.8 33.8 54.4 88.2 648.1 47.3
White 29853 18.8 32.0 49.2 81.2 643.5 51.4
Two or more races 1276 25.4 36.4 38.2 74.6 629.8 49.2
Disabled 6279 71.0 22.7 6.3 29.0 578.1 41.2
Not Disabled 48147 23.1 35.6 41.3 76.9 635.4 49.9
Migrant 17 29.4 47.1 23.5 70.6 621.9 57.2
Non-migrant 54409 28.6 34.1 37.3 71.4 628.8 52.3
Limited English Proficient 2537 35.1 38.2 26.7 64.9 616.4 49.6
Non-LEP 51889 28.3 33.9 37.8 71.7 629.4 52.4
Subsidized Meals 31174 38.7 37.2 24.0 61.3 612.8 47.6
Full-Pay Meals 23252 15.0 29.9 55.0 85.0 650.2 50.6

Mathematics
A
B
C
D
E
F
G
All Students 54454 28.4 38.8 32.7 71.6 632.1 52.1
Male 27885 29.7 36.8 33.5 70.3 632.1 54.3
Female 26465 27.0 41.0 32.0 73.0 632.1 49.7
Hispanic or Latino 3037 30.8 43.7 25.5 69.2 624.2 46.4
American Indian or Alaska Native 172 30.2 44.8 25.0 69.8 624.1 45.2
Asian 699 9.9 25.6 64.5 90.1 676.0 62.4
Black or African American 19239 45.0 40.6 14.4 55.0 608.4 40.8
Native Hawaiian or Other Pacific Islander 68 17.6 38.2 44.1 82.4 652.5 53.7
White 29856 17.9 37.5 44.6 82.1 647.2 52.9
Two or more races 1276 28.7 40.2 31.1 71.3 629.9 51.0
Disabled 6272 71.4 23.7 4.8 28.6 584.4 36.0
Not Disabled 48182 22.9 40.8 36.3 77.1 638.3 50.7
Migrant 17 35.3 41.2 23.5 64.7 626.6 43.9
Non-migrant 54437 28.4 38.8 32.7 71.6 632.1 52.1
Limited English Proficient 2571 32.5 41.2 26.3 67.5 624.5 48.7
Non-LEP 51883 28.2 38.7 33.0 71.8 632.4 52.3
Subsidized Meals 31185 38.6 41.6 19.7 61.4 615.6 44.3
Full-Pay Meals 23269 14.8 35.1 50.1 85.2 654.0 53.7

Science
A
B
C
D
E
F
G
All Students 54447 25.2 41.5 33.2 74.8 639.7 59.1
Male 27882 27.2 39.4 33.3 72.8 638.2 61.7
Female 26462 23.0 43.8 33.2 77.0 641.4 56.1
Hispanic or Latino 3038 29.5 45.7 24.9 70.5 628.7 54.9
American Indian or Alaska Native 172 30.2 44.8 25.0 69.8 629.0 54.0
Asian 699 10.7 25.8 63.5 89.3 677.7 62.9
Black or African American 19234 39.9 44.1 16.0 60.1 614.0 49.8
Native Hawaiian or Other Pacific Islander 68 13.2 36.8 50.0 86.8 663.1 63.7
White 29854 15.7 39.8 44.5 84.3 656.4 58.6
Two or more races 1275 22.1 43.6 34.3 77.9 642.1 56.5
Disabled 6266 66.0 27.6 6.3 34.0 583.3 48.2
Not Disabled 48181 19.9 43.3 36.7 80.1 647.0 56.3
Migrant 17 23.5 52.9 23.5 76.5 634.7 52.6
Non-migrant 54430 25.2 41.5 33.2 74.8 639.7 59.1
Limited English Proficient 2573 32.3 42.7 25.0 67.7 626.4 57.3
Non-LEP 51874 24.9 41.5 33.7 75.1 640.3 59.1
Subsidized Meals 31179 34.8 44.3 20.9 65.2 621.6 53.0
Full-Pay Meals 23268 12.4 37.8 49.8 87.6 663.9 58.1

Social Studies
A
B
C
D
E
F
G
All Students 54429 31.3 34.8 34.0 68.7 628.9 53.1
Male 27871 31.8 30.8 37.4 68.2 631.9 57.7
Female 26456 30.6 39.0 30.4 69.4 625.8 47.5
Hispanic or Latino 3039 32.8 37.2 29.9 67.2 623.8 48.4
American Indian or Alaska Native 172 38.4 33.1 28.5 61.6 619.0 47.6
Asian 698 12.6 21.2 66.2 87.4 669.9 61.4
Black or African American 19233 44.5 37.5 17.9 55.5 608.7 43.0
Native Hawaiian or Other Pacific Islander 68 19.1 33.8 47.1 80.9 648.5 55.7
White 29837 23.0 33.1 43.9 77.0 641.4 54.8
Two or more races 1275 29.8 34.6 35.6 70.2 631.4 53.3
Disabled 6266 69.9 21.9 8.2 30.1 585.8 40.5
Not Disabled 48163 26.3 36.4 37.3 73.7 634.5 51.9
Migrant 17 35.3 35.3 29.4 64.7 631.5 57.0
Non-migrant 54412 31.3 34.8 34.0 68.7 628.9 53.1
Limited English Proficient 2572 34.5 35.7 29.8 65.5 623.0 49.4
Non-LEP 51857 31.1 34.7 34.2 68.9 629.2 53.2
Subsidized Meals 31171 41.4 36.9 21.7 58.6 612.9 45.5
Full-Pay Meals 23258 17.7 31.9 50.4 82.3 650.3 54.9

Grade 8


Writing
A
B
C
D
E
F
G
All Students 53163 25.9 35.1 39.0 74.1 635.5 59.8
Male 27145 33.2 36.2 30.6 66.8 622.9 56.8
Female 25958 18.3 33.9 47.8 81.7 648.7 59.9
Hispanic or Latino 2940 33.5 36.8 29.7 66.5 622.4 57.3
American Indian or Alaska Native 159 37.1 30.8 32.1 62.9 624.9 56.7
Asian 627 13.2 24.9 61.9 86.8 673.0 71.4
Black or African American 18772 38.6 38.1 23.3 61.4 613.2 51.8
Native Hawaiian or Other Pacific Islander 68 19.1 36.8 44.1 80.9 645.1 47.9
