This is a page of links to each school and a link to the district pass scores for D. P. Cooper Elementary School District.
• D. P. Cooper Elementary Scores by Grade Level2) If the number tested is less than 10, no other statistics appear.
3) Only 5th and 8th graders took the Writing test in 2012.
| Scores by Grade Level and Demographic Category | |
| Column Legend | |
| A) Number of Students tested | E) Percentage of Students Scoring “Met” and “Exemplary” |
| B) Percentage of Students Scoring “Not Met” | F) Mean (Scale Score) for the total group of students |
| C) Percentage of Students Scoring “Met” | G) Standard Deviation (Scale Score) for the group of students |
| D) Percentage of Students Scoring “Exemplary” | |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 33 | 33.3 | 18.2 | 48.5 | 66.7 | 630.9 | 51.3 |
| Male | 21 | 33.3 | 14.3 | 52.4 | 66.7 | 629.2 | 53.4 |
| Female | 12 | 33.3 | 25.0 | 41.7 | 66.7 | 633.9 | 47.4 |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 33 | 33.3 | 18.2 | 48.5 | 66.7 | 630.9 | 51.3 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 30 | 26.7 | 20.0 | 53.3 | 73.3 | 638.1 | 48.0 |
| Migrant | 0 | ||||||
| Non-migrant | 33 | 33.3 | 18.2 | 48.5 | 66.7 | 630.9 | 51.3 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 33 | 33.3 | 18.2 | 48.5 | 66.7 | 630.9 | 51.3 |
| Subsidized Meals | 33 | 33.3 | 18.2 | 48.5 | 66.7 | 630.9 | 51.3 |
| Full-Pay Meals | 0 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 33 | 45.5 | 30.3 | 24.2 | 54.5 | 604.7 | 53.0 |
| Male | 21 | 47.6 | 28.6 | 23.8 | 52.4 | 598.4 | 49.8 |
| Female | 12 | 41.7 | 33.3 | 25.0 | 58.3 | 615.8 | 56.6 |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 33 | 45.5 | 30.3 | 24.2 | 54.5 | 604.7 | 53.0 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 30 | 40.0 | 33.3 | 26.7 | 60.0 | 612.2 | 49.8 |
| Migrant | 0 | ||||||
| Non-migrant | 33 | 45.5 | 30.3 | 24.2 | 54.5 | 604.7 | 53.0 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 33 | 45.5 | 30.3 | 24.2 | 54.5 | 604.7 | 53.0 |
| Subsidized Meals | 33 | 45.5 | 30.3 | 24.2 | 54.5 | 604.7 | 53.0 |
| Full-Pay Meals | 0 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 16 | 43.8 | 56.3 | 56.3 | 590.2 | 37.5 | |
| Male | 10 | 50.0 | 50.0 | 50.0 | 593.2 | 35.0 | |
| Female | 6 | ||||||
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 16 | 43.8 | 56.3 | 56.3 | 590.2 | 37.5 | |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 1 | ||||||
| Not Disabled | 15 | 40.0 | 60.0 | 60.0 | 594.7 | 34.2 | |
| Migrant | 0 | ||||||
| Non-migrant | 16 | 43.8 | 56.3 | 56.3 | 590.2 | 37.5 | |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 16 | 43.8 | 56.3 | 56.3 | 590.2 | 37.5 | |
| Subsidized Meals | 16 | 43.8 | 56.3 | 56.3 | 590.2 | 37.5 | |
| Full-Pay Meals | 0 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 17 | 52.9 | 35.3 | 11.8 | 47.1 | 598.6 | 38.3 |
| Male | 11 | 54.5 | 27.3 | 18.2 | 45.5 | 605.4 | 42.6 |
| Female | 6 | ||||||
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 17 | 52.9 | 35.3 | 11.8 | 47.1 | 598.6 | 38.3 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 2 | ||||||
| Not Disabled | 15 | 46.7 | 40.0 | 13.3 | 53.3 | 602.4 | 38.9 |
| Migrant | 0 | ||||||
| Non-migrant | 17 | 52.9 | 35.3 | 11.8 | 47.1 | 598.6 | 38.3 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 17 | 52.9 | 35.3 | 11.8 | 47.1 | 598.6 | 38.3 |
| Subsidized Meals | 17 | 52.9 | 35.3 | 11.8 | 47.1 | 598.6 | 38.3 |
| Full-Pay Meals | 0 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 21 | 33.3 | 38.1 | 28.6 | 66.7 | 624.9 | 41.8 |
| Male | 11 | 27.3 | 45.5 | 27.3 | 72.7 | 623.6 | 31.7 |
| Female | 10 | 40.0 | 30.0 | 30.0 | 60.0 | 626.3 | 50.7 |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 21 | 33.3 | 38.1 | 28.6 | 66.7 | 624.9 | 41.8 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 2 | ||||||
| Not Disabled | 19 | 26.3 | 42.1 | 31.6 | 73.7 | 629.3 | 41.5 |
| Migrant | 0 | ||||||
| Non-migrant | 21 | 33.3 | 38.1 | 28.6 | 66.7 | 624.9 | 41.8 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 21 | 33.3 | 38.1 | 28.6 | 66.7 | 624.9 | 41.8 |
| Subsidized Meals | 20 | 35.0 | 40.0 | 25.0 | 65.0 | 621.2 | 39.3 |
| Full-Pay Meals | 1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 21 | 14.3 | 71.4 | 14.3 | 85.7 | 615.2 | 29.0 |
| Male | 11 | 18.2 | 72.7 | 9.1 | 81.8 | 609.7 | 22.3 |
| Female | 10 | 10.0 | 70.0 | 20.0 | 90.0 | 621.2 | 33.8 |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 21 | 14.3 | 71.4 | 14.3 | 85.7 | 615.2 | 29.0 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 2 | ||||||
| Not Disabled | 19 | 5.3 | 78.9 | 15.8 | 94.7 | 621.0 | 23.5 |
| Migrant | 0 | ||||||
| Non-migrant | 21 | 14.3 | 71.4 | 14.3 | 85.7 | 615.2 | 29.0 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 21 | 14.3 | 71.4 | 14.3 | 85.7 | 615.2 | 29.0 |
| Subsidized Meals | 20 | 15.0 | 75.0 | 10.0 | 85.0 | 612.6 | 27.1 |
| Full-Pay Meals | 1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 21 | 57.1 | 38.1 | 4.8 | 42.9 | 601.1 | 31.8 |
| Male | 11 | 54.5 | 45.5 | 45.5 | 598.5 | 27.3 | |
| Female | 10 | 60.0 | 30.0 | 10.0 | 40.0 | 604.1 | 35.9 |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 21 | 57.1 | 38.1 | 4.8 | 42.9 | 601.1 | 31.8 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 2 | ||||||
| Not Disabled | 19 | 52.6 | 42.1 | 5.3 | 47.4 | 606.4 | 28.6 |
| Migrant | 0 | ||||||
| Non-migrant | 21 | 57.1 | 38.1 | 4.8 | 42.9 | 601.1 | 31.8 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 21 | 57.1 | 38.1 | 4.8 | 42.9 | 601.1 | 31.8 |
| Subsidized Meals | 20 | 60.0 | 35.0 | 5.0 | 40.0 | 598.7 | 30.5 |
| Full-Pay Meals | 1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 21 | 28.6 | 66.7 | 4.8 | 71.4 | 628.1 | 29.1 |
| Male | 11 | 36.4 | 54.5 | 9.1 | 63.6 | 627.5 | 35.4 |
| Female | 10 | 20.0 | 80.0 | 80.0 | 628.7 | 20.1 | |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 21 | 28.6 | 66.7 | 4.8 | 71.4 | 628.1 | 29.1 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 2 | ||||||
| Not Disabled | 19 | 21.1 | 73.7 | 5.3 | 78.9 | 632.4 | 27.2 |
| Migrant | 0 | ||||||
| Non-migrant | 21 | 28.6 | 66.7 | 4.8 | 71.4 | 628.1 | 29.1 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 21 | 28.6 | 66.7 | 4.8 | 71.4 | 628.1 | 29.1 |
| Subsidized Meals | 20 | 30.0 | 65.0 | 5.0 | 70.0 | 626.7 | 29.1 |
| Full-Pay Meals | 1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 24 | 4.2 | 41.7 | 54.2 | 95.8 | 669.5 | 49.7 |
| Male | 9 | ||||||
| Female | 15 | 6.7 | 33.3 | 60.0 | 93.3 | 665.7 | 42.1 |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 24 | 4.2 | 41.7 | 54.2 | 95.8 | 669.5 | 49.7 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 21 | 38.1 | 61.9 | 100.0 | 678.1 | 47.0 | |
| Migrant | 0 | ||||||
| Non-migrant | 24 | 4.2 | 41.7 | 54.2 | 95.8 | 669.5 | 49.7 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 24 | 4.2 | 41.7 | 54.2 | 95.8 | 669.5 | 49.7 |
| Subsidized Meals | 22 | 4.5 | 40.9 | 54.5 | 95.5 | 667.6 | 48.7 |
| Full-Pay Meals | 2 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 24 | 20.8 | 75.0 | 4.2 | 79.2 | 619.9 | 44.9 |
| Male | 9 | ||||||
| Female | 15 | 13.3 | 80.0 | 6.7 | 86.7 | 627.1 | 46.4 |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 24 | 20.8 | 75.0 | 4.2 | 79.2 | 619.9 | 44.9 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 21 | 14.3 | 81.0 | 4.8 | 85.7 | 625.8 | 42.6 |
| Migrant | 0 | ||||||
| Non-migrant | 24 | 20.8 | 75.0 | 4.2 | 79.2 | 619.9 | 44.9 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 24 | 20.8 | 75.0 | 4.2 | 79.2 | 619.9 | 44.9 |
| Subsidized Meals | 22 | 22.7 | 77.3 | 77.3 | 613.0 | 32.5 | |
| Full-Pay Meals | 2 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 24 | 37.5 | 54.2 | 8.3 | 62.5 | 608.9 | 31.2 |
| Male | 9 | ||||||
| Female | 15 | 40.0 | 60.0 | 60.0 | 606.6 | 23.3 | |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 24 | 37.5 | 54.2 | 8.3 | 62.5 | 608.9 | 31.2 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 21 | 28.6 | 61.9 | 9.5 | 71.4 | 615.4 | 27.5 |
| Migrant | 0 | ||||||
| Non-migrant | 24 | 37.5 | 54.2 | 8.3 | 62.5 | 608.9 | 31.2 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 24 | 37.5 | 54.2 | 8.3 | 62.5 | 608.9 | 31.2 |
| Subsidized Meals | 22 | 40.9 | 50.0 | 9.1 | 59.1 | 606.9 | 30.8 |
| Full-Pay Meals | 2 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 13 | 61.5 | 38.5 | 38.5 | 588.3 | 26.1 | |
| Male | 6 | ||||||
| Female | 7 | ||||||
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 13 | 61.5 | 38.5 | 38.5 | 588.3 | 26.1 | |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 1 | ||||||
| Not Disabled | 12 | 58.3 | 41.7 | 41.7 | 591.4 | 24.7 | |
| Migrant | 0 | ||||||
| Non-migrant | 13 | 61.5 | 38.5 | 38.5 | 588.3 | 26.1 | |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 13 | 61.5 | 38.5 | 38.5 | 588.3 | 26.1 | |
| Subsidized Meals | 13 | 61.5 | 38.5 | 38.5 | 588.3 | 26.1 | |
| Full-Pay Meals | 0 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 11 | 36.4 | 54.5 | 9.1 | 63.6 | 610.5 | 37.8 |
| Male | 3 | ||||||
| Female | 8 | ||||||
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 11 | 36.4 | 54.5 | 9.1 | 63.6 | 610.5 | 37.8 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 2 | ||||||
| Not Disabled | 9 | ||||||
| Migrant | 0 | ||||||
| Non-migrant | 11 | 36.4 | 54.5 | 9.1 | 63.6 | 610.5 | 37.8 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 11 | 36.4 | 54.5 | 9.1 | 63.6 | 610.5 | 37.8 |
| Subsidized Meals | 9 | ||||||
| Full-Pay Meals | 2 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 32 | 59.4 | 12.5 | 28.1 | 40.6 | 605.7 | 51.0 |
| Male | 17 | 64.7 | 5.9 | 29.4 | 35.3 | 606.8 | 52.3 |
| Female | 15 | 53.3 | 20.0 | 26.7 | 46.7 | 604.4 | 49.5 |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 32 | 59.4 | 12.5 | 28.1 | 40.6 | 605.7 | 51.0 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 29 | 55.2 | 13.8 | 31.0 | 44.8 | 610.7 | 50.6 |
| Migrant | 0 | ||||||
| Non-migrant | 32 | 59.4 | 12.5 | 28.1 | 40.6 | 605.7 | 51.0 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 32 | 59.4 | 12.5 | 28.1 | 40.6 | 605.7 | 51.0 |
| Subsidized Meals | 30 | 63.3 | 10.0 | 26.7 | 36.7 | 602.4 | 50.8 |
| Full-Pay Meals | 2 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 31 | 45.2 | 41.9 | 12.9 | 54.8 | 605.2 | 40.5 |
| Male | 16 | 50.0 | 43.8 | 6.3 | 50.0 | 599.6 | 39.1 |
| Female | 15 | 40.0 | 40.0 | 20.0 | 60.0 | 611.2 | 41.1 |
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 31 | 45.2 | 41.9 | 12.9 | 54.8 | 605.2 | 40.5 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 2 | ||||||
| Not Disabled | 29 | 41.4 | 44.8 | 13.8 | 58.6 | 609.9 | 37.5 |
| Migrant | 0 | ||||||
| Non-migrant | 31 | 45.2 | 41.9 | 12.9 | 54.8 | 605.2 | 40.5 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 31 | 45.2 | 41.9 | 12.9 | 54.8 | 605.2 | 40.5 |
| Subsidized Meals | 29 | 48.3 | 41.4 | 10.3 | 51.7 | 601.4 | 38.8 |
| Full-Pay Meals | 2 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 16 | 56.3 | 43.8 | 43.8 | 591.4 | 37.5 | |
| Male | 7 | ||||||
| Female | 9 | ||||||
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 16 | 56.3 | 43.8 | 43.8 | 591.4 | 37.5 | |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 1 | ||||||
| Not Disabled | 15 | 53.3 | 46.7 | 46.7 | 595.5 | 35.2 | |
| Migrant | 0 | ||||||
| Non-migrant | 16 | 56.3 | 43.8 | 43.8 | 591.4 | 37.5 | |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 16 | 56.3 | 43.8 | 43.8 | 591.4 | 37.5 | |
| Subsidized Meals | 15 | 60.0 | 40.0 | 40.0 | 588.7 | 37.2 | |
| Full-Pay Meals | 1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 16 | 56.3 | 37.5 | 6.3 | 43.8 | 597.7 | 37.9 |
| Male | 10 | 70.0 | 20.0 | 10.0 | 30.0 | 599.0 | 42.7 |
| Female | 6 | ||||||
| Hispanic or Latino | 0 | ||||||
| American Indian or Alaska Native | 0 | ||||||
| Asian | 0 | ||||||
| Black or African American | 16 | 56.3 | 37.5 | 6.3 | 43.8 | 597.7 | 37.9 |
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 0 | ||||||
| Two or more races | 0 | ||||||
| Disabled | 2 | ||||||
| Not Disabled | 14 | 57.1 | 35.7 | 7.1 | 42.9 | 600.6 | 38.1 |
| Migrant | 0 | ||||||
| Non-migrant | 16 | 56.3 | 37.5 | 6.3 | 43.8 | 597.7 | 37.9 |
| Limited English Proficient | 0 | ||||||
| Non-LEP | 16 | 56.3 | 37.5 | 6.3 | 43.8 | 597.7 | 37.9 |
| Subsidized Meals | 15 | 60.0 | 33.3 | 6.7 | 40.0 | 596.2 | 38.7 |
| Full-Pay Meals | 1 |