School Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Sangaree Intermediate School District.

Sangaree Intermediate Scores by Grade Level
Sangaree Intermediate Scores by Grade Level and Demographic Category
Sangaree Intermediate Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in report cards and AYP ratings. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

3) Only 5th and 8th graders took the Writing test in 2012.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

Grade 3


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 252 14.3 26.2 59.5 85.7 658.5 56.1
Male 123 17.1 29.3 53.7 82.9 654.1 59.1
Female 126 11.9 22.2 65.9 88.1 663.4 53.1
Hispanic or Latino 28 25.0 25.0 50.0 75.0 649.6 59.5
American Indian or Alaska Native 2
Asian 2
Black or African American 63 22.2 31.7 46.0 77.8 644.4 57.0
Native Hawaiian or Other Pacific Islander 3
White 134 9.7 22.4 67.9 90.3 666.7 55.3
Two or more races 17 5.9 35.3 58.8 94.1 660.1 41.6
Disabled 32 43.8 25.0 31.3 56.3 614.8 46.8
Not Disabled 220 10.0 26.4 63.6 90.0 664.9 54.5
Migrant 0
Non-migrant 252 14.3 26.2 59.5 85.7 658.5 56.1
Limited English Proficient 20 30.0 35.0 35.0 70.0 630.6 47.0
Non-LEP 232 12.9 25.4 61.6 87.1 660.9 56.2
Subsidized Meals 156 17.9 32.1 50.0 82.1 646.7 52.0
Full-Pay Meals 96 8.3 16.7 75.0 91.7 677.8 57.3

Mathematics
A
B
C
D
E
F
G
All Students 252 19.0 31.7 49.2 81.0 645.1 55.2
Male 123 19.5 34.1 46.3 80.5 644.3 53.7
Female 126 18.3 28.6 53.2 81.7 647.1 56.5
Hispanic or Latino 28 21.4 35.7 42.9 78.6 633.8 56.7
American Indian or Alaska Native 2
Asian 2
Black or African American 63 25.4 39.7 34.9 74.6 630.7 49.1
Native Hawaiian or Other Pacific Islander 3
White 134 15.7 26.1 58.2 84.3 655.8 54.8
Two or more races 17 17.6 41.2 41.2 82.4 633.2 49.9
Disabled 32 53.1 31.3 15.6 46.9 593.2 50.3
Not Disabled 220 14.1 31.8 54.1 85.9 652.7 51.7
Migrant 0
Non-migrant 252 19.0 31.7 49.2 81.0 645.1 55.2
Limited English Proficient 20 25.0 35.0 40.0 75.0 629.9 46.3
Non-LEP 232 18.5 31.5 50.0 81.5 646.4 55.7
Subsidized Meals 156 25.0 35.9 39.1 75.0 633.0 53.0
Full-Pay Meals 96 9.4 25.0 65.6 90.6 664.8 52.9

Science
A
B
C
D
E
F
G
All Students 125 30.4 40.8 28.8 69.6 624.2 49.8
Male 63 27.0 46.0 27.0 73.0 624.9 51.9
Female 60 31.7 36.7 31.7 68.3 624.9 47.7
Hispanic or Latino 12 58.3 25.0 16.7 41.7 603.9 52.8
American Indian or Alaska Native 0
Asian 1
Black or African American 29 51.7 27.6 20.7 48.3 601.7 49.4
Native Hawaiian or Other Pacific Islander 2
White 73 17.8 46.6 35.6 82.2 636.9 46.4
Two or more races 6
Disabled 14 42.9 50.0 7.1 57.1 587.1 46.1
Not Disabled 111 28.8 39.6 31.5 71.2 628.8 48.2
Migrant 0
Non-migrant 125 30.4 40.8 28.8 69.6 624.2 49.8
Limited English Proficient 8
Non-LEP 117 28.2 41.9 29.9 71.8 625.6 50.2
Subsidized Meals 75 38.7 42.7 18.7 61.3 613.3 46.2
Full-Pay Meals 50 18.0 38.0 44.0 82.0 640.5 50.5

Social Studies
A
B
C
D
E
F
G
All Students 125 19.2 40.0 40.8 80.8 646.0 46.7
Male 58 24.1 29.3 46.6 75.9 644.9 51.0
Female 66 15.2 48.5 36.4 84.8 647.0 42.9
Hispanic or Latino 16 12.5 37.5 50.0 87.5 649.6 44.8
American Indian or Alaska Native 2
Asian 1
Black or African American 34 26.5 38.2 35.3 73.5 638.3 50.1
Native Hawaiian or Other Pacific Islander 1
White 59 13.6 44.1 42.4 86.4 649.7 43.0
Two or more races 11 27.3 36.4 36.4 72.7 648.9 48.4
Disabled 16 50.0 37.5 12.5 50.0 608.6 35.7
Not Disabled 109 14.7 40.4 45.0 85.3 651.5 45.6
Migrant 0
Non-migrant 125 19.2 40.0 40.8 80.8 646.0 46.7
Limited English Proficient 12 16.7 50.0 33.3 83.3 642.0 45.1
Non-LEP 113 19.5 38.9 41.6 80.5 646.4 46.9
Subsidized Meals 80 23.8 43.8 32.5 76.3 637.5 45.6
Full-Pay Meals 45 11.1 33.3 55.6 88.9 661.1 44.9


Grade 4


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 250 17.6 30.4 52.0 82.4 650.1 48.3
Male 124 20.2 25.8 54.0 79.8 649.1 48.6
Female 126 15.1 34.9 50.0 84.9 651.2 48.1
Hispanic or Latino 35 25.7 25.7 48.6 74.3 643.4 49.4
American Indian or Alaska Native 0
Asian 4
Black or African American 45 26.7 24.4 48.9 73.3 639.2 43.7
Native Hawaiian or Other Pacific Islander 1
White 156 12.2 34.0 53.8 87.8 655.6 48.2
Two or more races 9
Disabled 28 64.3 21.4 14.3 35.7 599.4 41.8
Not Disabled 222 11.7 31.5 56.8 88.3 656.5 45.2
Migrant 0
Non-migrant 250 17.6 30.4 52.0 82.4 650.1 48.3
Limited English Proficient 24 33.3 33.3 33.3 66.7 631.9 44.9
Non-LEP 226 15.9 30.1 54.0 84.1 652.1 48.3
Subsidized Meals 171 21.6 32.7 45.6 78.4 643.5 48.0
Full-Pay Meals 79 8.9 25.3 65.8 91.1 664.6 45.8

Mathematics
A
B
C
D
E
F
G
All Students 250 10.8 26.8 62.4 89.2 672.2 61.2
Male 124 12.1 25.8 62.1 87.9 675.0 63.3
Female 126 9.5 27.8 62.7 90.5 669.4 58.9
Hispanic or Latino 35 17.1 25.7 57.1 82.9 652.5 48.4
American Indian or Alaska Native 0
Asian 4
Black or African American 45 11.1 42.2 46.7 88.9 650.3 50.4
Native Hawaiian or Other Pacific Islander 1
White 156 9.0 22.4 68.6 91.0 683.4 63.3
Two or more races 9
Disabled 28 50.0 28.6 21.4 50.0 608.6 57.7
Not Disabled 222 5.9 26.6 67.6 94.1 680.3 56.7
Migrant 0
Non-migrant 250 10.8 26.8 62.4 89.2 672.2 61.2
Limited English Proficient 24 25.0 25.0 50.0 75.0 648.6 57.1
Non-LEP 226 9.3 27.0 63.7 90.7 674.7 61.1
Subsidized Meals 171 14.0 31.6 54.4 86.0 660.1 58.3
Full-Pay Meals 79 3.8 16.5 79.7 96.2 698.5 58.9

Science
A
B
C
D
E
F
G
All Students 250 12.8 62.8 24.4 87.2 649.7 45.8
Male 124 15.3 53.2 31.5 84.7 653.9 49.2
Female 126 10.3 72.2 17.5 89.7 645.6 41.8
Hispanic or Latino 35 14.3 68.6 17.1 85.7 638.8 40.7
American Indian or Alaska Native 0
Asian 4
Black or African American 45 17.8 68.9 13.3 82.2 635.4 42.5
Native Hawaiian or Other Pacific Islander 1
White 156 10.9 59.0 30.1 89.1 656.6 46.3
Two or more races 9
Disabled 28 57.1 28.6 14.3 42.9 601.5 52.8
Not Disabled 222 7.2 67.1 25.7 92.8 655.8 41.0
Migrant 0
Non-migrant 250 12.8 62.8 24.4 87.2 649.7 45.8
Limited English Proficient 24 20.8 62.5 16.7 79.2 630.7 42.9
Non-LEP 226 11.9 62.8 25.2 88.1 651.7 45.6
Subsidized Meals 171 17.0 62.6 20.5 83.0 643.5 47.8
Full-Pay Meals 79 3.8 63.3 32.9 96.2 663.1 37.8

Social Studies
A
B
C
D
E
F
G
All Students 250 9.6 45.6 44.8 90.4 661.9 48.1
Male 124 6.5 46.8 46.8 93.5 666.6 48.1
Female 126 12.7 44.4 42.9 87.3 657.3 47.6
Hispanic or Latino 35 11.4 45.7 42.9 88.6 655.2 43.2
American Indian or Alaska Native 0
Asian 4
Black or African American 45 4.4 66.7 28.9 95.6 655.4 43.1
Native Hawaiian or Other Pacific Islander 1
White 156 10.3 41.0 48.7 89.7 666.1 49.2
Two or more races 9
Disabled 28 39.3 50.0 10.7 60.7 614.2 41.5
Not Disabled 222 5.9 45.0 49.1 94.1 667.9 45.4
Migrant 0
Non-migrant 250 9.6 45.6 44.8 90.4 661.9 48.1
Limited English Proficient 24 16.7 45.8 37.5 83.3 643.7 42.3
Non-LEP 226 8.8 45.6 45.6 91.2 663.8 48.3
Subsidized Meals 171 13.5 43.9 42.7 86.5 654.9 47.2
Full-Pay Meals 79 1.3 49.4 49.4 98.7 677.0 46.6


Grade 5


Writing
A
B
C
D
E
F
G
All Students 260 29.2 43.1 27.7 70.8 625.2 44.5
Male 143 34.3 40.6 25.2 65.7 619.5 48.4
Female 117 23.1 46.2 30.8 76.9 632.1 38.0
Hispanic or Latino 28 28.6 42.9 28.6 71.4 625.5 40.1
American Indian or Alaska Native 3
Asian 1
Black or African American 67 38.8 43.3 17.9 61.2 612.7 44.0
Native Hawaiian or Other Pacific Islander 1
White 144 29.2 38.2 32.6 70.8 628.8 46.4
Two or more races 16 75.0 25.0 100.0 639.4 26.5
Disabled 32 84.4 12.5 3.1 15.6 569.7 36.5
Not Disabled 228 21.5 47.4 31.1 78.5 633.0 39.7
Migrant 0
Non-migrant 260 29.2 43.1 27.7 70.8 625.2 44.5
Limited English Proficient 15 40.0 46.7 13.3 60.0 606.8 41.4
Non-LEP 245 28.6 42.9 28.6 71.4 626.3 44.4
Subsidized Meals 163 30.7 49.7 19.6 69.3 619.9 42.8
Full-Pay Meals 97 26.8 32.0 41.2 73.2 634.1 45.7

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 263 25.1 36.1 38.8 74.9 640.8 55.9
Male 143 25.2 36.4 38.5 74.8 641.8 58.6
Female 117 23.9 35.9 40.2 76.1 641.3 51.6
Hispanic or Latino 28 21.4 46.4 32.1 78.6 637.5 48.3
American Indian or Alaska Native 3
Asian 1
Black or African American 67 43.3 29.9 26.9 56.7 617.3 51.4
Native Hawaiian or Other Pacific Islander 1
White 144 17.4 38.9 43.8 82.6 653.0 56.3
Two or more races 16 25.0 25.0 50.0 75.0 641.8 49.3
Disabled 32 56.3 37.5 6.3 43.8 597.9 43.8
Not Disabled 231 20.8 35.9 43.3 79.2 646.8 54.8
Migrant 0
Non-migrant 263 25.1 36.1 38.8 74.9 640.8 55.9
Limited English Proficient 15 26.7 46.7 26.7 73.3 627.7 53.3
Non-LEP 248 25.0 35.5 39.5 75.0 641.6 55.9
Subsidized Meals 164 27.4 38.4 34.1 72.6 632.9 50.6
Full-Pay Meals 99 21.2 32.3 46.5 78.8 654.0 61.5

Mathematics
A
B
C
D
E
F
G
All Students 263 18.3 38.8 43.0 81.7 647.0 51.7
Male 143 18.9 35.7 45.5 81.1 649.5 52.9
Female 117 16.2 42.7 41.0 83.8 645.9 48.8
Hispanic or Latino 28 10.7 39.3 50.0 89.3 652.3 43.8
American Indian or Alaska Native 3
Asian 1
Black or African American 67 31.3 44.8 23.9 68.7 623.4 47.1
Native Hawaiian or Other Pacific Islander 1
White 144 13.2 35.4 51.4 86.8 658.3 52.3
Two or more races 16 12.5 56.3 31.3 87.5 643.9 35.2
Disabled 32 59.4 28.1 12.5 40.6 597.9 49.3
Not Disabled 231 12.6 40.3 47.2 87.4 653.8 48.3
Migrant 0
Non-migrant 263 18.3 38.8 43.0 81.7 647.0 51.7
Limited English Proficient 15 13.3 53.3 33.3 86.7 635.9 44.3
Non-LEP 248 18.5 37.9 43.5 81.5 647.6 52.1
Subsidized Meals 164 21.3 42.7 36.0 78.7 639.9 49.9
Full-Pay Meals 99 13.1 32.3 54.5 86.9 658.7 52.5

Science
A
B
C
D
E
F
G
All Students 126 27.8 50.0 22.2 72.2 637.3 57.0
Male 69 20.3 49.3 30.4 79.7 649.5 59.1
Female 55 34.5 52.7 12.7 65.5 625.0 49.4
Hispanic or Latino 11 18.2 72.7 9.1 81.8 639.4 36.9
American Indian or Alaska Native 1
Asian 1
Black or African American 23 47.8 39.1 13.0 52.2 602.3 49.4
Native Hawaiian or Other Pacific Islander 1
White 77 22.1 50.6 27.3 77.9 647.8 58.7
Two or more races 10 30.0 40.0 30.0 70.0 648.4 43.2
Disabled 13 69.2 30.8 30.8 582.8 34.6
Not Disabled 113 23.0 52.2 24.8 77.0 643.5 55.8
Migrant 0
Non-migrant 126 27.8 50.0 22.2 72.2 637.3 57.0
Limited English Proficient 6
Non-LEP 120 27.5 49.2 23.3 72.5 638.3 57.1
Subsidized Meals 79 29.1 54.4 16.5 70.9 629.8 49.5
Full-Pay Meals 47 25.5 42.6 31.9 74.5 649.8 66.0

Social Studies
A
B
C
D
E
F
G
All Students 137 37.2 36.5 26.3 62.8 620.1 52.4
Male 74 37.8 29.7 32.4 62.2 620.8 58.7
Female 62 37.1 43.5 19.4 62.9 619.4 44.0
Hispanic or Latino 17 29.4 41.2 29.4 70.6 623.9 42.0
American Indian or Alaska Native 2
Asian 0
Black or African American 44 56.8 27.3 15.9 43.2 596.7 50.9
Native Hawaiian or Other Pacific Islander 0
White 67 26.9 38.8 34.3 73.1 634.6 51.3
Two or more races 6
Disabled 19 68.4 21.1 10.5 31.6 579.6 51.4
Not Disabled 118 32.2 39.0 28.8 67.8 626.6 49.5
Migrant 0
Non-migrant 137 37.2 36.5 26.3 62.8 620.1 52.4
Limited English Proficient 9
Non-LEP 128 36.7 37.5 25.8 63.3 620.3 52.6
Subsidized Meals 85 41.2 40.0 18.8 58.8 611.2 50.6
Full-Pay Meals 52 30.8 30.8 38.5 69.2 634.7 52.0