School Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Clemson Elementary School District.

• Clemson Elementary Scores by Grade Level
• Clemson Elementary Scores by Grade Level and Demographic Category
• Clemson Elementary Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in report cards and AYP ratings. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

3) Only 5th and 8th graders took the Writing test in 2010.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

Grade 3


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 123 8.9 12.2 78.9 91.1 678.0 50.1
Male 60 15.0 13.3 71.7 85.0 668.3 55.5
Female 63 3.2 11.1 85.7 96.8 687.3 42.4
Hispanic or Latino 88 5.7 10.2 84.1 94.3 684.8 46.7
American Indian or Alaska Native 16 25.0 25.0 50.0 75.0 640.4 54.1
Asian 17 5.9 11.8 82.4 94.1 682.2 45.5
Black or African American 2
Native Hawaiian or Other Pacific Islander 0
White 12 33.3 33.3 33.3 66.7 629.2 58.2
Two or more races 111 6.3 9.9 83.8 93.7 683.3 46.2
Disabled 0
Not Disabled 123 8.9 12.2 78.9 91.1 678.0 50.1
Migrant 18 16.7 16.7 66.7 83.3 661.8 56.4
Non-migrant 105 7.6 11.4 81.0 92.4 680.8 48.4
Limited English Proficient 32 28.1 18.8 53.1 71.9 643.6 55.6
Non-LEP 91 2.2 9.9 87.9 97.8 690.2 41.8

Mathematics
A
B
C
D
E
F
G
All Students 125 15.2 23.2 61.6 84.8 655.2 55.7
Male 61 21.3 21.3 57.4 78.7 653.3 64.6
Female 64 9.4 25.0 65.6 90.6 657.1 45.5
Hispanic or Latino 88 10.2 20.5 69.3 89.8 662.7 55.8
American Indian or Alaska Native 16 50.0 25.0 25.0 50.0 607.4 31.2
Asian 19 10.5 26.3 63.2 89.5 663.7 53.0
Black or African American 2
Native Hawaiian or Other Pacific Islander 0
White 12 50.0 33.3 16.7 50.0 605.0 62.3
Two or more races 113 11.5 22.1 66.4 88.5 660.6 52.1
Disabled 0
Not Disabled 125 15.2 23.2 61.6 84.8 655.2 55.7
Migrant 20 20.0 30.0 50.0 80.0 649.2 63.2
Non-migrant 105 14.3 21.9 63.8 85.7 656.4 54.0
Limited English Proficient 33 36.4 21.2 42.4 63.6 622.9 52.6
Non-LEP 92 7.6 23.9 68.5 92.4 666.8 52.1

Science
A
B
C
D
E
F
G
All Students 63 22.2 33.3 44.4 77.8 643.9 60.2
Male 30 26.7 30.0 43.3 73.3 639.6 69.7
Female 33 18.2 36.4 45.5 81.8 647.9 49.8
Hispanic or Latino 48 18.8 37.5 43.8 81.3 645.2 60.6
American Indian or Alaska Native 6
Asian 9
Black or African American 0
Native Hawaiian or Other Pacific Islander 0
White 5
Two or more races 58 20.7 32.8 46.6 79.3 648.0 56.9
Disabled 0
Not Disabled 63 22.2 33.3 44.4 77.8 643.9 60.2
Migrant 10 50.0 10.0 40.0 50.0 618.5 69.3
Non-migrant 53 17.0 37.7 45.3 83.0 648.7 57.1
Limited English Proficient 13 61.5 15.4 23.1 38.5 590.7 69.1
Non-LEP 50 12.0 38.0 50.0 88.0 657.8 49.0

Social Studies
A
B
C
D
E
F
G
All Students 61 11.5 42.6 45.9 88.5 653.8 50.8
Male 30 13.3 46.7 40.0 86.7 656.7 58.3
Female 31 9.7 38.7 51.6 90.3 650.9 42.2
Hispanic or Latino 40 7.5 35.0 57.5 92.5 667.7 49.3
American Indian or Alaska Native 10 20.0 70.0 10.0 80.0 614.0 34.9
Asian 9
Black or African American 2
Native Hawaiian or Other Pacific Islander 0
White 7
Two or more races 54 9.3 40.7 50.0 90.7 659.5 48.9
Disabled 0
Not Disabled 61 11.5 42.6 45.9 88.5 653.8 50.8
Migrant 9
Non-migrant 52 9.6 42.3 48.1 90.4 656.5 50.8
Limited English Proficient 20 20.0 50.0 30.0 80.0 629.2 50.7
Non-LEP 41 7.3 39.0 53.7 92.7 665.8 46.4


Grade 4


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 116 6.0 31.0 62.9 94.0 662.7 46.6
Male 62 9.7 30.6 59.7 90.3 656.3 46.4
Female 54 1.9 31.5 66.7 98.1 670.1 45.8
Hispanic or Latino 83 3.6 21.7 74.7 96.4 674.2 42.2
American Indian or Alaska Native 23 13.0 56.5 30.4 87.0 629.9 32.4
Asian 9
Black or African American 1
Native Hawaiian or Other Pacific Islander 0
White 10 40.0 30.0 30.0 60.0 605.7 48.9
Two or more races 106 2.8 31.1 66.0 97.2 668.1 42.6
Disabled 0
Not Disabled 116 6.0 31.0 62.9 94.0 662.7 46.6
Migrant 9
Non-migrant 107 5.6 29.9 64.5 94.4 663.5 43.6
Limited English Proficient 28 21.4 50.0 28.6 78.6 623.4 42.9
Non-LEP 88 1.1 25.0 73.9 98.9 675.3 40.4

Mathematics
A
B
C
D
E
F
G
All Students 116 11.2 29.3 59.5 88.8 675.1 62.2
Male 62 12.9 25.8 61.3 87.1 675.6 62.5
Female 54 9.3 33.3 57.4 90.7 674.4 61.8
Hispanic or Latino 83 4.8 24.1 71.1 95.2 691.9 56.4
American Indian or Alaska Native 23 30.4 47.8 21.7 69.6 621.4 44.4
Asian 9
Black or African American 1
Native Hawaiian or Other Pacific Islander 0
White 10 40.0 40.0 20.0 60.0 614.4 45.0
Two or more races 106 8.5 28.3 63.2 91.5 680.8 60.5
Disabled 0
Not Disabled 116 11.2 29.3 59.5 88.8 675.1 62.2
Migrant 9
Non-migrant 107 10.3 29.9 59.8 89.7 676.0 61.4
Limited English Proficient 28 28.6 42.9 28.6 71.4 626.8 51.7
Non-LEP 88 5.7 25.0 69.3 94.3 690.4 57.1

Science
A
B
C
D
E
F
G
All Students 116 15.5 53.4 31.0 84.5 650.8 52.9
Male 62 12.9 56.5 30.6 87.1 656.6 56.4
Female 54 18.5 50.0 31.5 81.5 644.2 47.7
Hispanic or Latino 83 7.2 55.4 37.3 92.8 663.7 47.3
American Indian or Alaska Native 23 43.5 43.5 13.0 56.5 610.8 47.1
Asian 9
Black or African American 1
Native Hawaiian or Other Pacific Islander 0
White 10 30.0 70.0 70.0 613.0 48.0
Two or more races 106 14.2 51.9 34.0 85.8 654.4 51.9
Disabled 0
Not Disabled 116 15.5 53.4 31.0 84.5 650.8 52.9
Migrant 9
Non-migrant 107 15.0 54.2 30.8 85.0 651.4 51.8
Limited English Proficient 28 50.0 39.3 10.7 50.0 606.9 52.5
Non-LEP 88 4.5 58.0 37.5 95.5 664.8 44.7

Social Studies
A
B
C
D
E
F
G
All Students 116 11.2 25.0 63.8 88.8 690.6 65.4
Male 62 9.7 22.6 67.7 90.3 696.0 64.9
Female 54 13.0 27.8 59.3 87.0 684.3 65.5
Hispanic or Latino 83 7.2 15.7 77.1 92.8 706.2 60.3
American Indian or Alaska Native 23 21.7 56.5 21.7 78.3 640.9 52.2
Asian 9
Black or African American 1
Native Hawaiian or Other Pacific Islander 0
White 10 40.0 20.0 40.0 60.0 647.6 61.6
Two or more races 106 8.5 25.5 66.0 91.5 694.6 64.3
Disabled 0
Not Disabled 116 11.2 25.0 63.8 88.8 690.6 65.4
Migrant 9
Non-migrant 107 10.3 25.2 64.5 89.7 690.9 64.5
Limited English Proficient 28 28.6 50.0 21.4 71.4 637.8 55.3
Non-LEP 88 5.7 17.0 77.3 94.3 707.4 59.2


Grade 5


Writing
A
B
C
D
E
F
G
All Students 110 14.5 21.8 63.6 85.5 675.4 70.3
Male 61 18.0 26.2 55.7 82.0 665.3 72.8
Female 49 10.2 16.3 73.5 89.8 688.0 64.9
Hispanic or Latino 75 10.7 16.0 73.3 89.3 686.0 61.0
American Indian or Alaska Native 20 30.0 40.0 30.0 70.0 631.8 69.5
Asian 10 10.0 20.0 70.0 90.0 710.8 88.8
Black or African American 2
Native Hawaiian or Other Pacific Islander 1
White 14 64.3 28.6 7.1 35.7 585.6 45.3
Two or more races 96 7.3 20.8 71.9 92.7 688.5 63.4
Disabled 0
Not Disabled 110 14.5 21.8 63.6 85.5 675.4 70.3
Migrant 10 20.0 20.0 60.0 80.0 674.1 98.5
Non-migrant 100 14.0 22.0 64.0 86.0 675.5 66.9
Limited English Proficient 29 37.9 41.4 20.7 62.1 607.9 52.2
Non-LEP 81 6.2 14.8 79.0 93.8 699.6 59.4

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 110 14.5 26.4 59.1 85.5 669.4 63.5
Male 61 14.8 27.9 57.4 85.2 670.7 62.7
Female 49 14.3 24.5 61.2 85.7 667.8 64.4
Hispanic or Latino 75 9.3 22.7 68.0 90.7 679.7 61.9
American Indian or Alaska Native 20 30.0 45.0 25.0 70.0 626.3 48.9
Asian 10 10.0 20.0 70.0 90.0 695.1 63.1
Black or African American 2
Native Hawaiian or Other Pacific Islander 1
White 14 57.1 28.6 14.3 42.9 587.4 51.0
Two or more races 96 8.3 26.0 65.6 91.7 681.4 55.8
Disabled 0
Not Disabled 110 14.5 26.4 59.1 85.5 669.4 63.5
Migrant 10 30.0 10.0 60.0 70.0 670.5 69.6
Non-migrant 100 13.0 28.0 59.0 87.0 669.3 62.8
Limited English Proficient 29 44.8 44.8 10.3 55.2 604.3 40.3
Non-LEP 81 3.7 19.8 76.5 96.3 692.8 53.2

Mathematics
A
B
C
D
E
F
G
All Students 112 17.0 40.2 42.9 83.0 654.6 63.5
Male 62 12.9 40.3 46.8 87.1 662.2 65.9
Female 50 22.0 40.0 38.0 78.0 645.2 59.0
Hispanic or Latino 75 8.0 37.3 54.7 92.0 667.6 56.1
American Indian or Alaska Native 20 55.0 35.0 10.0 45.0 599.5 47.0
Asian 12 58.3 41.7 100.0 685.7 75.0
Black or African American 2
Native Hawaiian or Other Pacific Islander 1
White 14 85.7 7.1 7.1 14.3 575.5 33.9
Two or more races 98 7.1 44.9 48.0 92.9 665.9 58.4
Disabled 0
Not Disabled 112 17.0 40.2 42.9 83.0 654.6 63.5
Migrant 12 8.3 58.3 33.3 91.7 672.0 79.1
Non-migrant 100 18.0 38.0 44.0 82.0 652.6 61.0
Limited English Proficient 29 48.3 51.7 51.7 593.2 32.0
Non-LEP 83 6.0 36.1 57.8 94.0 676.1 57.5

Science
A
B
C
D
E
F
G
All Students 56 32.1 44.6 23.2 67.9 636.0 59.1
Male 30 23.3 46.7 30.0 76.7 648.3 52.9
Female 26 42.3 42.3 15.4 57.7 621.8 62.6
Hispanic or Latino 38 18.4 52.6 28.9 81.6 652.2 52.1
American Indian or Alaska Native 11 72.7 27.3 27.3 588.1 37.9
Asian 5
Black or African American 1
Native Hawaiian or Other Pacific Islander 0
White 8
Two or more races 48 22.9 50.0 27.1 77.1 647.1 53.8
Disabled 0
Not Disabled 56 32.1 44.6 23.2 67.9 636.0 59.1
Migrant 5
Non-migrant 51 31.4 47.1 21.6 68.6 636.9 55.8
Limited English Proficient 15 66.7 33.3 33.3 591.4 40.2
Non-LEP 41 19.5 48.8 31.7 80.5 652.3 56.5

Social Studies
A
B
C
D
E
F
G
All Students 56 32.1 23.2 44.6 67.9 646.2 62.7
Male 32 34.4 15.6 50.0 65.6 650.4 70.8
Female 24 29.2 33.3 37.5 70.8 640.5 49.4
Hispanic or Latino 37 18.9 27.0 54.1 81.1 659.6 52.4
American Indian or Alaska Native 9
Asian 7
Black or African American 1
Native Hawaiian or Other Pacific Islander 1
White 6
Two or more races 50 24.0 26.0 50.0 76.0 656.6 57.7
Disabled 0
Not Disabled 56 32.1 23.2 44.6 67.9 646.2 62.7
Migrant 7
Non-migrant 49 30.6 24.5 44.9 69.4 645.3 59.4
Limited English Proficient 14 92.9 7.1 7.1 571.6 27.1
Non-LEP 42 11.9 28.6 59.5 88.1 671.0 50.3