School Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Richard H Gettys Middle School District.

• Richard H Gettys Middle Scores by Grade Level
• Richard H Gettys Middle Scores by Grade Level and Demographic Category
• Richard H Gettys Middle Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in report cards and AYP ratings. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

3) Only 5th and 8th graders took the Writing test in 2010.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  



Grade 6


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 434 23.5 37.1 39.4 76.5 637.2 55.4
Male 234 30.3 32.5 37.2 69.7 632.9 57.6
Female 200 15.5 42.5 42.0 84.5 642.1 52.3
Hispanic or Latino 355 21.4 35.5 43.1 78.6 641.1 56.2
American Indian or Alaska Native 49 40.8 44.9 14.3 59.2 606.6 47.7
Asian 6
Black or African American 22 22.7 45.5 31.8 77.3 635.8 35.3
Native Hawaiian or Other Pacific Islander 1
White 50 48.0 44.0 8.0 52.0 591.1 46.8
Two or more races 384 20.3 36.2 43.5 79.7 643.2 53.6
Disabled 0
Not Disabled 434 23.5 37.1 39.4 76.5 637.2 55.4
Migrant 11 27.3 18.2 54.5 72.7 647.1 44.0
Non-migrant 423 23.4 37.6 39.0 76.6 636.9 55.7
Limited English Proficient 192 32.3 46.9 20.8 67.7 617.0 48.8
Non-LEP 242 16.5 29.3 54.1 83.5 653.2 55.2

Mathematics
A
B
C
D
E
F
G
All Students 435 28.5 38.2 33.3 71.5 636.4 59.1
Male 234 33.3 35.9 30.8 66.7 633.4 63.4
Female 201 22.9 40.8 36.3 77.1 640.0 53.5
Hispanic or Latino 356 25.8 37.9 36.2 74.2 640.6 60.8
American Indian or Alaska Native 49 42.9 42.9 14.3 57.1 609.2 40.7
Asian 6
Black or African American 22 31.8 40.9 27.3 68.2 627.5 48.5
Native Hawaiian or Other Pacific Islander 1
White 50 70.0 24.0 6.0 30.0 584.3 33.0
Two or more races 385 23.1 40.0 36.9 76.9 643.2 58.4
Disabled 0
Not Disabled 435 28.5 38.2 33.3 71.5 636.4 59.1
Migrant 11 18.2 54.5 27.3 81.8 635.8 47.7
Non-migrant 424 28.8 37.7 33.5 71.2 636.4 59.4
Limited English Proficient 192 43.8 38.0 18.2 56.3 611.8 45.4
Non-LEP 243 16.5 38.3 45.3 83.5 655.9 61.4

Science
A
B
C
D
E
F
G
All Students 217 19.4 54.8 25.8 80.6 639.7 49.5
Male 106 23.6 47.2 29.2 76.4 641.1 52.1
Female 111 15.3 62.2 22.5 84.7 638.5 46.8
Hispanic or Latino 176 17.0 55.1 27.8 83.0 643.6 48.4
American Indian or Alaska Native 28 35.7 53.6 10.7 64.3 612.3 43.3
Asian 3
Black or African American 9
Native Hawaiian or Other Pacific Islander 1
White 27 33.3 55.6 11.1 66.7 615.4 47.6
Two or more races 190 17.4 54.7 27.9 82.6 643.2 48.7
Disabled 0
Not Disabled 217 19.4 54.8 25.8 80.6 639.7 49.5
Migrant 4
Non-migrant 213 19.7 54.9 25.4 80.3 639.4 49.6
Limited English Proficient 101 29.7 58.4 11.9 70.3 620.4 42.2
Non-LEP 116 10.3 51.7 37.9 89.7 656.6 49.2

Social Studies
A
B
C
D
E
F
G
All Students 218 13.8 37.6 48.6 86.2 663.9 53.0
Male 128 14.1 37.5 48.4 85.9 662.3 54.7
Female 90 13.3 37.8 48.9 86.7 666.3 50.4
Hispanic or Latino 180 14.4 33.3 52.2 85.6 666.4 54.9
American Indian or Alaska Native 21 14.3 61.9 23.8 85.7 639.8 39.2
Asian 3
Black or African American 13 7.7 46.2 46.2 92.3 667.0 40.1
Native Hawaiian or Other Pacific Islander 0
White 23 60.9 21.7 17.4 39.1 602.3 55.6
Two or more races 195 8.2 39.5 52.3 91.8 671.2 47.8
Disabled 0
Not Disabled 218 13.8 37.6 48.6 86.2 663.9 53.0
Migrant 7
Non-migrant 211 14.2 37.0 48.8 85.8 663.9 53.4
Limited English Proficient 91 20.9 46.2 33.0 79.1 643.1 50.9
Non-LEP 127 8.7 31.5 59.8 91.3 678.8 49.4


Grade 7


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 434 30.2 28.3 41.5 69.8 627.9 51.7
Male 208 38.5 24.5 37.0 61.5 618.3 54.5
Female 226 22.6 31.9 45.6 77.4 636.7 47.4
Hispanic or Latino 340 27.4 27.4 45.3 72.6 632.8 51.2
American Indian or Alaska Native 63 47.6 28.6 23.8 52.4 601.8 49.3
Asian 10 30.0 10.0 60.0 70.0 643.5 63.2
Black or African American 18 27.8 50.0 22.2 72.2 616.8 33.4
Native Hawaiian or Other Pacific Islander 1
White 45 88.9 11.1 11.1 566.6 29.6
Two or more races 389 23.4 30.3 46.3 76.6 635.0 49.0
Disabled 0
Not Disabled 434 30.2 28.3 41.5 69.8 627.9 51.7
Migrant 17 17.6 35.3 47.1 82.4 636.3 44.7
Non-migrant 417 30.7 28.1 41.2 69.3 627.5 52.0
Limited English Proficient 202 41.1 33.7 25.2 58.9 609.9 48.0
Non-LEP 232 20.7 23.7 55.6 79.3 643.5 49.8

Mathematics
A
B
C
D
E
F
G
All Students 435 33.8 36.1 30.1 66.2 629.0 53.1
Male 209 38.8 33.5 27.8 61.2 625.2 55.1
Female 226 29.2 38.5 32.3 70.8 632.6 51.0
Hispanic or Latino 340 29.7 36.2 34.1 70.3 634.6 54.2
American Indian or Alaska Native 63 55.6 33.3 11.1 44.4 603.4 37.2
Asian 10 30.0 30.0 40.0 70.0 640.7 67.9
Black or African American 19 42.1 42.1 15.8 57.9 608.8 40.5
Native Hawaiian or Other Pacific Islander 1
White 45 80.0 20.0 20.0 576.1 20.1
Two or more races 390 28.5 37.9 33.6 71.5 635.1 52.3
Disabled 0
Not Disabled 435 33.8 36.1 30.1 66.2 629.0 53.1
Migrant 18 22.2 44.4 33.3 77.8 632.9 52.6
Non-migrant 417 34.3 35.7 30.0 65.7 628.9 53.1
Limited English Proficient 203 46.3 37.4 16.3 53.7 609.5 42.4
Non-LEP 232 22.8 34.9 42.2 77.2 646.1 55.6

Science
A
B
C
D
E
F
G
All Students 435 24.6 43.4 32.0 75.4 636.3 50.5
Male 209 29.2 40.2 30.6 70.8 633.8 54.2
Female 226 20.4 46.5 33.2 79.6 638.6 46.7
Hispanic or Latino 340 22.9 40.9 36.2 77.1 641.6 51.4
American Indian or Alaska Native 63 38.1 49.2 12.7 61.9 611.3 39.6
Asian 10 10.0 50.0 40.0 90.0 642.5 54.2
Black or African American 19 15.8 63.2 21.1 84.2 627.9 37.8
Native Hawaiian or Other Pacific Islander 1
White 45 73.3 26.7 26.7 575.3 29.5
Two or more races 390 19.0 45.4 35.6 81.0 643.4 47.6
Disabled 0
Not Disabled 435 24.6 43.4 32.0 75.4 636.3 50.5
Migrant 18 11.1 50.0 38.9 88.9 638.3 42.8
Non-migrant 417 25.2 43.2 31.7 74.8 636.2 50.8
Limited English Proficient 203 32.5 46.3 21.2 67.5 621.7 47.3
Non-LEP 232 17.7 40.9 41.4 82.3 649.1 49.8

Social Studies
A
B
C
D
E
F
G
All Students 434 33.4 34.1 32.5 66.6 625.1 49.8
Male 208 36.1 28.4 35.6 63.9 626.0 56.4
Female 226 31.0 39.4 29.6 69.0 624.3 42.7
Hispanic or Latino 340 31.8 32.6 35.6 68.2 628.5 50.1
American Indian or Alaska Native 63 41.3 42.9 15.9 58.7 609.3 46.1
Asian 10 40.0 30.0 30.0 60.0 621.0 46.5
Black or African American 18 27.8 38.9 33.3 72.2 624.1 44.3
Native Hawaiian or Other Pacific Islander 1
White 45 82.2 15.6 2.2 17.8 577.5 28.1
Two or more races 389 27.8 36.2 36.0 72.2 630.6 48.8
Disabled 0
Not Disabled 434 33.4 34.1 32.5 66.6 625.1 49.8
Migrant 17 23.5 35.3 41.2 76.5 635.7 43.7
Non-migrant 417 33.8 34.1 32.1 66.2 624.7 49.9
Limited English Proficient 202 42.6 34.2 23.3 57.4 612.4 48.9
Non-LEP 232 25.4 34.1 40.5 74.6 636.1 47.8


Grade 8


Writing
A
B
C
D
E
F
G
All Students 408 18.9 42.2 39.0 81.1 641.0 51.8
Male 199 28.6 44.2 27.1 71.4 628.8 54.7
Female 209 9.6 40.2 50.2 90.4 652.6 46.0
Hispanic or Latino 320 15.3 41.9 42.8 84.7 647.9 51.7
American Indian or Alaska Native 58 29.3 51.7 19.0 70.7 613.0 42.0
Asian 7
Black or African American 20 40.0 35.0 25.0 60.0 619.4 41.5
Native Hawaiian or Other Pacific Islander 3
White 43 76.7 18.6 4.7 23.3 572.5 43.1
Two or more races 365 12.1 44.9 43.0 87.9 649.1 46.5
Disabled 0
Not Disabled 408 18.9 42.2 39.0 81.1 641.0 51.8
Migrant 15 46.7 33.3 20.0 53.3 612.7 31.6
Non-migrant 393 17.8 42.5 39.7 82.2 642.1 52.1
Limited English Proficient 172 26.7 44.2 29.1 73.3 625.2 45.3
Non-LEP 236 13.1 40.7 46.2 86.9 652.6 53.2

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 407 36.1 32.4 31.4 63.9 621.7 59.4
Male 195 42.6 33.3 24.1 57.4 609.6 56.1
Female 212 30.2 31.6 38.2 69.8 632.8 60.3
Hispanic or Latino 320 30.6 33.8 35.6 69.4 628.6 58.8
American Indian or Alaska Native 58 60.3 22.4 17.2 39.7 592.6 57.6
Asian 6
Black or African American 20 50.0 40.0 10.0 50.0 606.2 34.5
Native Hawaiian or Other Pacific Islander 3
White 41 85.4 12.2 2.4 14.6 557.6 45.5
Two or more races 366 30.6 34.7 34.7 69.4 628.9 56.4
Disabled 0
Not Disabled 407 36.1 32.4 31.4 63.9 621.7 59.4
Migrant 15 60.0 26.7 13.3 40.0 604.1 37.3
Non-migrant 392 35.2 32.7 32.1 64.8 622.4 60.0
Limited English Proficient 169 46.2 31.4 22.5 53.8 607.0 51.9
Non-LEP 238 29.0 33.2 37.8 71.0 632.1 62.2

Mathematics
A
B
C
D
E
F
G
All Students 408 40.2 39.5 20.3 59.8 619.2 49.0
Male 195 43.1 36.9 20.0 56.9 617.7 49.8
Female 213 37.6 41.8 20.7 62.4 620.6 48.2
Hispanic or Latino 321 35.5 41.4 23.1 64.5 624.6 50.1
American Indian or Alaska Native 58 56.9 36.2 6.9 43.1 596.8 38.1
Asian 6
Black or African American 20 60.0 25.0 15.0 40.0 603.7 39.6
Native Hawaiian or Other Pacific Islander 3
White 41 82.9 14.6 2.4 17.1 574.2 31.1
Two or more races 367 35.4 42.2 22.3 64.6 624.3 48.1
Disabled 0
Not Disabled 408 40.2 39.5 20.3 59.8 619.2 49.0
Migrant 15 60.0 26.7 13.3 40.0 602.8 42.7
Non-migrant 393 39.4 39.9 20.6 60.6 619.9 49.1
Limited English Proficient 169 52.7 36.7 10.7 47.3 605.2 41.6
Non-LEP 239 31.4 41.4 27.2 68.6 629.2 51.4

Science
A
B
C
D
E
F
G
All Students 200 31.5 35.0 33.5 68.5 624.6 49.2
Male 98 33.7 33.7 32.7 66.3 622.0 50.6
Female 102 29.4 36.3 34.3 70.6 627.0 47.7
Hispanic or Latino 157 28.0 36.9 35.0 72.0 627.9 49.6
American Indian or Alaska Native 27 55.6 14.8 29.6 44.4 604.6 48.1
Asian 1
Black or African American 13 30.8 53.8 15.4 69.2 618.8 36.7
Native Hawaiian or Other Pacific Islander 2
White 20 85.0 15.0 15.0 566.5 34.4
Two or more races 180 25.6 37.2 37.2 74.4 631.0 46.3
Disabled 0
Not Disabled 200 31.5 35.0 33.5 68.5 624.6 49.2
Migrant 8
Non-migrant 192 31.3 34.4 34.4 68.8 624.9 49.5
Limited English Proficient 83 36.1 41.0 22.9 63.9 614.8 38.9
Non-LEP 117 28.2 30.8 41.0 71.8 631.5 54.3

Social Studies
A
B
C
D
E
F
G
All Students 208 27.9 38.5 33.7 72.1 633.6 50.4
Male 97 24.7 40.2 35.1 75.3 635.6 52.6
Female 111 30.6 36.9 32.4 69.4 631.9 48.3
Hispanic or Latino 164 23.2 38.4 38.4 76.8 640.0 51.1
American Indian or Alaska Native 31 45.2 38.7 16.1 54.8 608.4 40.5
Asian 5
Black or African American 7
Native Hawaiian or Other Pacific Islander 1
White 21 76.2 19.0 4.8 23.8 590.6 46.0
Two or more races 187 22.5 40.6 36.9 77.5 638.5 48.5
Disabled 0
Not Disabled 208 27.9 38.5 33.7 72.1 633.6 50.4
Migrant 7
Non-migrant 201 27.9 37.8 34.3 72.1 634.0 50.6
Limited English Proficient 86 40.7 36.0 23.3 59.3 620.8 45.9
Non-LEP 122 18.9 40.2 41.0 81.1 642.7 51.4