Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for South Middle School District.

South Middle Scores by Grade Level
South Middle Scores by Grade Level and Demographic Category
South Middle Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in report cards and AYP ratings. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

3) Only 5th and 8th graders took the Writing test in 2010.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  



Grade 6


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 204 41.7 34.3 24.0 58.3 613.2 46.4
Male 113 45.1 37.2 17.7 54.9 606.1 40.5
Female 91 37.4 30.8 31.9 62.6 621.9 51.5
Hispanic or Latino 103 33.0 39.8 27.2 67.0 618.9 42.5
American Indian or Alaska Native 83 53.0 28.9 18.1 47.0 606.0 50.2
Asian 3
Black or African American 13 30.8 30.8 38.5 69.2 617.9 49.0
Native Hawaiian or Other Pacific Islander 1
White 29 82.8 13.8 3.4 17.2 567.4 34.7
Two or more races 175 34.9 37.7 27.4 65.1 620.8 43.7
Disabled 0
Not Disabled 204 41.7 34.3 24.0 58.3 613.2 46.4
Migrant 11 45.5 18.2 36.4 54.5 609.8 52.6
Non-migrant 193 41.5 35.2 23.3 58.5 613.4 46.1
Limited English Proficient 149 45.0 34.9 20.1 55.0 608.4 45.7
Non-LEP 55 32.7 32.7 34.5 67.3 626.1 46.1

Mathematics
A
B
C
D
E
F
G
All Students 205 39.5 42.0 18.5 60.5 615.5 46.0
Male 114 41.2 44.7 14.0 58.8 610.9 45.3
Female 91 37.4 38.5 24.2 62.6 621.2 46.3
Hispanic or Latino 103 30.1 50.5 19.4 69.9 624.0 45.9
American Indian or Alaska Native 84 50.0 34.5 15.5 50.0 605.5 43.6
Asian 3
Black or African American 13 38.5 23.1 38.5 61.5 620.2 49.0
Native Hawaiian or Other Pacific Islander 1
White 29 75.9 24.1 24.1 574.6 30.2
Two or more races 176 33.5 44.9 21.6 66.5 622.2 44.7
Disabled 0
Not Disabled 205 39.5 42.0 18.5 60.5 615.5 46.0
Migrant 11 45.5 36.4 18.2 54.5 606.6 43.8
Non-migrant 194 39.2 42.3 18.6 60.8 616.0 46.1
Limited English Proficient 150 45.3 37.3 17.3 54.7 610.0 45.6
Non-LEP 55 23.6 54.5 21.8 76.4 630.4 43.8

Science
A
B
C
D
E
F
G
All Students 103 44.7 50.5 4.9 55.3 605.4 41.6
Male 62 46.8 48.4 4.8 53.2 605.3 42.6
Female 41 41.5 53.7 4.9 58.5 605.5 40.0
Hispanic or Latino 55 29.1 65.5 5.5 70.9 616.0 37.5
American Indian or Alaska Native 39 61.5 33.3 5.1 38.5 594.5 43.7
Asian 2
Black or African American 6
Native Hawaiian or Other Pacific Islander 0
White 10 70.0 30.0 30.0 574.4 45.7
Two or more races 93 41.9 52.7 5.4 58.1 608.7 39.7
Disabled 0
Not Disabled 103 44.7 50.5 4.9 55.3 605.4 41.6
Migrant 5
Non-migrant 98 42.9 52.0 5.1 57.1 606.9 41.2
Limited English Proficient 74 48.6 48.6 2.7 51.4 600.6 39.9
Non-LEP 29 34.5 55.2 10.3 65.5 617.6 43.4

Social Studies
A
B
C
D
E
F
G
All Students 102 32.4 49.0 18.6 67.6 624.3 44.1
Male 52 32.7 48.1 19.2 67.3 624.3 43.4
Female 50 32.0 50.0 18.0 68.0 624.3 44.8
Hispanic or Latino 48 27.1 54.2 18.8 72.9 625.7 44.1
American Indian or Alaska Native 45 40.0 44.4 15.6 60.0 618.9 42.2
Asian 1
Black or African American 7
Native Hawaiian or Other Pacific Islander 1
White 19 73.7 26.3 26.3 591.4 23.8
Two or more races 83 22.9 54.2 22.9 77.1 631.8 44.2
Disabled 0
Not Disabled 102 32.4 49.0 18.6 67.6 624.3 44.1
Migrant 6
Non-migrant 96 33.3 47.9 18.8 66.7 623.3 43.5
Limited English Proficient 76 32.9 51.3 15.8 67.1 620.4 41.5
Non-LEP 26 30.8 42.3 26.9 69.2 635.7 49.1


Grade 7


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 207 38.6 36.2 25.1 61.4 615.3 44.4
Male 108 41.7 30.6 27.8 58.3 615.0 46.9
Female 99 35.4 42.4 22.2 64.6 615.6 41.7
Hispanic or Latino 109 30.3 37.6 32.1 69.7 623.4 45.8
American Indian or Alaska Native 82 52.4 30.5 17.1 47.6 603.8 40.9
Asian 1
Black or African American 14 28.6 64.3 7.1 71.4 609.9 32.5
Native Hawaiian or Other Pacific Islander 0
White 22 90.9 4.5 4.5 9.1 555.9 40.8
Two or more races 185 32.4 40.0 27.6 67.6 622.4 39.3
Disabled 0
Not Disabled 207 38.6 36.2 25.1 61.4 615.3 44.4
Migrant 12 25.0 66.7 8.3 75.0 610.0 33.6
Non-migrant 195 39.5 34.4 26.2 60.5 615.6 45.0
Limited English Proficient 131 48.1 35.9 16.0 51.9 605.5 44.0
Non-LEP 76 22.4 36.8 40.8 77.6 632.2 39.9

Mathematics
A
B
C
D
E
F
G
All Students 207 35.3 40.6 24.2 64.7 620.0 46.4
Male 108 36.1 40.7 23.1 63.9 618.6 48.3
Female 99 34.3 40.4 25.3 65.7 621.6 44.2
Hispanic or Latino 109 33.0 36.7 30.3 67.0 625.4 48.2
American Indian or Alaska Native 82 41.5 42.7 15.9 58.5 610.6 41.5
Asian 1
Black or African American 14 21.4 57.1 21.4 78.6 624.0 40.8
Native Hawaiian or Other Pacific Islander 0
White 22 86.4 13.6 13.6 567.7 29.1
Two or more races 185 29.2 43.8 27.0 70.8 626.2 44.1
Disabled 0
Not Disabled 207 35.3 40.6 24.2 64.7 620.0 46.4
Migrant 12 25.0 58.3 16.7 75.0 617.1 34.8
Non-migrant 195 35.9 39.5 24.6 64.1 620.2 47.0
Limited English Proficient 131 42.0 38.2 19.8 58.0 611.8 43.7
Non-LEP 76 23.7 44.7 31.6 76.3 634.1 47.6

Science
A
B
C
D
E
F
G
All Students 207 32.4 49.8 17.9 67.6 619.3 47.9
Male 108 36.1 44.4 19.4 63.9 615.6 51.0
Female 99 28.3 55.6 16.2 71.7 623.4 43.9
Hispanic or Latino 109 24.8 51.4 23.9 75.2 629.3 45.7
American Indian or Alaska Native 82 43.9 45.1 11.0 56.1 605.4 46.6
Asian 1
Black or African American 14 28.6 64.3 7.1 71.4 614.7 47.8
Native Hawaiian or Other Pacific Islander 0
White 22 86.4 13.6 13.6 560.5 39.2
Two or more races 185 25.9 54.1 20.0 74.1 626.4 43.8
Disabled 0
Not Disabled 207 32.4 49.8 17.9 67.6 619.3 47.9
Migrant 12 33.3 66.7 66.7 605.9 40.4
Non-migrant 195 32.3 48.7 19.0 67.7 620.2 48.2
Limited English Proficient 131 40.5 45.8 13.7 59.5 610.2 49.4
Non-LEP 76 18.4 56.6 25.0 81.6 635.0 40.7

Social Studies
A
B
C
D
E
F
G
All Students 207 47.8 33.8 18.4 52.2 609.6 45.6
Male 108 48.1 29.6 22.2 51.9 612.9 52.4
Female 99 47.5 38.4 14.1 52.5 606.0 36.2
Hispanic or Latino 109 42.2 35.8 22.0 57.8 613.1 48.8
American Indian or Alaska Native 82 56.1 32.9 11.0 43.9 603.2 40.4
Asian 1
Black or African American 14 50.0 28.6 21.4 50.0 610.6 42.0
Native Hawaiian or Other Pacific Islander 0
White 22 90.9 9.1 9.1 571.6 22.8
Two or more races 185 42.7 36.8 20.5 57.3 614.1 45.5
Disabled 0
Not Disabled 207 47.8 33.8 18.4 52.2 609.6 45.6
Migrant 12 50.0 33.3 16.7 50.0 607.3 38.0
Non-migrant 195 47.7 33.8 18.5 52.3 609.7 46.0
Limited English Proficient 131 53.4 32.8 13.7 46.6 603.0 40.4
Non-LEP 76 38.2 35.5 26.3 61.8 620.8 51.4


Grade 8


Writing
A
B
C
D
E
F
G
All Students 189 32.3 41.8 25.9 67.7 623.9 51.4
Male 102 45.1 41.2 13.7 54.9 608.1 45.4
Female 87 17.2 42.5 40.2 82.8 642.4 51.8
Hispanic or Latino 85 18.8 48.2 32.9 81.2 637.7 52.2
American Indian or Alaska Native 94 46.8 31.9 21.3 53.2 611.1 47.3
Asian 0
Black or African American 9
Native Hawaiian or Other Pacific Islander 0
White 24 87.5 12.5 12.5 559.3 32.0
Two or more races 165 24.2 46.1 29.7 75.8 633.3 46.7
Disabled 0
Not Disabled 189 32.3 41.8 25.9 67.7 623.9 51.4
Migrant 6
Non-migrant 183 32.8 40.4 26.8 67.2 624.6 51.7
Limited English Proficient 121 38.8 43.8 17.4 61.2 614.5 43.6
Non-LEP 68 20.6 38.2 41.2 79.4 640.6 59.3

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 189 41.3 31.7 27.0 58.7 614.8 60.3
Male 101 48.5 32.7 18.8 51.5 601.8 57.1
Female 88 33.0 30.7 36.4 67.0 629.7 60.4
Hispanic or Latino 85 30.6 35.3 34.1 69.4 632.3 62.8
American Indian or Alaska Native 94 53.2 26.6 20.2 46.8 597.5 53.7
Asian 0
Black or African American 9
Native Hawaiian or Other Pacific Islander 0
White 24 83.3 16.7 16.7 549.5 39.6
Two or more races 165 35.2 33.9 30.9 64.8 624.3 56.8
Disabled 0
Not Disabled 189 41.3 31.7 27.0 58.7 614.8 60.3
Migrant 6
Non-migrant 183 42.1 31.1 26.8 57.9 614.5 60.6
Limited English Proficient 122 46.7 32.0 21.3 53.3 604.4 53.4
Non-LEP 67 31.3 31.3 37.3 68.7 633.6 67.2

Mathematics
A
B
C
D
E
F
G
All Students 190 40.0 40.0 20.0 60.0 619.5 47.9
Male 102 47.1 38.2 14.7 52.9 613.1 47.2
Female 88 31.8 42.0 26.1 68.2 627.0 47.7
Hispanic or Latino 86 29.1 39.5 31.4 70.9 633.2 51.2
American Indian or Alaska Native 94 52.1 39.4 8.5 47.9 606.1 41.3
Asian 0
Black or African American 9
Native Hawaiian or Other Pacific Islander 0
White 24 87.5 12.5 12.5 573.6 25.5
Two or more races 166 33.1 44.0 22.9 66.9 626.2 46.7
Disabled 0
Not Disabled 190 40.0 40.0 20.0 60.0 619.5 47.9
Migrant 7
Non-migrant 183 39.9 40.4 19.7 60.1 619.9 47.9
Limited English Proficient 122 46.7 39.3 13.9 53.3 612.1 44.4
Non-LEP 68 27.9 41.2 30.9 72.1 633.0 50.9

Science
A
B
C
D
E
F
G
All Students 97 26.8 39.2 34.0 73.2 632.2 58.2
Male 55 32.7 43.6 23.6 67.3 625.6 65.2
Female 42 19.0 33.3 47.6 81.0 640.9 46.3
Hispanic or Latino 42 14.3 38.1 47.6 85.7 653.9 59.2
American Indian or Alaska Native 50 38.0 42.0 20.0 62.0 612.4 50.3
Asian 0
Black or African American 4
Native Hawaiian or Other Pacific Islander 0
White 9
Two or more races 88 20.5 42.0 37.5 79.5 638.7 56.4
Disabled 0
Not Disabled 97 26.8 39.2 34.0 73.2 632.2 58.2
Migrant 3
Non-migrant 94 26.6 40.4 33.0 73.4 632.5 58.6
Limited English Proficient 57 31.6 43.9 24.6 68.4 624.8 62.7
Non-LEP 40 20.0 32.5 47.5 80.0 642.8 49.3

Social Studies
A
B
C
D
E
F
G
All Students 93 39.8 37.6 22.6 60.2 618.2 52.2
Male 47 42.6 36.2 21.3 57.4 617.3 51.2
Female 46 37.0 39.1 23.9 63.0 619.2 53.3
Hispanic or Latino 44 36.4 29.5 34.1 63.6 629.7 58.7
American Indian or Alaska Native 44 45.5 43.2 11.4 54.5 606.1 43.1
Asian 0
Black or African American 5
Native Hawaiian or Other Pacific Islander 0
White 15 80.0 20.0 20.0 567.6 27.7
Two or more races 78 32.1 41.0 26.9 67.9 628.0 50.2
Disabled 0
Not Disabled 93 39.8 37.6 22.6 60.2 618.2 52.2
Migrant 4
Non-migrant 89 40.4 37.1 22.5 59.6 618.3 52.6
Limited English Proficient 65 43.1 41.5 15.4 56.9 608.8 46.1
Non-LEP 28 32.1 28.6 39.3 67.9 640.1 58.7