School Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Myrtle Beach Elementary School District.

• Myrtle Beach Elementary Scores by Grade Level
• Myrtle Beach Elementary Scores by Grade Level and Demographic Category
• Myrtle Beach Elementary Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in report cards and AYP ratings. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

3) Only 5th and 8th graders took the Writing test in 2010.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

Grade 3


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 334 22.2 22.5 55.4 77.8 648.5 56.0
Male 186 28.0 22.0 50.0 72.0 642.9 57.9
Female 148 14.9 23.0 62.2 85.1 655.5 52.6
Hispanic or Latino 159 13.2 13.8 73.0 86.8 671.3 55.9
American Indian or Alaska Native 99 33.3 31.3 35.4 66.7 623.1 46.0
Asian 9
Black or African American 58 29.3 31.0 39.7 70.7 629.9 49.0
Native Hawaiian or Other Pacific Islander 2
White 76 55.3 17.1 27.6 44.7 614.4 52.2
Two or more races 258 12.4 24.0 63.6 87.6 658.6 53.0
Disabled 0
Not Disabled 334 22.2 22.5 55.4 77.8 648.5 56.0
Migrant 68 27.9 29.4 42.6 72.1 630.5 47.0
Non-migrant 266 20.7 20.7 58.6 79.3 653.1 57.2
Limited English Proficient 223 30.5 27.4 42.2 69.5 630.9 49.1
Non-LEP 111 5.4 12.6 82.0 94.6 683.9 52.1

Mathematics
A
B
C
D
E
F
G
All Students 335 24.8 32.2 43.0 75.2 636.0 53.8
Male 186 25.3 32.3 42.5 74.7 635.9 54.7
Female 149 24.2 32.2 43.6 75.8 636.2 52.7
Hispanic or Latino 159 13.2 25.2 61.6 86.8 658.0 53.9
American Indian or Alaska Native 99 44.4 37.4 18.2 55.6 607.1 42.7
Asian 10 10.0 30.0 60.0 90.0 655.6 52.4
Black or African American 58 25.9 41.4 32.8 74.1 624.5 42.8
Native Hawaiian or Other Pacific Islander 2
White 76 47.4 23.7 28.9 52.6 607.6 53.2
Two or more races 259 18.1 34.7 47.1 81.9 644.4 51.1
Disabled 0
Not Disabled 335 24.8 32.2 43.0 75.2 636.0 53.8
Migrant 69 23.2 40.6 36.2 76.8 627.8 44.0
Non-migrant 266 25.2 30.1 44.7 74.8 638.2 55.9
Limited English Proficient 223 32.3 36.3 31.4 67.7 620.4 45.7
Non-LEP 112 9.8 24.1 66.1 90.2 667.1 55.3

Science
A
B
C
D
E
F
G
All Students 169 46.2 33.7 20.1 53.8 604.6 55.9
Male 89 52.8 27.0 20.2 47.2 599.1 60.3
Female 80 38.8 41.3 20.0 61.3 610.6 50.0
Hispanic or Latino 77 24.7 40.3 35.1 75.3 626.8 51.5
American Indian or Alaska Native 54 81.5 11.1 7.4 18.5 570.7 54.9
Asian 4
Black or African American 27 40.7 51.9 7.4 59.3 605.9 43.2
Native Hawaiian or Other Pacific Islander 2
White 33 75.8 15.2 9.1 24.2 569.5 56.8
Two or more races 136 39.0 38.2 22.8 61.0 613.1 52.3
Disabled 0
Not Disabled 169 46.2 33.7 20.1 53.8 604.6 55.9
Migrant 33 39.4 54.5 6.1 60.6 604.8 40.0
Non-migrant 136 47.8 28.7 23.5 52.2 604.5 59.1
Limited English Proficient 111 59.5 27.9 12.6 40.5 590.7 53.7
Non-LEP 58 20.7 44.8 34.5 79.3 631.2 50.2

Social Studies
A
B
C
D
E
F
G
All Students 168 27.4 38.1 34.5 72.6 637.8 57.1
Male 98 28.6 34.7 36.7 71.4 639.0 58.6
Female 70 25.7 42.9 31.4 74.3 636.0 55.0
Hispanic or Latino 82 15.9 31.7 52.4 84.1 660.5 57.3
American Indian or Alaska Native 47 44.7 42.6 12.8 55.3 610.4 50.0
Asian 6
Black or African American 31 35.5 41.9 22.6 64.5 620.3 44.2
Native Hawaiian or Other Pacific Islander 0
White 43 41.9 39.5 18.6 58.1 613.7 42.5
Two or more races 125 22.4 37.6 40.0 77.6 646.0 59.2
Disabled 0
Not Disabled 168 27.4 38.1 34.5 72.6 637.8 57.1
Migrant 36 33.3 47.2 19.4 66.7 619.4 43.2
Non-migrant 132 25.8 35.6 38.6 74.2 642.8 59.4
Limited English Proficient 114 33.3 46.5 20.2 66.7 621.0 49.0
Non-LEP 54 14.8 20.4 64.8 85.2 673.1 57.1