School Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Henry L. Sneed Middle School District.

Henry L. Sneed Middle Scores by Grade Level
Henry L. Sneed Middle Scores by Grade Level and Demographic Category
Henry L. Sneed Middle Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in report cards and AYP ratings. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

3) Only 5th and 8th graders took the Writing test in 2010.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  



Grade 7


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 396 20.5 34.1 45.5 79.5 635.8 47.1
Male 202 21.8 33.2 45.0 78.2 634.7 46.9
Female 194 19.1 35.1 45.9 80.9 637.0 47.1
Hispanic or Latino 219 10.5 31.1 58.4 89.5 651.5 44.6
American Indian or Alaska Native 157 32.5 38.2 29.3 67.5 617.0 40.7
Asian 10 40.0 30.0 30.0 60.0 605.0 57.5
Black or African American 8
Native Hawaiian or Other Pacific Islander 1
White 63 46.0 39.7 14.3 54.0 600.5 43.6
Two or more races 333 15.6 33.0 51.4 84.4 642.5 44.6
Disabled 0
Not Disabled 396 20.5 34.1 45.5 79.5 635.8 47.1
Migrant 11 45.5 36.4 18.2 54.5 597.5 49.5
Non-migrant 385 19.7 34.0 46.2 80.3 636.9 46.5
Limited English Proficient 176 30.7 36.9 32.4 69.3 621.5 46.9
Non-LEP 220 12.3 31.8 55.9 87.7 647.3 43.9

Mathematics
A
B
C
D
E
F
G
All Students 396 29.3 46.5 24.2 70.7 627.8 48.4
Male 202 30.7 45.0 24.3 69.3 625.0 46.0
Female 194 27.8 47.9 24.2 72.2 630.6 50.5
Hispanic or Latino 219 16.9 47.5 35.6 83.1 643.4 49.5
American Indian or Alaska Native 157 47.1 43.9 8.9 52.9 606.4 37.6
Asian 10 30.0 30.0 40.0 70.0 636.7 50.5
Black or African American 8
Native Hawaiian or Other Pacific Islander 1
White 63 69.8 28.6 1.6 30.2 586.3 34.3
Two or more races 333 21.6 49.8 28.5 78.4 635.6 46.6
Disabled 0
Not Disabled 396 29.3 46.5 24.2 70.7 627.8 48.4
Migrant 11 27.3 45.5 27.3 72.7 630.4 46.6
Non-migrant 385 29.4 46.5 24.2 70.6 627.7 48.4
Limited English Proficient 176 42.0 47.2 10.8 58.0 610.7 44.1
Non-LEP 220 19.1 45.9 35.0 80.9 641.4 47.3

Science
A
B
C
D
E
F
G
All Students 395 20.5 48.4 31.1 79.5 639.3 50.6
Male 201 22.4 42.3 35.3 77.6 640.2 54.0
Female 194 18.6 54.6 26.8 81.4 638.4 46.7
Hispanic or Latino 219 10.5 45.2 44.3 89.5 655.6 48.7
American Indian or Alaska Native 156 34.6 50.6 14.7 65.4 618.1 45.2
Asian 10 20.0 50.0 30.0 80.0 637.2 45.7
Black or African American 8
Native Hawaiian or Other Pacific Islander 1
White 63 50.8 41.3 7.9 49.2 597.1 46.5
Two or more races 332 14.8 49.7 35.5 85.2 647.3 47.3
Disabled 0
Not Disabled 395 20.5 48.4 31.1 79.5 639.3 50.6
Migrant 11 18.2 63.6 18.2 81.8 623.0 38.7
Non-migrant 384 20.6 47.9 31.5 79.4 639.8 50.8
Limited English Proficient 175 30.3 50.9 18.9 69.7 622.5 46.7
Non-LEP 220 12.7 46.4 40.9 87.3 652.7 49.5

Social Studies
A
B
C
D
E
F
G
All Students 396 24.0 38.1 37.9 76.0 634.9 46.0
Male 202 24.8 31.7 43.6 75.2 639.5 49.9
Female 194 23.2 44.8 32.0 76.8 630.2 41.1
Hispanic or Latino 219 17.8 33.3 48.9 82.2 645.6 47.2
American Indian or Alaska Native 157 32.5 47.1 20.4 67.5 619.7 39.8
Asian 10 20.0 10.0 70.0 80.0 647.2 35.5
Black or African American 8
Native Hawaiian or Other Pacific Islander 1
White 63 55.6 31.7 12.7 44.4 597.3 42.8
Two or more races 333 18.0 39.3 42.6 82.0 642.1 43.0
Disabled 0
Not Disabled 396 24.0 38.1 37.9 76.0 634.9 46.0
Migrant 11 27.3 18.2 54.5 72.7 634.5 35.1
Non-migrant 385 23.9 38.7 37.4 76.1 635.0 46.3
Limited English Proficient 176 34.7 43.8 21.6 65.3 619.1 41.2
Non-LEP 220 15.5 33.6 50.9 84.5 647.6 45.7


Grade 8


Writing
A
B
C
D
E
F
G
All Students 395 25.1 45.8 29.1 74.9 629.9 48.8
Male 171 34.5 42.1 23.4 65.5 618.0 50.0
Female 223 17.5 48.9 33.6 82.5 639.1 45.8
Hispanic or Latino 209 17.2 46.4 36.4 82.8 642.3 49.2
American Indian or Alaska Native 169 34.9 45.0 20.1 65.1 614.3 43.4
Asian 9
Black or African American 5
Native Hawaiian or Other Pacific Islander 0
White 49 67.3 28.6 4.1 32.7 578.6 37.6
Two or more races 346 19.1 48.3 32.7 80.9 637.1 45.7
Disabled 0
Not Disabled 395 25.1 45.8 29.1 74.9 629.9 48.8
Migrant 5
Non-migrant 390 25.1 45.9 29.0 74.9 629.9 48.7
Limited English Proficient 186 34.9 44.1 21.0 65.1 617.0 47.8
Non-LEP 209 16.3 47.4 36.4 83.7 641.3 46.8

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 400 33.5 33.0 33.5 66.5 622.5 57.5
Male 174 39.1 28.7 32.2 60.9 612.6 61.2
Female 226 29.2 36.3 34.5 70.8 630.2 53.3
Hispanic or Latino 212 22.6 32.5 44.8 77.4 639.6 51.9
American Indian or Alaska Native 171 48.0 33.9 18.1 52.0 601.0 56.3
Asian 10 20.0 10.0 70.0 80.0 640.6 61.4
Black or African American 5
Native Hawaiian or Other Pacific Islander 0
White 51 72.5 19.6 7.8 27.5 570.2 49.1
Two or more races 349 27.8 35.0 37.2 72.2 630.2 54.6
Disabled 0
Not Disabled 400 33.5 33.0 33.5 66.5 622.5 57.5
Migrant 5
Non-migrant 395 33.4 33.4 33.2 66.6 622.5 57.2
Limited English Proficient 189 48.1 30.2 21.7 51.9 602.9 58.2
Non-LEP 211 20.4 35.5 44.1 79.6 640.1 50.8

Mathematics
A
B
C
D
E
F
G
All Students 398 39.7 45.7 14.6 60.3 616.0 38.9
Male 173 41.6 43.9 14.5 58.4 616.0 41.1
Female 225 38.2 47.1 14.7 61.8 616.0 37.2
Hispanic or Latino 212 28.8 50.0 21.2 71.2 625.8 38.8
American Indian or Alaska Native 169 53.8 40.8 5.3 46.2 602.1 34.2
Asian 10 20.0 40.0 40.0 80.0 649.2 39.8
Black or African American 5
Native Hawaiian or Other Pacific Islander 0
White 51 88.2 11.8 11.8 576.6 23.1
Two or more races 347 32.6 50.7 16.7 67.4 621.8 37.4
Disabled 0
Not Disabled 398 39.7 45.7 14.6 60.3 616.0 38.9
Migrant 5
Non-migrant 393 39.7 46.1 14.2 60.3 615.7 38.7
Limited English Proficient 187 52.4 42.8 4.8 47.6 602.2 35.1
Non-LEP 211 28.4 48.3 23.2 71.6 628.2 38.0

Science
A
B
C
D
E
F
G
All Students 201 27.9 36.3 35.8 72.1 629.4 47.6
Male 86 27.9 30.2 41.9 72.1 632.9 52.0
Female 115 27.8 40.9 31.3 72.2 626.8 43.8
Hispanic or Latino 102 13.7 39.2 47.1 86.3 644.9 42.6
American Indian or Alaska Native 86 46.5 31.4 22.1 53.5 609.0 46.9
Asian 7
Black or African American 4
Native Hawaiian or Other Pacific Islander 0
White 24 66.7 25.0 8.3 33.3 582.9 40.7
Two or more races 177 22.6 37.9 39.5 77.4 635.8 44.8
Disabled 0
Not Disabled 201 27.9 36.3 35.8 72.1 629.4 47.6
Migrant 3
Non-migrant 198 28.3 36.4 35.4 71.7 628.8 47.5
Limited English Proficient 86 46.5 27.9 25.6 53.5 610.8 49.5
Non-LEP 115 13.9 42.6 43.5 86.1 643.4 40.7

Social Studies
A
B
C
D
E
F
G
All Students 195 27.2 32.8 40.0 72.8 636.7 53.0
Male 85 29.4 32.9 37.6 70.6 636.4 58.1
Female 110 25.5 32.7 41.8 74.5 637.0 48.7
Hispanic or Latino 108 20.4 28.7 50.9 79.6 651.0 51.1
American Indian or Alaska Native 83 34.9 39.8 25.3 65.1 618.6 49.2
Asian 3
Black or African American 1
Native Hawaiian or Other Pacific Islander 0
White 25 60.0 28.0 12.0 40.0 597.0 51.0
Two or more races 170 22.4 33.5 44.1 77.6 642.5 50.7
Disabled 0
Not Disabled 195 27.2 32.8 40.0 72.8 636.7 53.0
Migrant 2
Non-migrant 193 26.9 33.2 39.9 73.1 636.9 52.9
Limited English Proficient 100 37.0 31.0 32.0 63.0 624.8 52.5
Non-LEP 95 16.8 34.7 48.4 83.2 649.2 50.5