This is a page of links to each school and a link to the district pass scores for Dewey-Carter Elementary School District.
• Dewey-Carter Elementary Scores by Grade Level2) If the number tested is less than 10, no other statistics appear.
3) Only 5th and 8th graders took the Writing test in 2010.
| Scores by Grade Level and Demographic Category | |
| Column Legend | |
| A) Number of Students tested | E) Percentage of Students Scoring “Met” and “Exemplary” |
| B) Percentage of Students Scoring “Not Met” | F) Mean (Scale Score) for the total group of students |
| C) Percentage of Students Scoring “Met” | G) Standard Deviation (Scale Score) for the group of students |
| D) Percentage of Students Scoring “Exemplary” | |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 76 | 23.7 | 44.7 | 31.6 | 76.3 | 629.5 | 42.2 |
| Male | 41 | 14.6 | 48.8 | 36.6 | 85.4 | 636.0 | 42.5 |
| Female | 35 | 34.3 | 40.0 | 25.7 | 65.7 | 621.9 | 40.6 |
| Hispanic or Latino | 43 | 20.9 | 39.5 | 39.5 | 79.1 | 638.3 | 46.0 |
| American Indian or Alaska Native | 29 | 27.6 | 48.3 | 24.1 | 72.4 | 618.3 | 34.9 |
| Asian | 0 | ||||||
| Black or African American | 4 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 9 | ||||||
| Two or more races | 67 | 20.9 | 43.3 | 35.8 | 79.1 | 633.8 | 42.6 |
| Disabled | 0 | ||||||
| Not Disabled | 76 | 23.7 | 44.7 | 31.6 | 76.3 | 629.5 | 42.2 |
| Migrant | 1 | ||||||
| Non-migrant | 75 | 22.7 | 45.3 | 32.0 | 77.3 | 630.1 | 42.2 |
| Limited English Proficient | 48 | 27.1 | 47.9 | 25.0 | 72.9 | 621.3 | 35.8 |
| Non-LEP | 28 | 17.9 | 39.3 | 42.9 | 82.1 | 643.5 | 48.3 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 76 | 46.1 | 23.7 | 30.3 | 53.9 | 618.0 | 45.7 |
| Male | 41 | 41.5 | 22.0 | 36.6 | 58.5 | 623.7 | 45.8 |
| Female | 35 | 51.4 | 25.7 | 22.9 | 48.6 | 611.3 | 44.6 |
| Hispanic or Latino | 43 | 37.2 | 25.6 | 37.2 | 62.8 | 627.7 | 47.6 |
| American Indian or Alaska Native | 29 | 58.6 | 17.2 | 24.1 | 41.4 | 605.5 | 41.9 |
| Asian | 0 | ||||||
| Black or African American | 4 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 9 | ||||||
| Two or more races | 67 | 41.8 | 25.4 | 32.8 | 58.2 | 620.5 | 45.8 |
| Disabled | 0 | ||||||
| Not Disabled | 76 | 46.1 | 23.7 | 30.3 | 53.9 | 618.0 | 45.7 |
| Migrant | 1 | ||||||
| Non-migrant | 75 | 45.3 | 24.0 | 30.7 | 54.7 | 618.3 | 45.9 |
| Limited English Proficient | 48 | 47.9 | 27.1 | 25.0 | 52.1 | 612.8 | 42.9 |
| Non-LEP | 28 | 42.9 | 17.9 | 39.3 | 57.1 | 626.9 | 48.8 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 38 | 63.2 | 26.3 | 10.5 | 36.8 | 589.5 | 38.2 |
| Male | 20 | 70.0 | 20.0 | 10.0 | 30.0 | 585.1 | 39.2 |
| Female | 18 | 55.6 | 33.3 | 11.1 | 44.4 | 594.4 | 36.4 |
| Hispanic or Latino | 21 | 52.4 | 28.6 | 19.0 | 47.6 | 603.4 | 42.1 |
| American Indian or Alaska Native | 13 | 84.6 | 15.4 | 15.4 | 569.3 | 21.4 | |
| Asian | 0 | ||||||
| Black or African American | 4 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 6 | ||||||
| Two or more races | 32 | 62.5 | 25.0 | 12.5 | 37.5 | 590.9 | 39.7 |
| Disabled | 0 | ||||||
| Not Disabled | 38 | 63.2 | 26.3 | 10.5 | 36.8 | 589.5 | 38.2 |
| Migrant | 1 | ||||||
| Non-migrant | 37 | 62.2 | 27.0 | 10.8 | 37.8 | 590.5 | 38.2 |
| Limited English Proficient | 23 | 65.2 | 26.1 | 8.7 | 34.8 | 587.2 | 34.6 |
| Non-LEP | 15 | 60.0 | 26.7 | 13.3 | 40.0 | 593.0 | 42.8 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 38 | 44.7 | 44.7 | 10.5 | 55.3 | 606.7 | 39.6 |
| Male | 21 | 47.6 | 42.9 | 9.5 | 52.4 | 610.3 | 40.2 |
| Female | 17 | 41.2 | 47.1 | 11.8 | 58.8 | 602.3 | 38.4 |
| Hispanic or Latino | 22 | 50.0 | 45.5 | 4.5 | 50.0 | 605.3 | 40.8 |
| American Indian or Alaska Native | 16 | 37.5 | 43.8 | 18.8 | 62.5 | 608.6 | 37.8 |
| Asian | 0 | ||||||
| Black or African American | 0 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 3 | ||||||
| Two or more races | 35 | 42.9 | 45.7 | 11.4 | 57.1 | 607.4 | 40.1 |
| Disabled | 0 | ||||||
| Not Disabled | 38 | 44.7 | 44.7 | 10.5 | 55.3 | 606.7 | 39.6 |
| Migrant | 0 | ||||||
| Non-migrant | 38 | 44.7 | 44.7 | 10.5 | 55.3 | 606.7 | 39.6 |
| Limited English Proficient | 25 | 48.0 | 40.0 | 12.0 | 52.0 | 603.2 | 43.5 |
| Non-LEP | 13 | 38.5 | 53.8 | 7.7 | 61.5 | 613.5 | 29.5 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 108 | 32.4 | 47.2 | 20.4 | 67.6 | 623.2 | 41.3 |
| Male | 58 | 32.8 | 50.0 | 17.2 | 67.2 | 620.6 | 37.5 |
| Female | 50 | 32.0 | 44.0 | 24.0 | 68.0 | 626.2 | 45.2 |
| Hispanic or Latino | 58 | 24.1 | 50.0 | 25.9 | 75.9 | 630.2 | 41.5 |
| American Indian or Alaska Native | 46 | 45.7 | 45.7 | 8.7 | 54.3 | 611.9 | 38.9 |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 13 | 76.9 | 23.1 | 23.1 | 581.2 | 28.6 | |
| Two or more races | 95 | 26.3 | 50.5 | 23.2 | 73.7 | 628.9 | 39.5 |
| Disabled | 0 | ||||||
| Not Disabled | 108 | 32.4 | 47.2 | 20.4 | 67.6 | 623.2 | 41.3 |
| Migrant | 2 | ||||||
| Non-migrant | 106 | 33.0 | 48.1 | 18.9 | 67.0 | 622.6 | 41.5 |
| Limited English Proficient | 79 | 35.4 | 46.8 | 17.7 | 64.6 | 617.2 | 35.7 |
| Non-LEP | 29 | 24.1 | 48.3 | 27.6 | 75.9 | 639.5 | 50.3 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 108 | 24.1 | 51.9 | 24.1 | 75.9 | 631.9 | 44.0 |
| Male | 58 | 22.4 | 51.7 | 25.9 | 77.6 | 636.6 | 45.1 |
| Female | 50 | 26.0 | 52.0 | 22.0 | 74.0 | 626.5 | 42.0 |
| Hispanic or Latino | 58 | 13.8 | 56.9 | 29.3 | 86.2 | 642.1 | 42.5 |
| American Indian or Alaska Native | 46 | 37.0 | 47.8 | 15.2 | 63.0 | 616.8 | 39.6 |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 13 | 30.8 | 61.5 | 7.7 | 69.2 | 613.2 | 26.3 |
| Two or more races | 95 | 23.2 | 50.5 | 26.3 | 76.8 | 634.5 | 45.3 |
| Disabled | 0 | ||||||
| Not Disabled | 108 | 24.1 | 51.9 | 24.1 | 75.9 | 631.9 | 44.0 |
| Migrant | 2 | ||||||
| Non-migrant | 106 | 24.5 | 52.8 | 22.6 | 75.5 | 630.4 | 42.9 |
| Limited English Proficient | 79 | 24.1 | 59.5 | 16.5 | 75.9 | 625.5 | 38.5 |
| Non-LEP | 29 | 24.1 | 31.0 | 44.8 | 75.9 | 649.2 | 52.5 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 108 | 32.4 | 62.0 | 5.6 | 67.6 | 616.4 | 38.9 |
| Male | 58 | 27.6 | 65.5 | 6.9 | 72.4 | 623.6 | 38.9 |
| Female | 50 | 38.0 | 58.0 | 4.0 | 62.0 | 608.1 | 37.3 |
| Hispanic or Latino | 58 | 19.0 | 74.1 | 6.9 | 81.0 | 629.9 | 34.4 |
| American Indian or Alaska Native | 46 | 52.2 | 45.7 | 2.2 | 47.8 | 597.0 | 36.7 |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 13 | 46.2 | 53.8 | 53.8 | 601.6 | 37.9 | |
| Two or more races | 95 | 30.5 | 63.2 | 6.3 | 69.5 | 618.4 | 38.7 |
| Disabled | 0 | ||||||
| Not Disabled | 108 | 32.4 | 62.0 | 5.6 | 67.6 | 616.4 | 38.9 |
| Migrant | 2 | ||||||
| Non-migrant | 106 | 33.0 | 61.3 | 5.7 | 67.0 | 616.0 | 39.2 |
| Limited English Proficient | 79 | 36.7 | 60.8 | 2.5 | 63.3 | 610.4 | 36.6 |
| Non-LEP | 29 | 20.7 | 65.5 | 13.8 | 79.3 | 632.7 | 40.3 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 108 | 32.4 | 52.8 | 14.8 | 67.6 | 622.3 | 40.1 |
| Male | 58 | 25.9 | 56.9 | 17.2 | 74.1 | 625.7 | 40.3 |
| Female | 50 | 40.0 | 48.0 | 12.0 | 60.0 | 618.3 | 39.6 |
| Hispanic or Latino | 58 | 29.3 | 51.7 | 19.0 | 70.7 | 629.1 | 42.3 |
| American Indian or Alaska Native | 46 | 39.1 | 52.2 | 8.7 | 60.9 | 612.0 | 35.8 |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 13 | 76.9 | 23.1 | 23.1 | 591.8 | 29.2 | |
| Two or more races | 95 | 26.3 | 56.8 | 16.8 | 73.7 | 626.5 | 39.6 |
| Disabled | 0 | ||||||
| Not Disabled | 108 | 32.4 | 52.8 | 14.8 | 67.6 | 622.3 | 40.1 |
| Migrant | 2 | ||||||
| Non-migrant | 106 | 33.0 | 51.9 | 15.1 | 67.0 | 622.2 | 40.4 |
| Limited English Proficient | 79 | 35.4 | 55.7 | 8.9 | 64.6 | 616.5 | 34.1 |
| Non-LEP | 29 | 24.1 | 44.8 | 31.0 | 75.9 | 638.1 | 49.9 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 97 | 30.9 | 42.3 | 26.8 | 69.1 | 625.2 | 51.8 |
| Male | 42 | 45.2 | 38.1 | 16.7 | 54.8 | 609.8 | 43.5 |
| Female | 55 | 20.0 | 45.5 | 34.5 | 80.0 | 636.9 | 54.5 |
| Hispanic or Latino | 53 | 26.4 | 37.7 | 35.8 | 73.6 | 633.3 | 53.5 |
| American Indian or Alaska Native | 41 | 36.6 | 48.8 | 14.6 | 63.4 | 613.7 | 48.2 |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 16 | 62.5 | 37.5 | 37.5 | 579.3 | 34.9 | |
| Two or more races | 81 | 24.7 | 43.2 | 32.1 | 75.3 | 634.2 | 49.8 |
| Disabled | 0 | ||||||
| Not Disabled | 97 | 30.9 | 42.3 | 26.8 | 69.1 | 625.2 | 51.8 |
| Migrant | 3 | ||||||
| Non-migrant | 94 | 30.9 | 42.6 | 26.6 | 69.1 | 624.8 | 52.2 |
| Limited English Proficient | 68 | 36.8 | 42.6 | 20.6 | 63.2 | 616.5 | 51.0 |
| Non-LEP | 29 | 17.2 | 41.4 | 41.4 | 82.8 | 645.4 | 47.9 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 96 | 22.9 | 52.1 | 25.0 | 77.1 | 637.2 | 47.0 |
| Male | 41 | 29.3 | 43.9 | 26.8 | 70.7 | 633.9 | 49.0 |
| Female | 55 | 18.2 | 58.2 | 23.6 | 81.8 | 639.7 | 45.4 |
| Hispanic or Latino | 52 | 13.5 | 48.1 | 38.5 | 86.5 | 649.9 | 48.0 |
| American Indian or Alaska Native | 41 | 34.1 | 56.1 | 9.8 | 65.9 | 622.8 | 42.5 |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 15 | 46.7 | 53.3 | 53.3 | 593.1 | 25.9 | |
| Two or more races | 81 | 18.5 | 51.9 | 29.6 | 81.5 | 645.4 | 45.5 |
| Disabled | 0 | ||||||
| Not Disabled | 96 | 22.9 | 52.1 | 25.0 | 77.1 | 637.2 | 47.0 |
| Migrant | 3 | ||||||
| Non-migrant | 93 | 22.6 | 51.6 | 25.8 | 77.4 | 637.9 | 47.6 |
| Limited English Proficient | 68 | 30.9 | 55.9 | 13.2 | 69.1 | 624.0 | 44.0 |
| Non-LEP | 28 | 3.6 | 42.9 | 53.6 | 96.4 | 669.5 | 37.7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 96 | 38.5 | 46.9 | 14.6 | 61.5 | 618.8 | 38.8 |
| Male | 41 | 36.6 | 43.9 | 19.5 | 63.4 | 616.5 | 42.1 |
| Female | 55 | 40.0 | 49.1 | 10.9 | 60.0 | 620.5 | 36.0 |
| Hispanic or Latino | 52 | 30.8 | 46.2 | 23.1 | 69.2 | 628.6 | 42.4 |
| American Indian or Alaska Native | 41 | 46.3 | 48.8 | 4.9 | 53.7 | 607.3 | 30.6 |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 15 | 66.7 | 26.7 | 6.7 | 33.3 | 592.6 | 29.1 |
| Two or more races | 81 | 33.3 | 50.6 | 16.0 | 66.7 | 623.6 | 38.4 |
| Disabled | 0 | ||||||
| Not Disabled | 96 | 38.5 | 46.9 | 14.6 | 61.5 | 618.8 | 38.8 |
| Migrant | 3 | ||||||
| Non-migrant | 93 | 37.6 | 47.3 | 15.1 | 62.4 | 619.2 | 39.1 |
| Limited English Proficient | 68 | 47.1 | 45.6 | 7.4 | 52.9 | 610.8 | 36.1 |
| Non-LEP | 28 | 17.9 | 50.0 | 32.1 | 82.1 | 638.1 | 38.1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 48 | 31.3 | 54.2 | 14.6 | 68.8 | 622.5 | 43.7 |
| Male | 19 | 21.1 | 68.4 | 10.5 | 78.9 | 621.3 | 41.2 |
| Female | 29 | 37.9 | 44.8 | 17.2 | 62.1 | 623.4 | 45.2 |
| Hispanic or Latino | 22 | 13.6 | 63.6 | 22.7 | 86.4 | 642.7 | 41.0 |
| American Indian or Alaska Native | 24 | 45.8 | 45.8 | 8.3 | 54.2 | 605.0 | 39.4 |
| Asian | 0 | ||||||
| Black or African American | 2 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 8 | ||||||
| Two or more races | 40 | 27.5 | 55.0 | 17.5 | 72.5 | 627.5 | 43.0 |
| Disabled | 0 | ||||||
| Not Disabled | 48 | 31.3 | 54.2 | 14.6 | 68.8 | 622.5 | 43.7 |
| Migrant | 2 | ||||||
| Non-migrant | 46 | 30.4 | 54.3 | 15.2 | 69.6 | 623.0 | 44.4 |
| Limited English Proficient | 36 | 38.9 | 47.2 | 13.9 | 61.1 | 615.6 | 44.5 |
| Non-LEP | 12 | 8.3 | 75.0 | 16.7 | 91.7 | 643.5 | 33.1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 48 | 50.0 | 33.3 | 16.7 | 50.0 | 611.9 | 45.4 |
| Male | 22 | 50.0 | 27.3 | 22.7 | 50.0 | 617.0 | 49.5 |
| Female | 26 | 50.0 | 38.5 | 11.5 | 50.0 | 607.6 | 41.1 |
| Hispanic or Latino | 30 | 36.7 | 43.3 | 20.0 | 63.3 | 623.2 | 43.8 |
| American Indian or Alaska Native | 17 | 70.6 | 17.6 | 11.8 | 29.4 | 593.6 | 42.6 |
| Asian | 0 | ||||||
| Black or African American | 1 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 7 | ||||||
| Two or more races | 41 | 43.9 | 36.6 | 19.5 | 56.1 | 616.1 | 46.8 |
| Disabled | 0 | ||||||
| Not Disabled | 48 | 50.0 | 33.3 | 16.7 | 50.0 | 611.9 | 45.4 |
| Migrant | 1 | ||||||
| Non-migrant | 47 | 48.9 | 34.0 | 17.0 | 51.1 | 612.5 | 45.7 |
| Limited English Proficient | 32 | 68.8 | 21.9 | 9.4 | 31.3 | 596.8 | 37.9 |
| Non-LEP | 16 | 12.5 | 56.3 | 31.3 | 87.5 | 642.2 | 43.9 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 79 | 17.7 | 57.0 | 25.3 | 82.3 | 629.8 | 36.2 |
| Male | 47 | 19.1 | 53.2 | 27.7 | 80.9 | 631.1 | 39.1 |
| Female | 32 | 15.6 | 62.5 | 21.9 | 84.4 | 628.0 | 31.3 |
| Hispanic or Latino | 39 | 15.4 | 56.4 | 28.2 | 84.6 | 635.9 | 36.5 |
| American Indian or Alaska Native | 37 | 21.6 | 56.8 | 21.6 | 78.4 | 623.7 | 35.4 |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 6 | ||||||
| Two or more races | 73 | 13.7 | 60.3 | 26.0 | 86.3 | 632.7 | 33.5 |
| Disabled | 0 | ||||||
| Not Disabled | 79 | 17.7 | 57.0 | 25.3 | 82.3 | 629.8 | 36.2 |
| Migrant | 3 | ||||||
| Non-migrant | 76 | 18.4 | 56.6 | 25.0 | 81.6 | 630.0 | 36.5 |
| Limited English Proficient | 54 | 20.4 | 59.3 | 20.4 | 79.6 | 624.1 | 33.3 |
| Non-LEP | 25 | 12.0 | 52.0 | 36.0 | 88.0 | 642.2 | 38.8 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 79 | 41.8 | 54.4 | 3.8 | 58.2 | 607.2 | 31.5 |
| Male | 47 | 40.4 | 53.2 | 6.4 | 59.6 | 608.9 | 35.4 |
| Female | 32 | 43.8 | 56.3 | 56.3 | 604.7 | 24.5 | |
| Hispanic or Latino | 39 | 33.3 | 59.0 | 7.7 | 66.7 | 617.6 | 35.2 |
| American Indian or Alaska Native | 37 | 48.6 | 51.4 | 51.4 | 596.7 | 22.6 | |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 6 | ||||||
| Two or more races | 73 | 41.1 | 54.8 | 4.1 | 58.9 | 609.5 | 30.0 |
| Disabled | 0 | ||||||
| Not Disabled | 79 | 41.8 | 54.4 | 3.8 | 58.2 | 607.2 | 31.5 |
| Migrant | 3 | ||||||
| Non-migrant | 76 | 40.8 | 55.3 | 3.9 | 59.2 | 607.4 | 31.5 |
| Limited English Proficient | 54 | 50.0 | 50.0 | 50.0 | 598.4 | 26.2 | |
| Non-LEP | 25 | 24.0 | 64.0 | 12.0 | 76.0 | 626.2 | 33.6 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 39 | 33.3 | 59.0 | 7.7 | 66.7 | 620.3 | 35.9 |
| Male | 20 | 25.0 | 65.0 | 10.0 | 75.0 | 626.7 | 39.4 |
| Female | 19 | 42.1 | 52.6 | 5.3 | 57.9 | 613.5 | 30.4 |
| Hispanic or Latino | 23 | 17.4 | 69.6 | 13.0 | 82.6 | 635.1 | 36.9 |
| American Indian or Alaska Native | 16 | 56.3 | 43.8 | 43.8 | 598.9 | 20.1 | |
| Asian | 0 | ||||||
| Black or African American | 0 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 3 | ||||||
| Two or more races | 36 | 30.6 | 61.1 | 8.3 | 69.4 | 622.0 | 35.3 |
| Disabled | 0 | ||||||
| Not Disabled | 39 | 33.3 | 59.0 | 7.7 | 66.7 | 620.3 | 35.9 |
| Migrant | 0 | ||||||
| Non-migrant | 39 | 33.3 | 59.0 | 7.7 | 66.7 | 620.3 | 35.9 |
| Limited English Proficient | 24 | 45.8 | 50.0 | 4.2 | 54.2 | 607.3 | 29.2 |
| Non-LEP | 15 | 13.3 | 73.3 | 13.3 | 86.7 | 641.1 | 35.7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 40 | 25.0 | 75.0 | 75.0 | 614.3 | 25.2 | |
| Male | 27 | 18.5 | 81.5 | 81.5 | 614.8 | 24.8 | |
| Female | 13 | 38.5 | 61.5 | 61.5 | 613.2 | 26.2 | |
| Hispanic or Latino | 16 | 31.3 | 68.8 | 68.8 | 605.8 | 23.5 | |
| American Indian or Alaska Native | 21 | 23.8 | 76.2 | 76.2 | 618.5 | 25.6 | |
| Asian | 0 | ||||||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 0 | ||||||
| White | 3 | ||||||
| Two or more races | 37 | 24.3 | 75.7 | 75.7 | 615.1 | 25.3 | |
| Disabled | 0 | ||||||
| Not Disabled | 40 | 25.0 | 75.0 | 75.0 | 614.3 | 25.2 | |
| Migrant | 3 | ||||||
| Non-migrant | 37 | 27.0 | 73.0 | 73.0 | 613.0 | 25.5 | |
| Limited English Proficient | 30 | 26.7 | 73.3 | 73.3 | 614.1 | 28.2 | |
| Non-LEP | 10 | 20.0 | 80.0 | 80.0 | 614.8 | 12.6 |