School Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Red Cedar Elementary School District.

Red Cedar Elementary Scores by Grade Level
Red Cedar Elementary Scores by Grade Level and Demographic Category
Red Cedar Elementary Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in report cards and AYP ratings. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

3) Only 5th and 8th graders took the Writing test in 2010.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

Grade 3


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 114 15.8 33.3 50.9 84.2 640.2 45.0
Male 52 11.5 26.9 61.5 88.5 647.4 45.3
Female 62 19.4 38.7 41.9 80.6 634.2 43.9
Hispanic or Latino 36 5.6 25.0 69.4 94.4 666.6 45.3
American Indian or Alaska Native 21 38.1 23.8 38.1 61.9 619.7 48.7
Asian 1
Black or African American 54 14.8 42.6 42.6 85.2 629.6 34.3
Native Hawaiian or Other Pacific Islander 0
White 4
Two or more races 110 14.5 33.6 51.8 85.5 641.4 44.6
Disabled 0
Not Disabled 114 15.8 33.3 50.9 84.2 640.2 45.0
Migrant 46 17.4 52.2 30.4 82.6 621.0 26.9
Non-migrant 68 14.7 20.6 64.7 85.3 653.2 49.9
Limited English Proficient 60 20.0 36.7 43.3 80.0 629.4 37.0
Non-LEP 54 11.1 29.6 59.3 88.9 652.3 49.9

Mathematics
A
B
C
D
E
F
G
All Students 114 36.0 44.7 19.3 64.0 613.1 37.8
Male 52 25.0 51.9 23.1 75.0 625.0 35.1
Female 62 45.2 38.7 16.1 54.8 603.1 37.1
Hispanic or Latino 36 11.1 58.3 30.6 88.9 629.7 31.5
American Indian or Alaska Native 21 66.7 23.8 9.5 33.3 589.2 33.8
Asian 1
Black or African American 54 40.7 44.4 14.8 59.3 610.1 36.6
Native Hawaiian or Other Pacific Islander 0
White 4
Two or more races 110 35.5 44.5 20.0 64.5 613.8 37.4
Disabled 0
Not Disabled 114 36.0 44.7 19.3 64.0 613.1 37.8
Migrant 46 50.0 43.5 6.5 50.0 600.7 29.7
Non-migrant 68 26.5 45.6 27.9 73.5 621.5 40.3
Limited English Proficient 60 38.3 48.3 13.3 61.7 608.6 35.9
Non-LEP 54 33.3 40.7 25.9 66.7 618.1 39.2

Science
A
B
C
D
E
F
G
All Students 55 63.6 25.5 10.9 36.4 592.0 41.0
Male 23 56.5 26.1 17.4 43.5 600.4 42.0
Female 32 68.8 25.0 6.3 31.3 585.9 39.2
Hispanic or Latino 19 42.1 31.6 26.3 57.9 620.6 36.1
American Indian or Alaska Native 5
Asian 1
Black or African American 29 79.3 20.7 20.7 573.5 32.4
Native Hawaiian or Other Pacific Islander 0
White 1
Two or more races 54 64.8 24.1 11.1 35.2 591.8 41.4
Disabled 0
Not Disabled 55 63.6 25.5 10.9 36.4 592.0 41.0
Migrant 26 88.5 11.5 11.5 567.5 28.4
Non-migrant 29 41.4 37.9 20.7 58.6 613.9 38.0
Limited English Proficient 32 75.0 21.9 3.1 25.0 581.5 31.5
Non-LEP 23 47.8 30.4 21.7 52.2 606.5 47.7

Social Studies
A
B
C
D
E
F
G
All Students 59 47.5 45.8 6.8 52.5 604.1 33.1
Male 29 34.5 58.6 6.9 65.5 611.8 32.1
Female 30 60.0 33.3 6.7 40.0 596.7 32.3
Hispanic or Latino 17 11.8 76.5 11.8 88.2 627.1 26.0
American Indian or Alaska Native 16 56.3 37.5 6.3 43.8 591.8 30.3
Asian 0
Black or African American 25 64.0 32.0 4.0 36.0 596.7 32.0
Native Hawaiian or Other Pacific Islander 0
White 3
Two or more races 56 48.2 44.6 7.1 51.8 604.8 33.1
Disabled 0
Not Disabled 59 47.5 45.8 6.8 52.5 604.1 33.1
Migrant 20 75.0 25.0 25.0 587.8 26.7
Non-migrant 39 33.3 56.4 10.3 66.7 612.5 33.0
Limited English Proficient 28 60.7 35.7 3.6 39.3 597.6 32.3
Non-LEP 31 35.5 54.8 9.7 64.5 610.0 32.7


Grade 4


English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 89 24.7 43.8 31.5 75.3 631.4 44.6
Male 38 23.7 42.1 34.2 76.3 633.3 46.1
Female 51 25.5 45.1 29.4 74.5 629.9 43.4
Hispanic or Latino 28 14.3 35.7 50.0 85.7 650.1 42.7
American Indian or Alaska Native 14 28.6 50.0 21.4 71.4 622.4 36.1
Asian 0
Black or African American 47 29.8 46.8 23.4 70.2 622.9 44.7
Native Hawaiian or Other Pacific Islander 0
White 8
Two or more races 81 21.0 45.7 33.3 79.0 636.0 42.6
Disabled 0
Not Disabled 89 24.7 43.8 31.5 75.3 631.4 44.6
Migrant 39 38.5 46.2 15.4 61.5 610.3 39.5
Non-migrant 50 14.0 42.0 44.0 86.0 647.8 41.4
Limited English Proficient 40 27.5 50.0 22.5 72.5 622.9 39.1
Non-LEP 49 22.4 38.8 38.8 77.6 638.2 47.6

Mathematics
A
B
C
D
E
F
G
All Students 89 19.1 41.6 39.3 80.9 644.4 52.8
Male 38 18.4 31.6 50.0 81.6 654.0 58.7
Female 51 19.6 49.0 31.4 80.4 637.3 46.7
Hispanic or Latino 28 14.3 21.4 64.3 85.7 664.9 47.0
American Indian or Alaska Native 14 14.3 57.1 28.6 85.7 638.1 37.0
Asian 0
Black or African American 47 23.4 48.9 27.7 76.6 634.0 56.5
Native Hawaiian or Other Pacific Islander 0
White 8
Two or more races 81 16.0 42.0 42.0 84.0 648.8 52.1
Disabled 0
Not Disabled 89 19.1 41.6 39.3 80.9 644.4 52.8
Migrant 39 33.3 48.7 17.9 66.7 621.3 54.7
Non-migrant 50 8.0 36.0 56.0 92.0 662.4 43.5
Limited English Proficient 40 27.5 40.0 32.5 72.5 637.6 56.6
Non-LEP 49 12.2 42.9 44.9 87.8 650.0 48.8

Science
A
B
C
D
E
F
G
All Students 89 38.2 52.8 9.0 61.8 615.7 49.3
Male 38 23.7 63.2 13.2 76.3 624.8 50.3
Female 51 49.0 45.1 5.9 51.0 608.8 47.5
Hispanic or Latino 28 21.4 67.9 10.7 78.6 633.5 41.0
American Indian or Alaska Native 14 42.9 57.1 57.1 601.5 29.1
Asian 0
Black or African American 47 46.8 42.6 10.6 53.2 609.2 55.3
Native Hawaiian or Other Pacific Islander 0
White 8
Two or more races 81 35.8 54.3 9.9 64.2 618.5 50.1
Disabled 0
Not Disabled 89 38.2 52.8 9.0 61.8 615.7 49.3
Migrant 39 61.5 35.9 2.6 38.5 593.1 44.6
Non-migrant 50 20.0 66.0 14.0 80.0 633.3 45.5
Limited English Proficient 40 47.5 42.5 10.0 52.5 602.2 50.6
Non-LEP 49 30.6 61.2 8.2 69.4 626.7 45.3

Social Studies
A
B
C
D
E
F
G
All Students 89 31.5 62.9 5.6 68.5 618.0 33.9
Male 38 31.6 63.2 5.3 68.4 616.6 35.2
Female 51 31.4 62.7 5.9 68.6 618.9 32.8
Hispanic or Latino 28 10.7 82.1 7.1 89.3 631.4 30.1
American Indian or Alaska Native 14 42.9 57.1 57.1 607.4 22.8
Asian 0
Black or African American 47 40.4 53.2 6.4 59.6 613.1 36.2
Native Hawaiian or Other Pacific Islander 0
White 8
Two or more races 81 27.2 66.7 6.2 72.8 620.7 33.1
Disabled 0
Not Disabled 89 31.5 62.9 5.6 68.5 618.0 33.9
Migrant 39 51.3 43.6 5.1 48.7 607.2 35.8
Non-migrant 50 16.0 78.0 6.0 84.0 626.3 29.6
Limited English Proficient 40 40.0 57.5 2.5 60.0 610.7 33.4
Non-LEP 49 24.5 67.3 8.2 75.5 623.9 33.1


Grade 5


Writing
A
B
C
D
E
F
G
All Students 81 38.3 28.4 33.3 61.7 626.3 52.6
Male 43 44.2 30.2 25.6 55.8 619.9 51.5
Female 38 31.6 26.3 42.1 68.4 633.6 53.0
Hispanic or Latino 21 28.6 28.6 42.9 71.4 634.6 59.1
American Indian or Alaska Native 28 35.7 25.0 39.3 64.3 631.6 46.8
Asian 0
Black or African American 32 46.9 31.3 21.9 53.1 616.3 51.4
Native Hawaiian or Other Pacific Islander 0
White 6
Two or more races 75 33.3 30.7 36.0 66.7 631.0 51.3
Disabled 0
Not Disabled 81 38.3 28.4 33.3 61.7 626.3 52.6
Migrant 30 46.7 33.3 20.0 53.3 615.8 51.3
Non-migrant 51 33.3 25.5 41.2 66.7 632.5 52.4
Limited English Proficient 59 42.4 25.4 32.2 57.6 625.3 54.7
Non-LEP 22 27.3 36.4 36.4 72.7 629.1 46.5

English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 86 33.7 44.2 22.1 66.3 627.0 45.0
Male 46 34.8 50.0 15.2 65.2 620.4 40.6
Female 40 32.5 37.5 30.0 67.5 634.7 48.4
Hispanic or Latino 22 31.8 45.5 22.7 68.2 631.4 43.5
American Indian or Alaska Native 28 28.6 50.0 21.4 71.4 627.2 43.6
Asian 0
Black or African American 36 38.9 38.9 22.2 61.1 624.3 46.7
Native Hawaiian or Other Pacific Islander 0
White 5
Two or more races 81 29.6 46.9 23.5 70.4 631.5 41.9
Disabled 0
Not Disabled 86 33.7 44.2 22.1 66.3 627.0 45.0
Migrant 32 37.5 40.6 21.9 62.5 624.4 48.2
Non-migrant 54 31.5 46.3 22.2 68.5 628.6 42.9
Limited English Proficient 61 37.7 44.3 18.0 62.3 622.2 45.8
Non-LEP 25 24.0 44.0 32.0 76.0 638.8 40.6

Mathematics
A
B
C
D
E
F
G
All Students 86 33.7 44.2 22.1 66.3 622.8 46.7
Male 46 34.8 47.8 17.4 65.2 620.1 40.8
Female 40 32.5 40.0 27.5 67.5 626.0 52.5
Hispanic or Latino 22 22.7 45.5 31.8 77.3 634.0 41.1
American Indian or Alaska Native 28 39.3 42.9 17.9 60.7 622.1 57.0
Asian 0
Black or African American 36 36.1 44.4 19.4 63.9 616.5 39.0
Native Hawaiian or Other Pacific Islander 0
White 5
Two or more races 81 29.6 46.9 23.5 70.4 626.1 45.9
Disabled 0
Not Disabled 86 33.7 44.2 22.1 66.3 622.8 46.7
Migrant 32 34.4 46.9 18.8 65.6 616.2 40.2
Non-migrant 54 33.3 42.6 24.1 66.7 626.7 49.7
Limited English Proficient 61 37.7 42.6 19.7 62.3 618.9 48.4
Non-LEP 25 24.0 48.0 28.0 76.0 632.2 40.6

Science
A
B
C
D
E
F
G
All Students 44 43.2 52.3 4.5 56.8 608.8 46.3
Male 23 43.5 47.8 8.7 56.5 614.3 44.7
Female 21 42.9 57.1 57.1 602.8 47.3
Hispanic or Latino 12 33.3 58.3 8.3 66.7 622.8 46.9
American Indian or Alaska Native 14 50.0 50.0 50.0 597.6 45.8
Asian 0
Black or African American 18 44.4 50.0 5.6 55.6 608.2 43.9
Native Hawaiian or Other Pacific Islander 0
White 3
Two or more races 41 39.0 56.1 4.9 61.0 613.0 45.2
Disabled 0
Not Disabled 44 43.2 52.3 4.5 56.8 608.8 46.3
Migrant 17 41.2 52.9 5.9 58.8 609.4 44.8
Non-migrant 27 44.4 51.9 3.7 55.6 608.4 47.2
Limited English Proficient 30 50.0 50.0 50.0 598.8 42.1
Non-LEP 14 28.6 57.1 14.3 71.4 630.1 47.7

Social Studies
A
B
C
D
E
F
G
All Students 42 50.0 42.9 7.1 50.0 602.2 39.7
Male 23 56.5 43.5 43.5 599.4 35.7
Female 19 42.1 42.1 15.8 57.9 605.7 43.8
Hispanic or Latino 10 30.0 60.0 10.0 70.0 613.5 32.7
American Indian or Alaska Native 14 50.0 42.9 7.1 50.0 600.6 43.9
Asian 0
Black or African American 18 61.1 33.3 5.6 38.9 597.2 38.5
Native Hawaiian or Other Pacific Islander 0
White 2
Two or more races 40 47.5 45.0 7.5 52.5 604.2 39.5
Disabled 0
Not Disabled 42 50.0 42.9 7.1 50.0 602.2 39.7
Migrant 15 66.7 26.7 6.7 33.3 593.4 39.0
Non-migrant 27 40.7 51.9 7.4 59.3 607.1 39.2
Limited English Proficient 31 51.6 38.7 9.7 48.4 598.2 40.5
Non-LEP 11 45.5 54.5 54.5 613.6 34.9