District Scores by Grade Level and Demographic Category

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Horry School District.

Horry District Scores by Grade Level
Horry District Scores by Grade Level and Demographic Category
Horry District Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in report cards and AYP ratings. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

3)% Pass is the percentage of students who scored Met or Exemplary.

Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 


Grade 3


Writing
A
B
C
D
E
F
G
All Students 2969 22.4 29.5 48.1 77.6 638.8 53.2
Male 1531 28.6 31.0 40.4 71.4 629.2 53.2
Female 1436 15.8 27.9 56.3 84.2 649.1 51.2
White 1913 15.6 26.1 58.3 84.4 650.6 52.3
African-American 708 40.3 36.6 23.2 59.7 610.9 46.0
Asian/Pacific Is. 63 9.5 27.0 63.5 90.5 655.4 45.3
Hispanic 229 28.8 35.8 35.4 71.2 623.0 48.4
Am. Indian/Alaskan 18 11.1 38.9 50.0 88.9 643.3 40.8
Disabled 535 56.3 28.4 15.3 43.7 594.8 49.6
Not Disabled 2434 15.0 29.7 55.3 85.0 648.4 49.0
Migrant 0
Non-migrant 2969 22.4 29.5 48.1 77.6 638.8 53.2
Limited Eng, Prof. 239 28.9 35.1 36.0 71.1 623.0 49.0
Non-LEP 2730 21.9 29.0 49.1 78.1 640.1 53.3
Subsidized Meals 1924 29.2 33.8 37.0 70.8 626.0 49.0
Full-Pay Meals 1045 10.0 21.5 68.4 90.0 662.3 52.6
English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 2974 16.6 21.3 62.1 83.4 655.8 53.4
Male 1536 19.8 22.6 57.6 80.2 651.0 54.2
Female 1437 13.3 19.8 66.9 86.7 660.9 52.0
White 1912 11.1 17.0 71.9 88.9 668.0 52.5
African-American 712 31.5 31.9 36.7 68.5 626.1 45.2
Asian/Pacific Is. 63 9.5 11.1 79.4 90.5 673.3 48.3
Hispanic 230 19.1 27.8 53.0 80.9 641.5 46.6
Am. Indian/Alaskan 18 11.1 5.6 83.3 88.9 657.4 37.6
Disabled 523 47.6 25.6 26.8 52.4 614.3 49.1
Not Disabled 2451 10.0 20.3 69.6 90.0 664.7 50.0
Migrant 0
Non-migrant 2974 16.6 21.3 62.1 83.4 655.8 53.4
Limited Eng, Prof. 242 19.8 26.9 53.3 80.2 642.2 48.0
Non-LEP 2732 16.4 20.8 62.9 83.6 657.0 53.7
Subsidized Meals 1888 22.1 25.2 52.8 77.9 643.1 50.4
Full-Pay Meals 1086 7.2 14.5 78.4 92.8 677.8 51.2
Mathematics
A
B
C
D
E
F
G
All Students 2988 23.1 28.8 48.2 76.9 640.5 54.4
Male 1546 23.5 28.5 48.0 76.5 640.3 55.7
Female 1441 22.6 29.0 48.4 77.4 640.7 53.0
White 1917 15.3 26.7 58.1 84.7 652.5 53.9
African-American 714 44.4 32.2 23.4 55.6 609.8 44.1
Asian/Pacific Is. 67 10.4 23.9 65.7 89.6 668.8 58.1
Hispanic 231 27.3 35.1 37.7 72.7 628.3 47.2
Am. Indian/Alaskan 18 11.1 44.4 44.4 88.9 637.7 39.1
Disabled 528 51.7 28.2 20.1 48.3 603.5 48.9
Not Disabled 2460 16.9 28.9 54.2 83.1 648.4 52.2
Migrant 0
Non-migrant 2988 23.1 28.8 48.2 76.9 640.5 54.4
Limited Eng, Prof. 251 26.7 34.7 38.6 73.3 630.4 51.4
Non-LEP 2737 22.7 28.2 49.0 77.3 641.4 54.6
Subsidized Meals 1897 29.8 31.8 38.3 70.2 628.6 51.0
Full-Pay Meals 1091 11.3 23.5 65.3 88.7 661.3 53.8
Science
A
B
C
D
E
F
G
All Students 1496 38.4 34.5 27.1 61.6 616.6 55.8
Male 766 38.5 32.5 29.0 61.5 617.9 58.6
Female 730 38.4 36.6 25.1 61.6 615.4 52.5
White 981 26.3 38.3 35.4 73.7 630.6 53.2
African-American 357 68.3 23.2 8.4 31.7 581.7 48.8
Asian/Pacific Is. 25 36.0 32.0 32.0 64.0 626.6 48.3
Hispanic 101 48.5 35.6 15.8 51.5 605.7 51.5
Am. Indian/Alaskan 6
Disabled 253 69.6 21.3 9.1 30.4 580.1 47.2
Not Disabled 1243 32.1 37.2 30.7 67.9 624.1 54.4
Migrant 0
Non-migrant 1496 38.4 34.5 27.1 61.6 616.6 55.8
Limited Eng, Prof. 109 52.3 31.2 16.5 47.7 601.0 47.7
Non-LEP 1387 37.3 34.8 27.9 62.7 617.9 56.2
Subsidized Meals 931 47.4 33.6 19.0 52.6 604.4 51.9
Full-Pay Meals 565 23.7 35.9 40.4 76.3 636.8 56.0
Social Studies
A
B
C
D
E
F
G
All Students 1501 21.1 38.6 40.3 78.9 643.5 53.2
Male 784 22.2 35.6 42.2 77.8 643.9 54.1
Female 716 19.7 42.0 38.3 80.3 643.2 52.1
White 942 13.9 35.8 50.3 86.1 656.0 51.4
African-American 360 40.6 42.2 17.2 59.4 612.3 46.6
Asian/Pacific Is. 42 7.1 42.9 50.0 92.9 665.4 51.8
Hispanic 130 25.4 46.9 27.7 74.6 630.6 42.8
Am. Indian/Alaskan 12 8.3 41.7 50.0 91.7 671.6 61.0
Disabled 280 43.2 37.1 19.6 56.8 613.5 47.2
Not Disabled 1221 16.0 39.0 45.0 84.0 650.4 52.1
Migrant 0
Non-migrant 1501 21.1 38.6 40.3 78.9 643.5 53.2
Limited Eng, Prof. 142 24.6 47.2 28.2 75.4 631.8 45.9
Non-LEP 1359 20.7 37.7 41.6 79.3 644.7 53.7
Subsidized Meals 973 26.8 43.9 29.3 73.2 631.1 49.6
Full-Pay Meals 528 10.4 29.0 60.6 89.6 666.3 51.9

Grade 4


Writing
A
B
C
D
E
F
G
All Students 2923 22.1 35.9 42.0 77.9 638.9 49.2
Male 1448 28.0 38.2 33.8 72.0 628.6 48.2
Female 1475 16.2 33.6 50.2 83.8 648.9 48.0
White 1898 15.2 33.6 51.2 84.8 648.9 47.9
African-American 708 37.9 39.8 22.3 62.1 616.4 44.5
Asian/Pacific Is. 37 18.9 18.9 62.2 81.1 660.1 61.4
Hispanic 222 31.5 45.0 23.4 68.5 621.0 42.6
Am. Indian/Alaskan 20 15.0 25.0 60.0 85.0 658.5 55.2
Disabled 503 61.6 26.2 12.1 38.4 595.0 45.6
Not Disabled 2420 13.8 37.9 48.3 86.2 648.0 44.8
Migrant 0
Non-migrant 2923 22.1 35.9 42.0 77.9 638.9 49.2
Limited Eng, Prof. 203 36.9 42.4 20.7 63.1 617.5 43.9
Non-LEP 2720 21.0 35.4 43.6 79.0 640.5 49.2
Subsidized Meals 1887 28.7 40.4 30.9 71.3 626.7 45.1
Full-Pay Meals 1036 10.0 27.7 62.3 90.0 660.9 48.6
English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 2943 20.0 36.3 43.8 80.0 642.3 49.3
Male 1463 23.3 37.1 39.6 76.7 636.3 50.2
Female 1475 16.5 35.4 48.1 83.5 648.4 47.7
White 1914 12.9 32.7 54.4 87.1 654.1 46.7
African-American 712 35.3 45.1 19.7 64.7 616.5 45.3
Asian/Pacific Is. 35 17.1 22.9 60.0 82.9 661.2 53.5
Hispanic 223 33.6 38.1 28.3 66.4 622.3 47.1
Am. Indian/Alaskan 18 33.3 66.7 100.0 663.6 29.5
Disabled 494 55.7 31.8 12.6 44.3 598.6 47.2
Not Disabled 2449 12.8 37.2 50.1 87.2 651.1 44.9
Migrant 0
Non-migrant 2943 20.0 36.3 43.8 80.0 642.3 49.3
Limited Eng, Prof. 203 36.9 39.4 23.6 63.1 618.0 45.8
Non-LEP 2740 18.7 36.0 45.3 81.3 644.1 49.1
Subsidized Meals 1872 26.1 41.2 32.7 73.9 630.8 48.0
Full-Pay Meals 1071 9.3 27.5 63.1 90.7 662.4 45.0
Mathematics
A
B
C
D
E
F
G
All Students 2952 17.4 37.4 45.2 82.6 654.7 58.2
Male 1472 17.6 35.9 46.5 82.4 656.3 60.8
Female 1475 17.2 38.7 44.1 82.8 653.2 55.4
White 1917 11.4 34.4 54.2 88.6 667.1 57.1
African-American 714 32.5 45.2 22.3 67.5 624.0 49.2
Asian/Pacific Is. 37 13.5 16.2 70.3 86.5 681.5 64.7
Hispanic 224 22.8 39.7 37.5 77.2 642.0 54.7
Am. Indian/Alaskan 18 38.9 61.1 100.0 679.4 45.2
Disabled 499 49.3 35.5 15.2 50.7 608.5 52.1
Not Disabled 2453 11.0 37.7 51.3 89.0 664.0 54.8
Migrant 0
Non-migrant 2952 17.4 37.4 45.2 82.6 654.7 58.2
Limited Eng, Prof. 206 24.8 38.3 36.9 75.2 640.0 54.4
Non-LEP 2746 16.9 37.3 45.8 83.1 655.8 58.3
Subsidized Meals 1879 22.4 43.1 34.6 77.6 641.1 54.0
Full-Pay Meals 1073 8.9 27.4 63.7 91.1 678.4 57.7
Science
A
B
C
D
E
F
G
All Students 2955 25.3 56.3 18.4 74.7 632.7 50.0
Male 1474 25.5 55.2 19.3 74.5 633.7 52.2
Female 1476 25.0 57.5 17.5 75.0 631.7 47.8
White 1917 15.6 60.3 24.0 84.4 644.8 47.6
African-American 716 48.6 46.6 4.7 51.4 603.0 42.6
Asian/Pacific Is. 37 18.9 45.9 35.1 81.1 655.2 64.7
Hispanic 225 35.1 53.8 11.1 64.9 620.1 47.0
Am. Indian/Alaskan 18 5.6 61.1 33.3 94.4 661.9 47.8
Disabled 502 56.8 38.2 5.0 43.2 595.9 47.3
Not Disabled 2453 18.8 60.0 21.1 81.2 640.2 47.2
Migrant 0
Non-migrant 2955 25.3 56.3 18.4 74.7 632.7 50.0
Limited Eng, Prof. 206 36.9 53.4 9.7 63.1 617.4 46.8
Non-LEP 2749 24.4 56.6 19.0 75.6 633.8 50.1
Subsidized Meals 1882 33.6 55.0 11.4 66.4 620.2 47.0
Full-Pay Meals 1073 10.6 58.7 30.7 89.4 654.5 47.8
Social Studies
A
B
C
D
E
F
G
All Students 2953 17.9 45.9 36.2 82.1 653.2 55.9
Male 1472 19.2 43.3 37.4 80.8 655.0 59.5
Female 1476 16.6 48.4 35.0 83.4 651.5 52.0
White 1916 12.4 43.7 43.8 87.6 664.0 56.0
African-American 716 31.0 53.4 15.6 69.0 626.3 46.0
Asian/Pacific Is. 37 16.2 24.3 59.5 83.8 676.1 65.4
Hispanic 225 22.7 46.2 31.1 77.3 643.2 51.0
Am. Indian/Alaskan 18 16.7 11.1 72.2 83.3 680.3 54.4
Disabled 501 43.7 42.3 14.0 56.3 615.9 48.3
Not Disabled 2452 12.7 46.6 40.7 87.3 660.8 54.3
Migrant 0
Non-migrant 2953 17.9 45.9 36.2 82.1 653.2 55.9
Limited Eng, Prof. 205 23.9 47.3 28.8 76.1 640.1 49.7
Non-LEP 2748 17.5 45.8 36.7 82.5 654.1 56.2
Subsidized Meals 1881 23.4 50.9 25.7 76.6 639.9 50.8
Full-Pay Meals 1072 8.4 37.0 54.6 91.6 676.5 56.8

Grade 5


Writing
A
B
C
D
E
F
G
All Students 2768 19.7 34.8 45.5 80.3 646.5 54.2
Male 1364 25.8 37.4 36.8 74.2 635.9 54.3
Female 1403 13.7 32.4 54.0 86.3 656.8 52.2
White 1897 13.9 33.0 53.1 86.1 656.3 52.7
African-American 623 35.0 40.0 25.0 65.0 620.2 47.2
Asian/Pacific Is. 36 16.7 16.7 66.7 83.3 666.2 66.6
Hispanic 180 27.2 41.7 31.1 72.8 629.7 53.8
Am. Indian/Alaskan 10 30.0 10.0 60.0 70.0 642.7 62.8
Disabled 463 60.9 30.0 9.1 39.1 591.3 48.5
Not Disabled 2305 11.4 35.8 52.8 88.6 657.6 48.2
Migrant 0
Non-migrant 2768 19.7 34.8 45.5 80.3 646.5 54.2
Limited Eng, Prof. 167 26.3 41.9 31.7 73.7 631.4 52.8
Non-LEP 2601 19.2 34.4 46.4 80.8 647.5 54.2
Subsidized Meals 1715 27.0 38.7 34.3 73.0 632.2 51.3
Full-Pay Meals 1053 7.7 28.5 63.8 92.3 669.7 50.8
English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 2784 17.5 38.5 44.1 82.5 653.4 55.0
Male 1374 20.6 39.0 40.4 79.4 648.0 55.9
Female 1409 14.4 37.9 47.7 85.6 658.7 53.6
White 1911 12.1 35.7 52.1 87.9 664.1 53.1
African-American 625 32.0 46.6 21.4 68.0 624.1 48.5
Asian/Pacific Is. 36 11.1 11.1 77.8 88.9 688.6 54.9
Hispanic 179 25.7 43.0 31.3 74.3 636.9 53.9
Am. Indian/Alaskan 10 20.0 40.0 40.0 80.0 641.7 49.5
Disabled 463 50.8 37.6 11.7 49.2 604.6 47.5
Not Disabled 2321 10.8 38.6 50.5 89.2 663.1 51.1
Migrant 0
Non-migrant 2784 17.5 38.5 44.1 82.5 653.4 55.0
Limited Eng, Prof. 168 25.6 41.1 33.3 74.4 639.5 54.7
Non-LEP 2616 16.9 38.3 44.8 83.1 654.3 54.9
Subsidized Meals 1696 23.9 44.0 32.1 76.1 638.0 51.4
Full-Pay Meals 1088 7.4 29.8 62.8 92.6 677.4 51.8
Mathematics
A
B
C
D
E
F
G
All Students 2786 22.1 35.6 42.3 77.9 648.2 56.4
Male 1376 23.9 33.4 42.7 76.1 647.8 58.5
Female 1409 20.4 37.7 41.9 79.6 648.6 54.2
White 1911 15.5 33.4 51.1 84.5 660.3 55.3
African-American 625 40.8 41.8 17.4 59.2 614.8 45.1
Asian/Pacific Is. 37 8.1 21.6 70.3 91.9 681.7 52.3
Hispanic 180 30.0 41.1 28.9 70.0 628.5 50.1
Am. Indian/Alaskan 10 20.0 30.0 50.0 80.0 651.1 57.8
Disabled 462 60.4 29.2 10.4 39.6 597.1 45.4
Not Disabled 2324 14.5 36.8 48.7 85.5 658.3 52.7
Migrant 0
Non-migrant 2786 22.1 35.6 42.3 77.9 648.2 56.4
Limited Eng, Prof. 171 29.2 36.8 33.9 70.8 632.4 52.8
Non-LEP 2615 21.6 35.5 42.9 78.4 649.2 56.5
Subsidized Meals 1697 29.6 39.1 31.3 70.4 632.9 52.5
Full-Pay Meals 1089 10.5 30.0 59.5 89.5 672.0 53.9
Science
A
B
C
D
E
F
G
All Students 1414 30.3 49.9 19.7 69.7 631.4 55.0
Male 699 29.6 47.2 23.2 70.4 634.3 58.1
Female 714 31.1 52.5 16.4 68.9 628.6 51.8
White 972 20.4 54.8 24.8 79.6 643.8 51.9
African-American 313 55.6 37.7 6.7 44.4 598.5 47.5
Asian/Pacific Is. 22 18.2 50.0 31.8 81.8 653.5 54.2
Hispanic 88 56.8 38.6 4.5 43.2 601.9 51.7
Am. Indian/Alaskan 6
Disabled 237 64.6 31.6 3.8 35.4 587.0 49.9
Not Disabled 1177 23.4 53.6 22.9 76.6 640.3 51.6
Migrant 0
Non-migrant 1414 30.3 49.9 19.7 69.7 631.4 55.0
Limited Eng, Prof. 86 51.2 41.9 7.0 48.8 607.4 53.1
Non-LEP 1328 29.0 50.5 20.6 71.0 632.9 54.8
Subsidized Meals 860 40.8 46.0 13.1 59.2 617.0 53.7
Full-Pay Meals 554 14.1 56.0 30.0 85.9 653.8 49.3
Social Studies
A
B
C
D
E
F
G
All Students 1373 28.7 40.6 30.7 71.3 631.8 52.0
Male 676 29.0 37.3 33.7 71.0 634.8 53.3
Female 697 28.4 43.8 27.8 71.6 628.9 50.5
White 940 21.8 41.3 36.9 78.2 640.8 52.1
African-American 312 48.1 39.7 12.2 51.9 606.4 44.3
Asian/Pacific Is. 15 20.0 26.7 53.3 80.0 647.5 54.9
Hispanic 92 32.6 39.1 28.3 67.4 625.8 44.8
Am. Indian/Alaskan 4
Disabled 225 64.9 26.2 8.9 35.1 592.3 45.7
Not Disabled 1148 21.6 43.4 35.0 78.4 639.5 49.6
Migrant 0
Non-migrant 1373 28.7 40.6 30.7 71.3 631.8 52.0
Limited Eng, Prof. 85 36.5 35.3 28.2 63.5 620.6 55.9
Non-LEP 1288 28.2 40.9 30.9 71.8 632.5 51.6
Subsidized Meals 838 38.3 41.5 20.2 61.7 617.6 47.0
Full-Pay Meals 535 13.6 39.1 47.3 86.4 654.0 51.7

Grade 6


Writing
A
B
C
D
E
F
G
All Students 2686 25.4 39.8 34.9 74.6 631.8 50.0
Male 1355 33.3 40.4 26.3 66.7 620.8 48.7
Female 1331 17.3 39.1 43.6 82.7 642.9 48.8
White 1821 18.3 38.7 43.0 81.7 641.6 49.5
African-American 595 45.0 40.7 14.3 55.0 605.4 42.1
Asian/Pacific Is. 35 20.0 34.3 45.7 80.0 648.5 58.6
Hispanic 183 32.2 47.0 20.8 67.8 617.9 43.2
Am. Indian/Alaskan 21 33.3 28.6 38.1 66.7 625.0 45.7
Disabled 421 72.4 23.5 4.0 27.6 579.9 36.3
Not Disabled 2265 16.6 42.8 40.6 83.4 641.4 46.1
Migrant 0
Non-migrant 2686 25.4 39.8 34.9 74.6 631.8 50.0
Limited Eng, Prof. 164 31.1 53.0 15.9 68.9 617.1 42.8
Non-LEP 2522 25.0 38.9 36.1 75.0 632.7 50.2
Subsidized Meals 1677 33.8 41.4 24.8 66.2 619.7 46.7
Full-Pay Meals 1009 11.3 37.1 51.6 88.7 651.9 48.7
English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 2719 26.1 34.7 39.2 73.9 633.6 54.9
Male 1377 30.1 34.9 35.1 69.9 627.6 56.0
Female 1339 22.0 34.6 43.5 78.0 639.9 53.0
White 1836 18.0 33.6 48.4 82.0 645.6 53.0
African-American 604 49.3 32.9 17.7 50.7 602.6 49.9
Asian/Pacific Is. 36 16.7 30.6 52.8 83.3 649.0 60.0
Hispanic 187 32.1 48.7 19.3 67.9 616.4 43.6
Am. Indian/Alaskan 21 33.3 28.6 38.1 66.7 628.8 53.1
Disabled 428 66.8 26.2 7.0 33.2 580.8 47.9
Not Disabled 2291 18.5 36.3 45.2 81.5 643.5 50.3
Migrant 0
Non-migrant 2719 26.1 34.7 39.2 73.9 633.6 54.9
Limited Eng, Prof. 164 30.5 51.8 17.7 69.5 617.0 40.8
Non-LEP 2555 25.8 33.6 40.6 74.2 634.7 55.5
Subsidized Meals 1682 34.3 36.6 29.1 65.7 620.8 54.0
Full-Pay Meals 1037 12.7 31.7 55.5 87.3 654.5 49.7
Mathematics
A
B
C
D
E
F
G
All Students 2723 24.5 38.0 37.4 75.5 640.6 55.9
Male 1379 28.3 34.6 37.1 71.7 638.2 59.0
Female 1341 20.6 41.6 37.8 79.4 643.3 52.3
White 1839 17.1 37.8 45.0 82.9 651.7 55.3
African-American 603 43.8 39.3 16.9 56.2 611.2 45.9
Asian/Pacific Is. 36 11.1 27.8 61.1 88.9 679.0 63.2
Hispanic 189 38.6 33.9 27.5 61.4 621.9 48.5
Am. Indian/Alaskan 21 14.3 57.1 28.6 85.7 635.8 45.8
Disabled 427 66.0 26.2 7.7 34.0 590.2 40.9
Not Disabled 2296 16.8 40.2 42.9 83.2 650.0 53.2
Migrant 0
Non-migrant 2723 24.5 38.0 37.4 75.5 640.6 55.9
Limited Eng, Prof. 169 36.1 35.5 28.4 63.9 624.3 49.5
Non-LEP 2554 23.8 38.2 38.0 76.2 641.7 56.1
Subsidized Meals 1684 32.0 39.4 28.6 68.0 628.0 51.7
Full-Pay Meals 1039 12.4 35.8 51.8 87.6 661.1 56.3
Science
A
B
C
D
E
F
G
All Students 1366 36.2 48.6 15.2 63.8 619.8 49.8
Male 696 35.8 47.6 16.7 64.2 619.3 51.7
Female 669 36.6 49.8 13.6 63.4 620.5 47.6
White 908 25.7 54.8 19.5 74.3 631.0 47.3
African-American 326 62.9 33.1 4.0 37.1 590.1 43.3
Asian/Pacific Is. 17 29.4 41.2 29.4 70.6 642.1 64.5
Hispanic 83 49.4 41.0 9.6 50.6 608.5 46.5
Am. Indian/Alaskan 13 15.4 76.9 7.7 84.6 631.5 41.3
Disabled 234 77.4 19.7 3.0 22.6 573.7 42.9
Not Disabled 1132 27.7 54.6 17.7 72.3 629.3 45.7
Migrant 0
Non-migrant 1366 36.2 48.6 15.2 63.8 619.8 49.8
Limited Eng, Prof. 81 49.4 42.0 8.6 50.6 608.9 45.7
Non-LEP 1285 35.4 49.0 15.6 64.6 620.5 50.0
Subsidized Meals 869 45.6 44.9 9.6 54.4 608.5 48.3
Full-Pay Meals 497 19.9 55.1 24.9 80.1 639.6 46.2
Social Studies
A
B
C
D
E
F
G
All Students 1362 18.7 50.0 31.3 81.3 647.2 51.0
Male 686 21.1 45.3 33.5 78.9 648.1 54.9
Female 674 16.3 54.6 29.1 83.7 646.4 46.8
White 932 13.7 47.7 38.5 86.3 656.6 49.9
African-American 280 33.9 53.9 12.1 66.1 619.9 43.1
Asian/Pacific Is. 19 52.6 47.4 100.0 678.9 38.2
Hispanic 107 23.4 56.1 20.6 76.6 635.0 53.3
Am. Indian/Alaskan 8
Disabled 195 51.8 38.5 9.7 48.2 610.2 46.8
Not Disabled 1167 13.2 51.9 34.9 86.8 653.4 49.1
Migrant 0
Non-migrant 1362 18.7 50.0 31.3 81.3 647.2 51.0
Limited Eng, Prof. 89 20.2 64.0 15.7 79.8 633.7 52.5
Non-LEP 1273 18.6 49.0 32.4 81.4 648.1 50.8
Subsidized Meals 819 25.0 52.6 22.3 75.0 634.7 48.2
Full-Pay Meals 543 9.2 46.0 44.8 90.8 666.0 49.5

Grade 7


Writing
A
B
C
D
E
F
G
All Students 2680 26.1 40.2 33.7 73.9 630.4 47.1
Male 1393 33.7 38.8 27.6 66.3 621.3 46.4
Female 1284 17.8 41.7 40.4 82.2 640.3 45.9
White 1877 21.2 40.2 38.7 78.8 636.7 47.7
African-American 573 42.8 38.0 19.2 57.2 610.5 41.0
Asian/Pacific Is. 41 2.4 39.0 58.5 97.6 661.7 42.4
Hispanic 153 28.8 48.4 22.9 71.2 621.5 37.7
Am. Indian/Alaskan 12 50.0 33.3 16.7 50.0 609.6 33.2
Disabled 408 77.5 19.6 2.9 22.5 579.3 36.3
Not Disabled 2272 16.9 43.9 39.3 83.1 639.5 42.8
Migrant 0
Non-migrant 2680 26.1 40.2 33.7 73.9 630.4 47.1
Limited Eng, Prof. 127 32.3 43.3 24.4 67.7 621.2 43.6
Non-LEP 2553 25.8 40.0 34.2 74.2 630.8 47.2
Subsidized Meals 1609 35.7 41.3 23.0 64.3 617.1 43.9
Full-Pay Meals 1071 11.7 38.5 49.9 88.3 650.3 44.8
English Language Arts (Reading and Research)
A
B
C
D
E
F
G
All Students 2687 29.0 32.8 38.2 71.0 627.4 50.2
Male 1399 31.2 32.8 36.0 68.8 624.6 51.8
Female 1283 26.3 32.8 40.8 73.7 630.6 48.2
White 1881 24.1 31.6 44.3 75.9 634.3 50.2
African-American 575 44.5 36.2 19.3 55.5 605.2 43.8
Asian/Pacific Is. 41 4.9 24.4 70.7 95.1 667.1 49.0
Hispanic 153 33.3 39.9 26.8 66.7 617.5 43.5
Am. Indian/Alaskan 12 50.0 16.7 33.3 50.0 610.7 49.0
Disabled 413 66.1 25.4 8.5 33.9 582.4 42.8
Not Disabled 2274 22.2 34.2 43.6 77.8 635.6 47.1
Migrant 0
Non-migrant 2687 29.0 32.8 38.2 71.0 627.4 50.2
Limited Eng, Prof. 127 36.2 39.4 24.4 63.8 615.5 48.5
Non-LEP 2560 28.6 32.5 38.9 71.4 628.0 50.2
Subsidized Meals 1593 37.9 34.0 28.1 62.1 614.5 47.2
Full-Pay Meals 1094 16.0 31.1 52.9 84.0 646.2 48.5
Mathematics
A
B
C
D
E
F
G
All Students 2687 29.9 37.2 32.9 70.1 633.5 53.0
Male 1399 30.7 35.1 34.2 69.3 634.7 56.2
Female 1283 28.8 39.7 31.5 71.2 632.2 49.4
White 1880 23.7 38.1 38.2 76.3 640.9 52.9
African-American 574 50.5 36.1 13.4 49.5 606.3 42.1
Asian/Pacific Is. 41 9.8 26.8 63.4 90.2 688.7 61.8
Hispanic 155 31.6 36.1 32.3 68.4 630.4 49.1
Am. Indian/Alaskan 12 33.3 41.7 25.0 66.7 622.4 58.3
Disabled 413 75.3 19.9 4.8 24.7 584.5 34.3
Not Disabled 2274 21.7 40.4 38.0 78.3 642.3 50.9
Migrant 0
Non-migrant 2687 29.9 37.2 32.9 70.1 633.5 53.0
Limited Eng, Prof. 129 37.2 31.8 31.0 62.8 629.0 53.0
Non-LEP 2558 29.6 37.5 33.0 70.4 633.7 53.0
Subsidized Meals 1593 39.9 37.9 22.2 60.1 618.9 48.1
Full-Pay Meals 1094 15.4 36.2 48.4 84.6 654.7 52.7
Science
A
B
C
D
E
F
G
All Students 2685 22.8 43.8 33.4 77.2 640.5 57.1
Male 1399 23.7 39.7 36.5 76.3 643.0 62.6
Female 1281 21.5 48.3 30.1 78.5 638.1 50.2
White 1878 18.1 43.4 38.6 81.9 648.4 56.2
African-American 574 38.7 46.2 15.2 61.3 613.4 49.6
Asian/Pacific Is. 41 2.4 31.7 65.9 97.6 698.5 63.1
Hispanic 155 23.9 45.8 30.3 76.1 633.2 53.0
Am. Indian/Alaskan 12 41.7 25.0 33.3 58.3 627.6 64.2
Disabled 413 60.3 33.4 6.3 39.7 588.3 44.7
Not Disabled 2272 15.9 45.7 38.4 84.1 650.0 53.9
Migrant 0
Non-migrant 2685 22.8 43.8 33.4 77.2 640.5 57.1
Limited Eng, Prof. 129 28.7 41.1 30.2 71.3 628.3 55.2
Non-LEP 2556 22.5 43.9 33.6 77.5 641.2 57.1
Subsidized Meals 1592 30.5 44.8 24.7 69.5 626.0 53.5
Full-Pay Meals 1093 11.4 42.4 46.2 88.6 661.8 55.5
Social Studies
A
B
C
D
E
F
G
All Students 2683 35.6 34.3 30.2 64.4 622.3 51.4
Male 1398 35.0 31.0 34.0 65.0 626.6 56.2
Female 1280 36.0 38.0 26.0 64.0 617.9 45.0
White 1877 31.5 33.6 34.9 68.5 628.3 52.5
African-American 573 52.0 35.1 12.9 48.0 600.2 40.5
Asian/Pacific Is. 41 4.9 22.0 73.2 95.1 674.1 46.3
Hispanic 155 29.0 43.2 27.7 71.0 621.4 45.5
Am. Indian/Alaskan 12 58.3 33.3 8.3 41.7 599.5 41.5
Disabled 412 72.3 20.1 7.5 27.7 584.1 39.2
Not Disabled 2271 28.9 36.9 34.3 71.1 629.3 50.2
Migrant 0
Non-migrant 2683 35.6 34.3 30.2 64.4 622.3 51.4
Limited Eng, Prof. 129 31.8 45.0 23.3 68.2 619.3 47.8
Non-LEP 2554 35.7 33.8 30.5 64.3 622.5 51.5
Subsidized Meals 1587 45.2 35.2 19.5 54.8 608.5 46.4
Full-Pay Meals 1096 21.5 32.9 45.5 78.5 642.4 51.6

Grade 8


Writing
A
B
C
D
E
F
G
All Students 2707 26.7 40.9 32.4 73.3 632.0 52.0
Male 1371 34.1 41.8 24.1 65.9 620.8 51.7
Female 1333 19.1 40.1 40.9 80.9 643.7 49.6
White 1888 19.1 42.5 38.5 80.9 641.7 50.4
African-American 601 47.1 37.1 15.8 52.9 605.2 46.0
Asian/Pacific Is. 35 28.6 25.7 45.7 71.4 646.7 52.6
Hispanic 141 36.9 41.1 22.0 63.1 619.2 52.8
Am. Indian/Alaskan 11 45.5 18.2 36.4 54.5 611.6 51.6
Disabled 387 73.9 24.0 2.1 26.1 576.0 38.1
Not Disabled 2320 18.8 43.8 37.4 81.2 641.4 47.9
Migrant 0
