This is a page of links to each school and a link to the district pass scores for Hampton 1 School District.
• Hampton 1 District Scores by Grade Level2) If the number tested is less than 10, no other statistics appear.
3)% Pass is the percentage of students who scored Met or Exemplary.
| Scores by Grade Level and Demographic Category | |
| Column Legend | |
| A) Number of Students tested | E) Percentage of Students Scoring “Met” and “Exemplary” |
| B) Percentage of Students Scoring “Not Met” | F) Mean (Scale Score) for the total group of students |
| C) Percentage of Students Scoring “Met” | G) Standard Deviation (Scale Score) for the group of students |
| D) Percentage of Students Scoring “Exemplary” | |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 182 | 31.9 | 36.3 | 31.9 | 68.1 | 617.3 | 47.2 |
| Male | 86 | 33.7 | 41.9 | 24.4 | 66.3 | 612.0 | 42.1 |
| Female | 94 | 28.7 | 31.9 | 39.4 | 71.3 | 623.5 | 50.3 |
| White | 78 | 23.1 | 35.9 | 41.0 | 76.9 | 628.4 | 46.1 |
| African-American | 98 | 37.8 | 37.8 | 24.5 | 62.2 | 608.7 | 45.3 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 17 | 82.4 | 11.8 | 5.9 | 17.6 | 563.1 | 34.2 |
| Not Disabled | 165 | 26.7 | 38.8 | 34.5 | 73.3 | 622.9 | 44.8 |
| Migrant | 0 | ||||||
| Non-migrant | 182 | 31.9 | 36.3 | 31.9 | 68.1 | 617.3 | 47.2 |
| Limited Eng, Prof. | 3 | ||||||
| Non-LEP | 179 | 31.8 | 36.3 | 31.8 | 68.2 | 617.2 | 47.3 |
| Subsidized Meals | 139 | 33.8 | 36.7 | 29.5 | 66.2 | 613.7 | 46.5 |
| Full-Pay Meals | 43 | 25.6 | 34.9 | 39.5 | 74.4 | 628.8 | 47.5 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 182 | 20.9 | 26.9 | 52.2 | 79.1 | 639.3 | 47.6 |
| Male | 88 | 23.9 | 30.7 | 45.5 | 76.1 | 633.4 | 48.0 |
| Female | 94 | 18.1 | 23.4 | 58.5 | 81.9 | 644.8 | 46.6 |
| White | 80 | 12.5 | 26.3 | 61.3 | 87.5 | 650.7 | 45.2 |
| African-American | 98 | 28.6 | 28.6 | 42.9 | 71.4 | 628.6 | 47.5 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 18 | 72.2 | 27.8 | 27.8 | 574.6 | 28.3 | |
| Not Disabled | 164 | 15.2 | 26.8 | 57.9 | 84.8 | 646.4 | 43.8 |
| Migrant | 0 | ||||||
| Non-migrant | 182 | 20.9 | 26.9 | 52.2 | 79.1 | 639.3 | 47.6 |
| Limited Eng, Prof. | 3 | ||||||
| Non-LEP | 179 | 21.2 | 27.4 | 51.4 | 78.8 | 638.9 | 47.9 |
| Subsidized Meals | 140 | 24.3 | 27.9 | 47.9 | 75.7 | 634.4 | 47.7 |
| Full-Pay Meals | 42 | 9.5 | 23.8 | 66.7 | 90.5 | 655.6 | 43.7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 182 | 33.5 | 42.9 | 23.6 | 66.5 | 613.6 | 41.3 |
| Male | 88 | 31.8 | 44.3 | 23.9 | 68.2 | 615.4 | 41.8 |
| Female | 94 | 35.1 | 41.5 | 23.4 | 64.9 | 612.0 | 40.8 |
| White | 80 | 20.0 | 46.3 | 33.8 | 80.0 | 627.1 | 37.1 |
| African-American | 98 | 45.9 | 38.8 | 15.3 | 54.1 | 601.5 | 41.2 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 18 | 88.9 | 11.1 | 11.1 | 571.2 | 29.4 | |
| Not Disabled | 164 | 27.4 | 46.3 | 26.2 | 72.6 | 618.3 | 39.8 |
| Migrant | 0 | ||||||
| Non-migrant | 182 | 33.5 | 42.9 | 23.6 | 66.5 | 613.6 | 41.3 |
| Limited Eng, Prof. | 3 | ||||||
| Non-LEP | 179 | 34.1 | 42.5 | 23.5 | 65.9 | 613.1 | 41.3 |
| Subsidized Meals | 140 | 37.1 | 41.4 | 21.4 | 62.9 | 610.6 | 41.4 |
| Full-Pay Meals | 42 | 21.4 | 47.6 | 31.0 | 78.6 | 623.8 | 39.6 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 92 | 45.7 | 31.5 | 22.8 | 54.3 | 608.2 | 48.9 |
| Male | 37 | 51.4 | 18.9 | 29.7 | 48.6 | 605.2 | 52.7 |
| Female | 55 | 41.8 | 40.0 | 18.2 | 58.2 | 610.2 | 46.0 |
| White | 40 | 22.5 | 37.5 | 40.0 | 77.5 | 631.0 | 40.3 |
| African-American | 50 | 66.0 | 26.0 | 8.0 | 34.0 | 588.7 | 47.5 |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 6 | ||||||
| Not Disabled | 86 | 44.2 | 31.4 | 24.4 | 55.8 | 609.5 | 49.9 |
| Migrant | 0 | ||||||
| Non-migrant | 92 | 45.7 | 31.5 | 22.8 | 54.3 | 608.2 | 48.9 |
| Limited Eng, Prof. | 1 | ||||||
| Non-LEP | 91 | 46.2 | 30.8 | 23.1 | 53.8 | 608.0 | 49.1 |
| Subsidized Meals | 74 | 51.4 | 27.0 | 21.6 | 48.6 | 602.2 | 49.6 |
| Full-Pay Meals | 18 | 22.2 | 50.0 | 27.8 | 77.8 | 632.6 | 36.8 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 90 | 23.3 | 53.3 | 23.3 | 76.7 | 628.5 | 38.8 |
| Male | 51 | 23.5 | 49.0 | 27.5 | 76.5 | 631.8 | 37.6 |
| Female | 39 | 23.1 | 59.0 | 17.9 | 76.9 | 624.2 | 39.8 |
| White | 40 | 17.5 | 45.0 | 37.5 | 82.5 | 643.6 | 43.2 |
| African-American | 48 | 29.2 | 62.5 | 8.3 | 70.8 | 614.5 | 28.8 |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 12 | 75.0 | 25.0 | 25.0 | 591.7 | 24.8 | |
| Not Disabled | 78 | 15.4 | 57.7 | 26.9 | 84.6 | 634.1 | 37.4 |
| Migrant | 0 | ||||||
| Non-migrant | 90 | 23.3 | 53.3 | 23.3 | 76.7 | 628.5 | 38.8 |
| Limited Eng, Prof. | 2 | ||||||
| Non-LEP | 88 | 23.9 | 54.5 | 21.6 | 76.1 | 627.7 | 38.9 |
| Subsidized Meals | 66 | 25.8 | 56.1 | 18.2 | 74.2 | 623.2 | 36.1 |
| Full-Pay Meals | 24 | 16.7 | 45.8 | 37.5 | 83.3 | 643.1 | 42.1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 191 | 26.2 | 41.9 | 31.9 | 73.8 | 624.5 | 42.1 |
| Male | 90 | 38.9 | 31.1 | 30.0 | 61.1 | 613.3 | 44.8 |
| Female | 101 | 14.9 | 51.5 | 33.7 | 85.1 | 634.5 | 36.8 |
| White | 94 | 26.6 | 38.3 | 35.1 | 73.4 | 625.6 | 42.8 |
| African-American | 94 | 26.6 | 43.6 | 29.8 | 73.4 | 623.3 | 42.1 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 1 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 26 | 80.8 | 11.5 | 7.7 | 19.2 | 569.8 | 41.3 |
| Not Disabled | 165 | 17.6 | 46.7 | 35.8 | 82.4 | 633.1 | 35.2 |
| Migrant | 0 | ||||||
| Non-migrant | 191 | 26.2 | 41.9 | 31.9 | 73.8 | 624.5 | 42.1 |
| Limited Eng, Prof. | 3 | ||||||
| Non-LEP | 188 | 26.6 | 41.0 | 32.4 | 73.4 | 624.5 | 42.4 |
| Subsidized Meals | 130 | 25.4 | 49.2 | 25.4 | 74.6 | 620.0 | 41.4 |
| Full-Pay Meals | 61 | 27.9 | 26.2 | 45.9 | 72.1 | 633.9 | 42.1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 191 | 27.7 | 37.2 | 35.1 | 72.3 | 630.1 | 51.5 |
| Male | 91 | 33.0 | 34.1 | 33.0 | 67.0 | 625.0 | 57.1 |
| Female | 100 | 23.0 | 40.0 | 37.0 | 77.0 | 634.8 | 45.4 |
| White | 94 | 25.5 | 36.2 | 38.3 | 74.5 | 633.0 | 51.9 |
| African-American | 94 | 29.8 | 38.3 | 31.9 | 70.2 | 627.5 | 51.5 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 1 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 26 | 61.5 | 30.8 | 7.7 | 38.5 | 577.1 | 51.3 |
| Not Disabled | 165 | 22.4 | 38.2 | 39.4 | 77.6 | 638.5 | 46.3 |
| Migrant | 0 | ||||||
| Non-migrant | 191 | 27.7 | 37.2 | 35.1 | 72.3 | 630.1 | 51.5 |
| Limited Eng, Prof. | 3 | ||||||
| Non-LEP | 188 | 27.7 | 37.2 | 35.1 | 72.3 | 630.2 | 51.8 |
| Subsidized Meals | 129 | 30.2 | 40.3 | 29.5 | 69.8 | 624.6 | 52.3 |
| Full-Pay Meals | 62 | 22.6 | 30.6 | 46.8 | 77.4 | 641.7 | 47.9 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 191 | 29.8 | 48.7 | 21.5 | 70.2 | 624.6 | 43.6 |
| Male | 91 | 31.9 | 44.0 | 24.2 | 68.1 | 625.0 | 48.9 |
| Female | 100 | 28.0 | 53.0 | 19.0 | 72.0 | 624.2 | 38.2 |
| White | 94 | 22.3 | 46.8 | 30.9 | 77.7 | 636.0 | 42.9 |
| African-American | 94 | 38.3 | 48.9 | 12.8 | 61.7 | 612.9 | 41.9 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 1 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 26 | 61.5 | 23.1 | 15.4 | 38.5 | 594.8 | 50.0 |
| Not Disabled | 165 | 24.8 | 52.7 | 22.4 | 75.2 | 629.2 | 40.6 |
| Migrant | 0 | ||||||
| Non-migrant | 191 | 29.8 | 48.7 | 21.5 | 70.2 | 624.6 | 43.6 |
| Limited Eng, Prof. | 3 | ||||||
| Non-LEP | 188 | 30.3 | 47.9 | 21.8 | 69.7 | 624.4 | 44.0 |
| Subsidized Meals | 129 | 34.9 | 49.6 | 15.5 | 65.1 | 615.5 | 39.8 |
| Full-Pay Meals | 62 | 19.4 | 46.8 | 33.9 | 80.6 | 643.5 | 45.1 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 191 | 35.6 | 53.9 | 10.5 | 64.4 | 619.8 | 45.0 |
| Male | 91 | 36.3 | 50.5 | 13.2 | 63.7 | 619.7 | 48.8 |
| Female | 100 | 35.0 | 57.0 | 8.0 | 65.0 | 619.9 | 41.2 |
| White | 94 | 27.7 | 57.4 | 14.9 | 72.3 | 630.8 | 46.2 |
| African-American | 94 | 44.7 | 48.9 | 6.4 | 55.3 | 608.7 | 41.6 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 1 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 26 | 57.7 | 38.5 | 3.8 | 42.3 | 585.5 | 54.5 |
| Not Disabled | 165 | 32.1 | 56.4 | 11.5 | 67.9 | 625.2 | 40.8 |
| Migrant | 0 | ||||||
| Non-migrant | 191 | 35.6 | 53.9 | 10.5 | 64.4 | 619.8 | 45.0 |
| Limited Eng, Prof. | 3 | ||||||
| Non-LEP | 188 | 36.2 | 53.2 | 10.6 | 63.8 | 619.7 | 45.3 |
| Subsidized Meals | 129 | 42.6 | 50.4 | 7.0 | 57.4 | 610.7 | 44.2 |
| Full-Pay Meals | 62 | 21.0 | 61.3 | 17.7 | 79.0 | 638.7 | 40.7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 191 | 29.8 | 55.0 | 15.2 | 70.2 | 625.8 | 43.1 |
| Male | 91 | 38.5 | 44.0 | 17.6 | 61.5 | 624.6 | 49.5 |
| Female | 100 | 22.0 | 65.0 | 13.0 | 78.0 | 627.0 | 36.2 |
| White | 94 | 33.0 | 43.6 | 23.4 | 67.0 | 629.2 | 49.4 |
| African-American | 94 | 27.7 | 64.9 | 7.4 | 72.3 | 622.5 | 36.1 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 1 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 26 | 69.2 | 19.2 | 11.5 | 30.8 | 595.7 | 51.0 |
| Not Disabled | 165 | 23.6 | 60.6 | 15.8 | 76.4 | 630.6 | 39.7 |
| Migrant | 0 | ||||||
| Non-migrant | 191 | 29.8 | 55.0 | 15.2 | 70.2 | 625.8 | 43.1 |
| Limited Eng, Prof. | 3 | ||||||
| Non-LEP | 188 | 30.3 | 54.3 | 15.4 | 69.7 | 625.9 | 43.4 |
| Subsidized Meals | 129 | 33.3 | 55.8 | 10.9 | 66.7 | 620.9 | 40.3 |
| Full-Pay Meals | 62 | 22.6 | 53.2 | 24.2 | 77.4 | 636.1 | 46.7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 194 | 35.6 | 36.6 | 27.8 | 64.4 | 622.2 | 55.6 |
| Male | 98 | 42.9 | 38.8 | 18.4 | 57.1 | 606.9 | 52.5 |
| Female | 96 | 28.1 | 34.4 | 37.5 | 71.9 | 637.8 | 54.4 |
| White | 90 | 37.8 | 31.1 | 31.1 | 62.2 | 622.4 | 61.3 |
| African-American | 101 | 34.7 | 41.6 | 23.8 | 65.3 | 619.7 | 48.5 |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 1 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 24 | 95.8 | 4.2 | 4.2 | 536.9 | 34.3 | |
| Not Disabled | 170 | 27.1 | 41.2 | 31.8 | 72.9 | 634.2 | 46.8 |
| Migrant | 0 | ||||||
| Non-migrant | 194 | 35.6 | 36.6 | 27.8 | 64.4 | 622.2 | 55.6 |
| Limited Eng, Prof. | 4 | ||||||
| Non-LEP | 190 | 36.3 | 36.3 | 27.4 | 63.7 | 620.8 | 55.1 |
| Subsidized Meals | 145 | 37.9 | 37.2 | 24.8 | 62.1 | 619.3 | 53.4 |
| Full-Pay Meals | 49 | 28.6 | 34.7 | 36.7 | 71.4 | 630.7 | 60.9 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 195 | 36.9 | 43.6 | 19.5 | 63.1 | 619.5 | 50.4 |
| Male | 99 | 38.4 | 44.4 | 17.2 | 61.6 | 613.6 | 48.8 |
| Female | 96 | 35.4 | 42.7 | 21.9 | 64.6 | 625.6 | 51.3 |
| White | 91 | 36.3 | 44.0 | 19.8 | 63.7 | 620.7 | 54.1 |
| African-American | 101 | 38.6 | 43.6 | 17.8 | 61.4 | 616.8 | 46.7 |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 1 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 24 | 83.3 | 16.7 | 16.7 | 573.5 | 27.5 | |
| Not Disabled | 171 | 30.4 | 47.4 | 22.2 | 69.6 | 625.9 | 49.5 |
| Migrant | 0 | ||||||
| Non-migrant | 195 | 36.9 | 43.6 | 19.5 | 63.1 | 619.5 | 50.4 |
| Limited Eng, Prof. | 4 | ||||||
| Non-LEP | 191 | 37.7 | 44.0 | 18.3 | 62.3 | 618.2 | 50.1 |
| Subsidized Meals | 146 | 40.4 | 45.9 | 13.7 | 59.6 | 613.8 | 49.7 |
| Full-Pay Meals | 49 | 26.5 | 36.7 | 36.7 | 73.5 | 636.3 | 48.7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 195 | 44.6 | 42.1 | 13.3 | 55.4 | 610.1 | 41.7 |
| Male | 99 | 47.5 | 36.4 | 16.2 | 52.5 | 611.4 | 45.4 |
| Female | 96 | 41.7 | 47.9 | 10.4 | 58.3 | 608.7 | 37.4 |
| White | 91 | 44.0 | 44.0 | 12.1 | 56.0 | 610.9 | 41.1 |
| African-American | 101 | 45.5 | 40.6 | 13.9 | 54.5 | 608.5 | 42.0 |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 1 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 24 | 91.7 | 8.3 | 8.3 | 567.5 | 18.3 | |
| Not Disabled | 171 | 38.0 | 46.8 | 15.2 | 62.0 | 616.0 | 40.5 |
| Migrant | 0 | ||||||
| Non-migrant | 195 | 44.6 | 42.1 | 13.3 | 55.4 | 610.1 | 41.7 |
| Limited Eng, Prof. | 4 | ||||||
| Non-LEP | 191 | 45.0 | 41.9 | 13.1 | 55.0 | 609.5 | 41.7 |
| Subsidized Meals | 146 | 46.6 | 39.0 | 14.4 | 53.4 | 608.0 | 42.2 |
| Full-Pay Meals | 49 | 38.8 | 51.0 | 10.2 | 61.2 | 616.1 | 39.4 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 97 | 43.3 | 47.4 | 9.3 | 56.7 | 610.0 | 48.7 |
| Male | 53 | 37.7 | 49.1 | 13.2 | 62.3 | 615.1 | 51.4 |
| Female | 44 | 50.0 | 45.5 | 4.5 | 50.0 | 603.9 | 44.4 |
| White | 52 | 44.2 | 44.2 | 11.5 | 55.8 | 611.4 | 51.8 |
| African-American | 44 | 43.2 | 50.0 | 6.8 | 56.8 | 607.5 | 44.7 |
| Asian/Pacific Is. | 0 | ||||||
| Hispanic | 1 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 14 | 78.6 | 21.4 | 21.4 | 565.6 | 33.9 | |
| Not Disabled | 83 | 37.3 | 51.8 | 10.8 | 62.7 | 617.5 | 46.7 |
| Migrant | 0 | ||||||
| Non-migrant | 97 | 43.3 | 47.4 | 9.3 | 56.7 | 610.0 | 48.7 |
| Limited Eng, Prof. | 2 | ||||||
| Non-LEP | 95 | 44.2 | 46.3 | 9.5 | 55.8 | 609.2 | 48.8 |
| Subsidized Meals | 69 | 46.4 | 44.9 | 8.7 | 53.6 | 604.9 | 47.0 |
| Full-Pay Meals | 28 | 35.7 | 53.6 | 10.7 | 64.3 | 622.7 | 50.3 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 98 | 51.0 | 33.7 | 15.3 | 49.0 | 607.3 | 42.8 |
| Male | 46 | 56.5 | 32.6 | 10.9 | 43.5 | 604.4 | 45.0 |
| Female | 52 | 46.2 | 34.6 | 19.2 | 53.8 | 609.8 | 40.6 |
| White | 39 | 43.6 | 41.0 | 15.4 | 56.4 | 606.6 | 45.3 |
| African-American | 57 | 57.9 | 29.8 | 12.3 | 42.1 | 605.1 | 39.3 |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 10 | 100.0 | 556.1 | 27.1 | |||
| Not Disabled | 88 | 45.5 | 37.5 | 17.0 | 54.5 | 613.1 | 40.4 |
| Migrant | 0 | ||||||
| Non-migrant | 98 | 51.0 | 33.7 | 15.3 | 49.0 | 607.3 | 42.8 |
| Limited Eng, Prof. | 2 | ||||||
| Non-LEP | 96 | 52.1 | 34.4 | 13.5 | 47.9 | 605.7 | 41.8 |
| Subsidized Meals | 77 | 54.5 | 33.8 | 11.7 | 45.5 | 603.7 | 40.4 |
| Full-Pay Meals | 21 | 38.1 | 33.3 | 28.6 | 61.9 | 620.1 | 48.6 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 208 | 36.1 | 45.7 | 18.3 | 63.9 | 614.5 | 42.8 |
| Male | 108 | 46.3 | 40.7 | 13.0 | 53.7 | 604.9 | 41.5 |
| Female | 100 | 25.0 | 51.0 | 24.0 | 75.0 | 624.8 | 41.7 |
| White | 92 | 31.5 | 45.7 | 22.8 | 68.5 | 622.5 | 48.8 |
| African-American | 115 | 40.0 | 45.2 | 14.8 | 60.0 | 607.9 | 36.2 |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 19 | 100.0 | 556.4 | 22.6 | |||
| Not Disabled | 189 | 29.6 | 50.3 | 20.1 | 70.4 | 620.3 | 39.9 |
| Migrant | 0 | ||||||
| Non-migrant | 208 | 36.1 | 45.7 | 18.3 | 63.9 | 614.5 | 42.8 |
| Limited Eng, Prof. | 1 | ||||||
| Non-LEP | 207 | 36.2 | 45.4 | 18.4 | 63.8 | 614.4 | 42.9 |
| Subsidized Meals | 153 | 42.5 | 44.4 | 13.1 | 57.5 | 605.9 | 35.8 |
| Full-Pay Meals | 55 | 18.2 | 49.1 | 32.7 | 81.8 | 638.4 | 50.8 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 208 | 32.2 | 46.6 | 21.2 | 67.8 | 618.0 | 45.2 |
| Male | 108 | 40.7 | 40.7 | 18.5 | 59.3 | 610.4 | 47.8 |
| Female | 100 | 23.0 | 53.0 | 24.0 | 77.0 | 626.1 | 40.7 |
| White | 91 | 29.7 | 38.5 | 31.9 | 70.3 | 629.9 | 49.9 |
| African-American | 116 | 34.5 | 52.6 | 12.9 | 65.5 | 608.4 | 38.7 |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 19 | 84.2 | 15.8 | 15.8 | 562.0 | 34.3 | |
| Not Disabled | 189 | 27.0 | 49.7 | 23.3 | 73.0 | 623.6 | 42.2 |
| Migrant | 0 | ||||||
| Non-migrant | 208 | 32.2 | 46.6 | 21.2 | 67.8 | 618.0 | 45.2 |
| Limited Eng, Prof. | 1 | ||||||
| Non-LEP | 207 | 32.4 | 46.4 | 21.3 | 67.6 | 617.8 | 45.3 |
| Subsidized Meals | 153 | 37.3 | 47.7 | 15.0 | 62.7 | 609.2 | 41.8 |
| Full-Pay Meals | 55 | 18.2 | 43.6 | 38.2 | 81.8 | 642.2 | 45.5 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 209 | 38.8 | 40.2 | 21.1 | 61.2 | 619.8 | 47.1 |
| Male | 109 | 45.0 | 34.9 | 20.2 | 55.0 | 615.7 | 52.2 |
| Female | 100 | 32.0 | 46.0 | 22.0 | 68.0 | 624.2 | 40.2 |
| White | 91 | 31.9 | 38.5 | 29.7 | 68.1 | 632.0 | 52.6 |
| African-American | 116 | 44.0 | 42.2 | 13.8 | 56.0 | 610.5 | 39.1 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 19 | 73.7 | 26.3 | 26.3 | 572.8 | 25.0 | |
| Not Disabled | 190 | 35.3 | 41.6 | 23.2 | 64.7 | 624.5 | 46.2 |
| Migrant | 0 | ||||||
| Non-migrant | 209 | 38.8 | 40.2 | 21.1 | 61.2 | 619.8 | 47.1 |
| Limited Eng, Prof. | 2 | ||||||
| Non-LEP | 207 | 38.6 | 40.6 | 20.8 | 61.4 | 619.9 | 46.7 |
| Subsidized Meals | 153 | 45.8 | 41.2 | 13.1 | 54.2 | 610.1 | 40.3 |
| Full-Pay Meals | 56 | 19.6 | 37.5 | 42.9 | 80.4 | 646.2 | 53.7 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 104 | 57.7 | 37.5 | 4.8 | 42.3 | 601.1 | 38.2 |
| Male | 51 | 68.6 | 27.5 | 3.9 | 31.4 | 594.7 | 38.3 |
| Female | 53 | 47.2 | 47.2 | 5.7 | 52.8 | 607.3 | 37.1 |
| White | 44 | 45.5 | 43.2 | 11.4 | 54.5 | 617.3 | 43.1 |
| African-American | 59 | 67.8 | 32.2 | 32.2 | 588.2 | 27.9 | |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 12 | 100.0 | 563.8 | 17.5 | |||
| Not Disabled | 92 | 52.2 | 42.4 | 5.4 | 47.8 | 606.0 | 37.5 |
| Migrant | 0 | ||||||
| Non-migrant | 104 | 57.7 | 37.5 | 4.8 | 42.3 | 601.1 | 38.2 |
| Limited Eng, Prof. | 1 | ||||||
| Non-LEP | 103 | 58.3 | 36.9 | 4.9 | 41.7 | 600.6 | 38.0 |
| Subsidized Meals | 76 | 64.5 | 32.9 | 2.6 | 35.5 | 594.5 | 31.8 |
| Full-Pay Meals | 28 | 39.3 | 50.0 | 10.7 | 60.7 | 619.2 | 47.2 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 104 | 30.8 | 51.0 | 18.3 | 69.2 | 629.1 | 49.3 |
| Male | 58 | 39.7 | 34.5 | 25.9 | 60.3 | 631.0 | 59.2 |
| Female | 46 | 19.6 | 71.7 | 8.7 | 80.4 | 626.7 | 32.5 |
| White | 47 | 25.5 | 44.7 | 29.8 | 74.5 | 642.9 | 59.6 |
| African-American | 56 | 33.9 | 57.1 | 8.9 | 66.1 | 618.8 | 34.1 |
| Asian/Pacific Is. | 1 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 7 | ||||||
| Not Disabled | 97 | 25.8 | 54.6 | 19.6 | 74.2 | 633.4 | 48.0 |
| Migrant | 0 | ||||||
| Non-migrant | 104 | 30.8 | 51.0 | 18.3 | 69.2 | 629.1 | 49.3 |
| Limited Eng, Prof. | 1 | ||||||
| Non-LEP | 103 | 30.1 | 51.5 | 18.4 | 69.9 | 629.8 | 49.0 |
| Subsidized Meals | 76 | 35.5 | 51.3 | 13.2 | 64.5 | 619.7 | 41.8 |
| Full-Pay Meals | 28 | 17.9 | 50.0 | 32.1 | 82.1 | 654.6 | 58.2 |
A |
B |
C |
D |
E |
F |
G |
|
|---|---|---|---|---|---|---|---|
| All Students | 210 | 28.1 | 50.5 | 21.4 | 71.9 | 621.2 | 42.0 |
| Male | 113 | 38.9 | 46.0 | 15.0 | 61.1 | 611.0 | 39.0 |
| Female | 97 | 15.5 | 55.7 | 28.9 | 84.5 | 633.0 | 42.2 |
| White | 91 | 27.5 | 40.7 | 31.9 | 72.5 | 629.6 | 48.1 |
| African-American | 117 | 29.1 | 58.1 | 12.8 | 70.9 | 614.1 | 35.2 |
| Asian/Pacific Is. | 2 | ||||||
| Hispanic | 0 | ||||||
| Am. Indian/Alaskan | 0 | ||||||
| Disabled | 15 | 93.3 | 6.7 | 6.7 | 562.7 | 30.1 | |
| Not Disabled | 195 | 23.1 | 53.8 | 23.1 | 76.9 | 625.7 | 39.3 |
| Migrant | 0 | ||||||
| Non-migrant | 210 | 28.1 | 50.5 | 21.4 | 71.9 | 621.2 | 42.0 |
| Limited Eng, Prof. | 2 | ||||||
| Non-LEP | 208 | 28.4 | 50.5 | 21.2 | 71.6 | 620.9 | 42.1 |
