Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| York 3 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 1229 | 8.3 | 25.5 | 29.5 | 36.6 | 91.7 | 33.8 | 66.2 | 231.4 | 21.9 |
| Male | 632 | 11.1 | 28.5 | 28.8 | 31.6 | 88.9 | 39.6 | 60.4 | 228.4 | 23.1 |
| Female | 597 | 5.4 | 22.4 | 30.3 | 41.9 | 94.6 | 27.8 | 72.2 | 234.6 | 20.2 |
| Hispanic or Latino | 70 | 12.9 | 31.4 | 35.7 | 20.0 | 87.1 | 44.3 | 55.7 | 224.5 | 18.9 |
| American Indian or Alaska Native | 18 | 27.8 | 16.7 | 33.3 | 22.2 | 72.2 | 44.4 | 55.6 | 219.2 | 24.5 |
| Asian | 21 | 9.5 | 47.6 | 42.9 | 100.0 | 9.5 | 90.5 | 240.2 | 16.6 | |
| Black or African American | 441 | 15.2 | 41.5 | 25.6 | 17.7 | 84.8 | 56.7 | 43.3 | 220.8 | 20.3 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 665 | 3.2 | 15.2 | 30.5 | 51.1 | 96.8 | 18.3 | 81.7 | 239.1 | 20.1 |
| Two or more races | 14 | 21.4 | 42.9 | 35.7 | 100.0 | 21.4 | 78.6 | 234.4 | 13.4 | |
| Disabled | 189 | 33.3 | 38.6 | 19.0 | 9.0 | 66.7 | 72.0 | 28.0 | 209.3 | 22.0 |
| Not Disabled | 1040 | 3.8 | 23.2 | 31.4 | 41.6 | 96.3 | 26.9 | 73.1 | 235.4 | 19.4 |
| Migrant | 0 | |||||||||
| Non-migrant | 1229 | 8.3 | 25.5 | 29.5 | 36.6 | 91.7 | 33.8 | 66.2 | 231.4 | 21.9 |
| Limited English Proficient | 48 | 16.7 | 41.7 | 33.3 | 8.3 | 83.3 | 58.3 | 41.7 | 218.5 | 15.9 |
| Non-LEP | 1181 | 8.0 | 24.9 | 29.4 | 37.8 | 92.0 | 32.9 | 67.1 | 231.9 | 22.0 |
| Subsidized Meals | 575 | 14.4 | 37.2 | 29.4 | 19.0 | 85.6 | 51.7 | 48.3 | 221.9 | 20.4 |
| Full-Pay Meals | 654 | 2.9 | 15.3 | 29.7 | 52.1 | 97.1 | 18.2 | 81.8 | 239.7 | 19.7 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 1229 | 14.7 | 30.8 | 28.6 | 25.8 | 85.3 | 45.6 | 54.4 | 225.1 | 26.8 |
| Male | 631 | 15.7 | 30.7 | 27.9 | 25.7 | 84.3 | 46.4 | 53.6 | 224.5 | 27.7 |
| Female | 598 | 13.7 | 30.9 | 29.4 | 25.9 | 86.3 | 44.6 | 55.4 | 225.8 | 25.8 |
| Hispanic or Latino | 72 | 20.8 | 30.6 | 30.6 | 18.1 | 79.2 | 51.4 | 48.6 | 219.8 | 23.4 |
| American Indian or Alaska Native | 18 | 27.8 | 11.1 | 33.3 | 27.8 | 72.2 | 38.9 | 61.1 | 219.3 | 28.5 |
| Asian | 21 | 14.3 | 28.6 | 57.1 | 100.0 | 14.3 | 85.7 | 249.2 | 31.0 | |
| Black or African American | 441 | 27.7 | 43.5 | 19.5 | 9.3 | 72.3 | 71.2 | 28.8 | 211.3 | 21.5 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 663 | 5.7 | 23.2 | 34.5 | 36.5 | 94.3 | 29.0 | 71.0 | 234.3 | 25.9 |
| Two or more races | 14 | 7.1 | 42.9 | 21.4 | 28.6 | 92.9 | 50.0 | 50.0 | 223.9 | 19.0 |
| Disabled | 190 | 48.4 | 33.7 | 12.1 | 5.8 | 51.6 | 82.1 | 17.9 | 200.8 | 22.6 |
| Not Disabled | 1039 | 8.6 | 30.3 | 31.7 | 29.5 | 91.4 | 38.9 | 61.1 | 229.6 | 25.1 |
| Migrant | 0 | |||||||||
| Non-migrant | 1229 | 14.7 | 30.8 | 28.6 | 25.8 | 85.3 | 45.6 | 54.4 | 225.1 | 26.8 |
| Limited English Proficient | 49 | 28.6 | 30.6 | 26.5 | 14.3 | 71.4 | 59.2 | 40.8 | 214.9 | 22.2 |
| Non-LEP | 1180 | 14.2 | 30.8 | 28.7 | 26.3 | 85.8 | 45.0 | 55.0 | 225.5 | 26.9 |
| Subsidized Meals | 573 | 25.8 | 37.0 | 24.1 | 13.1 | 74.2 | 62.8 | 37.2 | 214.6 | 23.2 |
| Full-Pay Meals | 656 | 5.0 | 25.5 | 32.6 | 36.9 | 95.0 | 30.5 | 69.5 | 234.3 | 26.3 |
| York 3 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Northwestern High Rock Hill High South Pointe High |
|||