District HSAP

2010 High School Assessment Program Test Scores by District - South Carolina Department of Education

2010 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

York 3 Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 1269 9.7 32.8 30.1 27.4 90.3 42.5 57.5 226.8 22.5
Male 605 11.2 36.7 29.1 23.0 88.8 47.9 52.1 224.1 23.3
Female 664 8.3 29.2 31.0 31.5 91.7 37.5 62.5 229.2 21.4
White 695 5.5 25.2 31.2 38.1 94.5 30.6 69.4 233.2 21.7
African-American 479 15.4 44.9 28.0 11.7 84.6 60.3 39.7 217.6 20.4
Asian/Pacific Islander 19 15.8 31.6 52.6 100.0 15.8 84.2 241.0 18.5
Hispanic 60 16.7 31.7 30.0 21.7 83.3 48.3 51.7 220.7 22.2
American Indian/Alaskan 16 6.3 25.0 43.8 25.0 93.8 31.3 68.8 227.6 15.7
Disabled 155 36.8 47.1 13.5 2.6 63.2 83.9 16.1 203.8 21.3
Not Disabled 1114 5.9 30.8 32.4 30.9 94.1 36.7 63.3 230.0 20.7
Migrant 0
Non-Migrant 1269 9.7 32.8 30.1 27.4 90.3 42.5 57.5 226.8 22.5
Limited English Proficient 37 24.3 29.7 21.6 24.3 75.7 54.1 45.9 217.4 21.7
Non-LEP 1232 9.3 32.9 30.4 27.5 90.7 42.1 57.9 227.0 22.4
Subsidized Meals 567 16.0 42.5 27.9 13.6 84.0 58.6 41.4 218.2 21.3
Full-Pay Meals 702 4.6 24.9 31.9 38.6 95.4 29.5 70.5 233.7 21.0
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 1270 16.7 31.2 26.5 25.7 83.3 47.9 52.1 224.3 27.4
Male 607 16.8 31.8 26.7 24.7 83.2 48.6 51.4 223.8 27.8
Female 663 16.6 30.6 26.2 26.5 83.4 47.2 52.8 224.7 27.0
White 695 10.1 24.3 28.5 37.1 89.9 34.4 65.6 232.5 27.3
African-American 483 26.7 40.8 23.2 9.3 73.3 67.5 32.5 212.0 22.0
Asian/Pacific Islander 19 5.3 15.8 26.3 52.6 94.7 21.1 78.9 250.6 33.5
Hispanic 58 15.5 34.5 31.0 19.0 84.5 50.0 50.0 221.1 25.9
American Indian/Alaskan 15 20.0 46.7 20.0 13.3 80.0 66.7 33.3 216.7 21.3
Disabled 156 53.8 34.0 7.7 4.5 46.2 87.8 12.2 198.2 20.1
Not Disabled 1114 11.5 30.8 29.1 28.6 88.5 42.3 57.7 227.9 26.3
Migrant 0
Non-Migrant 1270 16.7 31.2 26.5 25.7 83.3 47.9 52.1 224.3 27.4
Limited English Proficient 36 16.7 27.8 38.9 16.7 83.3 44.4 55.6 223.1 27.7
Non-LEP 1234 16.7 31.3 26.1 25.9 83.3 48.0 52.0 224.3 27.4
Subsidized Meals 569 24.8 39.4 24.1 11.8 75.2 64.1 35.9 214.2 23.2
Full-Pay Meals 701 10.1 24.5 28.4 36.9 89.9 34.7 65.3 232.4 27.8


York 3 Schools
Select a school to view HSAP data for that location.
Northwestern High
Rock Hill High
South Pointe High