District HSAP

2011 High School Assessment Program Test Scores by District - South Carolina Department of Education

2011 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

Greenville Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 5220 8.8 22.4 30.0 38.8 91.2 31.2 68.8 233.7 26.0
Male 2628 11.6 24.8 29.9 33.6 88.4 36.5 63.5 229.8 26.0
Female 2587 5.8 20.0 30.1 44.1 94.2 25.8 74.2 237.7 25.3
Hispanic or Latino 496 12.7 32.5 30.0 24.8 87.3 45.2 54.8 225.9 23.4
American Indian or Alaska Native 8
Asian 105 4.8 13.3 21.9 60.0 95.2 18.1 81.9 247.2 28.1
Black or African American 1352 17.4 37.6 28.8 16.2 82.6 55.0 45.0 219.1 23.1
Native Hawaiian or Other Pacific Islander 10 30.0 50.0 20.0 100.0 30.0 70.0 229.8 18.2
White 3157 4.7 14.7 30.8 49.9 95.3 19.4 80.6 240.7 24.4
Two or more races 90 6.7 22.2 30.0 41.1 93.3 28.9 71.1 234.4 25.5
Disabled 528 41.7 39.8 14.4 4.2 58.3 81.4 18.6 202.3 23.3
Not Disabled 4692 5.1 20.5 31.8 42.7 94.9 25.5 74.5 237.2 23.8
Migrant 0
Non-migrant 5220 8.8 22.4 30.0 38.8 91.2 31.2 68.8 233.7 26.0
Limited English Proficient 338 15.4 37.0 29.9 17.8 84.6 52.4 47.6 221.6 22.1
Non-LEP 4882 8.3 21.4 30.0 40.2 91.7 29.7 70.3 234.5 26.0
Subsidized Meals 2018 15.5 33.5 30.1 20.9 84.5 49.0 51.0 222.1 24.0
Full-Pay Meals 3202 4.5 15.5 30.0 50.1 95.5 20.0 80.0 241.0 24.5
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 5222 16.1 27.2 29.5 27.1 83.9 43.4 56.6 225.5 27.3
Male 2630 17.5 25.6 29.7 27.3 82.5 43.1 56.9 225.2 28.1
Female 2588 14.7 28.9 29.4 27.0 85.3 43.6 56.4 225.8 26.5
Hispanic or Latino 495 18.0 32.9 32.7 16.4 82.0 50.9 49.1 219.1 22.9
American Indian or Alaska Native 8
Asian 105 2.9 8.6 31.4 57.1 97.1 11.4 88.6 251.0 30.0
Black or African American 1352 32.9 37.1 22.1 7.9 67.1 70.0 30.0 209.6 21.7
Native Hawaiian or Other Pacific Islander 10 10.0 20.0 50.0 20.0 90.0 30.0 70.0 224.1 20.2
White 3159 9.1 22.8 32.0 36.1 90.9 31.9 68.1 232.4 26.5
Two or more races 91 15.4 26.4 31.9 26.4 84.6 41.8 58.2 226.2 29.8
Disabled 528 57.4 27.3 11.6 3.8 42.6 84.7 15.3 196.8 22.4
Not Disabled 4694 11.5 27.2 31.5 29.7 88.5 38.7 61.3 228.7 25.9
Migrant 0
Non-migrant 5222 16.1 27.2 29.5 27.1 83.9 43.4 56.6 225.5 27.3
Limited English Proficient 339 21.8 32.4 32.4 13.3 78.2 54.3 45.7 217.0 23.0
Non-LEP 4883 15.7 26.9 29.3 28.1 84.3 42.6 57.4 226.1 27.5
Subsidized Meals 2018 27.0 33.8 27.5 11.8 73.0 60.8 39.2 214.0 23.1
Full-Pay Meals 3204 9.3 23.1 30.8 36.8 90.7 32.4 67.6 232.7 27.3