Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Fairfield Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 210 | 15.7 | 34.8 | 33.8 | 15.7 | 84.3 | 50.5 | 49.5 | 220.9 | 20.6 |
| Male | 91 | 18.7 | 34.1 | 31.9 | 15.4 | 81.3 | 52.7 | 47.3 | 218.4 | 20.7 |
| Female | 117 | 13.7 | 35.0 | 35.9 | 15.4 | 86.3 | 48.7 | 51.3 | 222.7 | 20.3 |
| Hispanic or Latino | 5 | |||||||||
| American Indian or Alaska Native | 0 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 180 | 17.8 | 34.4 | 32.2 | 15.6 | 82.2 | 52.2 | 47.8 | 220.0 | 20.9 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 21 | 4.8 | 38.1 | 42.9 | 14.3 | 95.2 | 42.9 | 57.1 | 225.0 | 17.6 |
| Two or more races | 1 | |||||||||
| Disabled | 27 | 40.7 | 40.7 | 18.5 | 59.3 | 81.5 | 18.5 | 204.3 | 18.2 | |
| Not Disabled | 183 | 12.0 | 33.9 | 36.1 | 18.0 | 88.0 | 45.9 | 54.1 | 223.4 | 19.7 |
| Migrant | 0 | |||||||||
| Non-migrant | 210 | 15.7 | 34.8 | 33.8 | 15.7 | 84.3 | 50.5 | 49.5 | 220.9 | 20.6 |
| Limited English Proficient | 5 | |||||||||
| Non-LEP | 205 | 16.1 | 34.6 | 33.7 | 15.6 | 83.9 | 50.7 | 49.3 | 220.8 | 20.7 |
| Subsidized Meals | 158 | 19.0 | 36.1 | 32.3 | 12.7 | 81.0 | 55.1 | 44.9 | 218.4 | 20.9 |
| Full-Pay Meals | 52 | 5.8 | 30.8 | 38.5 | 25.0 | 94.2 | 36.5 | 63.5 | 228.5 | 17.4 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 211 | 29.9 | 38.4 | 22.7 | 9.0 | 70.1 | 68.2 | 31.8 | 210.7 | 22.2 |
| Male | 92 | 30.4 | 39.1 | 23.9 | 6.5 | 69.6 | 69.6 | 30.4 | 209.6 | 21.7 |
| Female | 118 | 29.7 | 37.3 | 22.0 | 11.0 | 70.3 | 66.9 | 33.1 | 211.5 | 22.6 |
| Hispanic or Latino | 5 | |||||||||
| American Indian or Alaska Native | 0 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 181 | 33.1 | 36.5 | 21.5 | 8.8 | 66.9 | 69.6 | 30.4 | 209.3 | 22.1 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 22 | 4.5 | 59.1 | 31.8 | 4.5 | 95.5 | 63.6 | 36.4 | 218.7 | 21.8 |
| Two or more races | 1 | |||||||||
| Disabled | 28 | 64.3 | 25.0 | 10.7 | 35.7 | 89.3 | 10.7 | 193.4 | 19.4 | |
| Not Disabled | 183 | 24.6 | 40.4 | 24.6 | 10.4 | 75.4 | 65.0 | 35.0 | 213.4 | 21.4 |
| Migrant | 0 | |||||||||
| Non-migrant | 211 | 29.9 | 38.4 | 22.7 | 9.0 | 70.1 | 68.2 | 31.8 | 210.7 | 22.2 |
| Limited English Proficient | 5 | |||||||||
| Non-LEP | 206 | 30.1 | 38.3 | 22.8 | 8.7 | 69.9 | 68.4 | 31.6 | 210.6 | 22.3 |
| Subsidized Meals | 159 | 33.3 | 39.0 | 20.1 | 7.5 | 66.7 | 72.3 | 27.7 | 208.5 | 22.9 |
| Full-Pay Meals | 52 | 19.2 | 36.5 | 30.8 | 13.5 | 80.8 | 55.8 | 44.2 | 217.6 | 18.4 |
| Fairfield Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Fairfield Central High |
|||