Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Colleton Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 403 | 20.1 | 42.9 | 25.3 | 11.7 | 79.9 | 63.0 | 37.0 | 216.2 | 21.7 |
| Male | 197 | 26.4 | 44.2 | 21.3 | 8.1 | 73.6 | 70.6 | 29.4 | 212.3 | 21.8 |
| Female | 206 | 14.1 | 41.7 | 29.1 | 15.0 | 85.9 | 55.8 | 44.2 | 219.9 | 21.0 |
| White | 164 | 8.5 | 38.4 | 34.8 | 18.3 | 91.5 | 47.0 | 53.0 | 224.0 | 20.7 |
| African-American | 223 | 29.6 | 45.7 | 17.0 | 7.6 | 70.4 | 75.3 | 24.7 | 210.3 | 21.1 |
| Asian/Pacific Islander | 4 | |||||||||
| Hispanic | 6 | |||||||||
| American Indian/Alaskan | 5 | |||||||||
| Disabled | 46 | 76.1 | 21.7 | 2.2 | 23.9 | 97.8 | 2.2 | 185.6 | 17.1 | |
| Not Disabled | 357 | 12.9 | 45.7 | 28.3 | 13.2 | 87.1 | 58.5 | 41.5 | 220.1 | 19.0 |
| Migrant | 1 | |||||||||
| Non-Migrant | 402 | 20.1 | 42.8 | 25.4 | 11.7 | 79.9 | 62.9 | 37.1 | 216.2 | 21.8 |
| Limited English Proficient | 5 | |||||||||
| Non-LEP | 398 | 20.4 | 43.0 | 24.9 | 11.8 | 79.6 | 63.3 | 36.7 | 216.1 | 21.8 |
| Subsidized Meals | 284 | 24.6 | 46.8 | 20.1 | 8.5 | 75.4 | 71.5 | 28.5 | 212.6 | 21.2 |
| Full-Pay Meals | 119 | 9.2 | 33.6 | 37.8 | 19.3 | 90.8 | 42.9 | 57.1 | 224.7 | 20.6 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 403 | 29.0 | 40.7 | 23.1 | 7.2 | 71.0 | 69.7 | 30.3 | 211.0 | 23.0 |
| Male | 197 | 30.5 | 38.1 | 22.8 | 8.6 | 69.5 | 68.5 | 31.5 | 211.1 | 23.2 |
| Female | 206 | 27.7 | 43.2 | 23.3 | 5.8 | 72.3 | 70.9 | 29.1 | 210.9 | 22.8 |
| White | 161 | 14.3 | 41.6 | 31.7 | 12.4 | 85.7 | 55.9 | 44.1 | 220.0 | 25.5 |
| African-American | 224 | 39.7 | 39.7 | 17.0 | 3.6 | 60.3 | 79.5 | 20.5 | 204.5 | 18.2 |
| Asian/Pacific Islander | 4 | |||||||||
| Hispanic | 8 | |||||||||
| American Indian/Alaskan | 5 | |||||||||
| Disabled | 45 | 91.1 | 6.7 | 2.2 | 8.9 | 97.8 | 2.2 | 182.5 | 12.2 | |
| Not Disabled | 358 | 21.2 | 45.0 | 25.7 | 8.1 | 78.8 | 66.2 | 33.8 | 214.6 | 21.4 |
| Migrant | 1 | |||||||||
| Non-Migrant | 402 | 29.1 | 40.5 | 23.1 | 7.2 | 70.9 | 69.7 | 30.3 | 211.0 | 23.0 |
| Limited English Proficient | 7 | |||||||||
| Non-LEP | 396 | 29.0 | 40.4 | 23.5 | 7.1 | 71.0 | 69.4 | 30.6 | 210.9 | 22.8 |
| Subsidized Meals | 283 | 33.6 | 42.4 | 19.4 | 4.6 | 66.4 | 76.0 | 24.0 | 207.6 | 21.6 |
| Full-Pay Meals | 120 | 18.3 | 36.7 | 31.7 | 13.3 | 81.7 | 55.0 | 45.0 | 219.1 | 24.0 |
| Colleton Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Colleton County High |
|||