Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Charleston Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 2942 | 12.9 | 27.2 | 27.1 | 32.9 | 87.1 | 40.1 | 59.9 | 228.5 | 25.5 |
| Male | 1455 | 14.7 | 28.2 | 26.3 | 30.7 | 85.3 | 43.0 | 57.0 | 226.8 | 25.4 |
| Female | 1478 | 11.0 | 26.0 | 27.8 | 35.2 | 89.0 | 37.0 | 63.0 | 230.3 | 25.4 |
| White | 1355 | 2.4 | 13.1 | 28.8 | 55.6 | 97.6 | 15.6 | 84.4 | 242.4 | 21.1 |
| African-American | 1388 | 22.4 | 41.6 | 25.4 | 10.7 | 77.6 | 64.0 | 36.0 | 215.1 | 21.5 |
| Asian/Pacific Islander | 52 | 13.5 | 11.5 | 21.2 | 53.8 | 86.5 | 25.0 | 75.0 | 236.7 | 29.3 |
| Hispanic | 115 | 20.9 | 28.7 | 28.7 | 21.7 | 79.1 | 49.6 | 50.4 | 220.7 | 25.7 |
| American Indian/Alaskan | 8 | |||||||||
| Disabled | 285 | 49.8 | 35.8 | 10.9 | 3.5 | 50.2 | 85.6 | 14.4 | 199.5 | 22.5 |
| Not Disabled | 2657 | 9.0 | 26.2 | 28.8 | 36.0 | 91.0 | 35.2 | 64.8 | 231.6 | 23.7 |
| Migrant | 2 | |||||||||
| Non-Migrant | 2940 | 12.9 | 27.2 | 27.0 | 32.9 | 87.1 | 40.1 | 59.9 | 228.5 | 25.5 |
| Limited English Proficient | 91 | 29.7 | 28.6 | 22.0 | 19.8 | 70.3 | 58.2 | 41.8 | 215.5 | 28.5 |
| Non-LEP | 2851 | 12.4 | 27.1 | 27.2 | 33.3 | 87.6 | 39.5 | 60.5 | 228.9 | 25.2 |
| Subsidized Meals | 1312 | 22.9 | 40.0 | 25.4 | 11.7 | 77.1 | 62.9 | 37.1 | 215.3 | 22.6 |
| Full-Pay Meals | 1630 | 4.9 | 16.8 | 28.4 | 49.9 | 95.1 | 21.7 | 78.3 | 239.0 | 22.6 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 2943 | 16.6 | 29.0 | 24.0 | 30.4 | 83.4 | 45.7 | 54.3 | 226.5 | 29.6 |
| Male | 1458 | 16.2 | 27.8 | 23.7 | 32.2 | 83.8 | 44.0 | 56.0 | 227.8 | 30.2 |
| Female | 1472 | 16.8 | 30.1 | 24.4 | 28.7 | 83.2 | 46.9 | 53.1 | 225.5 | 28.8 |
| White | 1355 | 4.5 | 16.3 | 25.2 | 53.9 | 95.5 | 20.8 | 79.2 | 242.9 | 27.9 |
| African-American | 1382 | 28.1 | 42.1 | 23.0 | 6.7 | 71.9 | 70.3 | 29.7 | 210.2 | 20.3 |
| Asian/Pacific Islander | 53 | 9.4 | 9.4 | 20.8 | 60.4 | 90.6 | 18.9 | 81.1 | 250.1 | 34.5 |
| Hispanic | 117 | 21.4 | 30.8 | 27.4 | 20.5 | 78.6 | 52.1 | 47.9 | 219.8 | 26.1 |
| American Indian/Alaskan | 8 | |||||||||
| Disabled | 283 | 53.0 | 33.2 | 10.2 | 3.5 | 47.0 | 86.2 | 13.8 | 198.4 | 23.0 |
| Not Disabled | 2660 | 12.8 | 28.6 | 25.4 | 33.2 | 87.2 | 41.4 | 58.6 | 229.5 | 28.6 |
| Migrant | 2 | |||||||||
| Non-Migrant | 2941 | 16.6 | 29.0 | 24.0 | 30.4 | 83.4 | 45.7 | 54.3 | 226.5 | 29.6 |
| Limited English Proficient | 93 | 24.7 | 29.0 | 26.9 | 19.4 | 75.3 | 53.8 | 46.2 | 219.8 | 27.2 |
| Non-LEP | 2850 | 16.4 | 29.0 | 23.9 | 30.7 | 83.6 | 45.4 | 54.6 | 226.7 | 29.6 |
| Subsidized Meals | 1313 | 27.6 | 40.7 | 22.5 | 9.3 | 72.4 | 68.2 | 31.8 | 211.4 | 21.7 |
| Full-Pay Meals | 1630 | 7.9 | 19.6 | 25.2 | 47.4 | 92.1 | 27.5 | 72.5 | 238.7 | 29.4 |
| Charleston Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Academic Magnet High Baptist Hill High Burke High Charleston Charter Math/Scienc Charleston School Of The Arts Garrett Academy Of Tech Greg Mathis Charter High James Island Charter High Lincoln High Military Magnet Academy N Charleston High R B Stall High St Johns High Wando High West Ashley High |
|||