Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| DISTRICT DISTRICT (4603999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 1760 | 79.2 | 13.7 | 17.7 | 25.5 | 23.6 | 19.6 |
| English 1 | 1478 | 75.8 | 8.4 | 14 | 27.9 | 22.3 | 27.5 |
| Physical Science | 415 | 84 | 41.2 | 16.9 | 11.6 | 9.9 | 20.5 |
| U.S. History and the Constitution | 1124 | 69.6 | 1.4 | 4.7 | 15.5 | 21.3 | 57.1 |
| CASTLE HEIGHTS MIDDLE (4603015) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 84 | 89.1 | 38.1 | 29.8 | 28.6 | 3.6 | |
| English 1 | 77 | 83 | 15.6 | 26 | 35.1 | 22.1 | 1.3 |
| DUTCHMAN CREEK MIDDLE (4603042) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 71 | 90 | 43.7 | 23.9 | 28.2 | 2.8 | 1.4 |
| English 1 | 49 | 88.7 | 38.8 | 28.6 | 24.5 | 6.1 | 2 |
| NORTHWESTERN HIGH (4603016) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 371 | 75.4 | 3.5 | 14.3 | 24 | 31.3 | 27 |
| English 1 | 318 | 71.6 | 0.6 | 6.3 | 27.4 | 29.2 | 36.5 |
| Physical Science | 145 | 84.7 | 40.7 | 19.3 | 12.4 | 8.3 | 19.3 |
| U.S. History and the Constitution | 356 | 70.2 | 2.5 | 5.9 | 17.7 | 18 | 55.9 |
| RAWLINSON ROAD MIDDLE (4603019) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 135 | 86.5 | 29.6 | 27.4 | 25.2 | 14.8 | 3 |
| English 1 | 142 | 85.4 | 26.8 | 28.2 | 29.6 | 12.7 | 2.8 |
| ROCK HILL HIGH (4603017) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 507 | 76.4 | 5.1 | 13.8 | 26.4 | 31.2 | 23.5 |
| English 1 | 397 | 71.6 | 2.5 | 6 | 24.9 | 27 | 39.5 |
| Physical Science | 117 | 91.5 | 63.2 | 12.8 | 16.2 | 5.1 | 2.6 |
| U.S. History and the Constitution | 461 | 70.4 | 1.3 | 5.4 | 15.6 | 25.6 | 52.1 |
| SALUDA TRAIL MIDDLE (4603038) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 119 | 88.5 | 31.9 | 35.3 | 24.4 | 7.6 | 0.8 |
| English 1 | 99 | 84.6 | 22.2 | 30.3 | 34.3 | 10.1 | 3 |
| SOUTH POINTE HIGH (4603041) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 378 | 74.2 | 3.7 | 11.1 | 25.9 | 27.5 | 31.7 |
| English 1 | 305 | 71.6 | 3.3 | 7.9 | 23.9 | 24.6 | 40.3 |
| Physical Science | 153 | 77.5 | 24.8 | 17.6 | 7.2 | 15 | 35.3 |
| U.S. History and the Constitution | 307 | 67.7 | 0.3 | 2.3 | 12.7 | 18.6 | 66.1 |
| W C SULLIVAN MIDDLE (4603018) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 95 | 90.7 | 49.5 | 26.3 | 21.1 | 3.2 | |
| English 1 | 91 | 85.4 | 12.1 | 38.5 | 41.8 | 6.6 | 1.1 |
| DISTRICT DISTRICT (4603999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1760 | 79.2 | 13.7 | 17.7 | 25.5 | 23.6 | 19.6 |
| Male | 870 | 79.1 | 14.3 | 17.2 | 25.4 | 22.6 | 20.5 |
| Female | 805 | 80 | 14.3 | 19.1 | 26.2 | 23.6 | 16.8 |
| White | 912 | 82.2 | 20.4 | 22.5 | 25.8 | 18.1 | 13.3 |
| African-American | 574 | 75.4 | 4.7 | 12 | 26.3 | 29.6 | 27.4 |
| Asian/Pacific Islander | 27 | 87.8 | 37 | 29.6 | 11.1 | 18.5 | 3.7 |
| Hispanic | 87 | 79.3 | 14.9 | 16.1 | 20.7 | 33.3 | 14.9 |
| American Indian/Alaskan | 29 | 76.7 | 6.9 | 6.9 | 34.5 | 24.1 | 27.6 |
| Disabled | 181 | 70.4 | 2.8 | 4.4 | 11 | 34.8 | 47 |
| Not Disabled | 1579 | 80.3 | 14.9 | 19.2 | 27.1 | 22.3 | 16.5 |
| Limited English Proficient (LEP) | 56 | 79.5 | 10.7 | 23.2 | 21.4 | 30.4 | 14.3 |
| Non-LEP | 1704 | 79.2 | 13.8 | 17.5 | 25.6 | 23.4 | 19.8 |
| Subsidized Meals | 660 | 76 | 7.1 | 13.3 | 23.5 | 29.5 | 26.5 |
| Full-Pay Meals | 1100 | 81.2 | 17.6 | 20.3 | 26.6 | 20 | 15.5 |
| Algebra 1 (4111) | 1142 | 83 | 20.5 | 24.1 | 28.7 | 16.7 | 10 |
| Mathematics for the Technologies 2 (3142) | 617 | 72.3 | 1.1 | 5.8 | 19.4 | 36.3 | 37.3 |
| Other Courses | 1 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1478 | 75.8 | 8.4 | 14 | 27.9 | 22.3 | 27.5 |
| Male | 668 | 75.4 | 9 | 13.9 | 26.9 | 21 | 29.2 |
| Female | 650 | 77.3 | 9.4 | 15.2 | 29.8 | 23.2 | 22.3 |
| White | 681 | 80.1 | 14.7 | 20.7 | 31 | 18.4 | 15.3 |
| African-American | 443 | 72.2 | 2.7 | 7.7 | 25.5 | 27.5 | 36.6 |
| Asian/Pacific Islander | 25 | 81.5 | 20 | 16 | 40 | 16 | 8 |
| Hispanic | 71 | 73.1 | 4.2 | 12.7 | 26.8 | 15.5 | 40.8 |
| American Indian/Alaskan | 24 | 73.2 | 8.3 | 37.5 | 29.2 | 25 | |
| Disabled | 153 | 67 | 2 | 2.6 | 15.7 | 17.6 | 62.1 |
| Not Disabled | 1325 | 76.8 | 9.1 | 15.3 | 29.3 | 22.8 | 23.5 |
| Limited English Proficient (LEP) | 52 | 71.2 | 5.8 | 9.6 | 21.2 | 19.2 | 44.2 |
| Non-LEP | 1426 | 76 | 8.5 | 14.2 | 28.1 | 22.4 | 26.9 |
| Subsidized Meals | 521 | 71.9 | 3.1 | 6.3 | 25.3 | 27.4 | 37.8 |
| Full-Pay Meals | 957 | 77.9 | 11.3 | 18.2 | 29.3 | 19.4 | 21.8 |
| English 1 (3011) | 1477 | 75.8 | 8.4 | 14 | 27.9 | 22.3 | 27.4 |
| Other Courses | 1 | ||||||
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 415 | 84 | 41.2 | 16.9 | 11.6 | 9.9 | 20.5 |
| Male | 212 | 83.8 | 43.9 | 14.2 | 9.9 | 10.8 | 21.2 |
| Female | 203 | 84.1 | 38.4 | 19.7 | 13.3 | 8.9 | 19.7 |
| White | 251 | 89.8 | 54.2 | 19.5 | 12.7 | 6.4 | 7.2 |
| African-American | 133 | 73.2 | 16.5 | 12 | 9 | 17.3 | 45.1 |
| Asian/Pacific Islander | 12 | 90.6 | 58.3 | 16.7 | 16.7 | 8.3 | |
| Hispanic | 7 | 78.4 | 42.9 | 14.3 | 42.9 | ||
| American Indian/Alaskan | 3 | ||||||
| Disabled | 36 | 65.2 | 2.8 | 8.3 | 8.3 | 16.7 | 63.9 |
| Not Disabled | 379 | 85.8 | 44.9 | 17.7 | 11.9 | 9.2 | 16.4 |
| Limited English Proficient (LEP) | 6 | 71 | 16.7 | 16.7 | 16.7 | 50 | |
| Non-LEP | 409 | 84.2 | 41.6 | 16.9 | 11.7 | 9.8 | 20 |
| Subsidized Meals | 132 | 73.3 | 16.7 | 11.4 | 9.8 | 15.9 | 46.2 |
| Full-Pay Meals | 283 | 88.9 | 52.7 | 19.4 | 12.4 | 7.1 | 8.5 |
| Physical Science (3211) | 407 | 83.8 | 41 | 16.5 | 11.8 | 9.8 | 20.9 |
| Chemistry or Physics (3231 or 3241) | 8 | 91.5 | 50 | 37.5 | 12.5 | ||
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1124 | 69.6 | 1.4 | 4.7 | 15.5 | 21.3 | 57.1 |
| Male | 511 | 70.8 | 2.3 | 6.5 | 19.2 | 20.7 | 51.3 |
| Female | 609 | 68.6 | 0.7 | 3.3 | 12.5 | 21.8 | 61.7 |
| White | 521 | 71.6 | 1.3 | 5.8 | 19.8 | 25.1 | 48 |
| African-American | 386 | 64.7 | 0.3 | 1 | 4.7 | 14 | 80.1 |
| Asian/Pacific Islander | 14 | 73.5 | 7.1 | 7.1 | 21.4 | 28.6 | 35.7 |
| Hispanic | 49 | 68.8 | 2 | 2 | 18.4 | 14.3 | 63.3 |
| American Indian/Alaskan | 15 | 69.2 | 6.7 | 6.7 | 40 | 46.7 | |
| Disabled | 85 | 63 | 5.9 | 8.2 | 85.9 | ||
| Not Disabled | 1039 | 70.1 | 1.5 | 5.1 | 16.3 | 22.3 | 54.8 |
| Limited English Proficient (LEP) | 23 | 66.4 | 4.3 | 8.7 | 17.4 | 69.6 | |
| Non-LEP | 1101 | 69.7 | 1.5 | 4.7 | 15.6 | 21.3 | 56.9 |
| Subsidized Meals | 387 | 65.8 | 0.3 | 2.3 | 5.7 | 15.5 | 76.2 |
| Full-Pay Meals | 737 | 71.6 | 2 | 6 | 20.6 | 24.3 | 47.1 |
| U.S. History and the Constitution (3320) | 867 | 67.1 | 2 | 9.8 | 19.1 | 69.1 | |
| Advanced Placement U.S. History (3372) | 66 | 78.7 | 9.1 | 13.6 | 33.3 | 28.8 | 15.2 |
| Other Courses | 191 | 77.7 | 5.2 | 14.1 | 35.1 | 28.3 | 17.3 |
| CASTLE HEIGHTS MIDDLE (4603015) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 84 | 89.1 | 38.1 | 29.8 | 28.6 | 3.6 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 77 | 83 | 15.6 | 26 | 35.1 | 22.1 | 1.3 |
| DUTCHMAN CREEK MIDDLE (4603042) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 71 | 90 | 43.7 | 23.9 | 28.2 | 2.8 | 1.4 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 49 | 88.7 | 38.8 | 28.6 | 24.5 | 6.1 | 2 |
| NORTHWESTERN HIGH (4603016) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 371 | 75.4 | 3.5 | 14.3 | 24 | 31.3 | 27 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 318 | 71.6 | 0.6 | 6.3 | 27.4 | 29.2 | 36.5 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 145 | 84.7 | 40.7 | 19.3 | 12.4 | 8.3 | 19.3 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 356 | 70.2 | 2.5 | 5.9 | 17.7 | 18 | 55.9 |
| RAWLINSON ROAD MIDDLE (4603019) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 135 | 86.5 | 29.6 | 27.4 | 25.2 | 14.8 | 3 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 142 | 85.4 | 26.8 | 28.2 | 29.6 | 12.7 | 2.8 |
| ROCK HILL HIGH (4603017) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 507 | 76.4 | 5.1 | 13.8 | 26.4 | 31.2 | 23.5 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 397 | 71.6 | 2.5 | 6 | 24.9 | 27 | 39.5 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 117 | 91.5 | 63.2 | 12.8 | 16.2 | 5.1 | 2.6 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 461 | 70.4 | 1.3 | 5.4 | 15.6 | 25.6 | 52.1 |
| SALUDA TRAIL MIDDLE (4603038) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 119 | 88.5 | 31.9 | 35.3 | 24.4 | 7.6 | 0.8 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 99 | 84.6 | 22.2 | 30.3 | 34.3 | 10.1 | 3 |
| SOUTH POINTE HIGH (4603041) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 378 | 74.2 | 3.7 | 11.1 | 25.9 | 27.5 | 31.7 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 305 | 71.6 | 3.3 | 7.9 | 23.9 | 24.6 | 40.3 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 153 | 77.5 | 24.8 | 17.6 | 7.2 | 15 | 35.3 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 307 | 67.7 | 0.3 | 2.3 | 12.7 | 18.6 | 66.1 |
| W C SULLIVAN MIDDLE (4603018) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 95 | 90.7 | 49.5 | 26.3 | 21.1 | 3.2 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 91 | 85.4 | 12.1 | 38.5 | 41.8 | 6.6 | 1.1 |