Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| DISTRICT DISTRICT (4207999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 563 | 79.4 | 15.6 | 16.5 | 24.7 | 23.1 | 20.1 |
| English 1 | 535 | 74.1 | 10.3 | 12.3 | 16.3 | 21.3 | 39.8 |
| Physical Science | 477 | 71.8 | 9.4 | 9.2 | 18 | 17.4 | 45.9 |
| CARVER JUNIOR HIGH (4207068) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 104 | 81.4 | 12.5 | 19.2 | 38.5 | 22.1 | 7.7 |
| English 1 | 165 | 72.1 | 3.6 | 8.5 | 19.4 | 29.7 | 38.8 |
| Physical Science | 124 | 66.7 | 1.6 | 8.1 | 12.1 | 20.2 | 58.1 |
| J G MCCRACKEN JUNIOR HIGH (4207071) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 191 | 88.7 | 37.2 | 30.9 | 24.6 | 5.8 | 1.6 |
| English 1 | 218 | 80.5 | 21.6 | 21.1 | 18.3 | 15.6 | 23.4 |
| Physical Science | 215 | 79.9 | 20 | 14.9 | 29.3 | 17.2 | 18.6 |
| MYLES W WHITLOCK JUNIOR HIGH (4207069) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 117 | 72.3 | 1.7 | 5.1 | 22.2 | 33.3 | 37.6 |
| English 1 | 151 | 67.1 | 1.3 | 4 | 9.9 | 20.5 | 64.2 |
| Physical Science | 113 | 63.9 | 0.9 | 6.2 | 17.7 | 75.2 | |
| SPARTANBURG SENIOR HIGH (4207073) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 151 | 71.6 | 1.3 | 5.3 | 17.2 | 37.7 | 38.4 |
| English 1 | 1 | ||||||
| Physical Science | 25 | 61.9 | 4 | 4 | 4 | 88 | |
| DISTRICT DISTRICT (4207999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 563 | 79.4 | 15.6 | 16.5 | 24.7 | 23.1 | 20.1 |
| Male | 248 | 80.4 | 21.4 | 14.9 | 23.4 | 21 | 19.4 |
| Female | 315 | 78.6 | 11.1 | 17.8 | 25.7 | 24.8 | 20.6 |
| White | 196 | 86.9 | 34.7 | 26 | 23 | 11.7 | 4.6 |
| African-American | 335 | 74.8 | 4.2 | 11.3 | 23.9 | 31 | 29.6 |
| Asian/Pacific Islander | 15 | 83.1 | 20 | 13.3 | 46.7 | 6.7 | 13.3 |
| Hispanic | 12 | 82 | 25 | 8.3 | 50 | 8.3 | 8.3 |
| Disabled | 30 | 69 | 6.7 | 13.3 | 26.7 | 53.3 | |
| Not Disabled | 533 | 80 | 16.5 | 17.1 | 25.3 | 22.9 | 18.2 |
| Limited English Proficient (LEP) | 9 | 78 | 22.2 | 44.4 | 11.1 | 22.2 | |
| Non-LEP | 554 | 79.4 | 15.9 | 16.4 | 24.4 | 23.3 | 20 |
| Subsidized Meals | 327 | 75.6 | 6.4 | 11.9 | 24.8 | 30.3 | 26.6 |
| Full-Pay Meals | 236 | 84.7 | 28.4 | 22.9 | 24.6 | 13.1 | 11 |
| Algebra 1 (4111) | 361 | 81.5 | 16.9 | 22.4 | 28.5 | 18 | 14.1 |
| Mathematics for the Technologies 2 (3142) | 151 | 71.6 | 1.3 | 5.3 | 17.2 | 37.7 | 38.4 |
| Other Courses | 51 | 87.7 | 49 | 7.8 | 19.6 | 15.7 | 7.8 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 535 | 74.1 | 10.3 | 12.3 | 16.3 | 21.3 | 39.8 |
| Male | 264 | 73.2 | 7.2 | 14 | 16.7 | 21.2 | 40.9 |
| Female | 270 | 75 | 13.3 | 10.7 | 15.9 | 21.5 | 38.5 |
| White | 163 | 84.2 | 29.4 | 21.5 | 22.1 | 15.3 | 11.7 |
| African-American | 328 | 69.2 | 1.5 | 7.3 | 12.2 | 24.1 | 54.9 |
| Asian/Pacific Islander | 26 | 75.3 | 7.7 | 19.2 | 23.1 | 23.1 | 26.9 |
| Hispanic | 10 | 67.3 | 10 | 10 | 30 | 50 | |
| Disabled | 33 | 60.5 | 12.1 | 87.9 | |||
| Not Disabled | 502 | 75 | 11 | 13.1 | 17.3 | 21.9 | 36.7 |
| Limited English Proficient (LEP) | 21 | 72.3 | 9.5 | 19 | 4.8 | 14.3 | 52.4 |
| Non-LEP | 514 | 74.1 | 10.3 | 12.1 | 16.7 | 21.6 | 39.3 |
| Subsidized Meals | 301 | 69.4 | 2 | 7 | 13.3 | 23.9 | 53.8 |
| Full-Pay Meals | 234 | 80 | 20.9 | 19.2 | 20.1 | 17.9 | 21.8 |
| English 1 (3011) | 524 | 74.3 | 10.5 | 12.6 | 16.4 | 21 | 39.5 |
| Other Courses | 11 | 64.5 | 9.1 | 36.4 | 54.5 | ||
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 477 | 71.8 | 9.4 | 9.2 | 18 | 17.4 | 45.9 |
| Male | 224 | 72.7 | 14.3 | 8.9 | 17.9 | 15.6 | 43.3 |
| Female | 252 | 71 | 5.2 | 9.5 | 18.3 | 19 | 48 |
| White | 168 | 81.9 | 22 | 17.3 | 31.5 | 16.1 | 13.1 |
| African-American | 277 | 65.5 | 1.1 | 3.6 | 10.5 | 19.5 | 65.3 |
| Asian/Pacific Islander | 18 | 73.4 | 11.1 | 27.8 | 11.1 | 5.6 | 44.4 |
| Hispanic | 5 | ||||||
| Disabled | 17 | 57.5 | 11.8 | 5.9 | 82.4 | ||
| Not Disabled | 460 | 72.3 | 9.8 | 9.6 | 18.3 | 17.8 | 44.6 |
| Limited English Proficient (LEP) | 11 | 78.7 | 27.3 | 18.2 | 9.1 | 9.1 | 36.4 |
| Non-LEP | 466 | 71.6 | 9 | 9 | 18.2 | 17.6 | 46.1 |
| Subsidized Meals | 252 | 65.4 | 1.2 | 4.4 | 9.5 | 17.9 | 67.1 |
| Full-Pay Meals | 225 | 78.9 | 18.7 | 14.7 | 27.6 | 16.9 | 22.2 |
| Physical Science (3211) | 470 | 71.7 | 9.4 | 9.4 | 18.1 | 17 | 46.2 |
| Other Courses | 7 | 74.4 | 14.3 | 14.3 | 42.9 | 28.6 | |
| CARVER JUNIOR HIGH (4207068) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 104 | 81.4 | 12.5 | 19.2 | 38.5 | 22.1 | 7.7 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 165 | 72.1 | 3.6 | 8.5 | 19.4 | 29.7 | 38.8 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 124 | 66.7 | 1.6 | 8.1 | 12.1 | 20.2 | 58.1 |
| J G MCCRACKEN JUNIOR HIGH (4207071) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 191 | 88.7 | 37.2 | 30.9 | 24.6 | 5.8 | 1.6 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 218 | 80.5 | 21.6 | 21.1 | 18.3 | 15.6 | 23.4 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 215 | 79.9 | 20 | 14.9 | 29.3 | 17.2 | 18.6 |
| MYLES W WHITLOCK JUNIOR HIGH (4207069) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 117 | 72.3 | 1.7 | 5.1 | 22.2 | 33.3 | 37.6 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 151 | 67.1 | 1.3 | 4 | 9.9 | 20.5 | 64.2 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 113 | 63.9 | 0.9 | 6.2 | 17.7 | 75.2 | |
| SPARTANBURG SENIOR HIGH (4207073) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 151 | 71.6 | 1.3 | 5.3 | 17.2 | 37.7 | 38.4 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1 | ||||||
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 25 | 61.9 | 4 | 4 | 4 | 88 | |