Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| SPARTANBURG 3 DISTRICT (4203999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 256 | 80.8 | 12.5 | 24.2 | 28.1 | 21.5 | 13.7 |
| Biology 1 / Applied Biology 2 | 215 | 81 | 24.2 | 16.3 | 23.7 | 14.4 | 21.4 |
| English 1 | 232 | 80.5 | 19.4 | 23.3 | 19.4 | 15.5 | 22.4 |
| U.S. History and the Constitution | 185 | 72.7 | 3.2 | 8.1 | 24.9 | 23.2 | 40.5 |
| BROOME HIGH (4203026) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 189 | 78.4 | 6.3 | 22.2 | 29.1 | 24.3 | 18 |
| Biology 1 / Applied Biology 2 | 215 | 81 | 24.2 | 16.3 | 23.7 | 14.4 | 21.4 |
| English 1 | 232 | 80.5 | 19.4 | 23.3 | 19.4 | 15.5 | 22.4 |
| U.S. History and the Constitution | 185 | 72.7 | 3.2 | 8.1 | 24.9 | 23.2 | 40.5 |
| COWPENS MIDDLE (4203025) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 45 | 87 | 26.7 | 33.3 | 24.4 | 13.3 | 2.2 |
| MIDDLE SCHOOL OF PACOLET (4203027) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 22 | 88 | 36.4 | 22.7 | 27.3 | 13.6 | |
| SPARTANBURG 3 DISTRICT (4203999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 256 | 80.8 | 12.5 | 24.2 | 28.1 | 21.5 | 13.7 |
| Male | 136 | 79.8 | 12.5 | 22.1 | 26.5 | 20.6 | 18.4 |
| Female | 120 | 81.8 | 12.5 | 26.7 | 30 | 22.5 | 8.3 |
| Hispanic or Latino | 13 | 84.5 | 30.8 | 7.7 | 38.5 | 15.4 | 7.7 |
| American Indian or Alaska Native | 3 | ||||||
| Asian | 6 | 81 | 50 | 16.7 | 16.7 | 16.7 | |
| Black or African American | 41 | 76.4 | 2.4 | 17.1 | 22 | 39 | 19.5 |
| White | 185 | 81.5 | 13.5 | 27.6 | 28.6 | 17.3 | 13 |
| Two or more races | 8 | 82.4 | 25 | 50 | 12.5 | 12.5 | |
| Disabled | 36 | 72.1 | 5.6 | 30.6 | 27.8 | 36.1 | |
| Not Disabled | 220 | 82.2 | 14.5 | 27.3 | 27.7 | 20.5 | 10 |
| Limited English Proficient (LEP) | 10 | 83.2 | 20 | 30 | 20 | 20 | 10 |
| Non-LEP | 246 | 80.7 | 12.2 | 24 | 28.5 | 21.5 | 13.8 |
| Subsidized Meals | 131 | 79.4 | 9.2 | 24.4 | 23.7 | 28.2 | 14.5 |
| Full-Pay Meals | 125 | 82.2 | 16 | 24 | 32.8 | 14.4 | 12.8 |
| Algebra 1 (4111) | 180 | 84 | 17.2 | 30 | 28.9 | 18.9 | 5 |
| Mathematics for the Technologies 2 (3142) | 76 | 73.1 | 1.3 | 10.5 | 26.3 | 27.6 | 34.2 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 215 | 81 | 24.2 | 16.3 | 23.7 | 14.4 | 21.4 |
| Male | 111 | 80.7 | 21.6 | 21.6 | 22.5 | 10.8 | 23.4 |
| Female | 104 | 81.4 | 26.9 | 10.6 | 25 | 18.3 | 19.2 |
| Hispanic or Latino | 9 | 77.7 | 22.2 | 44.4 | 22.2 | 11.1 | |
| American Indian or Alaska Native | 3 | ||||||
| Asian | 1 | ||||||
| Black or African American | 29 | 74 | 10.3 | 6.9 | 24.1 | 17.2 | 41.4 |
| White | 157 | 81.9 | 26.8 | 17.8 | 22.3 | 13.4 | 19.7 |
| Two or more races | 11 | 85.7 | 27.3 | 27.3 | 36.4 | 9.1 | |
| Disabled | 27 | 68 | 7.4 | 22.2 | 18.5 | 51.9 | |
| Not Disabled | 188 | 82.9 | 27.7 | 17.6 | 23.9 | 13.8 | 17 |
| Limited English Proficient (LEP) | 7 | 73 | 57.1 | 14.3 | 28.6 | ||
| Non-LEP | 208 | 81.3 | 25 | 16.8 | 22.6 | 14.4 | 21.2 |
| Subsidized Meals | 106 | 80 | 22.6 | 13.2 | 22.6 | 17.9 | 23.6 |
| Full-Pay Meals | 109 | 82 | 25.7 | 19.3 | 24.8 | 11 | 19.3 |
| Biology 1 (3221) | 189 | 82.4 | 27 | 16.4 | 25.4 | 13.2 | 18 |
| Applied Biology 2 (3227) | 26 | 71 | 3.8 | 15.4 | 11.5 | 23.1 | 46.2 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 232 | 80.5 | 19.4 | 23.3 | 19.4 | 15.5 | 22.4 |
| Male | 120 | 79.4 | 20.8 | 16.7 | 22.5 | 11.7 | 28.3 |
| Female | 112 | 81.8 | 17.9 | 30.4 | 16.1 | 19.6 | 16.1 |
| Hispanic or Latino | 9 | 78.1 | 11.1 | 22.2 | 22.2 | 22.2 | 22.2 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 1 | ||||||
| Black or African American | 46 | 72.8 | 8.7 | 6.5 | 21.7 | 23.9 | 39.1 |
| White | 160 | 83.4 | 23.1 | 30 | 19.4 | 12.5 | 15 |
| Two or more races | 14 | 77.1 | 21.4 | 7.1 | 14.3 | 14.3 | 42.9 |
| Disabled | 37 | 67.9 | 8.1 | 16.2 | 16.2 | 59.5 | |
| Not Disabled | 195 | 82.9 | 23.1 | 26.2 | 20 | 15.4 | 15.4 |
| Limited English Proficient (LEP) | 9 | 75 | 11.1 | 33.3 | 22.2 | 33.3 | |
| Non-LEP | 223 | 80.8 | 19.7 | 24.2 | 18.8 | 15.2 | 22 |
| Subsidized Meals | 117 | 77.4 | 12 | 18.8 | 23.1 | 17.1 | 29.1 |
| Full-Pay Meals | 115 | 83.7 | 27 | 27.8 | 15.7 | 13.9 | 15.7 |
| English 1 (3011) | 232 | 80.5 | 19.4 | 23.3 | 19.4 | 15.5 | 22.4 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 185 | 72.7 | 3.2 | 8.1 | 24.9 | 23.2 | 40.5 |
| Male | 107 | 73.9 | 5.6 | 9.3 | 27.1 | 20.6 | 37.4 |
| Female | 78 | 71.1 | 6.4 | 21.8 | 26.9 | 44.9 | |
| Hispanic or Latino | 10 | 76.6 | 10 | 10 | 30 | 30 | 20 |
| Asian | 1 | ||||||
| Black or African American | 29 | 65.6 | 10.3 | 20.7 | 69 | ||
| White | 136 | 73.8 | 3.7 | 8.8 | 27.2 | 23.5 | 36.8 |
| Two or more races | 6 | 74.7 | 16.7 | 16.7 | 33.3 | 33.3 | |
| Disabled | 19 | 65.8 | 5.3 | 5.3 | 31.6 | 57.9 | |
| Not Disabled | 166 | 73.5 | 3.6 | 8.4 | 27.1 | 22.3 | 38.6 |
| Limited English Proficient (LEP) | 5 | ||||||
| Non-LEP | 180 | 72.7 | 3.3 | 8.3 | 24.4 | 23.3 | 40.6 |
| Subsidized Meals | 88 | 71.1 | 2.3 | 4.5 | 22.7 | 25 | 45.5 |
| Full-Pay Meals | 97 | 74.2 | 4.1 | 11.3 | 26.8 | 21.6 | 36.1 |
| U.S. History and the Constitution (3320) | 178 | 72.1 | 2.2 | 6.7 | 24.7 | 24.2 | 42.1 |
| Advanced Placement U.S. History (3372) | 7 | 88.6 | 28.6 | 42.9 | 28.6 | ||
| BROOME HIGH (4203026) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 189 | 78.4 | 6.3 | 22.2 | 29.1 | 24.3 | 18 |
| Male | 100 | 77.2 | 5 | 20 | 29 | 22 | 24 |
| Female | 89 | 79.8 | 7.9 | 24.7 | 29.2 | 27 | 11.2 |
| Hispanic or Latino | 10 | 82.3 | 20 | 10 | 40 | 20 | 10 |
| American Indian or Alaska Native | 3 | ||||||
| Asian | 4 | ||||||
| Black or African American | 38 | 76.5 | 2.6 | 18.4 | 23.7 | 34.2 | 21.1 |
| White | 127 | 78.7 | 5.5 | 26 | 29.9 | 20.5 | 18.1 |
| Two or more races | 7 | 82.4 | 28.6 | 42.9 | 14.3 | 14.3 | |
| Disabled | 36 | 72.1 | 5.6 | 30.6 | 27.8 | 36.1 | |
| Not Disabled | 153 | 79.9 | 7.8 | 26.1 | 28.8 | 23.5 | 13.7 |
| Limited English Proficient (LEP) | 10 | 83.2 | 20 | 30 | 20 | 20 | 10 |
| Non-LEP | 179 | 78.2 | 5.6 | 21.8 | 29.6 | 24.6 | 18.4 |
| Subsidized Meals | 113 | 78.3 | 5.3 | 25.7 | 23.9 | 29.2 | 15.9 |
| Full-Pay Meals | 76 | 78.5 | 7.9 | 17.1 | 36.8 | 17.1 | 21.1 |
| Algebra 1 (4111) | 113 | 82 | 9.7 | 30.1 | 31 | 22.1 | 7.1 |
| Mathematics for the Technologies 2 (3142) | 76 | 73.1 | 1.3 | 10.5 | 26.3 | 27.6 | 34.2 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 215 | 81 | 24.2 | 16.3 | 23.7 | 14.4 | 21.4 |
| Male | 111 | 80.7 | 21.6 | 21.6 | 22.5 | 10.8 | 23.4 |
| Female | 104 | 81.4 | 26.9 | 10.6 | 25 | 18.3 | 19.2 |
| Hispanic or Latino | 9 | 77.7 | 22.2 | 44.4 | 22.2 | 11.1 | |
| American Indian or Alaska Native | 3 | ||||||
| Asian | 1 | ||||||
| Black or African American | 29 | 74 | 10.3 | 6.9 | 24.1 | 17.2 | 41.4 |
| White | 157 | 81.9 | 26.8 | 17.8 | 22.3 | 13.4 | 19.7 |
| Two or more races | 11 | 85.7 | 27.3 | 27.3 | 36.4 | 9.1 | |
| Disabled | 27 | 68 | 7.4 | 22.2 | 18.5 | 51.9 | |
| Not Disabled | 188 | 82.9 | 27.7 | 17.6 | 23.9 | 13.8 | 17 |
| Limited English Proficient (LEP) | 7 | 73 | 57.1 | 14.3 | 28.6 | ||
| Non-LEP | 208 | 81.3 | 25 | 16.8 | 22.6 | 14.4 | 21.2 |
| Subsidized Meals | 106 | 80 | 22.6 | 13.2 | 22.6 | 17.9 | 23.6 |
| Full-Pay Meals | 109 | 82 | 25.7 | 19.3 | 24.8 | 11 | 19.3 |
| Biology 1 (3221) | 189 | 82.4 | 27 | 16.4 | 25.4 | 13.2 | 18 |
| Applied Biology 2 (3227) | 26 | 71 | 3.8 | 15.4 | 11.5 | 23.1 | 46.2 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 232 | 80.5 | 19.4 | 23.3 | 19.4 | 15.5 | 22.4 |
| Male | 120 | 79.4 | 20.8 | 16.7 | 22.5 | 11.7 | 28.3 |
| Female | 112 | 81.8 | 17.9 | 30.4 | 16.1 | 19.6 | 16.1 |
| Hispanic or Latino | 9 | 78.1 | 11.1 | 22.2 | 22.2 | 22.2 | 22.2 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 1 | ||||||
| Black or African American | 46 | 72.8 | 8.7 | 6.5 | 21.7 | 23.9 | 39.1 |
| White | 160 | 83.4 | 23.1 | 30 | 19.4 | 12.5 | 15 |
| Two or more races | 14 | 77.1 | 21.4 | 7.1 | 14.3 | 14.3 | 42.9 |
| Disabled | 37 | 67.9 | 8.1 | 16.2 | 16.2 | 59.5 | |
| Not Disabled | 195 | 82.9 | 23.1 | 26.2 | 20 | 15.4 | 15.4 |
| Limited English Proficient (LEP) | 9 | 75 | 11.1 | 33.3 | 22.2 | 33.3 | |
| Non-LEP | 223 | 80.8 | 19.7 | 24.2 | 18.8 | 15.2 | 22 |
| Subsidized Meals | 117 | 77.4 | 12 | 18.8 | 23.1 | 17.1 | 29.1 |
| Full-Pay Meals | 115 | 83.7 | 27 | 27.8 | 15.7 | 13.9 | 15.7 |
| English 1 (3011) | 232 | 80.5 | 19.4 | 23.3 | 19.4 | 15.5 | 22.4 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 185 | 72.7 | 3.2 | 8.1 | 24.9 | 23.2 | 40.5 |
| Male | 107 | 73.9 | 5.6 | 9.3 | 27.1 | 20.6 | 37.4 |
| Female | 78 | 71.1 | 6.4 | 21.8 | 26.9 | 44.9 | |
| Hispanic or Latino | 10 | 76.6 | 10 | 10 | 30 | 30 | 20 |
| Asian | 1 | ||||||
| Black or African American | 29 | 65.6 | 10.3 | 20.7 | 69 | ||
| White | 136 | 73.8 | 3.7 | 8.8 | 27.2 | 23.5 | 36.8 |
| Two or more races | 6 | 74.7 | 16.7 | 16.7 | 33.3 | 33.3 | |
| Disabled | 19 | 65.8 | 5.3 | 5.3 | 31.6 | 57.9 | |
| Not Disabled | 166 | 73.5 | 3.6 | 8.4 | 27.1 | 22.3 | 38.6 |
| Limited English Proficient (LEP) | 5 | ||||||
| Non-LEP | 180 | 72.7 | 3.3 | 8.3 | 24.4 | 23.3 | 40.6 |
| Subsidized Meals | 88 | 71.1 | 2.3 | 4.5 | 22.7 | 25 | 45.5 |
| Full-Pay Meals | 97 | 74.2 | 4.1 | 11.3 | 26.8 | 21.6 | 36.1 |
| U.S. History and the Constitution (3320) | 178 | 72.1 | 2.2 | 6.7 | 24.7 | 24.2 | 42.1 |
| Advanced Placement U.S. History (3372) | 7 | 88.6 | 28.6 | 42.9 | 28.6 | ||
| COWPENS MIDDLE (4203025) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 45 | 87 | 26.7 | 33.3 | 24.4 | 13.3 | 2.2 |
| Male | 25 | 86.8 | 32 | 28 | 20 | 16 | 4 |
| Female | 20 | 87.4 | 20 | 40 | 30 | 10 | |
| Hispanic or Latino | 1 | ||||||
| Asian | 2 | ||||||
| Black or African American | 2 | ||||||
| White | 39 | 87.7 | 30.8 | 33.3 | 23.1 | 10.3 | 2.6 |
| Two or more races | 1 | ||||||
| Not Disabled | 45 | 87 | 26.7 | 33.3 | 24.4 | 13.3 | 2.2 |
| Non-LEP | 45 | 87 | 26.7 | 33.3 | 24.4 | 13.3 | 2.2 |
| Subsidized Meals | 13 | 84.4 | 23.1 | 23.1 | 23.1 | 23.1 | 7.7 |
| Full-Pay Meals | 32 | 88.1 | 28.1 | 37.5 | 25 | 9.4 | |
| Algebra 1 (4111) | 45 | 87 | 26.7 | 33.3 | 24.4 | 13.3 | 2.2 |
| MIDDLE SCHOOL OF PACOLET (4203027) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 22 | 88 | 36.4 | 22.7 | 27.3 | 13.6 | |
| Male | 11 | 88 | 36.4 | 27.3 | 18.2 | 18.2 | |
| Female | 11 | 88.1 | 36.4 | 18.2 | 36.4 | 9.1 | |
| Hispanic or Latino | 2 | ||||||
| Black or African American | 1 | ||||||
| White | 19 | 87.6 | 31.6 | 26.3 | 31.6 | 10.5 | |
| Not Disabled | 22 | 88 | 36.4 | 22.7 | 27.3 | 13.6 | |
| Non-LEP | 22 | 88 | 36.4 | 22.7 | 27.3 | 13.6 | |
| Subsidized Meals | 5 | ||||||
| Full-Pay Meals | 17 | 87.6 | 29.4 | 29.4 | 29.4 | 11.8 | |
| Algebra 1 (4111) | 22 | 88 | 36.4 | 22.7 | 27.3 | 13.6 | |