Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| MARLBORO DISTRICT (3501999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 346 | 72.2 | 2.3 | 8.1 | 18.5 | 26.3 | 44.8 |
| Biology 1 / Applied Biology 2 | 295 | 73.4 | 9.8 | 13.2 | 18 | 18.3 | 40.7 |
| English 1 | 307 | 70.2 | 2 | 9.4 | 18.6 | 17.9 | 52.1 |
| U.S. History and the Constitution | 264 | 72.8 | 6.4 | 7.6 | 19.7 | 24.2 | 42 |
| BLENHEIM ELEMENTARY/MIDDLE (3501027) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 8 | ||||||
| English 1 | 6 | ||||||
| MARLBORO COUNTY HIGH (3501026) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 305 | 70.4 | 1.3 | 3.9 | 15.1 | 28.9 | 50.8 |
| Biology 1 / Applied Biology 2 | 295 | 73.4 | 9.8 | 13.2 | 18 | 18.3 | 40.7 |
| English 1 | 260 | 68.2 | 1.9 | 4.6 | 16.2 | 17.3 | 60 |
| U.S. History and the Constitution | 264 | 72.8 | 6.4 | 7.6 | 19.7 | 24.2 | 42 |
| MARLBORO SCHOOL OF DISCOVERY (3501028) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 21 | 86.2 | 14.3 | 42.9 | 28.6 | 14.3 | |
| English 1 | 25 | 84.2 | 4 | 52 | 24 | 16 | 4 |
| MCCOLL ELEMENTARY/MIDDLE (3501020) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 12 | 84.9 | 8.3 | 33.3 | 58.3 | ||
| English 1 | 16 | 78.4 | 18.8 | 50 | 18.8 | 12.5 | |
| MARLBORO DISTRICT (3501999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 346 | 72.2 | 2.3 | 8.1 | 18.5 | 26.3 | 44.8 |
| Male | 152 | 71.4 | 3.3 | 4.6 | 18.4 | 26.3 | 47.4 |
| Female | 178 | 73.3 | 1.7 | 11.8 | 19.1 | 27 | 40.4 |
| Hispanic or Latino | 5 | ||||||
| American Indian or Alaska Native | 13 | 71.3 | 23.1 | 7.7 | 15.4 | 53.8 | |
| Asian | 3 | ||||||
| Black or African American | 200 | 71.7 | 2.5 | 4.5 | 17.5 | 29.5 | 46 |
| White | 94 | 74.2 | 2.1 | 16 | 22.3 | 23.4 | 36.2 |
| Two or more races | 11 | 74.5 | 9.1 | 9.1 | 18.2 | 18.2 | 45.5 |
| Disabled | 57 | 64.2 | 19.3 | 80.7 | |||
| Not Disabled | 289 | 73.8 | 2.8 | 9.7 | 22.1 | 27.7 | 37.7 |
| Limited English Proficient (LEP) | 3 | ||||||
| Non-LEP | 343 | 72.2 | 2.3 | 8.2 | 18.4 | 26.2 | 44.9 |
| Subsidized Meals | 312 | 71.9 | 2.2 | 7.1 | 17.3 | 27.2 | 46.2 |
| Full-Pay Meals | 28 | 76.4 | 3.6 | 21.4 | 32.1 | 14.3 | 28.6 |
| Algebra 1 (4111) | 346 | 72.2 | 2.3 | 8.1 | 18.5 | 26.3 | 44.8 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 295 | 73.4 | 9.8 | 13.2 | 18 | 18.3 | 40.7 |
| Male | 142 | 74.2 | 9.2 | 14.8 | 17.6 | 18.3 | 40.1 |
| Female | 135 | 74.1 | 10.4 | 13.3 | 19.3 | 20.7 | 36.3 |
| Hispanic or Latino | 3 | ||||||
| American Indian or Alaska Native | 17 | 75.5 | 5.9 | 17.6 | 29.4 | 23.5 | 23.5 |
| Asian | 1 | ||||||
| Black or African American | 168 | 72.2 | 4.2 | 13.7 | 17.9 | 20.2 | 44 |
| White | 77 | 76.4 | 18.2 | 14.3 | 15.6 | 18.2 | 33.8 |
| Two or more races | 6 | ||||||
| Disabled | 35 | 62.6 | 8.6 | 20 | 71.4 | ||
| Not Disabled | 260 | 74.8 | 11.2 | 15 | 19.2 | 18.1 | 36.5 |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 294 | 73.4 | 9.9 | 13.3 | 17.7 | 18.4 | 40.8 |
| Subsidized Meals | 249 | 72.9 | 8.4 | 13.3 | 17.7 | 19.3 | 41.4 |
| Full-Pay Meals | 38 | 77 | 15.8 | 15.8 | 18.4 | 15.8 | 34.2 |
| Biology 1 (3221) | 254 | 75 | 11 | 15.4 | 19.7 | 18.5 | 35.4 |
| Applied Biology 2 (3227) | 41 | 63.3 | 2.4 | 7.3 | 17.1 | 73.2 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 307 | 70.2 | 2 | 9.4 | 18.6 | 17.9 | 52.1 |
| Male | 122 | 68.6 | 1.6 | 9 | 13.9 | 16.4 | 59 |
| Female | 176 | 71.6 | 2.3 | 9.7 | 22.2 | 19.3 | 46.6 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 14 | 70.5 | 7.1 | 7.1 | 35.7 | 50 | |
| Asian | 3 | ||||||
| Black or African American | 174 | 68.5 | 0.6 | 7.5 | 13.8 | 17.8 | 60.3 |
| White | 89 | 74.4 | 3.4 | 15.7 | 29.2 | 16.9 | 34.8 |
| Two or more races | 11 | 71.4 | 9.1 | 9.1 | 27.3 | 9.1 | 45.5 |
| Disabled | 47 | 61 | 2.1 | 10.6 | 87.2 | ||
| Not Disabled | 260 | 71.9 | 2.3 | 11.2 | 21.5 | 19.2 | 45.8 |
| Limited English Proficient (LEP) | 3 | ||||||
| Non-LEP | 304 | 70.3 | 2 | 9.5 | 18.8 | 17.8 | 52 |
| Subsidized Meals | 283 | 69.7 | 2.1 | 8.8 | 16.3 | 18 | 54.8 |
| Full-Pay Meals | 20 | 76.6 | 20 | 45 | 20 | 15 | |
| English 1 (3011) | 307 | 70.2 | 2 | 9.4 | 18.6 | 17.9 | 52.1 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 264 | 72.8 | 6.4 | 7.6 | 19.7 | 24.2 | 42 |
| Male | 128 | 74.6 | 7.8 | 8.6 | 23.4 | 27.3 | 32.8 |
| Female | 129 | 71.1 | 5.4 | 5.4 | 16.3 | 22.5 | 50.4 |
| Hispanic or Latino | 1 | ||||||
| American Indian or Alaska Native | 12 | 76.3 | 16.7 | 8.3 | 25 | 16.7 | 33.3 |
| Asian | 4 | ||||||
| Black or African American | 157 | 70.8 | 3.2 | 7 | 18.5 | 22.3 | 49 |
| White | 70 | 77 | 14.3 | 5.7 | 22.9 | 28.6 | 28.6 |
| Two or more races | 11 | 71.9 | 18.2 | 9.1 | 36.4 | 36.4 | |
| Disabled | 16 | 64.5 | 6.3 | 12.5 | 81.3 | ||
| Not Disabled | 248 | 73.3 | 6.9 | 8.1 | 20.6 | 25 | 39.5 |
| Limited English Proficient (LEP) | 3 | ||||||
| Non-LEP | 261 | 72.8 | 6.5 | 7.7 | 19.5 | 24.1 | 42.1 |
| Subsidized Meals | 225 | 72.4 | 5.8 | 7.1 | 18.7 | 24.4 | 44 |
| Full-Pay Meals | 31 | 76.9 | 12.9 | 9.7 | 32.3 | 19.4 | 25.8 |
| U.S. History and the Constitution (3320) | 257 | 72.2 | 4.3 | 7.8 | 19.8 | 24.9 | 43.2 |
| Advanced Placement U.S. History (3372) | 7 | ||||||
| BLENHEIM ELEMENTARY/MIDDLE (3501027) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 8 | ||||||
| Male | 4 | ||||||
| Female | 4 | ||||||
| Black or African American | 7 | ||||||
| White | 1 | ||||||
| Not Disabled | 8 | ||||||
| Non-LEP | 8 | ||||||
| Subsidized Meals | 7 | ||||||
| Full-Pay Meals | 1 | ||||||
| Algebra 1 (4111) | 8 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 6 | ||||||
| Male | 3 | ||||||
| Female | 3 | ||||||
| Black or African American | 5 | ||||||
| White | 1 | ||||||
| Not Disabled | 6 | ||||||
| Non-LEP | 6 | ||||||
| Subsidized Meals | 5 | ||||||
| Full-Pay Meals | 1 | ||||||
| English 1 (3011) | 6 | ||||||
| MARLBORO COUNTY HIGH (3501026) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 305 | 70.4 | 1.3 | 3.9 | 15.1 | 28.9 | 50.8 |
| Male | 136 | 69.6 | 1.5 | 2.2 | 14 | 29.4 | 52.9 |
| Female | 154 | 71.5 | 1.3 | 5.8 | 16.2 | 29.9 | 46.8 |
| Hispanic or Latino | 5 | ||||||
| American Indian or Alaska Native | 12 | 69.8 | 16.7 | 8.3 | 16.7 | 58.3 | |
| Asian | 2 | ||||||
| Black or African American | 180 | 69.9 | 0.6 | 1.7 | 13.9 | 32.8 | 51.1 |
| White | 76 | 71.8 | 2.6 | 7.9 | 18.4 | 26.3 | 44.7 |
| Two or more races | 11 | 74.5 | 9.1 | 9.1 | 18.2 | 18.2 | 45.5 |
| Disabled | 57 | 64.2 | 19.3 | 80.7 | |||
| Not Disabled | 248 | 71.8 | 1.6 | 4.8 | 18.5 | 31 | 44 |
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 303 | 70.4 | 1.3 | 4 | 15.2 | 28.7 | 50.8 |
| Subsidized Meals | 279 | 70.3 | 1.4 | 3.6 | 14 | 29.4 | 51.6 |
| Full-Pay Meals | 20 | 72.4 | 10 | 30 | 20 | 40 | |
| Algebra 1 (4111) | 305 | 70.4 | 1.3 | 3.9 | 15.1 | 28.9 | 50.8 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 295 | 73.4 | 9.8 | 13.2 | 18 | 18.3 | 40.7 |
| Male | 142 | 74.2 | 9.2 | 14.8 | 17.6 | 18.3 | 40.1 |
| Female | 135 | 74.1 | 10.4 | 13.3 | 19.3 | 20.7 | 36.3 |
| Hispanic or Latino | 3 | ||||||
| American Indian or Alaska Native | 17 | 75.5 | 5.9 | 17.6 | 29.4 | 23.5 | 23.5 |
| Asian | 1 | ||||||
| Black or African American | 168 | 72.2 | 4.2 | 13.7 | 17.9 | 20.2 | 44 |
| White | 77 | 76.4 | 18.2 | 14.3 | 15.6 | 18.2 | 33.8 |
| Two or more races | 6 | ||||||
| Disabled | 35 | 62.6 | 8.6 | 20 | 71.4 | ||
| Not Disabled | 260 | 74.8 | 11.2 | 15 | 19.2 | 18.1 | 36.5 |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 294 | 73.4 | 9.9 | 13.3 | 17.7 | 18.4 | 40.8 |
| Subsidized Meals | 249 | 72.9 | 8.4 | 13.3 | 17.7 | 19.3 | 41.4 |
| Full-Pay Meals | 38 | 77 | 15.8 | 15.8 | 18.4 | 15.8 | 34.2 |
| Biology 1 (3221) | 254 | 75 | 11 | 15.4 | 19.7 | 18.5 | 35.4 |
| Applied Biology 2 (3227) | 41 | 63.3 | 2.4 | 7.3 | 17.1 | 73.2 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 260 | 68.2 | 1.9 | 4.6 | 16.2 | 17.3 | 60 |
| Male | 105 | 66.8 | 1.9 | 4.8 | 10.5 | 16.2 | 66.7 |
| Female | 147 | 69.6 | 2 | 4.8 | 20.4 | 18.4 | 54.4 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 13 | 69.8 | 7.7 | 38.5 | 53.8 | ||
| Asian | 2 | ||||||
| Black or African American | 153 | 66.7 | 2.6 | 13.7 | 16.3 | 67.3 | |
| White | 66 | 72.2 | 4.5 | 10.6 | 22.7 | 18.2 | 43.9 |
| Two or more races | 11 | 71.4 | 9.1 | 9.1 | 27.3 | 9.1 | 45.5 |
| Disabled | 47 | 61 | 2.1 | 10.6 | 87.2 | ||
| Not Disabled | 213 | 69.8 | 2.3 | 5.6 | 19.2 | 18.8 | 54 |
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 258 | 68.3 | 1.9 | 4.7 | 16.3 | 17.4 | 59.7 |
| Subsidized Meals | 244 | 68 | 2 | 4.5 | 14.8 | 16.8 | 61.9 |
| Full-Pay Meals | 12 | 72.1 | 8.3 | 33.3 | 33.3 | 25 | |
| English 1 (3011) | 260 | 68.2 | 1.9 | 4.6 | 16.2 | 17.3 | 60 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 264 | 72.8 | 6.4 | 7.6 | 19.7 | 24.2 | 42 |
| Male | 128 | 74.6 | 7.8 | 8.6 | 23.4 | 27.3 | 32.8 |
| Female | 129 | 71.1 | 5.4 | 5.4 | 16.3 | 22.5 | 50.4 |
| Hispanic or Latino | 1 | ||||||
| American Indian or Alaska Native | 12 | 76.3 | 16.7 | 8.3 | 25 | 16.7 | 33.3 |
| Asian | 4 | ||||||
| Black or African American | 157 | 70.8 | 3.2 | 7 | 18.5 | 22.3 | 49 |
| White | 70 | 77 | 14.3 | 5.7 | 22.9 | 28.6 | 28.6 |
| Two or more races | 11 | 71.9 | 18.2 | 9.1 | 36.4 | 36.4 | |
| Disabled | 16 | 64.5 | 6.3 | 12.5 | 81.3 | ||
| Not Disabled | 248 | 73.3 | 6.9 | 8.1 | 20.6 | 25 | 39.5 |
| Limited English Proficient (LEP) | 3 | ||||||
| Non-LEP | 261 | 72.8 | 6.5 | 7.7 | 19.5 | 24.1 | 42.1 |
| Subsidized Meals | 225 | 72.4 | 5.8 | 7.1 | 18.7 | 24.4 | 44 |
| Full-Pay Meals | 31 | 76.9 | 12.9 | 9.7 | 32.3 | 19.4 | 25.8 |
| U.S. History and the Constitution (3320) | 257 | 72.2 | 4.3 | 7.8 | 19.8 | 24.9 | 43.2 |
| Advanced Placement U.S. History (3372) | 7 | ||||||
| MARLBORO SCHOOL OF DISCOVERY (3501028) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 21 | 86.2 | 14.3 | 42.9 | 28.6 | 14.3 | |
| Male | 6 | ||||||
| Female | 14 | 85.1 | 7.1 | 50 | 28.6 | 14.3 | |
| Black or African American | 9 | ||||||
| White | 11 | 84.4 | 54.5 | 27.3 | 18.2 | ||
| Not Disabled | 21 | 86.2 | 14.3 | 42.9 | 28.6 | 14.3 | |
| Non-LEP | 21 | 86.2 | 14.3 | 42.9 | 28.6 | 14.3 | |
| Subsidized Meals | 16 | 86.6 | 18.8 | 37.5 | 25 | 18.8 | |
| Full-Pay Meals | 5 | ||||||
| Algebra 1 (4111) | 21 | 86.2 | 14.3 | 42.9 | 28.6 | 14.3 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 25 | 84.2 | 4 | 52 | 24 | 16 | 4 |
| Male | 7 | ||||||
| Female | 17 | 83.8 | 5.9 | 47.1 | 23.5 | 17.6 | 5.9 |
| Black or African American | 12 | 84.1 | 8.3 | 58.3 | 25 | 8.3 | |
| White | 12 | 83.8 | 41.7 | 50 | 8.3 | ||
| Not Disabled | 25 | 84.2 | 4 | 52 | 24 | 16 | 4 |
| Non-LEP | 25 | 84.2 | 4 | 52 | 24 | 16 | 4 |
| Subsidized Meals | 20 | 84 | 5 | 50 | 20 | 20 | 5 |
| Full-Pay Meals | 5 | ||||||
| English 1 (3011) | 25 | 84.2 | 4 | 52 | 24 | 16 | 4 |
| MCCOLL ELEMENTARY/MIDDLE (3501020) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 12 | 84.9 | 8.3 | 33.3 | 58.3 | ||
| Male | 6 | ||||||
| Female | 6 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 1 | ||||||
| Black or African American | 4 | ||||||
| White | 6 | ||||||
| Not Disabled | 12 | 84.9 | 8.3 | 33.3 | 58.3 | ||
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 11 | 85.5 | 9.1 | 36.4 | 54.5 | ||
| Subsidized Meals | 10 | 84.2 | 40 | 60 | |||
| Full-Pay Meals | 2 | ||||||
| Algebra 1 (4111) | 12 | 84.9 | 8.3 | 33.3 | 58.3 | ||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 16 | 78.4 | 18.8 | 50 | 18.8 | 12.5 | |
| Male | 7 | ||||||
| Female | 9 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 1 | ||||||
| Black or African American | 4 | ||||||
| White | 10 | 77.3 | 20 | 40 | 20 | 20 | |
| Not Disabled | 16 | 78.4 | 18.8 | 50 | 18.8 | 12.5 | |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 15 | 78.9 | 20 | 53.3 | 13.3 | 13.3 | |
| Subsidized Meals | 14 | 78.1 | 21.4 | 42.9 | 21.4 | 14.3 | |
| Full-Pay Meals | 2 | ||||||
| English 1 (3011) | 16 | 78.4 | 18.8 | 50 | 18.8 | 12.5 | |