Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| DISTRICT DISTRICT (3204999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 451 | 72.7 | 2.7 | 8.2 | 16.2 | 36.1 | 36.8 |
| English 1 | 266 | 74.5 | 6.8 | 13.9 | 27.8 | 19.5 | 32 |
| Physical Science | 233 | 66.2 | 3.4 | 4.7 | 12 | 14.6 | 65.2 |
| SANDHILLS MIDDLE SCHOOL (3204036) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 234 | 72.6 | 3 | 10.3 | 11.5 | 39.7 | 35.5 |
| English 1 | 68 | 83.2 | 20.6 | 23.5 | 39.7 | 10.3 | 5.9 |
| SWANSEA HIGH (3204034) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 217 | 72.8 | 2.3 | 6 | 21.2 | 32.3 | 38.2 |
| English 1 | 198 | 71.6 | 2 | 10.6 | 23.7 | 22.7 | 40.9 |
| Physical Science | 233 | 66.2 | 3.4 | 4.7 | 12 | 14.6 | 65.2 |
| DISTRICT DISTRICT (3204999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 451 | 72.7 | 2.7 | 8.2 | 16.2 | 36.1 | 36.8 |
| Male | 219 | 71.8 | 3.2 | 7.3 | 12.8 | 37 | 39.7 |
| Female | 230 | 73.6 | 2.2 | 9.1 | 19.1 | 35.2 | 34.3 |
| White | 323 | 73.4 | 3.1 | 10.2 | 16.1 | 36.8 | 33.7 |
| African-American | 94 | 70.8 | 1.1 | 2.1 | 17 | 33 | 46.8 |
| Hispanic | 23 | 71.3 | 4.3 | 4.3 | 13 | 34.8 | 43.5 |
| Disabled | 48 | 67.9 | 2.1 | 8.3 | 31.3 | 58.3 | |
| Not Disabled | 403 | 73.3 | 3 | 8.9 | 17.1 | 36.7 | 34.2 |
| Limited English Proficient (LEP) | 14 | 67.1 | 7.1 | 35.7 | 57.1 | ||
| Non-LEP | 437 | 72.9 | 2.7 | 8.2 | 16.7 | 36.2 | 36.2 |
| Subsidized Meals | 303 | 71.9 | 3 | 6.9 | 14.5 | 36 | 39.6 |
| Full-Pay Meals | 148 | 74.3 | 2 | 10.8 | 19.6 | 36.5 | 31.1 |
| Algebra 1 (4111) | 251 | 73.3 | 4 | 10.4 | 13.9 | 38.2 | 33.5 |
| Mathematics for the Technologies 2 (3142) | 200 | 71.9 | 1 | 5.5 | 19 | 33.5 | 41 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 266 | 74.5 | 6.8 | 13.9 | 27.8 | 19.5 | 32 |
| Male | 117 | 74.4 | 9.4 | 13.7 | 23.9 | 20.5 | 32.5 |
| Female | 149 | 74.6 | 4.7 | 14.1 | 30.9 | 18.8 | 31.5 |
| White | 189 | 75.9 | 8.5 | 18.5 | 27 | 18 | 28 |
| African-American | 59 | 72.2 | 1.7 | 1.7 | 35.6 | 23.7 | 37.3 |
| Hispanic | 13 | 66.9 | 7.7 | 7.7 | 30.8 | 53.8 | |
| Disabled | 25 | 66.5 | 4 | 12 | 12 | 72 | |
| Not Disabled | 241 | 75.4 | 7.1 | 14.1 | 29.5 | 21.6 | 27.8 |
| Limited English Proficient (LEP) | 8 | 58.3 | 25 | 75 | |||
| Non-LEP | 258 | 75 | 7 | 14.3 | 28.7 | 19.4 | 30.6 |
| Subsidized Meals | 175 | 73.2 | 4.6 | 12 | 27.4 | 20 | 36 |
| Full-Pay Meals | 91 | 77.1 | 11 | 17.6 | 28.6 | 18.7 | 24.2 |
| English 1 (3011) | 266 | 74.5 | 6.8 | 13.9 | 27.8 | 19.5 | 32 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 233 | 66.2 | 3.4 | 4.7 | 12 | 14.6 | 65.2 |
| Male | 104 | 66.6 | 5.8 | 2.9 | 16.3 | 7.7 | 67.3 |
| Female | 128 | 65.8 | 1.6 | 6.3 | 8.6 | 20.3 | 63.3 |
| White | 166 | 67.6 | 3.6 | 5.4 | 13.9 | 16.9 | 60.2 |
| African-American | 49 | 62.8 | 2 | 2 | 6.1 | 12.2 | 77.6 |
| Asian/Pacific Islander | 2 | ||||||
| Hispanic | 10 | 57 | 10 | 90 | |||
| Disabled | 23 | 59.8 | 4.3 | 4.3 | 91.3 | ||
| Not Disabled | 210 | 66.9 | 3.3 | 5.2 | 12.9 | 16.2 | 62.4 |
| Limited English Proficient (LEP) | 9 | 58.1 | 11.1 | 11.1 | 77.8 | ||
| Non-LEP | 224 | 66.5 | 3.6 | 4.5 | 12.1 | 15.2 | 64.7 |
| Subsidized Meals | 149 | 64.1 | 2 | 4 | 10.1 | 12.1 | 71.8 |
| Full-Pay Meals | 84 | 69.9 | 6 | 6 | 15.5 | 19 | 53.6 |
| Physical Science (3211) | 233 | 66.2 | 3.4 | 4.7 | 12 | 14.6 | 65.2 |
| SANDHILLS MIDDLE SCHOOL (3204036) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 234 | 72.6 | 3 | 10.3 | 11.5 | 39.7 | 35.5 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 68 | 83.2 | 20.6 | 23.5 | 39.7 | 10.3 | 5.9 |
| SWANSEA HIGH (3204034) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 217 | 72.8 | 2.3 | 6 | 21.2 | 32.3 | 38.2 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 198 | 71.6 | 2 | 10.6 | 23.7 | 22.7 | 40.9 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 233 | 66.2 | 3.4 | 4.7 | 12 | 14.6 | 65.2 |