Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| DISTRICT DISTRICT (2450999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 730 | 81.5 | 21.9 | 17.9 | 22.5 | 18.6 | 19 |
| English 1 | 779 | 74.3 | 5.9 | 15.5 | 23.1 | 22.2 | 33.2 |
| Physical Science | 742 | 71.6 | 12.7 | 7.1 | 13.3 | 17.3 | 49.6 |
| U.S. History and the Constitution | 618 | 69.1 | 2.4 | 5 | 13.8 | 18.9 | 59.9 |
| BREWER MIDDLE (2450017) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 55 | 95.8 | 76.4 | 18.2 | 3.6 | 1.8 | |
| English 1 | 50 | 87.2 | 20 | 48 | 24 | 8 | |
| EMERALD HIGH (2450001) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 220 | 75 | 5.9 | 12.3 | 21.4 | 26.8 | 33.6 |
| English 1 | 224 | 71.2 | 2.2 | 8 | 24.6 | 25.4 | 39.7 |
| Physical Science | 292 | 71.8 | 12.7 | 9.2 | 16.4 | 14.7 | 46.9 |
| U.S. History and the Constitution | 222 | 70 | 4.1 | 8.1 | 15.3 | 15.3 | 57.2 |
| GREENWOOD HIGH (2450002) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 375 | 80.1 | 12.8 | 20.3 | 29.3 | 20.3 | 17.3 |
| English 1 | 432 | 72 | 2.3 | 10.9 | 22 | 25.7 | 39.1 |
| Physical Science | 450 | 71.4 | 12.7 | 5.8 | 11.3 | 18.9 | 51.3 |
| U.S. History and the Constitution | 396 | 68.5 | 1.5 | 3.3 | 12.9 | 21 | 61.4 |
| NORTHSIDE MIDDLE (2450003) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 37 | 94.2 | 56.8 | 32.4 | 10.8 | ||
| English 1 | 41 | 88.5 | 26.8 | 43.9 | 29.3 | ||
| WESTVIEW MIDDLE (2450029) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 43 | 97 | 83.7 | 14 | 2.3 | ||
| English 1 | 32 | 89.2 | 31.3 | 43.8 | 18.8 | 3.1 | 3.1 |
| DISTRICT DISTRICT (2450999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 730 | 81.5 | 21.9 | 17.9 | 22.5 | 18.6 | 19 |
| Male | 336 | 81.5 | 23.8 | 17.9 | 19.3 | 17.3 | 21.7 |
| Female | 394 | 81.4 | 20.3 | 18 | 25.1 | 19.8 | 16.8 |
| White | 401 | 85.5 | 33.7 | 20.7 | 19.5 | 15.5 | 10.7 |
| African-American | 280 | 76 | 6.1 | 14.3 | 26.8 | 23.2 | 29.6 |
| Asian/Pacific Islander | 6 | 89.5 | 33.3 | 50 | 16.7 | ||
| Hispanic | 32 | 77.7 | 9.4 | 12.5 | 31.3 | 18.8 | 28.1 |
| Disabled | 82 | 70.2 | 2.4 | 4.9 | 12.2 | 24.4 | 56.1 |
| Not Disabled | 648 | 82.9 | 24.4 | 19.6 | 23.8 | 17.9 | 14.4 |
| Limited English Proficient (LEP) | 32 | 77.2 | 9.4 | 12.5 | 28.1 | 18.8 | 31.3 |
| Non-LEP | 698 | 81.7 | 22.5 | 18.2 | 22.2 | 18.6 | 18.5 |
| Subsidized Meals | 373 | 76.5 | 7 | 14.7 | 25.5 | 25.7 | 27.1 |
| Full-Pay Meals | 357 | 86.7 | 37.5 | 21.3 | 19.3 | 11.2 | 10.6 |
| Algebra 1 (4111) | 477 | 86.9 | 33.3 | 26.2 | 22.6 | 10.9 | 6.9 |
| Mathematics for the Technologies 2 (3142) | 234 | 71.2 | 0.4 | 2.6 | 22.2 | 31.6 | 43.2 |
| Other Courses | 19 | 72.5 | 21.1 | 52.6 | 26.3 | ||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 779 | 74.3 | 5.9 | 15.5 | 23.1 | 22.2 | 33.2 |
| Male | 373 | 73.1 | 5.6 | 15.5 | 22 | 19.3 | 37.5 |
| Female | 406 | 75.4 | 6.2 | 15.5 | 24.1 | 24.9 | 29.3 |
| White | 401 | 78.5 | 9.2 | 23.9 | 26.2 | 20.9 | 19.7 |
| African-American | 309 | 69.6 | 1.3 | 6.1 | 19.1 | 25.2 | 48.2 |
| Asian/Pacific Islander | 5 | ||||||
| Hispanic | 53 | 66.8 | 1.9 | 5.7 | 22.6 | 15.1 | 54.7 |
| Disabled | 96 | 61.7 | 8.3 | 11.5 | 80.2 | ||
| Not Disabled | 683 | 76.1 | 6.7 | 17.7 | 25.2 | 23.7 | 26.6 |
| Limited English Proficient (LEP) | 48 | 65.3 | 4.2 | 20.8 | 16.7 | 58.3 | |
| Non-LEP | 731 | 74.9 | 6.3 | 16.3 | 23.3 | 22.6 | 31.6 |
| Subsidized Meals | 419 | 68.9 | 0.7 | 5.3 | 19.6 | 25.5 | 48.9 |
| Full-Pay Meals | 360 | 80.6 | 11.9 | 27.5 | 27.2 | 18.3 | 15 |
| English 1 (3011) | 779 | 74.3 | 5.9 | 15.5 | 23.1 | 22.2 | 33.2 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 742 | 71.6 | 12.7 | 7.1 | 13.3 | 17.3 | 49.6 |
| Male | 348 | 72.6 | 14.7 | 7.5 | 14.4 | 16.7 | 46.8 |
| Female | 394 | 70.7 | 10.9 | 6.9 | 12.4 | 17.8 | 52 |
| White | 367 | 77.3 | 21.3 | 10.9 | 17.2 | 19.1 | 31.6 |
| African-American | 306 | 65.3 | 2.9 | 2.6 | 9.8 | 16 | 68.6 |
| Asian/Pacific Islander | 7 | 79.1 | 28.6 | 14.3 | 42.9 | 14.3 | |
| Hispanic | 54 | 65.6 | 7.4 | 3.7 | 7.4 | 11.1 | 70.4 |
| Disabled | 96 | 58.5 | 3.1 | 7.3 | 89.6 | ||
| Not Disabled | 646 | 73.5 | 14.6 | 8.2 | 14.9 | 18.7 | 43.7 |
| Limited English Proficient (LEP) | 53 | 65.2 | 5.7 | 3.8 | 5.7 | 15.1 | 69.8 |
| Non-LEP | 689 | 72.1 | 13.2 | 7.4 | 13.9 | 17.4 | 48 |
| Subsidized Meals | 379 | 65.6 | 3.7 | 3.4 | 9.2 | 17.7 | 66 |
| Full-Pay Meals | 363 | 77.8 | 22 | 11 | 17.6 | 16.8 | 32.5 |
| Physical Science (3211) | 742 | 71.6 | 12.7 | 7.1 | 13.3 | 17.3 | 49.6 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 618 | 69.1 | 2.4 | 5 | 13.8 | 18.9 | 59.9 |
| Male | 272 | 69.9 | 3.7 | 5.9 | 13.2 | 20.2 | 57 |
| Female | 345 | 68.4 | 1.4 | 4.3 | 14.2 | 18 | 62 |
| White | 318 | 72.4 | 4.4 | 9.1 | 20.8 | 20.8 | 45 |
| African-American | 252 | 65.3 | 7.1 | 16.7 | 76.2 | ||
| Asian/Pacific Islander | 13 | 72 | 7.7 | 15.4 | 23.1 | 53.8 | |
| Hispanic | 29 | 63.9 | 17.2 | 82.8 | |||
| Disabled | 36 | 63.5 | 5.6 | 8.3 | 86.1 | ||
| Not Disabled | 582 | 69.4 | 2.6 | 5.3 | 14.3 | 19.6 | 58.2 |
| Limited English Proficient (LEP) | 39 | 64.6 | 2.6 | 17.9 | 79.5 | ||
| Non-LEP | 579 | 69.4 | 2.6 | 5.2 | 14.7 | 19 | 58.5 |
| Subsidized Meals | 263 | 65.3 | 0.8 | 7.6 | 16.3 | 75.3 | |
| Full-Pay Meals | 355 | 71.8 | 4.2 | 8.2 | 18.3 | 20.8 | 48.5 |
| U.S. History and the Constitution (3320) | 566 | 67.6 | 0.5 | 3.4 | 11.1 | 20.1 | 64.8 |
| Advanced Placement U.S. History (3372) | 52 | 85.2 | 23.1 | 23.1 | 42.3 | 5.8 | 5.8 |
| BREWER MIDDLE (2450017) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 55 | 95.8 | 76.4 | 18.2 | 3.6 | 1.8 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 50 | 87.2 | 20 | 48 | 24 | 8 | |
| EMERALD HIGH (2450001) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 220 | 75 | 5.9 | 12.3 | 21.4 | 26.8 | 33.6 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 224 | 71.2 | 2.2 | 8 | 24.6 | 25.4 | 39.7 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 292 | 71.8 | 12.7 | 9.2 | 16.4 | 14.7 | 46.9 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 222 | 70 | 4.1 | 8.1 | 15.3 | 15.3 | 57.2 |
| GREENWOOD HIGH (2450002) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 375 | 80.1 | 12.8 | 20.3 | 29.3 | 20.3 | 17.3 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 432 | 72 | 2.3 | 10.9 | 22 | 25.7 | 39.1 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 450 | 71.4 | 12.7 | 5.8 | 11.3 | 18.9 | 51.3 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 396 | 68.5 | 1.5 | 3.3 | 12.9 | 21 | 61.4 |
| NORTHSIDE MIDDLE (2450003) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 37 | 94.2 | 56.8 | 32.4 | 10.8 | ||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 41 | 88.5 | 26.8 | 43.9 | 29.3 | ||
| WESTVIEW MIDDLE (2450029) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 43 | 97 | 83.7 | 14 | 2.3 | ||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 32 | 89.2 | 31.3 | 43.8 | 18.8 | 3.1 | 3.1 |