Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| ANDERSON 5 DISTRICT (0405999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 960 | 80.6 | 20.3 | 14.5 | 23.2 | 22.5 | 19.5 |
| Biology 1 / Applied Biology 2 | 866 | 83.5 | 33.9 | 14.7 | 19.6 | 15.4 | 16.4 |
| English 1 | 987 | 77.7 | 12.7 | 18.2 | 24.9 | 19 | 25.1 |
| U.S. History and the Constitution | 770 | 76.6 | 10.5 | 16.6 | 23 | 19.5 | 30.4 |
| "MCCANTS MIDDLE, AN INTERNATIONAL BACCALA" (0405040) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 69 | 95.8 | 69.6 | 26.1 | 2.9 | 1.4 | |
| English 1 | 85 | 88.7 | 38.8 | 32.9 | 20 | 8.2 | |
| "T. L. HANNA HIGH, AN INTERNATIONAL BACCA" (0405038) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 323 | 79.1 | 11.5 | 14.9 | 31.3 | 26.3 | 16.1 |
| Biology 1 / Applied Biology 2 | 465 | 86 | 41.1 | 16.3 | 17.8 | 13.1 | 11.6 |
| English 1 | 310 | 75.7 | 6.5 | 15.5 | 27.7 | 23.9 | 26.5 |
| U.S. History and the Constitution | 373 | 80.4 | 17.4 | 21.7 | 23.1 | 19 | 18.8 |
| "WESTSIDE HIGH, AN EARLY COLLEGE ACADEMY" (0405048) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 394 | 73.8 | 1.5 | 10.4 | 22.8 | 31.2 | 34 |
| Biology 1 / Applied Biology 2 | 396 | 80.6 | 25.8 | 12.6 | 22 | 18.2 | 21.5 |
| English 1 | 378 | 71.1 | 1.9 | 7.7 | 22 | 25.1 | 43.4 |
| U.S. History and the Constitution | 346 | 74.1 | 4.6 | 13 | 25.1 | 21.1 | 36.1 |
| ANDERSON FIVE CHARTER SCHOOL (0405601) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Biology 1 / Applied Biology 2 | 5 | ||||||
| English 1 | 1 | ||||||
| U.S. History and the Constitution | 51 | 65.8 | 3.9 | 7.8 | 11.8 | 76.5 | |
| GLENVIEW MIDDLE SCHOOL OF CHOICE (0405064) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 67 | 92.6 | 59.7 | 14.9 | 22.4 | 3 | |
| English 1 | 81 | 88.9 | 39.5 | 32.1 | 22.2 | 4.9 | 1.2 |
| LAKESIDE MIDDLE SCHOOL OF INQUIRY AND IN (0405039) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 42 | 86.5 | 26.2 | 26.2 | 33.3 | 11.9 | 2.4 |
| English 1 | 45 | 86.2 | 26.7 | 33.3 | 28.9 | 11.1 | |
| ROBERT ANDERSON COLLEGE AND CAREER ACADE (0405063) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 30 | 98 | 83.3 | 16.7 | |||
| English 1 | 39 | 87 | 17.9 | 46.2 | 33.3 | 2.6 | |
| SOUTHWOOD ACADEMY FOR THE ARTS (0405065) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 35 | 96.2 | 80 | 17.1 | 2.9 | ||
| English 1 | 48 | 87.3 | 29.2 | 31.3 | 33.3 | 4.2 | 2.1 |
| ANDERSON 5 DISTRICT (0405999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 960 | 80.6 | 20.3 | 14.5 | 23.2 | 22.5 | 19.5 |
| Male | 505 | 80.4 | 19.2 | 15.4 | 23.6 | 21.6 | 20.2 |
| Female | 453 | 80.8 | 21.6 | 13.5 | 22.7 | 23.6 | 18.5 |
| Hispanic or Latino | 49 | 81.6 | 18.4 | 16.3 | 36.7 | 20.4 | 8.2 |
| American Indian or Alaska Native | 2 | ||||||
| Asian | 12 | 89.9 | 58.3 | 16.7 | 8.3 | 8.3 | 8.3 |
| Black or African American | 317 | 75.1 | 6 | 9.8 | 23.3 | 30.6 | 30.3 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 536 | 83.7 | 29.1 | 17 | 22 | 17.9 | 14 |
| Two or more races | 33 | 80.8 | 12.1 | 21.2 | 33.3 | 18.2 | 15.2 |
| Disabled | 107 | 71.8 | 1.9 | 5.6 | 22.4 | 31.8 | 38.3 |
| Not Disabled | 853 | 81.7 | 22.6 | 15.6 | 23.3 | 21.3 | 17.1 |
| Limited English Proficient (LEP) | 41 | 81.3 | 24.4 | 7.3 | 36.6 | 17.1 | 14.6 |
| Non-LEP | 919 | 80.6 | 20.1 | 14.8 | 22.6 | 22.7 | 19.7 |
| Subsidized Meals | 534 | 76.6 | 9.7 | 10.7 | 24.5 | 28.3 | 26.8 |
| Full-Pay Meals | 426 | 85.5 | 33.6 | 19.2 | 21.6 | 15.3 | 10.3 |
| Algebra 1 (4111) | 953 | 80.6 | 20.4 | 14.6 | 23.2 | 22.5 | 19.4 |
| Mathematics for the Technologies 2 (3142) | 7 | ||||||
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 866 | 83.5 | 33.9 | 14.7 | 19.6 | 15.4 | 16.4 |
| Male | 439 | 83.4 | 34.9 | 15.3 | 17.1 | 15.7 | 17.1 |
| Female | 426 | 83.6 | 33.1 | 14.1 | 22.3 | 15 | 15.5 |
| Hispanic or Latino | 38 | 83.4 | 28.9 | 21.1 | 18.4 | 23.7 | 7.9 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 11 | 85.6 | 45.5 | 36.4 | 18.2 | ||
| Black or African American | 321 | 77 | 15 | 12.5 | 23.4 | 21.5 | 27.7 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 457 | 88.2 | 48.4 | 15.3 | 17.3 | 10.7 | 8.3 |
| Two or more races | 25 | 83 | 24 | 24 | 20 | 16 | 16 |
| Disabled | 78 | 69.3 | 2.6 | 5.1 | 15.4 | 26.9 | 50 |
| Not Disabled | 788 | 84.9 | 37.1 | 15.6 | 20.1 | 14.2 | 13.1 |
| Limited English Proficient (LEP) | 33 | 80.4 | 24.2 | 12.1 | 24.2 | 21.2 | 18.2 |
| Non-LEP | 833 | 83.6 | 34.3 | 14.8 | 19.4 | 15.1 | 16.3 |
| Subsidized Meals | 424 | 78.6 | 19.6 | 13 | 22.9 | 19.8 | 24.8 |
| Full-Pay Meals | 442 | 88.1 | 47.7 | 16.3 | 16.5 | 11.1 | 8.4 |
| Biology 1 (3221) | 864 | 83.4 | 33.8 | 14.7 | 19.7 | 15.4 | 16.4 |
| Other Courses | 2 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 987 | 77.7 | 12.7 | 18.2 | 24.9 | 19 | 25.1 |
| Male | 512 | 76.8 | 12.1 | 18.2 | 22.5 | 20.1 | 27.1 |
| Female | 473 | 78.7 | 13.3 | 18.4 | 27.7 | 18 | 22.6 |
| Hispanic or Latino | 42 | 76.2 | 9.5 | 14.3 | 31 | 19 | 26.2 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 11 | 82.7 | 18.2 | 27.3 | 45.5 | 9.1 | |
| Black or African American | 339 | 72 | 4.1 | 8.6 | 20.1 | 24.5 | 42.8 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 547 | 81.3 | 18.8 | 23.9 | 26.9 | 16.1 | 14.3 |
| Two or more races | 38 | 78.3 | 5.3 | 26.3 | 28.9 | 15.8 | 23.7 |
| Disabled | 115 | 67 | 0.9 | 2.6 | 13.9 | 22.6 | 60 |
| Not Disabled | 872 | 79.1 | 14.2 | 20.3 | 26.4 | 18.6 | 20.5 |
| Limited English Proficient (LEP) | 36 | 76.4 | 11.1 | 19.4 | 27.8 | 16.7 | 25 |
| Non-LEP | 951 | 77.7 | 12.7 | 18.2 | 24.8 | 19.1 | 25.1 |
| Subsidized Meals | 565 | 73.9 | 5.5 | 13.1 | 22.7 | 23.4 | 35.4 |
| Full-Pay Meals | 422 | 82.7 | 22.3 | 25.1 | 28 | 13.3 | 11.4 |
| English 1 (3011) | 987 | 77.7 | 12.7 | 18.2 | 24.9 | 19 | 25.1 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 770 | 76.6 | 10.5 | 16.6 | 23 | 19.5 | 30.4 |
| Male | 348 | 78 | 12.4 | 20.7 | 21.8 | 19.8 | 25.3 |
| Female | 397 | 76 | 9.6 | 13.9 | 24.7 | 19.4 | 32.5 |
| Hispanic or Latino | 25 | 70.1 | 8 | 4 | 20 | 20 | 48 |
| Asian | 9 | ||||||
| Black or African American | 232 | 71.3 | 2.6 | 9.9 | 18.5 | 23.7 | 45.3 |
| Native Hawaiian or Other Pacific Islander | 2 | ||||||
| White | 428 | 81 | 16.4 | 22.9 | 26.6 | 17.8 | 16.4 |
| Two or more races | 14 | 76.1 | 7.1 | 7.1 | 28.6 | 28.6 | 28.6 |
| Disabled | 51 | 66.6 | 5.9 | 2 | 3.9 | 21.6 | 66.7 |
| Not Disabled | 719 | 77.3 | 10.8 | 17.7 | 24.3 | 19.3 | 27.8 |
| Limited English Proficient (LEP) | 25 | 70.1 | 4 | 8 | 24 | 20 | 44 |
| Non-LEP | 745 | 76.8 | 10.7 | 16.9 | 23 | 19.5 | 29.9 |
| Subsidized Meals | 297 | 72.8 | 3.4 | 13.5 | 18.9 | 25.3 | 39.1 |
| Full-Pay Meals | 473 | 79 | 15 | 18.6 | 25.6 | 15.9 | 24.9 |
| U.S. History and the Constitution (3320) | 742 | 75.9 | 8.1 | 16.6 | 23.6 | 20.2 | 31.5 |
| Advanced Placement U.S. History (3372) | 28 | 95 | 75 | 17.9 | 7.1 | ||
| "MCCANTS MIDDLE, AN INTERNATIONAL BACCALA" (0405040) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 69 | 95.8 | 69.6 | 26.1 | 2.9 | 1.4 | |
| Male | 39 | 96.6 | 71.8 | 25.6 | 2.6 | ||
| Female | 30 | 94.8 | 66.7 | 26.7 | 3.3 | 3.3 | |
| Asian | 3 | ||||||
| Black or African American | 4 | ||||||
| White | 61 | 96.5 | 75.4 | 23 | 1.6 | ||
| Two or more races | 1 | ||||||
| Not Disabled | 69 | 95.8 | 69.6 | 26.1 | 2.9 | 1.4 | |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 68 | 95.8 | 69.1 | 26.5 | 2.9 | 1.5 | |
| Subsidized Meals | 10 | 92.2 | 40 | 50 | 10 | ||
| Full-Pay Meals | 59 | 96.4 | 74.6 | 22 | 1.7 | 1.7 | |
| Algebra 1 (4111) | 69 | 95.8 | 69.6 | 26.1 | 2.9 | 1.4 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 85 | 88.7 | 38.8 | 32.9 | 20 | 8.2 | |
| Male | 41 | 89.6 | 43.9 | 34.1 | 14.6 | 7.3 | |
| Female | 44 | 88 | 34.1 | 31.8 | 25 | 9.1 | |
| Hispanic or Latino | 1 | ||||||
| Asian | 3 | ||||||
| Black or African American | 9 | ||||||
| White | 70 | 89.6 | 42.9 | 34.3 | 15.7 | 7.1 | |
| Two or more races | 2 | ||||||
| Not Disabled | 85 | 88.7 | 38.8 | 32.9 | 20 | 8.2 | |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 84 | 88.7 | 39.3 | 32.1 | 20.2 | 8.3 | |
| Subsidized Meals | 17 | 86.4 | 23.5 | 35.3 | 35.3 | 5.9 | |
| Full-Pay Meals | 68 | 89.3 | 42.6 | 32.4 | 16.2 | 8.8 | |
| English 1 (3011) | 85 | 88.7 | 38.8 | 32.9 | 20 | 8.2 | |
| "T. L. HANNA HIGH, AN INTERNATIONAL BACCA" (0405038) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 323 | 79.1 | 11.5 | 14.9 | 31.3 | 26.3 | 16.1 |
| Male | 162 | 79.4 | 12.3 | 15.4 | 30.2 | 27.2 | 14.8 |
| Female | 161 | 78.9 | 10.6 | 14.3 | 32.3 | 25.5 | 17.4 |
| Hispanic or Latino | 12 | 82.3 | 25 | 8.3 | 41.7 | 16.7 | 8.3 |
| Asian | 3 | ||||||
| Black or African American | 133 | 75.2 | 4.5 | 7.5 | 28.6 | 36.1 | 23.3 |
| White | 162 | 81.9 | 16.7 | 19.1 | 32.7 | 21.6 | 9.9 |
| Two or more races | 12 | 79.9 | 41.7 | 33.3 | 25 | ||
| Disabled | 49 | 73.6 | 4.1 | 4.1 | 30.6 | 36.7 | 24.5 |
| Not Disabled | 274 | 80.1 | 12.8 | 16.8 | 31.4 | 24.5 | 14.6 |
| Limited English Proficient (LEP) | 10 | 82.9 | 30 | 50 | 10 | 10 | |
| Non-LEP | 313 | 79 | 10.9 | 15.3 | 30.7 | 26.8 | 16.3 |
| Subsidized Meals | 175 | 76.6 | 7.4 | 9.7 | 30.3 | 30.9 | 21.7 |
| Full-Pay Meals | 148 | 82 | 16.2 | 20.9 | 32.4 | 20.9 | 9.5 |
| Algebra 1 (4111) | 316 | 79.2 | 11.4 | 15.2 | 31.3 | 26.3 | 15.8 |
| Mathematics for the Technologies 2 (3142) | 7 | ||||||
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 465 | 86 | 41.1 | 16.3 | 17.8 | 13.1 | 11.6 |
| Male | 246 | 86 | 40.7 | 17.9 | 16.3 | 13.4 | 11.8 |
| Female | 219 | 86 | 41.6 | 14.6 | 19.6 | 12.8 | 11.4 |
| Hispanic or Latino | 16 | 86.4 | 31.3 | 31.3 | 18.8 | 18.8 | |
| Asian | 6 | ||||||
| Black or African American | 160 | 77.9 | 15.6 | 15 | 23.1 | 21.9 | 24.4 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 269 | 90.6 | 56.1 | 16.4 | 14.5 | 7.8 | 5.2 |
| Two or more races | 8 | ||||||
| Disabled | 39 | 70.5 | 2.6 | 10.3 | 12.8 | 25.6 | 48.7 |
| Not Disabled | 426 | 87.4 | 44.6 | 16.9 | 18.3 | 12 | 8.2 |
| Limited English Proficient (LEP) | 13 | 83.1 | 23.1 | 15.4 | 30.8 | 23.1 | 7.7 |
| Non-LEP | 452 | 86.1 | 41.6 | 16.4 | 17.5 | 12.8 | 11.7 |
| Subsidized Meals | 172 | 79.2 | 18.6 | 15.7 | 22.7 | 20.3 | 22.7 |
| Full-Pay Meals | 293 | 90 | 54.3 | 16.7 | 15 | 8.9 | 5.1 |
| Biology 1 (3221) | 463 | 86 | 40.8 | 16.4 | 17.9 | 13.2 | 11.7 |
| Other Courses | 2 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 310 | 75.7 | 6.5 | 15.5 | 27.7 | 23.9 | 26.5 |
| Male | 165 | 75.8 | 7.3 | 15.8 | 26.7 | 23.6 | 26.7 |
| Female | 145 | 75.7 | 5.5 | 15.2 | 29 | 24.1 | 26.2 |
| Hispanic or Latino | 11 | 74.7 | 9.1 | 9.1 | 18.2 | 36.4 | 27.3 |
| Asian | 2 | ||||||
| Black or African American | 140 | 71.9 | 2.1 | 7.9 | 22.1 | 30 | 37.9 |
| White | 141 | 79.6 | 11.3 | 23.4 | 32.6 | 17.7 | 14.9 |
| Two or more races | 14 | 75.7 | 21.4 | 28.6 | 21.4 | 28.6 | |
| Disabled | 53 | 69.8 | 3.8 | 15.1 | 34 | 47.2 | |
| Not Disabled | 257 | 76.9 | 7.8 | 17.9 | 30.4 | 21.8 | 22.2 |
| Limited English Proficient (LEP) | 10 | 76.2 | 10 | 20 | 20 | 20 | 30 |
| Non-LEP | 300 | 75.7 | 6.3 | 15.3 | 28 | 24 | 26.3 |
| Subsidized Meals | 179 | 73.2 | 3.4 | 10.6 | 24 | 27.4 | 34.6 |
| Full-Pay Meals | 131 | 79.2 | 10.7 | 22.1 | 32.8 | 19.1 | 15.3 |
| English 1 (3011) | 310 | 75.7 | 6.5 | 15.5 | 27.7 | 23.9 | 26.5 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 373 | 80.4 | 17.4 | 21.7 | 23.1 | 19 | 18.8 |
| Male | 189 | 80.8 | 19 | 24.3 | 20.1 | 19 | 17.5 |
| Female | 184 | 79.9 | 15.8 | 19 | 26.1 | 19 | 20.1 |
| Hispanic or Latino | 9 | ||||||
| Asian | 9 | ||||||
| Black or African American | 103 | 73 | 2.9 | 14.6 | 17.5 | 28.2 | 36.9 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 244 | 83.5 | 23.8 | 25.4 | 24.2 | 15.2 | 11.5 |
| Two or more races | 5 | ||||||
| Disabled | 20 | 69.5 | 10 | 5 | 30 | 55 | |
| Not Disabled | 353 | 81 | 17.8 | 22.9 | 24.1 | 18.4 | 16.7 |
| Limited English Proficient (LEP) | 10 | 74.7 | 20 | 30 | 30 | 20 | |
| Non-LEP | 363 | 80.5 | 17.9 | 21.8 | 22.9 | 18.7 | 18.7 |
| Subsidized Meals | 115 | 75.1 | 6.1 | 18.3 | 18.3 | 27 | 30.4 |
| Full-Pay Meals | 258 | 82.7 | 22.5 | 23.3 | 25.2 | 15.5 | 13.6 |
| U.S. History and the Constitution (3320) | 353 | 79.5 | 13.9 | 22.4 | 23.8 | 20.1 | 19.8 |
| Advanced Placement U.S. History (3372) | 20 | 95.2 | 80 | 10 | 10 | ||
| "WESTSIDE HIGH, AN EARLY COLLEGE ACADEMY" (0405048) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 394 | 73.8 | 1.5 | 10.4 | 22.8 | 31.2 | 34 |
| Male | 225 | 74.1 | 1.8 | 12.4 | 24 | 27.1 | 34.7 |
| Female | 167 | 73.3 | 1.2 | 7.8 | 21 | 37.1 | 32.9 |
| Hispanic or Latino | 25 | 77.6 | 20 | 44 | 24 | 12 | |
| American Indian or Alaska Native | 2 | ||||||
| Asian | 2 | ||||||
| Black or African American | 151 | 71.7 | 0.7 | 6 | 17.9 | 32.5 | 43 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 191 | 74.9 | 2.6 | 13.6 | 23.6 | 29.8 | 30.4 |
| Two or more races | 15 | 75.9 | 6.7 | 40 | 40 | 13.3 | |
| Disabled | 56 | 69.8 | 5.4 | 16.1 | 26.8 | 51.8 | |
| Not Disabled | 338 | 74.4 | 1.8 | 11.2 | 24 | 32 | 31.1 |
| Limited English Proficient (LEP) | 20 | 74.5 | 10 | 45 | 20 | 25 | |
| Non-LEP | 374 | 73.7 | 1.6 | 10.4 | 21.7 | 31.8 | 34.5 |
| Subsidized Meals | 294 | 73.3 | 1.4 | 8.5 | 22.4 | 32.3 | 35.4 |
| Full-Pay Meals | 100 | 75.2 | 2 | 16 | 24 | 28 | 30 |
| Algebra 1 (4111) | 394 | 73.8 | 1.5 | 10.4 | 22.8 | 31.2 | 34 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 396 | 80.6 | 25.8 | 12.6 | 22 | 18.2 | 21.5 |
| Male | 192 | 80.2 | 27.6 | 12 | 18.2 | 18.8 | 23.4 |
| Female | 203 | 81 | 24.1 | 13.3 | 25.6 | 17.7 | 19.2 |
| Hispanic or Latino | 22 | 81.2 | 27.3 | 13.6 | 18.2 | 27.3 | 13.6 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 5 | ||||||
| Black or African American | 161 | 76 | 14.3 | 9.9 | 23.6 | 21.1 | 31.1 |
| White | 188 | 84.9 | 37.2 | 13.8 | 21.3 | 14.9 | 12.8 |
| Two or more races | 17 | 78.9 | 11.8 | 23.5 | 17.6 | 23.5 | 23.5 |
| Disabled | 39 | 68.1 | 2.6 | 17.9 | 28.2 | 51.3 | |
| Not Disabled | 357 | 82 | 28.3 | 14 | 22.4 | 17.1 | 18.2 |
| Limited English Proficient (LEP) | 20 | 78.7 | 25 | 10 | 20 | 20 | 25 |
| Non-LEP | 376 | 80.7 | 25.8 | 12.8 | 22.1 | 18.1 | 21.3 |
| Subsidized Meals | 252 | 78.2 | 20.2 | 11.1 | 23 | 19.4 | 26.2 |
| Full-Pay Meals | 144 | 84.7 | 35.4 | 15.3 | 20.1 | 16 | 13.2 |
| Biology 1 (3221) | 396 | 80.6 | 25.8 | 12.6 | 22 | 18.2 | 21.5 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 378 | 71.1 | 1.9 | 7.7 | 22 | 25.1 | 43.4 |
| Male | 219 | 70.8 | 2.3 | 7.8 | 21.5 | 25.1 | 43.4 |
| Female | 157 | 71.9 | 1.3 | 7.6 | 22.9 | 25.5 | 42.7 |
| Hispanic or Latino | 21 | 71.9 | 4.8 | 4.8 | 33.3 | 19 | 38.1 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 2 | ||||||
| Black or African American | 153 | 68.2 | 3.9 | 14.4 | 22.9 | 58.8 | |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 181 | 73.3 | 3.3 | 9.9 | 26.5 | 28.7 | 31.5 |
| Two or more races | 14 | 77.1 | 28.6 | 28.6 | 7.1 | 35.7 | |
| Disabled | 60 | 63.7 | 1.7 | 11.7 | 13.3 | 73.3 | |
| Not Disabled | 318 | 72.5 | 2.2 | 8.8 | 23.9 | 27.4 | 37.7 |
| Limited English Proficient (LEP) | 16 | 70.1 | 6.3 | 37.5 | 18.8 | 37.5 | |
| Non-LEP | 362 | 71.2 | 1.7 | 8 | 21.3 | 25.4 | 43.6 |
| Subsidized Meals | 290 | 70.5 | 2.1 | 6.6 | 19 | 25.5 | 46.9 |
| Full-Pay Meals | 88 | 73.3 | 1.1 | 11.4 | 31.8 | 23.9 | 31.8 |
| English 1 (3011) | 378 | 71.1 | 1.9 | 7.7 | 22 | 25.1 | 43.4 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 346 | 74.1 | 4.6 | 13 | 25.1 | 21.1 | 36.1 |
| Male | 150 | 75.2 | 4.7 | 17.3 | 24.7 | 21.3 | 32 |
| Female | 195 | 73.2 | 4.6 | 9.7 | 25.1 | 21 | 39.5 |
| Hispanic or Latino | 16 | 65.3 | 6.3 | 12.5 | 12.5 | 68.8 | |
| Black or African American | 129 | 69.9 | 2.3 | 6.2 | 19.4 | 20.2 | 51.9 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 184 | 77.8 | 6.5 | 19.6 | 29.9 | 21.2 | 22.8 |
| Two or more races | 9 | ||||||
| Disabled | 31 | 64.8 | 3.2 | 3.2 | 3.2 | 16.1 | 74.2 |
| Not Disabled | 315 | 75 | 4.8 | 14 | 27.3 | 21.6 | 32.4 |
| Limited English Proficient (LEP) | 15 | 67.1 | 6.7 | 20 | 13.3 | 60 | |
| Non-LEP | 331 | 74.4 | 4.5 | 13.6 | 25.4 | 21.5 | 35 |
| Subsidized Meals | 182 | 71.3 | 1.6 | 10.4 | 19.2 | 24.2 | 44.5 |
| Full-Pay Meals | 164 | 77.2 | 7.9 | 15.9 | 31.7 | 17.7 | 26.8 |
| U.S. History and the Constitution (3320) | 338 | 73.6 | 3.3 | 12.4 | 25.7 | 21.6 | 37 |
| Advanced Placement U.S. History (3372) | 8 | ||||||
| ANDERSON FIVE CHARTER SCHOOL (0405601) | |||||||
|---|---|---|---|---|---|---|---|
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 5 | ||||||
| Male | 1 | ||||||
| Female | 4 | ||||||
| Not Disabled | 5 | ||||||
| Non-LEP | 5 | ||||||
| Full-Pay Meals | 5 | ||||||
| Biology 1 (3221) | 5 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1 | ||||||
| Female | 1 | ||||||
| Not Disabled | 1 | ||||||
| Non-LEP | 1 | ||||||
| Full-Pay Meals | 1 | ||||||
| English 1 (3011) | 1 | ||||||
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 51 | 65.8 | 3.9 | 7.8 | 11.8 | 76.5 | |
| Male | 9 | ||||||
| Female | 18 | 65.9 | 5.6 | 5.6 | 5.6 | 83.3 | |
| Not Disabled | 51 | 65.8 | 3.9 | 7.8 | 11.8 | 76.5 | |
| Non-LEP | 51 | 65.8 | 3.9 | 7.8 | 11.8 | 76.5 | |
| Full-Pay Meals | 51 | 65.8 | 3.9 | 7.8 | 11.8 | 76.5 | |
| U.S. History and the Constitution (3320) | 51 | 65.8 | 3.9 | 7.8 | 11.8 | 76.5 | |
| GLENVIEW MIDDLE SCHOOL OF CHOICE (0405064) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 67 | 92.6 | 59.7 | 14.9 | 22.4 | 3 | |
| Male | 35 | 90.9 | 51.4 | 14.3 | 28.6 | 5.7 | |
| Female | 32 | 94.4 | 68.8 | 15.6 | 15.6 | ||
| Hispanic or Latino | 2 | ||||||
| Asian | 3 | ||||||
| Black or African American | 8 | ||||||
| White | 51 | 92.9 | 60.8 | 15.7 | 21.6 | 2 | |
| Two or more races | 2 | ||||||
| Not Disabled | 67 | 92.6 | 59.7 | 14.9 | 22.4 | 3 | |
| Limited English Proficient (LEP) | 3 | ||||||
| Non-LEP | 64 | 92.3 | 57.8 | 15.6 | 23.4 | 3.1 | |
| Subsidized Meals | 10 | 88.4 | 40 | 10 | 50 | ||
| Full-Pay Meals | 57 | 93.3 | 63.2 | 15.8 | 17.5 | 3.5 | |
| Algebra 1 (4111) | 67 | 92.6 | 59.7 | 14.9 | 22.4 | 3 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
