Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| ANDERSON 4 DISTRICT (0404999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 216 | 87.3 | 36.1 | 26.9 | 18.1 | 13.4 | 5.6 |
| Biology 1 / Applied Biology 2 | 234 | 83.8 | 30.8 | 20.9 | 20.1 | 10.3 | 17.9 |
| English 1 | 219 | 80.9 | 19.6 | 23.3 | 22.4 | 16 | 18.7 |
| U.S. History and the Constitution | 181 | 80.2 | 21.5 | 19.9 | 18.2 | 15.5 | 24.9 |
| PENDLETON HIGH (0404027) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 165 | 84.7 | 23.6 | 29.7 | 21.8 | 17.6 | 7.3 |
| Biology 1 / Applied Biology 2 | 234 | 83.8 | 30.8 | 20.9 | 20.1 | 10.3 | 17.9 |
| English 1 | 142 | 75.9 | 6.3 | 19.7 | 23.9 | 21.1 | 28.9 |
| U.S. History and the Constitution | 181 | 80.2 | 21.5 | 19.9 | 18.2 | 15.5 | 24.9 |
| RIVERSIDE MIDDLE (0404029) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 51 | 95.7 | 76.5 | 17.6 | 5.9 | ||
| English 1 | 77 | 90.3 | 44.2 | 29.9 | 19.5 | 6.5 | |
| ANDERSON 4 DISTRICT (0404999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 216 | 87.3 | 36.1 | 26.9 | 18.1 | 13.4 | 5.6 |
| Male | 110 | 85.7 | 30.9 | 23.6 | 21.8 | 17.3 | 6.4 |
| Female | 106 | 88.9 | 41.5 | 30.2 | 14.2 | 9.4 | 4.7 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Black or African American | 32 | 83.9 | 15.6 | 37.5 | 15.6 | 28.1 | 3.1 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 171 | 87.9 | 40.4 | 24 | 19.3 | 10.5 | 5.8 |
| Two or more races | 7 | ||||||
| Disabled | 27 | 76.4 | 7.4 | 7.4 | 14.8 | 51.9 | 18.5 |
| Not Disabled | 189 | 88.8 | 40.2 | 29.6 | 18.5 | 7.9 | 3.7 |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 215 | 87.3 | 36.3 | 27 | 18.1 | 13.5 | 5.1 |
| Subsidized Meals | 142 | 84.8 | 24.6 | 28.2 | 22.5 | 16.2 | 8.5 |
| Full-Pay Meals | 74 | 91.9 | 58.1 | 24.3 | 9.5 | 8.1 | |
| Algebra 1 (4111) | 157 | 91.3 | 49 | 30.6 | 16.6 | 2.5 | 1.3 |
| Mathematics for the Technologies 2 (3142) | 59 | 76.5 | 1.7 | 16.9 | 22 | 42.4 | 16.9 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 234 | 83.8 | 30.8 | 20.9 | 20.1 | 10.3 | 17.9 |
| Male | 121 | 83.4 | 26.4 | 24.8 | 19 | 14 | 15.7 |
| Female | 113 | 84.2 | 35.4 | 16.8 | 21.2 | 6.2 | 20.4 |
| Hispanic or Latino | 5 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 4 | ||||||
| Black or African American | 36 | 78.7 | 13.9 | 25 | 16.7 | 11.1 | 33.3 |
| White | 177 | 85 | 34.5 | 19.8 | 21.5 | 9.6 | 14.7 |
| Two or more races | 9 | ||||||
| Disabled | 26 | 68.2 | 3.8 | 15.4 | 19.2 | 61.5 | |
| Not Disabled | 208 | 85.7 | 34.1 | 23.6 | 20.7 | 9.1 | 12.5 |
| Limited English Proficient (LEP) | 4 | ||||||
| Non-LEP | 230 | 84 | 31.3 | 21.3 | 20 | 9.6 | 17.8 |
| Subsidized Meals | 151 | 80.5 | 21.9 | 17.9 | 21.9 | 14.6 | 23.8 |
| Full-Pay Meals | 83 | 89.8 | 47 | 26.5 | 16.9 | 2.4 | 7.2 |
| Biology 1 (3221) | 198 | 86.4 | 35.9 | 23.2 | 21.7 | 8.1 | 11.1 |
| Applied Biology 2 (3227) | 36 | 69.4 | 2.8 | 8.3 | 11.1 | 22.2 | 55.6 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 219 | 80.9 | 19.6 | 23.3 | 22.4 | 16 | 18.7 |
| Male | 109 | 81.7 | 23.9 | 22 | 22 | 14.7 | 17.4 |
| Female | 110 | 80.2 | 15.5 | 24.5 | 22.7 | 17.3 | 20 |
| Hispanic or Latino | 3 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 3 | ||||||
| Black or African American | 34 | 75.5 | 5.9 | 20.6 | 17.6 | 29.4 | 26.5 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 165 | 82.5 | 23 | 23.6 | 24.2 | 13.3 | 15.8 |
| Two or more races | 11 | 75.5 | 18.2 | 27.3 | 9.1 | 45.5 | |
| Disabled | 26 | 67.1 | 3.8 | 3.8 | 11.5 | 15.4 | 65.4 |
| Not Disabled | 193 | 82.8 | 21.8 | 25.9 | 23.8 | 16.1 | 12.4 |
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 217 | 81.1 | 19.8 | 23.5 | 22.6 | 15.7 | 18.4 |
| Subsidized Meals | 142 | 77.8 | 12 | 19 | 23.2 | 21.1 | 24.6 |
| Full-Pay Meals | 77 | 86.6 | 33.8 | 31.2 | 20.8 | 6.5 | 7.8 |
| English 1 (3011) | 219 | 80.9 | 19.6 | 23.3 | 22.4 | 16 | 18.7 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 181 | 80.2 | 21.5 | 19.9 | 18.2 | 15.5 | 24.9 |
| Male | 104 | 80.4 | 22.1 | 17.3 | 19.2 | 18.3 | 23.1 |
| Female | 77 | 80 | 20.8 | 23.4 | 16.9 | 11.7 | 27.3 |
| Hispanic or Latino | 7 | ||||||
| Asian | 4 | ||||||
| Black or African American | 28 | 69.5 | 10.7 | 14.3 | 25 | 50 | |
| White | 132 | 83.1 | 25.8 | 23.5 | 19.7 | 13.6 | 17.4 |
| Two or more races | 10 | 78.5 | 20 | 10 | 20 | 20 | 30 |
| Disabled | 17 | 66.9 | 5.9 | 5.9 | 17.6 | 70.6 | |
| Not Disabled | 164 | 81.6 | 23.8 | 21.3 | 19.5 | 15.2 | 20.1 |
| Limited English Proficient (LEP) | 6 | ||||||
| Non-LEP | 175 | 80.8 | 22.3 | 20.6 | 18.3 | 16 | 22.9 |
| Subsidized Meals | 102 | 76.8 | 13.7 | 16.7 | 15.7 | 20.6 | 33.3 |
| Full-Pay Meals | 78 | 85.1 | 32.1 | 24.4 | 21.8 | 9 | 12.8 |
| U.S. History and the Constitution (3320) | 171 | 79.3 | 18.1 | 19.9 | 19.3 | 16.4 | 26.3 |
| Advanced Placement U.S. History (3372) | 10 | 96.7 | 80 | 20 | |||
| PENDLETON HIGH (0404027) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 165 | 84.7 | 23.6 | 29.7 | 21.8 | 17.6 | 7.3 |
| Male | 86 | 83.3 | 20.9 | 24.4 | 24.4 | 22.1 | 8.1 |
| Female | 79 | 86.2 | 26.6 | 35.4 | 19 | 12.7 | 6.3 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Black or African American | 29 | 82.8 | 10.3 | 37.9 | 17.2 | 31 | 3.4 |
| White | 126 | 85.2 | 27 | 27 | 23.8 | 14.3 | 7.9 |
| Two or more races | 5 | ||||||
| Disabled | 26 | 75.5 | 3.8 | 7.7 | 15.4 | 53.8 | 19.2 |
| Not Disabled | 139 | 86.4 | 27.3 | 33.8 | 23 | 10.8 | 5 |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 164 | 84.8 | 23.8 | 29.9 | 22 | 17.7 | 6.7 |
| Subsidized Meals | 121 | 83.3 | 18.2 | 28.9 | 24 | 19 | 9.9 |
| Full-Pay Meals | 44 | 88.3 | 38.6 | 31.8 | 15.9 | 13.6 | |
| Algebra 1 (4111) | 106 | 89.2 | 35.8 | 36.8 | 21.7 | 3.8 | 1.9 |
| Mathematics for the Technologies 2 (3142) | 59 | 76.5 | 1.7 | 16.9 | 22 | 42.4 | 16.9 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 234 | 83.8 | 30.8 | 20.9 | 20.1 | 10.3 | 17.9 |
| Male | 121 | 83.4 | 26.4 | 24.8 | 19 | 14 | 15.7 |
| Female | 113 | 84.2 | 35.4 | 16.8 | 21.2 | 6.2 | 20.4 |
| Hispanic or Latino | 5 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 4 | ||||||
| Black or African American | 36 | 78.7 | 13.9 | 25 | 16.7 | 11.1 | 33.3 |
| White | 177 | 85 | 34.5 | 19.8 | 21.5 | 9.6 | 14.7 |
| Two or more races | 9 | ||||||
| Disabled | 26 | 68.2 | 3.8 | 15.4 | 19.2 | 61.5 | |
| Not Disabled | 208 | 85.7 | 34.1 | 23.6 | 20.7 | 9.1 | 12.5 |
| Limited English Proficient (LEP) | 4 | ||||||
| Non-LEP | 230 | 84 | 31.3 | 21.3 | 20 | 9.6 | 17.8 |
| Subsidized Meals | 151 | 80.5 | 21.9 | 17.9 | 21.9 | 14.6 | 23.8 |
| Full-Pay Meals | 83 | 89.8 | 47 | 26.5 | 16.9 | 2.4 | 7.2 |
| Biology 1 (3221) | 198 | 86.4 | 35.9 | 23.2 | 21.7 | 8.1 | 11.1 |
| Applied Biology 2 (3227) | 36 | 69.4 | 2.8 | 8.3 | 11.1 | 22.2 | 55.6 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 142 | 75.9 | 6.3 | 19.7 | 23.9 | 21.1 | 28.9 |
| Male | 76 | 77.6 | 10.5 | 21.1 | 26.3 | 17.1 | 25 |
| Female | 66 | 73.8 | 1.5 | 18.2 | 21.2 | 25.8 | 33.3 |
| Hispanic or Latino | 2 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 3 | ||||||
| Black or African American | 29 | 73.2 | 17.2 | 20.7 | 31 | 31 | |
| White | 96 | 76.8 | 8.3 | 19.8 | 26 | 18.8 | 27.1 |
| Two or more races | 10 | 73.7 | 10 | 30 | 10 | 50 | |
| Disabled | 25 | 66.3 | 4 | 12 | 16 | 68 | |
| Not Disabled | 117 | 77.9 | 6.8 | 23.9 | 26.5 | 22.2 | 20.5 |
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 140 | 76 | 6.4 | 20 | 24.3 | 20.7 | 28.6 |
| Subsidized Meals | 110 | 74.6 | 3.6 | 16.4 | 22.7 | 25.5 | 31.8 |
| Full-Pay Meals | 32 | 80.3 | 15.6 | 31.3 | 28.1 | 6.3 | 18.8 |
| English 1 (3011) | 142 | 75.9 | 6.3 | 19.7 | 23.9 | 21.1 | 28.9 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 181 | 80.2 | 21.5 | 19.9 | 18.2 | 15.5 | 24.9 |
| Male | 104 | 80.4 | 22.1 | 17.3 | 19.2 | 18.3 | 23.1 |
| Female | 77 | 80 | 20.8 | 23.4 | 16.9 | 11.7 | 27.3 |
| Hispanic or Latino | 7 | ||||||
| Asian | 4 | ||||||
| Black or African American | 28 | 69.5 | 10.7 | 14.3 | 25 | 50 | |
| White | 132 | 83.1 | 25.8 | 23.5 | 19.7 | 13.6 | 17.4 |
| Two or more races | 10 | 78.5 | 20 | 10 | 20 | 20 | 30 |
| Disabled | 17 | 66.9 | 5.9 | 5.9 | 17.6 | 70.6 | |
| Not Disabled | 164 | 81.6 | 23.8 | 21.3 | 19.5 | 15.2 | 20.1 |
| Limited English Proficient (LEP) | 6 | ||||||
| Non-LEP | 175 | 80.8 | 22.3 | 20.6 | 18.3 | 16 | 22.9 |
| Subsidized Meals | 102 | 76.8 | 13.7 | 16.7 | 15.7 | 20.6 | 33.3 |
| Full-Pay Meals | 78 | 85.1 | 32.1 | 24.4 | 21.8 | 9 | 12.8 |
| U.S. History and the Constitution (3320) | 171 | 79.3 | 18.1 | 19.9 | 19.3 | 16.4 | 26.3 |
| Advanced Placement U.S. History (3372) | 10 | 96.7 | 80 | 20 | |||
| RIVERSIDE MIDDLE (0404029) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 51 | 95.7 | 76.5 | 17.6 | 5.9 | ||
| Male | 24 | 94.3 | 66.7 | 20.8 | 12.5 | ||
| Female | 27 | 96.9 | 85.2 | 14.8 | |||
| Black or African American | 3 | ||||||
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 45 | 95.7 | 77.8 | 15.6 | 6.7 | ||
| Two or more races | 2 | ||||||
| Disabled | 1 | ||||||
| Not Disabled | 50 | 95.6 | 76 | 18 | 6 | ||
| Non-LEP | 51 | 95.7 | 76.5 | 17.6 | 5.9 | ||
| Subsidized Meals | 21 | 93.5 | 61.9 | 23.8 | 14.3 | ||
| Full-Pay Meals | 30 | 97.2 | 86.7 | 13.3 | |||
| Algebra 1 (4111) | 51 | 95.7 | 76.5 | 17.6 | 5.9 | ||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 77 | 90.3 | 44.2 | 29.9 | 19.5 | 6.5 | |
| Male | 33 | 91 | 54.5 | 24.2 | 12.1 | 9.1 | |
| Female | 44 | 89.8 | 36.4 | 34.1 | 25 | 4.5 | |
| Hispanic or Latino | 1 | ||||||
| Black or African American | 5 | ||||||
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 69 | 90.3 | 43.5 | 29 | 21.7 | 5.8 | |
| Two or more races | 1 | ||||||
| Disabled | 1 | ||||||
| Not Disabled | 76 | 90.3 | 44.7 | 28.9 | 19.7 | 6.6 | |
| Non-LEP | 77 | 90.3 | 44.2 | 29.9 | 19.5 | 6.5 | |
| Subsidized Meals | 32 | 89.2 | 40.6 | 28.1 | 25 | 6.3 | |
| Full-Pay Meals | 45 | 91.1 | 46.7 | 31.1 | 15.6 | 6.7 | |
| English 1 (3011) | 77 | 90.3 | 44.2 | 29.9 | 19.5 | 6.5 | |