10/03/2025                                                 Dynamic List Display                                                                                                          1
                                                                                                                                                                                          
  Offst.acct Name of offsetting account         Assign. Name                                               Postg Date RefDocNo   Order    CO object name                       Val.in RC
  1001999    ABBEVILLE CNTY TREAS               0160.   0160 Abbeville USDA Transportation Rebate          09/30/2025 3035469298 H6304899 Miscellaneous Food Service          12,299.45 
1001999    ABBEVILLE CNTY TREAS                                                                                                                                             12,299.45 
  1002999    AIKEN CO TREASURER                 0201    0201 Aiken USDA Transportation Rebate              09/30/2025 3035469311 H6304899 Miscellaneous Food Service          65,667.48 
1002999    AIKEN CO TREASURER                                                                                                                                               65,667.48 
  1003999    ALLENDALE CO TREASURER             0301    0301 Allendale USDA Transportation Rebate          09/30/2025 3035469318 H6304899 Miscellaneous Food Service           7,847.00 
1003999    ALLENDALE CO TREASURER                                                                                                                                            7,847.00 
  1004999    ANDERSON CO TREASURER              0401    0401 Anderson 01 USDA Transportation Rebate        09/30/2025 3035469323 H6304899 Miscellaneous Food Service          25,243.49 
  1004999    ANDERSON CO TREASURER              404664  0402 01 20261 25 IDEA (203)                        10/01/2025 3035466600 H6304510 4510 - IDEA                          3,666.00 
  1004999    ANDERSON CO TREASURER              404662  0402 01 20261 25 IDEA (203)                        10/01/2025 3035466600 H6304510 4510 - IDEA                         12,088.06 
  1004999    ANDERSON CO TREASURER              404666  0402 01 20261 25 IDEA (203)                        10/01/2025 3035466600 H6304510 4510 - IDEA                          9,688.08 
  1004999    ANDERSON CO TREASURER              404667  0402 01 20261 25 IDEA (203)                        10/01/2025 3035466600 H6304510 4510 - IDEA                              0.04 
  1004999    ANDERSON CO TREASURER              404665  0402 01 20261 25 IDEA (203)                        10/01/2025 3035466600 H6304510 4510 - IDEA                         18,714.40 
  1004999    ANDERSON CO TREASURER              404663  0402 01 20261 25 IDEA (203)                        10/01/2025 3035466600 H6304510 4510 - IDEA                         22,582.17 
  1004999    ANDERSON CO TREASURER              404668  0402 01 20261 25 IDEA (203)                        10/01/2025 3035466600 H6304510 4510 - IDEA                          7,303.64 
  1004999    ANDERSON CO TREASURER              404640  0402 01 20261 25 Title II Supporting Effective Ins 10/01/2025 3035466600 H6304351 4351 - Improving Teacher Quality    12,136.38 
  1004999    ANDERSON CO TREASURER              0402    0402 Anderson 02 USDA Transportation Rebate        09/30/2025 3035469327 H6304899 Miscellaneous Food Service          14,749.50 
  1004999    ANDERSON CO TREASURER              0403    0403 Anderson USDA Transportation Rebate           09/30/2025 3035469333 H6304899 Miscellaneous Food Service          12,419.50 
  1004999    ANDERSON CO TREASURER              0404    0404 Anderson 04 USDA Transportation Rebate        09/30/2025 3035469337 H6304899 Miscellaneous Food Service          12,966.00 
  1004999    ANDERSON CO TREASURER              0405    0405 Anderson 05 USDA Transportation Rebate        09/30/2025 3035469339 H6304899 Miscellaneous Food Service          43,050.49 
1004999    ANDERSON CO TREASURER                                                                                                                                           194,607.75 
  1005999    BAMBERG CO TREASURER               0503.   0503 Bamberg USDA Transportation Rebate            09/30/2025 3035469345 H6304899 Miscellaneous Food Service           7,589.50 
1005999    BAMBERG CO TREASURER                                                                                                                                              7,589.50 
  1006999    BARNWELL CO TREASURER              0648    0648 Barnwell USDA Transportation Rebate           09/30/2025 3035469352 H6304899 Miscellaneous Food Service          14,270.50 
1006999    BARNWELL CO TREASURER                                                                                                                                            14,270.50 
  1007999    BEAUFORT CO TREASURER              0701    0701 Beaufort USDA Transportation Rebate           09/30/2025 3035469358 H6304899 Miscellaneous Food Service          20,044.24 
1007999    BEAUFORT CO TREASURER                                                                                                                                            20,044.24 
  1008999    BERKELEY CO TREASURER              0801    0801 Berkeley USDA Transportation Rebate           09/30/2025 3035469363 H6304899 Miscellaneous Food Service          19,303.49 
1008999    BERKELEY CO TREASURER                                                                                                                                            19,303.49 
  1009999    CALHOUN CNTY TREAS                 0901    0901 Calhoun USDA Transportation Rebate            09/30/2025 3035469369 H6304899 Miscellaneous Food Service           2,027.50 
1009999    CALHOUN CNTY TREAS                                                                                                                                                2,027.50 
  1010999    CHARLESTON CNTY TREAS              404633  1001 01 20261 21st CCLC Grants (224)               10/01/2025 3035466601 H6304924 4924 - 21st Century Learning Ctr     3,998.02 
  1010999    CHARLESTON CNTY TREAS              404646  1001 01 20261 25 Stronger Connections (271) - Con. 10/01/2025 3035466601 H6304939 Stronger Connections                   634.96 
  1010999    CHARLESTON CNTY TREAS              404727  1001 01 20261 25 Stronger Connections (271) - Con. 10/01/2025 3035466601 H6304939 Stronger Connections                   361.50 
  1010999    CHARLESTON CNTY TREAS              404726  1001 01 20261 25 Stronger Connections (271) - Con. 10/01/2025 3035466601 H6304939 Stronger Connections                 1,074.02 
  1010999    CHARLESTON CNTY TREAS              404645  1001 01 20261 25 Stronger Connections (271) - Con. 10/01/2025 3035466601 H6304939 Stronger Connections                 1,886.38 
  1010999    CHARLESTON CNTY TREAS              404728  1001 01 20261 25 Stronger Connections (271) - Con. 10/01/2025 3035466601 H6304939 Stronger Connections                 8,000.00 
  1010999    CHARLESTON CNTY TREAS              404634  1001 02 20261 21st CCLC Grants (224)               10/01/2025 3035466601 H6304924 4924 - 21st Century Learning Ctr     5,190.45 
  1010999    CHARLESTON CNTY TREAS              404631  1001 04 20261 21st CCLC Grants (224)               10/01/2025 3035466601 H6304924 4924 - 21st Century Learning Ctr       706.60 
  1010999    CHARLESTON CNTY TREAS              404630  1001 04 20261 21st CCLC Grants (224)               10/01/2025 3035466601 H6304924 4924 - 21st Century Learning Ctr     3,554.19 
  1010999    CHARLESTON CNTY TREAS              404636  1001 04 20261 21st CCLC Grants (224)               10/01/2025 3035466601 H6304924 4924 - 21st Century Learning Ctr     4,521.78 
  1010999    CHARLESTON CNTY TREAS              404632  1001 05 20261 21st CCLC Grants (224)               10/01/2025 3035466601 H6304924 4924 - 21st Century Learning Ctr     4,375.33 
  1010999    CHARLESTON CNTY TREAS              404635  1001 06 20261 21st CCLC Grants (224)               10/01/2025 3035466601 H6304924 4924 - 21st Century Learning Ctr     3,408.63 
1010999    CHARLESTON CNTY TREAS                                                                                                                                            37,711.86 
  1011999    CHEROKEE COUNTY TREASURER          1101    1101 Cherokee USDA Transportation Rebate           09/30/2025 3035469377 H6304899 Miscellaneous Food Service          50,566.73 
1011999    CHEROKEE COUNTY TREASURER                                                                                                                                        50,566.73 
  1012999    CHESTER CNTY TREAS                 1201    1201 Chester USDA Transportation Rebate            09/30/2025 3035469544 H6304899 Miscellaneous Food Service          33,681.99 
1012999    CHESTER CNTY TREAS                                                                                                                                               33,681.99 
  1013999    CHESTERFIELD CO TREASURER          1301.   1301 Chesterfield USDA Transportation Rebate       09/30/2025 3035469549 H6304899 Miscellaneous Food Service           7,713.75 
1013999    CHESTERFIELD CO TREASURER                                                                                                                                         7,713.75 
  1014999    CLARENDON COUNTY TREASURER         1406    1406 Clarendon 06 USDA Transportation Rebate       09/30/2025 3035469553 H6304899 Miscellaneous Food Service           7,383.50 
1014999    CLARENDON COUNTY TREASURER                                                                                                                                        7,383.50 
  1017999    DILLON CNTY TREAS                  1703    1703 Dillion 03 USDA Transportation Rebate         09/30/2025 3035469554 H6304899 Miscellaneous Food Service           6,232.50 
  1017999    DILLON CNTY TREAS                  404656  1704 01 20261 24 IDEA Preschool (205)              10/01/2025 3035466602 H6304520 4520 - IDEA Pre-School                 217.56 
  1017999    DILLON CNTY TREAS                  404655  1704 01 20261 24 IDEA Preschool (205)              10/01/2025 3035466602 H6304520 4520 - IDEA Pre-School               3,189.99 
  1017999    DILLON CNTY TREAS                  404657  1704 01 20261 24 REAP (251)                        10/01/2025 3035466602 H6304312 4312 - Title VI - REAP                 821.23 
  1017999    DILLON CNTY TREAS                  404658  1704 01 20261 24 REAP (251)                        10/01/2025 3035466602 H6304312 4312 - Title VI - REAP                 459.38 
  1017999    DILLON CNTY TREAS                  404660  1704 01 20261 24 REAP (251)                        10/01/2025 3035466602 H6304312 4312 - Title VI - REAP               1,422.08 
  1017999    DILLON CNTY TREAS                  404661  1704 01 20261 24 REAP (251)                        10/01/2025 3035466602 H6304312 4312 - Title VI - REAP                 396.58 
  1017999    DILLON CNTY TREAS                  404659  1704 01 20261 24 REAP (251)                        10/01/2025 3035466602 H6304312 4312 - Title VI - REAP               6,715.03 
  1017999    DILLON CNTY TREAS                  404648  1704 01 20261 24 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                          23.50 
  1017999    DILLON CNTY TREAS                  404647  1704 01 20261 24 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                       1,271.57 
  1017999    DILLON CNTY TREAS                  404649  1704 01 20261 24 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                      14,682.95 
  1017999    DILLON CNTY TREAS                  404653  1704 01 20261 24 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                         447.36 
  1017999    DILLON CNTY TREAS                  404652  1704 01 20261 24 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                         102.08 
  1017999    DILLON CNTY TREAS                  404651  1704 01 20261 24 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                       7,170.49 
  1017999    DILLON CNTY TREAS                  404650  1704 01 20261 24 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                       4,769.12 
  1017999    DILLON CNTY TREAS                  404654  1704 01 20261 24 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                         480.47 
  1017999    DILLON CNTY TREAS                  404678  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 7,480.00 
  1017999    DILLON CNTY TREAS                  404674  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 2,204.77 
  1017999    DILLON CNTY TREAS                  404671  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                   575.60 
  1017999    DILLON CNTY TREAS                  404670  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 3,896.66 
  1017999    DILLON CNTY TREAS                  404673  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 1,172.96 
  1017999    DILLON CNTY TREAS                  404676  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 1,170.76 
  1017999    DILLON CNTY TREAS                  404669  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                   216.91 
  1017999    DILLON CNTY TREAS                  404677  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                12,126.33 
  1017999    DILLON CNTY TREAS                  404679  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 2,071.81 
  1017999    DILLON CNTY TREAS                  404672  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 2,192.38 
  1017999    DILLON CNTY TREAS                  404675  1704 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 3,600.00 
  1017999    DILLON CNTY TREAS                  404701  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                              0.04 
  1017999    DILLON CNTY TREAS                  404704  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                            833.12 
  1017999    DILLON CNTY TREAS                  404707  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                              0.08 
  1017999    DILLON CNTY TREAS                  404714  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                          5,978.53 
  1017999    DILLON CNTY TREAS                  404702  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                            150.52 
  1017999    DILLON CNTY TREAS                  404708  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                            130.84 
  1017999    DILLON CNTY TREAS                  404703  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                            600.80 
  1017999    DILLON CNTY TREAS                  404711  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                          3,406.37 
  1017999    DILLON CNTY TREAS                  404710  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                            169.33 
  1017999    DILLON CNTY TREAS                  404706  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                            784.00 
  1017999    DILLON CNTY TREAS                  404709  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                          4,500.00 
  1017999    DILLON CNTY TREAS                  404713  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                            239.00 
  1017999    DILLON CNTY TREAS                  404712  1704 01 20261 25 IDEA (203)                        10/01/2025 3035466602 H6304510 4510 - IDEA                          4,212.03 
  1017999    DILLON CNTY TREAS                  404716  1704 01 20261 25 IDEA Preschool (205)              10/01/2025 3035466602 H6304520 4520 - IDEA Pre-School                 566.52 
  1017999    DILLON CNTY TREAS                  404715  1704 01 20261 25 IDEA Preschool (205)              10/01/2025 3035466602 H6304520 4520 - IDEA Pre-School                 169.91 
  1017999    DILLON CNTY TREAS                  404729  1704 01 20261 25 REAP (251)                        10/01/2025 3035466602 H6304312 4312 - Title VI - REAP               1,000.00 
  1017999    DILLON CNTY TREAS                  404730  1704 01 20261 25 REAP (251)                        10/01/2025 3035466602 H6304312 4312 - Title VI - REAP               4,875.00 
  1017999    DILLON CNTY TREAS                  404731  1704 01 20261 25 Targeted School Improvement       10/01/2025 3035466602 H6304310 4310 - Title I                      24,749.40 
  1017999    DILLON CNTY TREAS                  404732  1704 01 20261 25 Targeted School Improvement       10/01/2025 3035466602 H6304310 4310 - Title I                       1,581.49 
  1017999    DILLON CNTY TREAS                  404722  1704 01 20261 25 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                       1,031.17 
  1017999    DILLON CNTY TREAS                  404717  1704 01 20261 25 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                      84,932.55 
  1017999    DILLON CNTY TREAS                  404719  1704 01 20261 25 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                      32,270.87 
  1017999    DILLON CNTY TREAS                  404718  1704 01 20261 25 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                      32,173.86 
  1017999    DILLON CNTY TREAS                  404725  1704 01 20261 25 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                          54.32 
  1017999    DILLON CNTY TREAS                  404720  1704 01 20261 25 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                      18,826.71 
  1017999    DILLON CNTY TREAS                  404721  1704 01 20261 25 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                         140.92 
  1017999    DILLON CNTY TREAS                  404723  1704 01 20261 25 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                       2,297.46 
  1017999    DILLON CNTY TREAS                  404724  1704 01 20261 25 Title I Regular (201)             10/01/2025 3035466602 H6304310 4310 - Title I                       6,233.46 
  1017999    DILLON CNTY TREAS                  404736  1704 01 20261 25 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                   726.88 
  1017999    DILLON CNTY TREAS                  404737  1704 01 20261 25 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 3,791.22 
  1017999    DILLON CNTY TREAS                  404734  1704 01 20261 25 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                 2,934.92 
  1017999    DILLON CNTY TREAS                  404735  1704 01 20261 25 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                    18.92 
  1017999    DILLON CNTY TREAS                  404738  1704 01 20261 25 Title IV SSAE (210)               10/01/2025 3035466602 H6304997 4997 - Title IV SSAE                   102.85 
  1017999    DILLON CNTY TREAS                  1704    1704 Dillion 04 USDA Transportation Rebate         09/30/2025 3035469558 H6304899 Miscellaneous Food Service          29,418.49 
1017999    DILLON CNTY TREAS                                                                                                                                               354,011.65 
  1018999    DORCHESTER COUNTY TREASURER        1802    1802 Dorchester 02 USDA Transportation Rebate      09/30/2025 3035469562 H6304899 Miscellaneous Food Service          75,395.62 
1018999    DORCHESTER COUNTY TREASURER                                                                                                                                      75,395.62 
  1020999    FAIRFIELD CNTY TREASURER           2001    2001 Fairfield USDA Transportation Rebate          09/30/2025 3035470268 H6304899 Miscellaneous Food Service          17,310.74 
1020999    FAIRFIELD CNTY TREASURER                                                                                                                                         17,310.74 
  1021999    FLORENCE COUNTY TREASURER          2101    2101 Florence 01 USDA Transportation Rebate        09/30/2025 3035470274 H6304899 Miscellaneous Food Service          68,771.07 
  1021999    FLORENCE COUNTY TREASURER          2102    2102 Florence 02 USDA Transportation Rebate        09/30/2025 3035470276 H6304899 Miscellaneous Food Service           4,706.00 
  1021999    FLORENCE COUNTY TREASURER          2103    2103 Florence 03 USDA Transportation Rebate        09/30/2025 3035470277 H6304899 Miscellaneous Food Service          19,760.49 
  1021999    FLORENCE COUNTY TREASURER          2105    2105 Florence 05 USDA Transportation Rebate        09/30/2025 3035470280 H6304899 Miscellaneous Food Service           4,697.00 
1021999    FLORENCE COUNTY TREASURER                                                                                                                                        97,934.56 
  1022999    GEORGETOWN CNTY TREAS              2201    2201 Georgetown USDA Transportation Rebate         09/30/2025 3035470283 H6304899 Miscellaneous Food Service          18,031.49 
1022999    GEORGETOWN CNTY TREAS                                                                                                                                            18,031.49 
  1023999    GREENVILLE COUNTY TREASURER        2301    2301 Greenville County USDA Transportation Rebate  09/30/2025 3035470287 H6304899 Miscellaneous Food Service          16,390.99 
1023999    GREENVILLE COUNTY TREASURER                                                                                                                                      16,390.99 
  1024999    GREENWOOD CO TREASURER             2450    2450 Greenwood 50 USDA Transportation Rebate       09/30/2025 3035470289 H6304899 Miscellaneous Food Service          15,975.49 
  1024999    GREENWOOD CO TREASURER             2451    2451 Greenwood 51 USDA Transportation Rebate       09/30/2025 3035470290 H6304899 Miscellaneous Food Service           3,485.00 
  1024999    GREENWOOD CO TREASURER             2452    2452 Greenwood 52 USDA Transportation Rebate       09/30/2025 3035470291 H6304899 Miscellaneous Food Service           3,318.00 
1024999    GREENWOOD CO TREASURER                                                                                                                                           22,778.49 
  1025999    HAMPTON COUNTY TREAS               2503    2503 Hampton County USDA Transportation Rebate     09/30/2025 3035470330 H6304899 Miscellaneous Food Service          22,516.13 
1025999    HAMPTON COUNTY TREAS                                                                                                                                             22,516.13 
  1026999    HORRY COUNTY TREASURER             404639  2601 01 20261 24 Title III, Part A-ML              10/01/2025 3035466603 H6304341 4341 - English Lang Acquisition        388.04 
  1026999    HORRY COUNTY TREASURER             404637  2601 01 20261 24 Title III, Part A-ML              10/01/2025 3035466603 H6304341 4341 - English Lang Acquisition     10,175.20 
  1026999    HORRY COUNTY TREASURER             404638  2601 01 20261 24 Title III, Part A-ML              10/01/2025 3035466603 H6304341 4341 - English Lang Acquisition      4,833.27 
  1026999    HORRY COUNTY TREASURER             404641  2601 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466603 H6304997 4997 - Title IV SSAE                54,216.39 
  1026999    HORRY COUNTY TREASURER             404643  2601 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466603 H6304997 4997 - Title IV SSAE                28,350.00 
  1026999    HORRY COUNTY TREASURER             404642  2601 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466603 H6304997 4997 - Title IV SSAE                 2,949.44 
  1026999    HORRY COUNTY TREASURER             404644  2601 01 20261 24 Title IV SSAE (210)               10/01/2025 3035466603 H6304997 4997 - Title IV SSAE                 2,437.20 
  1026999    HORRY COUNTY TREASURER             2601    2601 Horry County USDA Transportation Rebate       09/30/2025 3035470332 H6304899 Miscellaneous Food Service         189,595.94 
1026999    HORRY COUNTY TREASURER                                                                                                                                          292,945.48 
  1027000    JASPER COUNTY TREASURER            2701    2701 Jasper County USDA Transportation Rebate      09/30/2025 3035470334 H6304899 Miscellaneous Food Service           4,350.00 
1027000    JASPER COUNTY TREASURER                                                                                                                                           4,350.00 
  1028999    KERSHAW COUNTY TREASURER           2801    2801 Kershaw County USDA Transportation Rebate     09/30/2025 3035470494 H6304899 Miscellaneous Food Service          13,050.00 
1028999    KERSHAW COUNTY TREASURER                                                                                                                                         13,050.00 
  1029999    LANCASTER CNTY TREAS               2901    2901 Lancaster County USDA Transportation Rebate   09/30/2025 3035470495 H6304899 Miscellaneous Food Service          12,622.80 
1029999    LANCASTER CNTY TREAS                                                                                                                                             12,622.80 
  1030999    LAURENS CNTY TREAS                 3055    3055 Laurens 55 USDA Transportation Rebate         09/30/2025 3035470497 H6304899 Miscellaneous Food Service         100,154.85 
  1030999    LAURENS CNTY TREAS                 3056    3056 Laurens 56 USDA Transportation Rebate         09/30/2025 3035470498 H6304899 Miscellaneous Food Service           8,301.25 
1030999    LAURENS CNTY TREAS                                                                                                                                              108,456.10 
  1031999    LEE COUNTY TREASURER               3101    3101 Lee County USDA Transportation Rebate         09/30/2025 3035470500 H6304899 Miscellaneous Food Service           4,857.50 
1031999    LEE COUNTY TREASURER                                                                                                                                              4,857.50 
  1032999    LEXINGTON CNTY TREAS               404612  3202 01 20261 25 Title I N&D (LEA)                 10/01/2025 3035466604 H6304310 4310 - Title I                       2,727.22 
  1032999    LEXINGTON CNTY TREAS               404613  3202 01 20261 25 Title I N&D (LEA)                 10/01/2025 3035466604 H6304310 4310 - Title I                          70.83 
  1032999    LEXINGTON CNTY TREAS               404625  3202 01 20261 25 Title IV SSAE (210)               10/01/2025 3035466604 H6304997 4997 - Title IV SSAE                   706.00 
  1032999    LEXINGTON CNTY TREAS               404626  3202 01 20261 25 Title IV SSAE (210)               10/01/2025 3035466604 H6304997 4997 - Title IV SSAE                   135.11 
  1032999    LEXINGTON CNTY TREAS               404624  3202 01 20261 25 Title IV SSAE (210)               10/01/2025 3035466604 H6304997 4997 - Title IV SSAE                 7,087.36 
  1032999    LEXINGTON CNTY TREAS               404623  3202 01 20261 25 Title IV SSAE (210)               10/01/2025 3035466604 H6304997 4997 - Title IV SSAE                 7,380.48 
  1032999    LEXINGTON CNTY TREAS               3202    3202 Lexington 02 USDA Transportation Rebate       09/30/2025 3035470502 H6304899 Miscellaneous Food Service          32,123.91 
  1032999    LEXINGTON CNTY TREAS               3204    3204 Lexington 04 USDA Transportation Rebate       09/30/2025 3035470504 H6304899 Miscellaneous Food Service          12,515.00 
  1032999    LEXINGTON CNTY TREAS               3205    3205 Lexington 05 USDA Transportation Rebate       09/30/2025 3035470505 H6304899 Miscellaneous Food Service          11,142.50 
1032999    LEXINGTON CNTY TREAS                                                                                                                                             73,888.41 
  1033999    MCCORMICK CNTY TREAS               3301    3301 McCormick County USDA Transportation Rebate   09/30/2025 3035470508 H6304899 Miscellaneous Food Service           4,032.50 
1033999    MCCORMICK CNTY TREAS                                                                                                                                              4,032.50 
  1034999    MARION COUNTY TREAS                3410    3410 Marion County USDA Transportation Rebate      09/30/2025 3035470510 H6304899 Miscellaneous Food Service           6,082.50 
1034999    MARION COUNTY TREAS                                                                                                                                               6,082.50 
  1035999    MARLBORO COUNTY TREAS              3501    3501 Marlboro County USDA Transportation Rebate    09/30/2025 3035470511 H6304899 Miscellaneous Food Service           9,163.25 
1035999    MARLBORO COUNTY TREAS                                                                                                                                             9,163.25 
  1036999    NEWBERRY CNTY TREAS                3601    3601 Newberry County USDA Transportation Rebate    09/30/2025 3035470513 H6304899 Miscellaneous Food Service          10,111.25 
1036999    NEWBERRY CNTY TREAS                                                                                                                                              10,111.25 
  1037999    OCONEE CNTY TREAS                  3701    3701 Oconee County USDA Transportation Rebate      09/30/2025 3035470516 H6304899 Miscellaneous Food Service          11,986.12 
1037999    OCONEE CNTY TREAS                                                                                                                                                11,986.12 
  1038999    ORANGEBURG CO TREASURER            3809    3809 Orangeburg County USDA Transportation Rebate  09/30/2025 3035470522 H6304899 Miscellaneous Food Service          18,152.99 
1038999    ORANGEBURG CO TREASURER                                                                                                                                          18,152.99 
  1039999    PICKENS CO TREASURER               3901    3901 Pickens County USDA Transportation Rebate     09/30/2025 3035470523 H6304899 Miscellaneous Food Service          17,007.24 
1039999    PICKENS CO TREASURER                                                                                                                                             17,007.24 
  1040999    RICHLAND CO TREASURER              4001    4001 Richland 01 USDA Transportation Rebate        09/30/2025 3035470525 H6304899 Miscellaneous Food Service          41,330.55 
  1040999    RICHLAND CO TREASURER              4002    4002 Richland 02 USDA Transportation Rebate        09/30/2025 3035470529 H6304899 Miscellaneous Food Service          74,721.98 
1040999    RICHLAND CO TREASURER                                                                                                                                           116,052.53 
  1041999    SALUDA COUNTY TREAS                4101    4101 Saluda County USDA Transportation Rebate      09/30/2025 3035470532 H6304899 Miscellaneous Food Service           6,278.17 
1041999    SALUDA COUNTY TREAS                                                                                                                                               6,278.17 
  1042999    SPARTANBURG CNTY TREAS             4201    4201 Spartanburg 01 USDA Transportation Rebate     09/30/2025 3035470534 H6304899 Miscellaneous Food Service          17,798.24 
  1042999    SPARTANBURG CNTY TREAS             404611  4202 01 20261 24 Targeted School Improvement       10/01/2025 3035466605 H6304310 4310 - Title I                       3,550.24 
  1042999    SPARTANBURG CNTY TREAS             404615  4202 01 20261 25 Title II Supporting Effective Ins 10/01/2025 3035466605 H6304351 4351 - Improving Teacher Quality    66,759.75 
  1042999    SPARTANBURG CNTY TREAS             404614  4202 01 20261 25 Title II Supporting Effective Ins 10/01/2025 3035466605 H6304351 4351 - Improving Teacher Quality     4,770.87 
  1042999    SPARTANBURG CNTY TREAS             4202    4202 Spartanburg 02 USDA Transportation Rebate     09/30/2025 3035470537 H6304899 Miscellaneous Food Service          40,074.74 
  1042999    SPARTANBURG CNTY TREAS             4203    4203 Spartanburg 03 USDA Transportation Rebate     09/30/2025 3035470539 H6304899 Miscellaneous Food Service           9,676.50 
  1042999    SPARTANBURG CNTY TREAS             4204    4204 Spartanburg 04 USDA Transportation Rebate     09/30/2025 3035470540 H6304899 Miscellaneous Food Service          13,814.50 
  1042999    SPARTANBURG CNTY TREAS             4205    4205 Spartanburg 05 USDA Transportation Rebate     09/30/2025 3035470542 H6304899 Miscellaneous Food Service          30,931.49 
  1042999    SPARTANBURG CNTY TREAS             4206    4206 Spartanburg 06 USDA Transportation Rebate     09/30/2025 3035470544 H6304899 Miscellaneous Food Service          15,342.50 
  1042999    SPARTANBURG CNTY TREAS             4207    4207 Spartanburg 07 USDA Transportation Rebate     09/30/2025 3035470573 H6304899 Miscellaneous Food Service          20,820.99 
1042999    SPARTANBURG CNTY TREAS                                                                                                                                          223,539.82 
  1043999    SUMTER CO TREASURER                4301    4301 Sumter County USDA Transportation Rebate      09/30/2025 3035470575 H6304899 Miscellaneous Food Service          14,827.75 
1043999    SUMTER CO TREASURER                                                                                                                                              14,827.75 
