11/30/2025                                              Dynamic List Display                                                                                                        1
                                                                                                                                                                                     
  Offst.acct Name of offsetting account    Assign. Name                                               Postg Date RefDocNo   Order    CO object name                       Val.in RC
  1003999    ALLENDALE CO TREASURER        410385  0301 01 20261 25 (Year 1) McKinney-Vento Homeless  11/26/2025 3035678303 H6304343 McKinney Vento                         803.28 
  1003999    ALLENDALE CO TREASURER        410386  0301 01 20261 25 (Year 1) McKinney-Vento Homeless  11/26/2025 3035678303 H6304343 McKinney Vento                          80.33 
  1003999    ALLENDALE CO TREASURER        410369  0301 01 20262 24 REAP (251)                        11/26/2025 3035678303 H6304312 4312 - Title VI - REAP                 134.43 
  1003999    ALLENDALE CO TREASURER        410368  0301 01 20262 24 REAP (251)                        11/26/2025 3035678303 H6304312 4312 - Title VI - REAP               1,416.17 
  1003999    ALLENDALE CO TREASURER        410367  0301 01 20262 24 REAP (251)                        11/26/2025 3035678303 H6304312 4312 - Title VI - REAP               1,896.46 
  1003999    ALLENDALE CO TREASURER        410370  0301 01 20262 24 REAP (251)                        11/26/2025 3035678303 H6304312 4312 - Title VI - REAP                 292.57 
  1003999    ALLENDALE CO TREASURER        410365  0301 01 20262 24 Title I Regular (201)             11/26/2025 3035678303 H6304310 4310 - Title I                         200.20 
  1003999    ALLENDALE CO TREASURER        410363  0301 01 20262 24 Title I Regular (201)             11/26/2025 3035678303 H6304310 4310 - Title I                       5,710.47 
  1003999    ALLENDALE CO TREASURER        410364  0301 01 20262 24 Title I Regular (201)             11/26/2025 3035678303 H6304310 4310 - Title I                         530.32 
  1003999    ALLENDALE CO TREASURER        410366  0301 01 20262 24 Title I Regular (201)             11/26/2025 3035678303 H6304310 4310 - Title I                       1,585.61 
  1003999    ALLENDALE CO TREASURER        410513  0301 01 20262 24 Title II Supporting Effective Ins 11/26/2025 3035678303 H6304351 4351 - Improving Teacher Quality       414.25 
1003999    ALLENDALE CO TREASURER                                                                                                                                      13,064.09 
  1005999    BAMBERG CO TREASURER          410274  0503 01 20261 24 REAP (251)                        11/26/2025 3035678304 H6304312 4312 - Title VI - REAP               1,641.50 
  1005999    BAMBERG CO TREASURER          410276  0503 01 20261 24 Targeted School Improvement       11/26/2025 3035678304 H6304310 4310 - Title I                      13,962.44 
  1005999    BAMBERG CO TREASURER          410275  0503 01 20261 24 Targeted School Improvement       11/26/2025 3035678304 H6304310 4310 - Title I                       6,253.02 
  1005999    BAMBERG CO TREASURER          410273  0503 01 20261 25 CTE Federal (207)                 11/26/2025 3035678304 H6304210 4210 - Perkins - Voc Ed              7,080.48 
1005999    BAMBERG CO TREASURER                                                                                                                                        28,937.44 
  1007999    BEAUFORT CO TREASURER         410389  0701 01 20262 24 Title IV SSAE (210)               11/26/2025 3035678305 H6304997 4997 - Title IV SSAE                 1,900.48 
1007999    BEAUFORT CO TREASURER                                                                                                                                        1,900.48 
  1010999    CHARLESTON CNTY TREAS         410415  1001 01 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     5,783.43 
  1010999    CHARLESTON CNTY TREAS         410421  1001 01 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       618.00 
  1010999    CHARLESTON CNTY TREAS         410417  1001 01 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,532.61 
  1010999    CHARLESTON CNTY TREAS         410418  1001 01 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     3,159.46 
  1010999    CHARLESTON CNTY TREAS         410420  1001 01 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       825.00 
  1010999    CHARLESTON CNTY TREAS         410416  1001 01 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,532.70 
  1010999    CHARLESTON CNTY TREAS         410419  1001 01 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,346.20 
  1010999    CHARLESTON CNTY TREAS         410346  1001 01 20262 25 Comprehensive School Improvement  11/26/2025 3035678306 H6304310 4310 - Title I                         346.56 
  1010999    CHARLESTON CNTY TREAS         410347  1001 01 20262 25 Comprehensive School Improvement  11/26/2025 3035678306 H6304310 4310 - Title I                          41.00 
  1010999    CHARLESTON CNTY TREAS         410349  1001 01 20262 25 Comprehensive School Improvement  11/26/2025 3035678306 H6304310 4310 - Title I                         729.50 
  1010999    CHARLESTON CNTY TREAS         410350  1001 01 20262 25 Comprehensive School Improvement  11/26/2025 3035678306 H6304310 4310 - Title I                         104.00 
  1010999    CHARLESTON CNTY TREAS         410345  1001 01 20262 25 Comprehensive School Improvement  11/26/2025 3035678306 H6304310 4310 - Title I                         604.00 
  1010999    CHARLESTON CNTY TREAS         410348  1001 01 20262 25 Comprehensive School Improvement  11/26/2025 3035678306 H6304310 4310 - Title I                       1,673.54 
  1010999    CHARLESTON CNTY TREAS         410460  1001 01 20262 25 Stronger Connections (271) - Supp 11/26/2025 3035678306 H6304939 Stronger Connections                   510.11 
  1010999    CHARLESTON CNTY TREAS         410459  1001 01 20262 25 Stronger Connections (271) - Supp 11/26/2025 3035678306 H6304939 Stronger Connections                 1,515.41 
  1010999    CHARLESTON CNTY TREAS         410461  1001 01 20262 25 Stronger Connections (271) - Supp 11/26/2025 3035678306 H6304939 Stronger Connections                   909.50 
  1010999    CHARLESTON CNTY TREAS         410443  1001 02 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr    13,483.71 
  1010999    CHARLESTON CNTY TREAS         410445  1001 02 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,056.79 
  1010999    CHARLESTON CNTY TREAS         410446  1001 02 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     3,069.02 
  1010999    CHARLESTON CNTY TREAS         410449  1001 02 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,087.00 
  1010999    CHARLESTON CNTY TREAS         410444  1001 02 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     3,704.33 
  1010999    CHARLESTON CNTY TREAS         410447  1001 02 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,326.88 
  1010999    CHARLESTON CNTY TREAS         410448  1001 02 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     2,288.45 
  1010999    CHARLESTON CNTY TREAS         410436  1001 03 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr    12,657.02 
  1010999    CHARLESTON CNTY TREAS         410439  1001 03 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     2,907.18 
  1010999    CHARLESTON CNTY TREAS         410437  1001 03 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     3,776.20 
  1010999    CHARLESTON CNTY TREAS         410440  1001 03 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,361.49 
  1010999    CHARLESTON CNTY TREAS         410442  1001 03 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       943.00 
  1010999    CHARLESTON CNTY TREAS         410438  1001 03 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       269.04 
  1010999    CHARLESTON CNTY TREAS         410441  1001 03 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       650.00 
  1010999    CHARLESTON CNTY TREAS         410413  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       400.00 
  1010999    CHARLESTON CNTY TREAS         410405  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     2,535.58 
  1010999    CHARLESTON CNTY TREAS         410402  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,047.42 
  1010999    CHARLESTON CNTY TREAS         410403  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,469.23 
  1010999    CHARLESTON CNTY TREAS         410401  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     4,392.57 
  1010999    CHARLESTON CNTY TREAS         410409  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     2,444.40 
  1010999    CHARLESTON CNTY TREAS         410408  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     8,935.96 
  1010999    CHARLESTON CNTY TREAS         410406  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       300.00 
  1010999    CHARLESTON CNTY TREAS         410404  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     4,802.26 
  1010999    CHARLESTON CNTY TREAS         410412  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,528.89 
  1010999    CHARLESTON CNTY TREAS         410411  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     4,542.18 
  1010999    CHARLESTON CNTY TREAS         410414  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       790.00 
  1010999    CHARLESTON CNTY TREAS         410407  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       634.00 
  1010999    CHARLESTON CNTY TREAS         410410  1001 04 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       273.34 
  1010999    CHARLESTON CNTY TREAS         410434  1001 05 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,325.00 
  1010999    CHARLESTON CNTY TREAS         410429  1001 05 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     4,940.09 
  1010999    CHARLESTON CNTY TREAS         410431  1001 05 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       410.17 
  1010999    CHARLESTON CNTY TREAS         410430  1001 05 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,395.30 
  1010999    CHARLESTON CNTY TREAS         410435  1001 05 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       559.00 
  1010999    CHARLESTON CNTY TREAS         410432  1001 05 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     3,270.36 
  1010999    CHARLESTON CNTY TREAS         410433  1001 05 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,482.55 
  1010999    CHARLESTON CNTY TREAS         410425  1001 06 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     2,925.94 
  1010999    CHARLESTON CNTY TREAS         410424  1001 06 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     3,782.59 
  1010999    CHARLESTON CNTY TREAS         410423  1001 06 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     2,360.50 
  1010999    CHARLESTON CNTY TREAS         410428  1001 06 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       947.00 
  1010999    CHARLESTON CNTY TREAS         410427  1001 06 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     2,749.76 
  1010999    CHARLESTON CNTY TREAS         410426  1001 06 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,582.02 
  1010999    CHARLESTON CNTY TREAS         410422  1001 06 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     8,323.82 
  1010999    CHARLESTON CNTY TREAS         410452  1001 07 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     4,206.85 
  1010999    CHARLESTON CNTY TREAS         410450  1001 07 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     7,039.60 
  1010999    CHARLESTON CNTY TREAS         410453  1001 07 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     1,416.02 
  1010999    CHARLESTON CNTY TREAS         410455  1001 07 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr    15,580.59 
  1010999    CHARLESTON CNTY TREAS         410451  1001 07 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     2,057.65 
  1010999    CHARLESTON CNTY TREAS         410456  1001 07 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr     4,365.04 
  1010999    CHARLESTON CNTY TREAS         410454  1001 07 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       642.00 
  1010999    CHARLESTON CNTY TREAS         410458  1001 07 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       896.00 
  1010999    CHARLESTON CNTY TREAS         410457  1001 07 20262 21st CCLC Grants (224)               11/26/2025 3035678306 H6304924 4924 - 21st Century Learning Ctr       615.64 
1010999    CHARLESTON CNTY TREAS                                                                                                                                      176,780.45 
  1021999    FLORENCE COUNTY TREASURER     410351  2105 01 20261 23 Title IV SSAE (210) - Reverted    11/26/2025 3035678307 H6304997 4997 - Title IV SSAE                18,046.97 
  1021999    FLORENCE COUNTY TREASURER     410354  2105 01 20261 24 REAP (251)                        11/26/2025 3035678307 H6304312 4312 - Title VI - REAP               1,881.46 
  1021999    FLORENCE COUNTY TREASURER     410353  2105 01 20261 24 REAP (251)                        11/26/2025 3035678307 H6304312 4312 - Title VI - REAP                 161.39 
  1021999    FLORENCE COUNTY TREASURER     410355  2105 01 20261 24 REAP (251)                        11/26/2025 3035678307 H6304312 4312 - Title VI - REAP               1,918.58 
  1021999    FLORENCE COUNTY TREASURER     410352  2105 01 20261 24 REAP (251)                        11/26/2025 3035678307 H6304312 4312 - Title VI - REAP                 975.00 
1021999    FLORENCE COUNTY TREASURER                                                                                                                                   22,983.40 
  1022999    GEORGETOWN CNTY TREAS         410263  2201 01 20262 25 Targeted School Improvement       11/26/2025 3035678308 H6304310 4310 - Title I                       2,794.50 
  1022999    GEORGETOWN CNTY TREAS         410264  2201 01 20262 25 Targeted School Improvement       11/26/2025 3035678308 H6304310 4310 - Title I                         226.90 
  1022999    GEORGETOWN CNTY TREAS         410267  2201 01 20262 25 Targeted School Improvement       11/26/2025 3035678308 H6304310 4310 - Title I                         490.01 
  1022999    GEORGETOWN CNTY TREAS         410266  2201 01 20262 25 Targeted School Improvement       11/26/2025 3035678308 H6304310 4310 - Title I                       5,498.30 
  1022999    GEORGETOWN CNTY TREAS         410265  2201 01 20262 25 Targeted School Improvement       11/26/2025 3035678308 H6304310 4310 - Title I                       1,840.00 
  1022999    GEORGETOWN CNTY TREAS         410400  2201 01 20262 25 Title II Supporting Effective Ins 11/26/2025 3035678308 H6304351 4351 - Improving Teacher Quality        38.42 
  1022999    GEORGETOWN CNTY TREAS         410399  2201 01 20262 25 Title II Supporting Effective Ins 11/26/2025 3035678308 H6304351 4351 - Improving Teacher Quality       812.40 
  1022999    GEORGETOWN CNTY TREAS         410261  2201 01 20262 25 Title IV SSAE (210)               11/26/2025 3035678308 H6304997 4997 - Title IV SSAE                 4,990.23 
  1022999    GEORGETOWN CNTY TREAS         410262  2201 01 20262 25 Title IV SSAE (210)               11/26/2025 3035678308 H6304997 4997 - Title IV SSAE                   236.04 
  1022999    GEORGETOWN CNTY TREAS         410256  2201 01 20262 26 CTE Federal (207)                 11/26/2025 3035678308 H6304210 4210 - Perkins - Voc Ed              5,765.32 
  1022999    GEORGETOWN CNTY TREAS         410257  2201 01 20262 26 CTE Federal (207)                 11/26/2025 3035678308 H6304210 4210 - Perkins - Voc Ed              3,547.81 
  1022999    GEORGETOWN CNTY TREAS         410259  2201 03 20262 26 CTE Federal (207)                 11/26/2025 3035678308 H6304210 4210 - Perkins - Voc Ed                847.16 
  1022999    GEORGETOWN CNTY TREAS         410258  2201 03 20262 26 CTE Federal (207)                 11/26/2025 3035678308 H6304210 4210 - Perkins - Voc Ed              2,220.28 
  1022999    GEORGETOWN CNTY TREAS         410260  2201 15 20262 26 CTE Federal (207)                 11/26/2025 3035678308 H6304210 4210 - Perkins - Voc Ed                585.61 
1022999    GEORGETOWN CNTY TREAS                                                                                                                                       29,892.98 
  1027999    JASPER COUNTY TREASURER       409620  2701 01 20262 23 Title IV SSAE (210) - Reverted    11/26/2025 3035678310 H6304997 4997 - Title IV SSAE                 8,311.39 
  1027999    JASPER COUNTY TREASURER       409625  2701 01 20262 24 REAP (251)                        11/26/2025 3035678310 H6304312 4312 - Title VI - REAP               1,839.62 
  1027999    JASPER COUNTY TREASURER       409621  2701 01 20262 24 Title III, Part A-Immigrant       11/26/2025 3035678310 H6304341 4341 - English Lang Acquisition      8,794.20 
  1027999    JASPER COUNTY TREASURER       409624  2701 01 20262 24 Title III, Part A-ML              11/26/2025 3035678310 H6304341 4341 - English Lang Acquisition      1,200.00 
  1027999    JASPER COUNTY TREASURER       409622  2701 01 20262 24 Title III, Part A-ML              11/26/2025 3035678310 H6304341 4341 - English Lang Acquisition        607.64 
  1027999    JASPER COUNTY TREASURER       409623  2701 01 20262 24 Title III, Part A-ML              11/26/2025 3035678310 H6304341 4341 - English Lang Acquisition         15.92 
  1027999    JASPER COUNTY TREASURER       409626  2701 01 20262 25 CTE Federal (207)                 11/26/2025 3035678310 H6304210 4210 - Perkins - Voc Ed                209.93 
1027999    JASPER COUNTY TREASURER                                                                                                                                     20,978.70 
  1030999    LAURENS CNTY TREAS            410248  3055 01 20261 24 Title II Supporting Effective Ins 11/26/2025 3035678311 H6304351 4351 - Improving Teacher Quality       611.85 
1030999    LAURENS CNTY TREAS                                                                                                                                             611.85 
  1031999    LEE COUNTY TREASURER          409898  3101 01 20262 23 Title IV SSAE (210) - Reverted    11/26/2025 3035678312 H6304997 4997 - Title IV SSAE                   646.18 
  1031999    LEE COUNTY TREASURER          409899  3101 01 20262 23 Title IV SSAE (210) - Reverted    11/26/2025 3035678312 H6304997 4997 - Title IV SSAE                    31.53 
1031999    LEE COUNTY TREASURER                                                                                                                                           677.71 
  1032999    LEXINGTON CNTY TREAS          409136  3205 01 20262 23 Farm To School                    11/26/2025 3035678313 H6304899 Miscellaneous Food Service             126.93 
1032999    LEXINGTON CNTY TREAS                                                                                                                                           126.93 
  1034999    MARION COUNTY TREAS           410356  3410 01 20261 24 IDEA (203)                        11/26/2025 3035678314 H6304510 4510 - IDEA                            469.17 
  1034999    MARION COUNTY TREAS           410359  3410 01 20261 24 IDEA (203)                        11/26/2025 3035678314 H6304510 4510 - IDEA                          3,000.00 
  1034999    MARION COUNTY TREAS           410357  3410 01 20261 24 IDEA (203)                        11/26/2025 3035678314 H6304510 4510 - IDEA                         32,244.69 
  1034999    MARION COUNTY TREAS           410358  3410 01 20261 24 IDEA (203)                        11/26/2025 3035678314 H6304510 4510 - IDEA                         12,590.01 
  1034999    MARION COUNTY TREAS           410360  3410 01 20261 24 IDEA (203)                        11/26/2025 3035678314 H6304510 4510 - IDEA                            693.00 
  1034999    MARION COUNTY TREAS           410362  3410 01 20261 24 IDEA (203)                        11/26/2025 3035678314 H6304510 4510 - IDEA                          1,236.60 
  1034999    MARION COUNTY TREAS           410361  3410 01 20261 24 IDEA (203)                        11/26/2025 3035678314 H6304510 4510 - IDEA                             17.26 
1034999    MARION COUNTY TREAS                                                                                                                                         50,250.73 
  1036999    NEWBERRY CNTY TREAS           410224  3601 01 20261 25 REAP (251)                        11/26/2025 3035678315 H6304312 4312 - Title VI - REAP               2,379.72 
  1036999    NEWBERRY CNTY TREAS           410226  3601 01 20261 25 REAP (251)                        11/26/2025 3035678315 H6304312 4312 - Title VI - REAP               3,508.17 
  1036999    NEWBERRY CNTY TREAS           410225  3601 01 20261 25 REAP (251)                        11/26/2025 3035678315 H6304312 4312 - Title VI - REAP              10,050.00 
  1036999    NEWBERRY CNTY TREAS           410227  3601 01 20261 25 REAP (251)                        11/26/2025 3035678315 H6304312 4312 - Title VI - REAP               5,753.72 
  1036999    NEWBERRY CNTY TREAS           410228  3601 01 20261 25 REAP (251)                        11/26/2025 3035678315 H6304312 4312 - Title VI - REAP                 891.53 
1036999    NEWBERRY CNTY TREAS                                                                                                                                         22,583.14 
  1037999    OCONEE CNTY TREAS             410247  3701 01 20261 24 Adult Education (243) - Reverted  11/26/2025 3035678316 H6304410 4410 - Adult Ed Regular              3,154.19 
  1037999    OCONEE CNTY TREAS             410246  3701 01 20261 24 Adult Education (243) - Reverted  11/26/2025 3035678316 H6304410 4410 - Adult Ed Regular              4,165.00 
1037999    OCONEE CNTY TREAS                                                                                                                                            7,319.19 
  1043999    SUMTER CO TREASURER           409107  4301 01 20261 23 Title I Regular (201) - Reverted  11/26/2025 3035678317 H6304310 4310 - Title I                       3,193.41 
  1043999    SUMTER CO TREASURER           409110  4301 01 20261 23 Title I Regular (201) - Reverted  11/26/2025 3035678317 H6304310 4310 - Title I                       9,164.81 
  1043999    SUMTER CO TREASURER           409109  4301 01 20261 23 Title I Regular (201) - Reverted  11/26/2025 3035678317 H6304310 4310 - Title I                       6,421.06 
  1043999    SUMTER CO TREASURER           409100  4301 01 20261 23 Title IV SSAE (210) - Reverted    11/26/2025 3035678317 H6304997 4997 - Title IV SSAE                   972.62 
  1043999    SUMTER CO TREASURER           409102  4301 01 20261 23 Title IV SSAE (210) - Reverted    11/26/2025 3035678317 H6304997 4997 - Title IV SSAE                   337.33 
  1043999    SUMTER CO TREASURER           410304  4301 01 20261 24 Comprehensive School Improvement  11/26/2025 3035678317 H6304310 4310 - Title I                       3,400.00 
  1043999    SUMTER CO TREASURER           410302  4301 01 20261 24 Comprehensive School Improvement  11/26/2025 3035678317 H6304310 4310 - Title I                       7,600.00 
  1043999    SUMTER CO TREASURER           410303  4301 01 20261 24 Comprehensive School Improvement  11/26/2025 3035678317 H6304310 4310 - Title I                       1,837.39 
  1043999    SUMTER CO TREASURER           410306  4301 01 20261 24 Comprehensive School Improvement  11/26/2025 3035678317 H6304310 4310 - Title I                         533.77 
  1043999    SUMTER CO TREASURER           410305  4301 01 20261 24 Comprehensive School Improvement  11/26/2025 3035678317 H6304310 4310 - Title I                       1,099.28 
  1043999    SUMTER CO TREASURER           410307  4301 01 20261 24 IDEA (203)                        11/26/2025 3035678317 H6304510 4510 - IDEA                          3,786.66 
  1043999    SUMTER CO TREASURER           410309  4301 01 20261 24 IDEA (203)                        11/26/2025 3035678317 H6304510 4510 - IDEA                            275.77 
  1043999    SUMTER CO TREASURER           410308  4301 01 20261 24 IDEA (203)                        11/26/2025 3035678317 H6304510 4510 - IDEA                          5,945.36 
  1043999    SUMTER CO TREASURER           410310  4301 01 20261 24 IDEA (203)                        11/26/2025 3035678317 H6304510 4510 - IDEA                            154.80 
  1043999    SUMTER CO TREASURER           410311  4301 01 20261 24 IDEA (203)                        11/26/2025 3035678317 H6304510 4510 - IDEA                             71.47 
  1043999    SUMTER CO TREASURER           410313  4301 01 20261 24 IDEA (203)                        11/26/2025 3035678317 H6304510 4510 - IDEA                            852.02 
  1043999    SUMTER CO TREASURER           410314  4301 01 20261 24 IDEA (203)                        11/26/2025 3035678317 H6304510 4510 - IDEA                            452.95 
  1043999    SUMTER CO TREASURER           410312  4301 01 20261 24 IDEA (203)                        11/26/2025 3035678317 H6304510 4510 - IDEA                            125.61 
  1043999    SUMTER CO TREASURER           410327  4301 01 20261 24 Targeted School Improvement       11/26/2025 3035678317 H6304310 4310 - Title I                       9,700.00 
  1043999    SUMTER CO TREASURER           410328  4301 01 20261 24 Targeted School Improvement       11/26/2025 3035678317 H6304310 4310 - Title I                         371.51 
  1043999    SUMTER CO TREASURER           410336  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                       1,232.94 
  1043999    SUMTER CO TREASURER           410338  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                         300.61 
  1043999    SUMTER CO TREASURER           410342  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                       8,086.72 
  1043999    SUMTER CO TREASURER           410335  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                      33,850.29 
  1043999    SUMTER CO TREASURER           410339  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                       2,521.07 
  1043999    SUMTER CO TREASURER           410341  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                       1,098.49 
  1043999    SUMTER CO TREASURER           410337  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                      11,708.80 
  1043999    SUMTER CO TREASURER           410344  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                         434.00 
  1043999    SUMTER CO TREASURER           410334  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                      27,085.63 
  1043999    SUMTER CO TREASURER           410340  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                       4,295.70 
  1043999    SUMTER CO TREASURER           410343  4301 01 20261 24 Title I Regular (201)             11/26/2025 3035678317 H6304310 4310 - Title I                       1,382.54 
  1043999    SUMTER CO TREASURER           410482  4301 01 20261 24 Title III, Part A-ML              11/26/2025 3035678317 H6304341 4341 - English Lang Acquisition         68.61 
  1043999    SUMTER CO TREASURER           410483  4301 01 20261 24 Title III, Part A-ML              11/26/2025 3035678317 H6304341 4341 - English Lang Acquisition         43.11 
  1043999    SUMTER CO TREASURER           410484  4301 01 20261 24 Title III, Part A-ML              11/26/2025 3035678317 H6304341 4341 - English Lang Acquisition          4.27 
  1043999    SUMTER CO TREASURER           410494  4301 01 20261 24 Title IV SSAE (210)               11/26/2025 3035678317 H6304997 4997 - Title IV SSAE                 3,862.12 
  1043999    SUMTER CO TREASURER           410492  4301 01 20261 24 Title IV SSAE (210)               11/26/2025 3035678317 H6304997 4997 - Title IV SSAE                43,987.50 
  1043999    SUMTER CO TREASURER           410495  4301 01 20261 24 Title IV SSAE (210)               11/26/2025 3035678317 H6304997 4997 - Title IV SSAE                 4,313.58 
  1043999    SUMTER CO TREASURER           410493  4301 01 20261 24 Title IV SSAE (210)               11/26/2025 3035678317 H6304997 4997 - Title IV SSAE                 6,371.94 
  1043999    SUMTER CO TREASURER           410496  4301 01 20261 24 Title IV SSAE (210)               11/26/2025 3035678317 H6304997 4997 - Title IV SSAE                 2,241.90 
