11/24/2023                                              Dynamic List Display                                                                                                       1
                                                                                                                                                                                    
  Offst.acct Name of offsetting account  Assign. Name                                               Postg Date RefDocNo   Order    CO object name                        Val.in RC
  1001999    ABBEVILLE CNTY TREAS        334839  0160 01 20241 21 ESSER III - ARP                   11/22/2023 3029993028 H6304974 ESSER III                            64,009.68 
  1001999    ABBEVILLE CNTY TREAS        334838  0160 01 20241 21 ESSER III - ARP                   11/22/2023 3029993028 H6304974 ESSER III                            13,130.00 
  1001999    ABBEVILLE CNTY TREAS        334837  0160 01 20241 21 ESSER III - ARP                   11/22/2023 3029993028 H6304974 ESSER III                             6,191.64 
  1001999    ABBEVILLE CNTY TREAS        334840  0160 01 20241 21 ESSER III - ARP                   11/22/2023 3029993028 H6304974 ESSER III                            26,502.87 
  1001999    ABBEVILLE CNTY TREAS        334836  0160 01 20241 21 ESSER III - ARP                   11/22/2023 3029993028 H6304974 ESSER III                            14,481.36 
  1001999    ABBEVILLE CNTY TREAS        334435  0160 01 20241 22 ARP - IDEA                        11/22/2023 3029993028 H6304931 ARP IDEA                                149.99 
  1001999    ABBEVILLE CNTY TREAS        334434  0160 01 20241 22 ARP - IDEA                        11/22/2023 3029993028 H6304931 ARP IDEA                             55,450.00 
  1001999    ABBEVILLE CNTY TREAS        334433  0160 01 20241 22 ARP - IDEA                        11/22/2023 3029993028 H6304931 ARP IDEA                              4,470.25 
  1001999    ABBEVILLE CNTY TREAS        334436  0160 01 20241 22 ARP - IDEA                        11/22/2023 3029993028 H6304931 ARP IDEA                              2,901.59 
  1001999    ABBEVILLE CNTY TREAS        334322  0160 01 20241 22 ARP - IDEA Preschool              11/22/2023 3029993028 H6304933 ARP IDEA PRESCHOOL                    3,985.31 
  1001999    ABBEVILLE CNTY TREAS        334323  0160 01 20241 22 ARP - IDEA Preschool              11/22/2023 3029993028 H6304933 ARP IDEA PRESCHOOL                      425.30 
  1001999    ABBEVILLE CNTY TREAS        334885  0160 01 20241 22 IDEA Preschool (205)              11/22/2023 3029993028 H6304520 4520 - IDEA Pre-School                  147.15 
  1001999    ABBEVILLE CNTY TREAS        334716  0160 01 20241 22 REAP (251)                        11/22/2023 3029993028 H6304312 4312 - Title VI - REAP                1,700.00 
  1001999    ABBEVILLE CNTY TREAS        334717  0160 01 20241 22 REAP (251)                        11/22/2023 3029993028 H6304312 4312 - Title VI - REAP                  827.65 
  1001999    ABBEVILLE CNTY TREAS        334748  0160 01 20241 22 REAP (251)                        11/22/2023 3029993028 H6304312 4312 - Title VI - REAP                5,897.39 
  1001999    ABBEVILLE CNTY TREAS        334718  0160 01 20241 22 REAP (251)                        11/22/2023 3029993028 H6304312 4312 - Title VI - REAP                1,130.61 
  1001999    ABBEVILLE CNTY TREAS        334715  0160 01 20241 22 REAP (251)                        11/22/2023 3029993028 H6304312 4312 - Title VI - REAP               10,213.50 
  1001999    ABBEVILLE CNTY TREAS        334771  0160 01 20241 22 Title II Supporting Effective Ins 11/22/2023 3029993028 H6304351 4351 - Improving Teacher Quality     12,136.34 
  1001999    ABBEVILLE CNTY TREAS        334708  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                          725.00 
  1001999    ABBEVILLE CNTY TREAS        334701  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                       24,008.40 
  1001999    ABBEVILLE CNTY TREAS        334704  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                           30.00 
  1001999    ABBEVILLE CNTY TREAS        334707  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                        5,185.71 
  1001999    ABBEVILLE CNTY TREAS        334700  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                           71.89 
  1001999    ABBEVILLE CNTY TREAS        334703  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                          102.61 
  1001999    ABBEVILLE CNTY TREAS        334706  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                       14,247.11 
  1001999    ABBEVILLE CNTY TREAS        334709  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                          844.75 
  1001999    ABBEVILLE CNTY TREAS        334702  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                        4,557.33 
  1001999    ABBEVILLE CNTY TREAS        334705  0160 01 20241 23 Title I Regular (201)             11/22/2023 3029993028 H6304310 4310 - Title I                          324.58 
1001999    ABBEVILLE CNTY TREAS                                                                                                                                      273,848.01 
  1002999    AIKEN CO TREASURER          334725  0201 01 20241 21 ESSER II                          11/22/2023 3029993029 H6304977 ESSER II                            144,228.32 
  1002999    AIKEN CO TREASURER          334679  0201 01 20241 21 ESSER III - ARP                   11/22/2023 3029993029 H6304974 ESSER III                           278,030.04 
  1002999    AIKEN CO TREASURER          334682  0201 01 20241 21 ESSER III - ARP                   11/22/2023 3029993029 H6304974 ESSER III                            36,944.96 
  1002999    AIKEN CO TREASURER          334680  0201 01 20241 21 ESSER III - ARP                   11/22/2023 3029993029 H6304974 ESSER III                            27,782.28 
  1002999    AIKEN CO TREASURER          334683  0201 01 20241 21 ESSER III - ARP                   11/22/2023 3029993029 H6304974 ESSER III                            16,052.00 
  1002999    AIKEN CO TREASURER          334677  0201 01 20241 21 ESSER III - ARP                   11/22/2023 3029993029 H6304974 ESSER III                           195,264.66 
  1002999    AIKEN CO TREASURER          334684  0201 01 20241 21 ESSER III - ARP                   11/22/2023 3029993029 H6304974 ESSER III                         3,487,522.50 
  1002999    AIKEN CO TREASURER          334678  0201 01 20241 21 ESSER III - ARP                   11/22/2023 3029993029 H6304974 ESSER III                            82,753.70 
  1002999    AIKEN CO TREASURER          334681  0201 01 20241 21 ESSER III - ARP                   11/22/2023 3029993029 H6304974 ESSER III                            70,984.09 
  1002999    AIKEN CO TREASURER          334729  0201 01 20241 22 ARP - IDEA                        11/22/2023 3029993029 H6304931 ARP IDEA                             27,164.39 
  1002999    AIKEN CO TREASURER          334732  0201 01 20241 22 ARP - IDEA                        11/22/2023 3029993029 H6304931 ARP IDEA                             36,805.65 
  1002999    AIKEN CO TREASURER          334730  0201 01 20241 22 ARP - IDEA                        11/22/2023 3029993029 H6304931 ARP IDEA                              3,228.16 
  1002999    AIKEN CO TREASURER          334728  0201 01 20241 22 ARP - IDEA                        11/22/2023 3029993029 H6304931 ARP IDEA                            170,062.84 
  1002999    AIKEN CO TREASURER          334731  0201 01 20241 22 ARP - IDEA                        11/22/2023 3029993029 H6304931 ARP IDEA                              8,448.80 
  1002999    AIKEN CO TREASURER          334735  0201 01 20241 22 ARP - IDEA Preschool              11/22/2023 3029993029 H6304933 ARP IDEA PRESCHOOL                      425.48 
  1002999    AIKEN CO TREASURER          334555  0201 01 20241 22 IDEA (203)                        11/22/2023 3029993029 H6304510 4510 - IDEA                          80,558.82 
  1002999    AIKEN CO TREASURER          334556  0201 01 20241 22 IDEA (203)                        11/22/2023 3029993029 H6304510 4510 - IDEA                           1,305.59 
  1002999    AIKEN CO TREASURER          334558  0201 01 20241 22 IDEA Preschool (205)              11/22/2023 3029993029 H6304520 4520 - IDEA Pre-School                  492.07 
  1002999    AIKEN CO TREASURER          334557  0201 01 20241 22 IDEA Preschool (205)              11/22/2023 3029993029 H6304520 4520 - IDEA Pre-School               33,219.00 
  1002999    AIKEN CO TREASURER          334740  0201 01 20241 22 Targeted School Improvement       11/22/2023 3029993029 H6304310 4310 - Title I                          210.00 
  1002999    AIKEN CO TREASURER          334738  0201 01 20241 22 Targeted School Improvement       11/22/2023 3029993029 H6304310 4310 - Title I                       32,383.84 
  1002999    AIKEN CO TREASURER          334741  0201 01 20241 22 Targeted School Improvement       11/22/2023 3029993029 H6304310 4310 - Title I                       16,000.00 
  1002999    AIKEN CO TREASURER          334739  0201 01 20241 22 Targeted School Improvement       11/22/2023 3029993029 H6304310 4310 - Title I                       15,472.00 
  1002999    AIKEN CO TREASURER          334711  0201 01 20241 22 Title I N&D (LEA)                 11/22/2023 3029993029 H6304310 4310 - Title I                       31,935.06 
  1002999    AIKEN CO TREASURER          334712  0201 01 20241 22 Title I N&D (LEA)                 11/22/2023 3029993029 H6304310 4310 - Title I                        1,506.97 
  1002999    AIKEN CO TREASURER          334508  0201 01 20241 22 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                        9,068.86 
  1002999    AIKEN CO TREASURER          334507  0201 01 20241 22 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                      150,933.48 
  1002999    AIKEN CO TREASURER          334783  0201 01 20241 22 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality     81,368.24 
  1002999    AIKEN CO TREASURER          334785  0201 01 20241 22 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality      2,008.11 
  1002999    AIKEN CO TREASURER          334784  0201 01 20241 22 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality     12,136.34 
  1002999    AIKEN CO TREASURER          334767  0201 01 20241 22 Title III English Lang Acquisitio 11/22/2023 3029993029 H6304341 4341 - English Lang Acquisition       6,167.77 
  1002999    AIKEN CO TREASURER          334624  0201 01 20241 22 Title IV SSAE (210)               11/22/2023 3029993029 H6304997 4997 - Title IV SSAE                 21,975.31 
  1002999    AIKEN CO TREASURER          334627  0201 01 20241 22 Title IV SSAE (210)               11/22/2023 3029993029 H6304997 4997 - Title IV SSAE                 41,934.42 
  1002999    AIKEN CO TREASURER          334630  0201 01 20241 22 Title IV SSAE (210)               11/22/2023 3029993029 H6304997 4997 - Title IV SSAE                  2,256.24 
  1002999    AIKEN CO TREASURER          334626  0201 01 20241 22 Title IV SSAE (210)               11/22/2023 3029993029 H6304997 4997 - Title IV SSAE                 45,756.17 
  1002999    AIKEN CO TREASURER          334629  0201 01 20241 22 Title IV SSAE (210)               11/22/2023 3029993029 H6304997 4997 - Title IV SSAE                  4,035.00 
  1002999    AIKEN CO TREASURER          334625  0201 01 20241 22 Title IV SSAE (210)               11/22/2023 3029993029 H6304997 4997 - Title IV SSAE                  4,863.64 
  1002999    AIKEN CO TREASURER          334628  0201 01 20241 22 Title IV SSAE (210)               11/22/2023 3029993029 H6304997 4997 - Title IV SSAE                 18,933.19 
  1002999    AIKEN CO TREASURER          334631  0201 01 20241 22 Title IV SSAE (210)               11/22/2023 3029993029 H6304997 4997 - Title IV SSAE                    758.22 
  1002999    AIKEN CO TREASURER          334605  0201 01 20241 23 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed              40,000.00 
  1002999    AIKEN CO TREASURER          334553  0201 01 20241 23 IDEA (203)                        11/22/2023 3029993029 H6304510 4510 - IDEA                          23,498.00 
  1002999    AIKEN CO TREASURER          334554  0201 01 20241 23 IDEA (203)                        11/22/2023 3029993029 H6304510 4510 - IDEA                             941.12 
  1002999    AIKEN CO TREASURER          334749  0201 01 20241 23 Targeted School Improvement       11/22/2023 3029993029 H6304310 4310 - Title I                          210.00 
  1002999    AIKEN CO TREASURER          334532  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                       16,692.72 
  1002999    AIKEN CO TREASURER          334535  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                        4,666.20 
  1002999    AIKEN CO TREASURER          334538  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                        3,554.75 
  1002999    AIKEN CO TREASURER          334517  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                      117,099.53 
  1002999    AIKEN CO TREASURER          334514  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                          680.34 
  1002999    AIKEN CO TREASURER          334533  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                          725.80 
  1002999    AIKEN CO TREASURER          334536  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                       91,800.26 
  1002999    AIKEN CO TREASURER          334539  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                        1,043.41 
  1002999    AIKEN CO TREASURER          334530  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                        1,425.00 
  1002999    AIKEN CO TREASURER          334515  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                       80,626.11 
  1002999    AIKEN CO TREASURER          334537  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                       44,065.49 
  1002999    AIKEN CO TREASURER          334540  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                          320.70 
  1002999    AIKEN CO TREASURER          334531  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                          420.31 
  1002999    AIKEN CO TREASURER          334534  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                        3,125.87 
  1002999    AIKEN CO TREASURER          334516  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                      220,083.21 
  1002999    AIKEN CO TREASURER          334513  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                       50,172.60 
  1002999    AIKEN CO TREASURER          334541  0201 01 20241 23 Title I Regular (201)             11/22/2023 3029993029 H6304310 4310 - Title I                          530.14 
  1002999    AIKEN CO TREASURER          334804  0201 01 20241 23 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality     53,365.54 
  1002999    AIKEN CO TREASURER          334801  0201 01 20241 23 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality      6,149.00 
  1002999    AIKEN CO TREASURER          334800  0201 01 20241 23 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality      7,023.08 
  1002999    AIKEN CO TREASURER          334803  0201 01 20241 23 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality      8,753.39 
  1002999    AIKEN CO TREASURER          334799  0201 01 20241 23 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality     15,732.00 
  1002999    AIKEN CO TREASURER          334802  0201 01 20241 23 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality     27,588.00 
  1002999    AIKEN CO TREASURER          334805  0201 01 20241 23 Title II Supporting Effective Ins 11/22/2023 3029993029 H6304351 4351 - Improving Teacher Quality     10,275.15 
  1002999    AIKEN CO TREASURER          334774  0201 01 20241 23 Title III, Part A-ML              11/22/2023 3029993029 H6304341 4341 - English Lang Acquisition       5,672.84 
  1002999    AIKEN CO TREASURER          334773  0201 01 20241 23 Title III, Part A-ML              11/22/2023 3029993029 H6304341 4341 - English Lang Acquisition       5,697.75 
  1002999    AIKEN CO TREASURER          334652  0201 01 20241 23 Title IV SSAE (210)               11/22/2023 3029993029 H6304997 4997 - Title IV SSAE                  3,954.69 
  1002999    AIKEN CO TREASURER          334565  0201 01 20241 24 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed                 327.50 
  1002999    AIKEN CO TREASURER          334756  0201 02 20241 22 ARP - Homeless II                 11/22/2023 3029993029 H6304937 ARP HOMELESS CHILDREN & YOUTH        13,417.58 
  1002999    AIKEN CO TREASURER          334757  0201 02 20241 22 ARP - Homeless II                 11/22/2023 3029993029 H6304937 ARP HOMELESS CHILDREN & YOUTH        12,445.65 
  1002999    AIKEN CO TREASURER          334758  0201 02 20241 22 ARP - Homeless II                 11/22/2023 3029993029 H6304937 ARP HOMELESS CHILDREN & YOUTH         3,525.16 
  1002999    AIKEN CO TREASURER          334755  0201 02 20241 22 ARP - Homeless II                 11/22/2023 3029993029 H6304937 ARP HOMELESS CHILDREN & YOUTH         3,432.89 
  1002999    AIKEN CO TREASURER          334761  0201 02 20241 22 English Language Acquis. - Title  11/22/2023 3029993029 H6304341 4341 - English Lang Acquisition         357.26 
  1002999    AIKEN CO TREASURER          334777  0201 02 20241 23 English Language Acquis. - Title  11/22/2023 3029993029 H6304341 4341 - English Lang Acquisition          30.55 
  1002999    AIKEN CO TREASURER          334776  0201 02 20241 23 English Language Acquis. - Title  11/22/2023 3029993029 H6304341 4341 - English Lang Acquisition         102.26 
  1002999    AIKEN CO TREASURER          334611  0201 04 20241 23 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed               6,759.02 
  1002999    AIKEN CO TREASURER          334564  0201 04 20241 24 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed              18,457.04 
  1002999    AIKEN CO TREASURER          334607  0201 06 20241 23 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed                 200.69 
  1002999    AIKEN CO TREASURER          334610  0201 06 20241 23 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed               8,500.00 
  1002999    AIKEN CO TREASURER          334609  0201 06 20241 23 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed              12,743.27 
  1002999    AIKEN CO TREASURER          334606  0201 06 20241 23 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed              33,054.10 
  1002999    AIKEN CO TREASURER          334608  0201 06 20241 23 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed              33,801.35 
  1002999    AIKEN CO TREASURER          334562  0201 06 20241 24 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed              15,075.00 
  1002999    AIKEN CO TREASURER          334563  0201 15 20241 24 CTE Federal (207)                 11/22/2023 3029993029 H6304210 4210 - Perkins - Voc Ed                 167.68 
  1002999    AIKEN CO TREASURER          334719  0201 32 20241 21st CCLC Grants                     11/22/2023 3029993029 H6304924 4924 - 21st Century Learning Ctr      1,297.64 
  1002999    AIKEN CO TREASURER          334720  0201 32 20241 21st CCLC Grants                     11/22/2023 3029993029 H6304924 4924 - 21st Century Learning Ctr        420.07 
1002999    AIKEN CO TREASURER                                                                                                                                      6,210,983.92 
  1003999    ALLENDALE CO TREASURER      333940  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                       33,525.85 
  1003999    ALLENDALE CO TREASURER      333943  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                        3,369.04 
  1003999    ALLENDALE CO TREASURER      333974  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                       13,048.60 
  1003999    ALLENDALE CO TREASURER      333968  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                        5,473.54 
  1003999    ALLENDALE CO TREASURER      333941  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                       52,802.79 
  1003999    ALLENDALE CO TREASURER      333947  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                        3,567.67 
  1003999    ALLENDALE CO TREASURER      333966  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                            2.47 
  1003999    ALLENDALE CO TREASURER      333945  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                          664.59 
  1003999    ALLENDALE CO TREASURER      333939  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                       16,880.00 
  1003999    ALLENDALE CO TREASURER      333970  0301 01 20241 22 Title I Regular (201)             11/22/2023 3029993030 H6304310 4310 - Title I                          952.15 
1003999    ALLENDALE CO TREASURER                                                                                                                                    130,286.70 
  1004999    ANDERSON CO TREASURER       333406  0401 01 20241 22 Title III English Lang Acquisitio 11/22/2023 3029993031 H6304341 4341 - English Lang Acquisition       1,928.02 
  1004999    ANDERSON CO TREASURER       334400  0401 01 20241 24 IDEA Preschool (205)              11/22/2023 3029993031 H6304520 4520 - IDEA Pre-School                2,558.66 
  1004999    ANDERSON CO TREASURER       334399  0401 01 20241 24 IDEA Preschool (205)              11/22/2023 3029993031 H6304520 4520 - IDEA Pre-School                5,027.42 
  1004999    ANDERSON CO TREASURER       334401  0401 01 20241 24 IDEA Preschool (205)              11/22/2023 3029993031 H6304520 4520 - IDEA Pre-School                1,051.34 
  1004999    ANDERSON CO TREASURER       331914  0401 02 20241 22 ARP - Homeless II                 11/22/2023 3029993031 H6304937 ARP HOMELESS CHILDREN & YOUTH         5,386.04 
  1004999    ANDERSON CO TREASURER       331917  0401 02 20241 22 ARP - Homeless II                 11/22/2023 3029993031 H6304937 ARP HOMELESS CHILDREN & YOUTH         1,048.83 
  1004999    ANDERSON CO TREASURER       331915  0401 02 20241 22 ARP - Homeless II                 11/22/2023 3029993031 H6304937 ARP HOMELESS CHILDREN & YOUTH         2,128.16 
  1004999    ANDERSON CO TREASURER       331916  0401 02 20241 22 ARP - Homeless II                 11/22/2023 3029993031 H6304937 ARP HOMELESS CHILDREN & YOUTH           185.20 
  1004999    ANDERSON CO TREASURER       333156  0402 02 20241 22 ARP - Homeless II                 11/22/2023 3029993032 H6304937 ARP HOMELESS CHILDREN & YOUTH           136.34 
  1004999    ANDERSON CO TREASURER       333155  0402 02 20241 22 ARP - Homeless II                 11/22/2023 3029993032 H6304937 ARP HOMELESS CHILDREN & YOUTH           824.89 
  1004999    ANDERSON CO TREASURER       334892  0403 01 20241 22 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                       46,431.33 
  1004999    ANDERSON CO TREASURER       334895  0403 01 20241 22 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                          303.82 
  1004999    ANDERSON CO TREASURER       334893  0403 01 20241 22 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                       25,880.77 
  1004999    ANDERSON CO TREASURER       334891  0403 01 20241 22 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        2,175.00 
  1004999    ANDERSON CO TREASURER       334894  0403 01 20241 22 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        1,467.10 
  1004999    ANDERSON CO TREASURER       334898  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                          963.51 
  1004999    ANDERSON CO TREASURER       334901  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        1,841.73 
  1004999    ANDERSON CO TREASURER       334904  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        3,424.11 
  1004999    ANDERSON CO TREASURER       334896  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                          537.56 
  1004999    ANDERSON CO TREASURER       334899  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        4,931.96 
  1004999    ANDERSON CO TREASURER       334902  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                          587.81 
  1004999    ANDERSON CO TREASURER       334905  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                           20.80 
  1004999    ANDERSON CO TREASURER       334908  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                          742.32 
  1004999    ANDERSON CO TREASURER       334907  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        1,002.77 
  1004999    ANDERSON CO TREASURER       334903  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        4,692.62 
  1004999    ANDERSON CO TREASURER       334906  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        1,051.42 
  1004999    ANDERSON CO TREASURER       334897  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        2,863.16 
  1004999    ANDERSON CO TREASURER       334900  0403 01 20241 23 Title I Regular (201)             11/22/2023 3029993033 H6304310 4310 - Title I                        2,826.52 
  1004999    ANDERSON CO TREASURER       334797  0404 01 20241 23 CTE Federal (207)                 11/22/2023 3029993034 H6304210 4210 - Perkins - Voc Ed               2,412.13 
  1004999    ANDERSON CO TREASURER       331758  0404 01 20241 24 IDEA (203)                        11/22/2023 3029993034 H6304510 4510 - IDEA                          49,141.11 
  1004999    ANDERSON CO TREASURER       331761  0404 01 20241 24 IDEA (203)                        11/22/2023 3029993034 H6304510 4510 - IDEA                           2,803.56 
  1004999    ANDERSON CO TREASURER       331759  0404 01 20241 24 IDEA (203)                        11/22/2023 3029993034 H6304510 4510 - IDEA                          11,778.02 
  1004999    ANDERSON CO TREASURER       331762  0404 01 20241 24 IDEA (203)                        11/22/2023 3029993034 H6304510 4510 - IDEA                          27,800.00 
  1004999    ANDERSON CO TREASURER       331757  0404 01 20241 24 IDEA (203)                        11/22/2023 3029993034 H6304510 4510 - IDEA                          78,315.50 
  1004999    ANDERSON CO TREASURER       331760  0404 01 20241 24 IDEA (203)                        11/22/2023 3029993034 H6304510 4510 - IDEA                           8,132.99 
  1004999    ANDERSON CO TREASURER       334811  0404 04 20241 23 CTE Federal (207)                 11/22/2023 3029993034 H6304210 4210 - Perkins - Voc Ed               3,830.53 
  1004999    ANDERSON CO TREASURER       334817  0404 04 20242 23 CTE Federal (207)                 11/22/2023 3029993034 H6304210 4210 - Perkins - Voc Ed                 361.52 
  1004999    ANDERSON CO TREASURER       334818  0404 11 20242 23 CTE Federal (207)                 11/22/2023 3029993034 H6304210 4210 - Perkins - Voc Ed               4,776.00 
  1004999    ANDERSON CO TREASURER       334820  0404 11 20242 23 CTE Federal (207)                 11/22/2023 3029993034 H6304210 4210 - Perkins - Voc Ed               1,416.09 
  1004999    ANDERSON CO TREASURER       333460  0405 01 20241 23 Title IV SSAE (210)               11/22/2023 3029993035 H6304997 4997 - Title IV SSAE                  5,824.18 
  1004999    ANDERSON CO TREASURER       333463  0405 01 20241 23 Title IV SSAE (210)               11/22/2023 3029993035 H6304997 4997 - Title IV SSAE                      9.45 
  1004999    ANDERSON CO TREASURER       333458  0405 01 20241 23 Title IV SSAE (210)               11/22/2023 3029993035 H6304997 4997 - Title IV SSAE                  9,006.50 
  1004999    ANDERSON CO TREASURER       333461  0405 01 20241 23 Title IV SSAE (210)               11/22/2023 3029993035 H6304997 4997 - Title IV SSAE                  1,944.86 
  1004999    ANDERSON CO TREASURER       333464  0405 01 20241 23 Title IV SSAE (210)               11/22/2023 3029993035 H6304997 4997 - Title IV SSAE                  1,260.67 
  1004999    ANDERSON CO TREASURER       333462  0405 01 20241 23 Title IV SSAE (210)               11/22/2023 3029993035 H6304997 4997 - Title IV SSAE                  8,558.77 
  1004999    ANDERSON CO TREASURER       333459  0405 01 20241 23 Title IV SSAE (210)               11/22/2023 3029993035 H6304997 4997 - Title IV SSAE                  5,479.46 
  1004999    ANDERSON CO TREASURER       331379  0405 01 20241 24 IDEA Preschool (205)              11/22/2023 3029993035 H6304520 4520 - IDEA Pre-School                  332.04 
  1004999    ANDERSON CO TREASURER       331377  0405 01 20241 24 IDEA Preschool (205)              11/22/2023 3029993035 H6304520 4520 - IDEA Pre-School                2,925.84 
  1004999    ANDERSON CO TREASURER       331383  0405 01 20241 24 IDEA Preschool (205)              11/22/2023 3029993035 H6304520 4520 - IDEA Pre-School                  586.55 
