02/07/2025                                               Dynamic List Display                                                                                                        1
                                                                                                                                                                                      
  Offst.acct Name of offsetting account    Assign. Name                                               Postg Date RefDocNo   Order    CO object name                        Val.in RC
  1004999    ANDERSON CO TREASURER         378954  0401 01 20251 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                        1,128.38 
  1004999    ANDERSON CO TREASURER         378952  0401 01 20251 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                          798.28 
  1004999    ANDERSON CO TREASURER         378957  0401 01 20251 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                        3,080.64 
  1004999    ANDERSON CO TREASURER         378955  0401 01 20251 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                          327.72 
  1004999    ANDERSON CO TREASURER         378953  0401 01 20251 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                           13.48 
  1004999    ANDERSON CO TREASURER         378951  0401 01 20251 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                        4,529.86 
  1004999    ANDERSON CO TREASURER         378956  0401 01 20251 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                          281.86 
  1004999    ANDERSON CO TREASURER         378959  0401 01 20251 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                          116.60 
  1004999    ANDERSON CO TREASURER         378958  0401 01 20251 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                          130.27 
  1004999    ANDERSON CO TREASURER         379096  0401 01 20251 25 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition         275.00 
  1004999    ANDERSON CO TREASURER         379097  0401 01 20251 25 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition       1,810.77 
  1004999    ANDERSON CO TREASURER         379095  0401 01 20251 25 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition       3,599.11 
  1004999    ANDERSON CO TREASURER         379098  0401 01 20251 25 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition      16,929.00 
  1004999    ANDERSON CO TREASURER         379102  0401 01 20251 25 Title IV SSAE (210)               02/05/2025 3033081805 H6304997 4997 - Title IV SSAE                  7,501.66 
  1004999    ANDERSON CO TREASURER         379104  0401 01 20251 25 Title IV SSAE (210)               02/05/2025 3033081805 H6304997 4997 - Title IV SSAE                  8,230.34 
  1004999    ANDERSON CO TREASURER         379105  0401 01 20251 25 Title IV SSAE (210)               02/05/2025 3033081805 H6304997 4997 - Title IV SSAE                  4,731.88 
  1004999    ANDERSON CO TREASURER         379103  0401 01 20251 25 Title IV SSAE (210)               02/05/2025 3033081805 H6304997 4997 - Title IV SSAE                  2,487.54 
  1004999    ANDERSON CO TREASURER         378685  0401 01 20252 24 IDEA (203)                        02/05/2025 3033081805 H6304510 4510 - IDEA                             892.82 
  1004999    ANDERSON CO TREASURER         378686  0401 01 20252 24 IDEA (203)                        02/05/2025 3033081805 H6304510 4510 - IDEA                          26,319.50 
  1004999    ANDERSON CO TREASURER         378688  0401 01 20252 24 IDEA (203)                        02/05/2025 3033081805 H6304510 4510 - IDEA                           1,804.62 
  1004999    ANDERSON CO TREASURER         378687  0401 01 20252 24 IDEA (203)                        02/05/2025 3033081805 H6304510 4510 - IDEA                          26,756.10 
  1004999    ANDERSON CO TREASURER         378684  0401 01 20252 24 IDEA (203)                        02/05/2025 3033081805 H6304510 4510 - IDEA                           9,019.79 
  1004999    ANDERSON CO TREASURER         378539  0401 01 20252 24 Targeted School Improvement       02/05/2025 3033081805 H6304310 4310 - Title I                       12,208.50 
  1004999    ANDERSON CO TREASURER         378533  0401 01 20252 24 Title I Regular (201)             02/05/2025 3033081805 H6304310 4310 - Title I                          889.22 
  1004999    ANDERSON CO TREASURER         378526  0401 01 20252 24 Title I Regular (201)             02/05/2025 3033081805 H6304310 4310 - Title I                       13,454.24 
  1004999    ANDERSON CO TREASURER         378528  0401 01 20252 24 Title I Regular (201)             02/05/2025 3033081805 H6304310 4310 - Title I                          355.00 
  1004999    ANDERSON CO TREASURER         378531  0401 01 20252 24 Title I Regular (201)             02/05/2025 3033081805 H6304310 4310 - Title I                        4,544.60 
  1004999    ANDERSON CO TREASURER         378529  0401 01 20252 24 Title I Regular (201)             02/05/2025 3033081805 H6304310 4310 - Title I                        1,687.20 
  1004999    ANDERSON CO TREASURER         378532  0401 01 20252 24 Title I Regular (201)             02/05/2025 3033081805 H6304310 4310 - Title I                        2,284.86 
  1004999    ANDERSON CO TREASURER         378527  0401 01 20252 24 Title I Regular (201)             02/05/2025 3033081805 H6304310 4310 - Title I                       16,990.94 
  1004999    ANDERSON CO TREASURER         378530  0401 01 20252 24 Title I Regular (201)             02/05/2025 3033081805 H6304310 4310 - Title I                          400.56 
  1004999    ANDERSON CO TREASURER         378536  0401 01 20252 24 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition       1,193.24 
  1004999    ANDERSON CO TREASURER         378537  0401 01 20252 24 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition       4,171.00 
  1004999    ANDERSON CO TREASURER         378538  0401 01 20252 24 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition         202.01 
  1004999    ANDERSON CO TREASURER         378999  0401 01 20252 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                        1,197.42 
  1004999    ANDERSON CO TREASURER         378998  0401 01 20252 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                        6,794.79 
  1004999    ANDERSON CO TREASURER         379000  0401 01 20252 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                           20.22 
  1004999    ANDERSON CO TREASURER         379002  0401 01 20252 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                          491.58 
  1004999    ANDERSON CO TREASURER         379005  0401 01 20252 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                        2,220.64 
  1004999    ANDERSON CO TREASURER         379003  0401 01 20252 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                          621.01 
  1004999    ANDERSON CO TREASURER         379001  0401 01 20252 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                        1,692.57 
  1004999    ANDERSON CO TREASURER         379004  0401 01 20252 25 McKinney-Vento Homeless (232)     02/05/2025 3033081805 H6304343 McKinney Vento                          464.94 
  1004999    ANDERSON CO TREASURER         379101  0401 01 20252 25 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition         626.99 
  1004999    ANDERSON CO TREASURER         379100  0401 01 20252 25 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition         829.99 
  1004999    ANDERSON CO TREASURER         379099  0401 01 20252 25 Title III, Part A-ML              02/05/2025 3033081805 H6304341 4341 - English Lang Acquisition         951.05 
  1004999    ANDERSON CO TREASURER         379106  0401 01 20252 25 Title IV SSAE (210)               02/05/2025 3033081805 H6304997 4997 - Title IV SSAE                 11,252.49 
  1004999    ANDERSON CO TREASURER         379107  0401 01 20252 25 Title IV SSAE (210)               02/05/2025 3033081805 H6304997 4997 - Title IV SSAE                  3,731.31 
  1004999    ANDERSON CO TREASURER         379109  0401 01 20252 25 Title IV SSAE (210)               02/05/2025 3033081805 H6304997 4997 - Title IV SSAE                  7,097.82 
  1004999    ANDERSON CO TREASURER         379108  0401 01 20252 25 Title IV SSAE (210)               02/05/2025 3033081805 H6304997 4997 - Title IV SSAE                 12,345.51 
  1004999    ANDERSON CO TREASURER         378643  0402 01 20252 24 Title I Regular (201)             02/05/2025 3033081806 H6304310 4310 - Title I                          148.84 
  1004999    ANDERSON CO TREASURER         378641  0402 01 20252 24 Title I Regular (201)             02/05/2025 3033081806 H6304310 4310 - Title I                       59,116.05 
  1004999    ANDERSON CO TREASURER         378645  0402 01 20252 24 Title I Regular (201)             02/05/2025 3033081806 H6304310 4310 - Title I                            9.70 
  1004999    ANDERSON CO TREASURER         378644  0402 01 20252 24 Title I Regular (201)             02/05/2025 3033081806 H6304310 4310 - Title I                           83.71 
  1004999    ANDERSON CO TREASURER         378646  0402 01 20252 24 Title I Regular (201)             02/05/2025 3033081806 H6304310 4310 - Title I                          901.03 
  1004999    ANDERSON CO TREASURER         378647  0402 01 20252 24 Title I Regular (201)             02/05/2025 3033081806 H6304310 4310 - Title I                           10.68 
  1004999    ANDERSON CO TREASURER         378642  0402 01 20252 24 Title I Regular (201)             02/05/2025 3033081806 H6304310 4310 - Title I                       20,220.02 
1004999    ANDERSON CO TREASURER                                                                                                                                       309,974.95 
  1007999    BEAUFORT CO TREASURER         377982  0701 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081807 H6304310 4310 - Title I                        4,591.80 
  1007999    BEAUFORT CO TREASURER         377981  0701 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081807 H6304310 4310 - Title I                       14,102.56 
  1007999    BEAUFORT CO TREASURER         377983  0701 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081807 H6304310 4310 - Title I                          835.64 
  1007999    BEAUFORT CO TREASURER         377986  0701 01 20252 24 Targeted School Improvement       02/05/2025 3033081807 H6304310 4310 - Title I                        1,103.08 
  1007999    BEAUFORT CO TREASURER         377984  0701 01 20252 24 Targeted School Improvement       02/05/2025 3033081807 H6304310 4310 - Title I                       84,928.97 
  1007999    BEAUFORT CO TREASURER         377987  0701 01 20252 24 Targeted School Improvement       02/05/2025 3033081807 H6304310 4310 - Title I                        3,779.05 
  1007999    BEAUFORT CO TREASURER         377985  0701 01 20252 24 Targeted School Improvement       02/05/2025 3033081807 H6304310 4310 - Title I                       30,605.38 
  1007999    BEAUFORT CO TREASURER         377992  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                       47,540.53 
  1007999    BEAUFORT CO TREASURER         377989  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                       49,216.04 
  1007999    BEAUFORT CO TREASURER         378000  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                        1,531.84 
  1007999    BEAUFORT CO TREASURER         377996  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                          305.91 
  1007999    BEAUFORT CO TREASURER         378004  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                          586.00 
  1007999    BEAUFORT CO TREASURER         377988  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                      214,022.73 
  1007999    BEAUFORT CO TREASURER         377990  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                       12,836.82 
  1007999    BEAUFORT CO TREASURER         377995  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                           38.65 
  1007999    BEAUFORT CO TREASURER         378003  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                        2,094.92 
  1007999    BEAUFORT CO TREASURER         377999  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                       16,285.96 
  1007999    BEAUFORT CO TREASURER         377998  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                        6,648.75 
  1007999    BEAUFORT CO TREASURER         377993  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                       25,281.06 
  1007999    BEAUFORT CO TREASURER         378002  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                        2,871.96 
  1007999    BEAUFORT CO TREASURER         378001  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                        4,575.30 
  1007999    BEAUFORT CO TREASURER         378006  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                        8,360.47 
  1007999    BEAUFORT CO TREASURER         378005  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                        1,004.33 
  1007999    BEAUFORT CO TREASURER         377991  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                       23,801.68 
  1007999    BEAUFORT CO TREASURER         377994  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                        1,207.70 
  1007999    BEAUFORT CO TREASURER         377997  0701 01 20252 24 Title I Regular (201)             02/05/2025 3033081807 H6304310 4310 - Title I                        8,173.20 
1007999    BEAUFORT CO TREASURER                                                                                                                                       566,330.33 
  1010999    CHARLESTON CNTY TREAS         378471  1001 01 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      1,150.00 
  1010999    CHARLESTON CNTY TREAS         378470  1001 01 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      2,121.65 
  1010999    CHARLESTON CNTY TREAS         378469  1001 01 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      7,316.13 
  1010999    CHARLESTON CNTY TREAS         378472  1001 01 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        485.98 
  1010999    CHARLESTON CNTY TREAS         378496  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                        1,925.00 
  1010999    CHARLESTON CNTY TREAS         378493  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                        1,902.45 
  1010999    CHARLESTON CNTY TREAS         378499  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                          120.00 
  1010999    CHARLESTON CNTY TREAS         378494  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                          839.50 
  1010999    CHARLESTON CNTY TREAS         378502  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                          264.30 
  1010999    CHARLESTON CNTY TREAS         378505  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                          288.26 
  1010999    CHARLESTON CNTY TREAS         378495  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                          125.86 
  1010999    CHARLESTON CNTY TREAS         378497  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                          652.74 
  1010999    CHARLESTON CNTY TREAS         378500  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                          982.20 
  1010999    CHARLESTON CNTY TREAS         378503  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                        4,690.00 
  1010999    CHARLESTON CNTY TREAS         378498  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                           36.68 
  1010999    CHARLESTON CNTY TREAS         378501  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                        2,500.00 
  1010999    CHARLESTON CNTY TREAS         378504  1001 01 20252 24 Comprehensive School Improvement  02/05/2025 3033081808 H6304310 4310 - Title I                        1,590.16 
  1010999    CHARLESTON CNTY TREAS         378777  1001 01 20252 24 Targeted School Improvement       02/05/2025 3033081808 H6304310 4310 - Title I                        1,772.42 
  1010999    CHARLESTON CNTY TREAS         378775  1001 01 20252 24 Targeted School Improvement       02/05/2025 3033081808 H6304310 4310 - Title I                       24,173.65 
  1010999    CHARLESTON CNTY TREAS         378776  1001 01 20252 24 Targeted School Improvement       02/05/2025 3033081808 H6304310 4310 - Title I                       14,273.66 
  1010999    CHARLESTON CNTY TREAS         378506  1001 01 20252 24 Title II Supporting Effective Ins 02/05/2025 3033081808 H6304351 4351 - Improving Teacher Quality     47,631.67 
  1010999    CHARLESTON CNTY TREAS         378508  1001 01 20252 24 Title II Supporting Effective Ins 02/05/2025 3033081808 H6304351 4351 - Improving Teacher Quality      6,787.20 
  1010999    CHARLESTON CNTY TREAS         378507  1001 01 20252 24 Title II Supporting Effective Ins 02/05/2025 3033081808 H6304351 4351 - Improving Teacher Quality      1,145.60 
  1010999    CHARLESTON CNTY TREAS         378509  1001 01 20252 24 Title II Supporting Effective Ins 02/05/2025 3033081808 H6304351 4351 - Improving Teacher Quality      2,310.86 
  1010999    CHARLESTON CNTY TREAS         378511  1001 01 20252 24 Title II Supporting Effective Ins 02/05/2025 3033081808 H6304351 4351 - Improving Teacher Quality      2,889.33 
  1010999    CHARLESTON CNTY TREAS         378510  1001 01 20252 24 Title II Supporting Effective Ins 02/05/2025 3033081808 H6304351 4351 - Improving Teacher Quality      5,073.10 
  1010999    CHARLESTON CNTY TREAS         378473  1001 02 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr     12,248.89 
  1010999    CHARLESTON CNTY TREAS         378474  1001 02 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      3,606.29 
  1010999    CHARLESTON CNTY TREAS         378476  1001 02 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        823.96 
  1010999    CHARLESTON CNTY TREAS         378475  1001 02 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      2,096.00 
  1010999    CHARLESTON CNTY TREAS         378455  1001 03 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        844.23 
  1010999    CHARLESTON CNTY TREAS         378452  1001 03 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      3,084.98 
  1010999    CHARLESTON CNTY TREAS         378453  1001 03 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr         73.72 
  1010999    CHARLESTON CNTY TREAS         378451  1001 03 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr     11,296.94 
  1010999    CHARLESTON CNTY TREAS         378454  1001 03 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      3,937.50 
  1010999    CHARLESTON CNTY TREAS         378458  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr         32.14 
  1010999    CHARLESTON CNTY TREAS         378457  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      1,131.93 
  1010999    CHARLESTON CNTY TREAS         378456  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      5,739.60 
  1010999    CHARLESTON CNTY TREAS         378459  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      4,171.08 
  1010999    CHARLESTON CNTY TREAS         378460  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        456.88 
  1010999    CHARLESTON CNTY TREAS         378481  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      1,210.43 
  1010999    CHARLESTON CNTY TREAS         378484  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        401.56 
  1010999    CHARLESTON CNTY TREAS         378480  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      4,473.71 
  1010999    CHARLESTON CNTY TREAS         378483  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      3,000.00 
  1010999    CHARLESTON CNTY TREAS         378482  1001 04 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr         65.35 
  1010999    CHARLESTON CNTY TREAS         378463  1001 05 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      2,050.00 
  1010999    CHARLESTON CNTY TREAS         378461  1001 05 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      7,332.92 
  1010999    CHARLESTON CNTY TREAS         378462  1001 05 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      2,068.34 
  1010999    CHARLESTON CNTY TREAS         378464  1001 05 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        525.60 
  1010999    CHARLESTON CNTY TREAS         378478  1001 06 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      3,077.89 
  1010999    CHARLESTON CNTY TREAS         378477  1001 06 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      4,637.66 
  1010999    CHARLESTON CNTY TREAS         378479  1001 06 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        354.24 
  1010999    CHARLESTON CNTY TREAS         378492  1001 07 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      1,075.14 
  1010999    CHARLESTON CNTY TREAS         378485  1001 07 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr     11,945.61 
  1010999    CHARLESTON CNTY TREAS         378488  1001 07 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      2,732.74 
  1010999    CHARLESTON CNTY TREAS         378491  1001 07 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        853.14 
  1010999    CHARLESTON CNTY TREAS         378487  1001 07 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        451.56 
  1010999    CHARLESTON CNTY TREAS         378490  1001 07 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      1,080.00 
  1010999    CHARLESTON CNTY TREAS         378486  1001 07 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        109.29 
  1010999    CHARLESTON CNTY TREAS         378489  1001 07 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      1,192.50 
  1010999    CHARLESTON CNTY TREAS         378467  1001 31 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        890.00 
  1010999    CHARLESTON CNTY TREAS         378466  1001 31 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr      5,066.22 
  1010999    CHARLESTON CNTY TREAS         378465  1001 31 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr     14,087.99 
  1010999    CHARLESTON CNTY TREAS         378468  1001 31 20252 21st CCLC Grants (224)               02/05/2025 3033081808 H6304924 4924 - 21st Century Learning Ctr        920.13 
1010999    CHARLESTON CNTY TREAS                                                                                                                                       252,194.56 
  1012999    CHESTER CNTY TREAS            378732  1201 01 20252 24 IDEA Preschool (205)              02/05/2025 3033081809 H6304520 4520 - IDEA Pre-School                2,877.81 
  1012999    CHESTER CNTY TREAS            378731  1201 01 20252 24 IDEA Preschool (205)              02/05/2025 3033081809 H6304520 4520 - IDEA Pre-School                  584.02 
  1012999    CHESTER CNTY TREAS            378726  1201 01 20252 24 REAP (251)                        02/05/2025 3033081809 H6304312 4312 - Title VI - REAP                6,500.00 
  1012999    CHESTER CNTY TREAS            378727  1201 01 20252 24 Targeted School Improvement       02/05/2025 3033081809 H6304310 4310 - Title I                       16,458.73 
  1012999    CHESTER CNTY TREAS            378728  1201 01 20252 24 Targeted School Improvement       02/05/2025 3033081809 H6304310 4310 - Title I                        3,103.49 
  1012999    CHESTER CNTY TREAS            379117  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                       27,024.00 
  1012999    CHESTER CNTY TREAS            379118  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                       12,527.53 
  1012999    CHESTER CNTY TREAS            379119  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                        5,391.35 
  1012999    CHESTER CNTY TREAS            379121  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                       26,302.17 
  1012999    CHESTER CNTY TREAS            379124  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                       30,248.28 
  1012999    CHESTER CNTY TREAS            379120  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                        3,133.07 
  1012999    CHESTER CNTY TREAS            379127  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                       10,822.46 
  1012999    CHESTER CNTY TREAS            379122  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                           35.31 
  1012999    CHESTER CNTY TREAS            379126  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                          225.32 
  1012999    CHESTER CNTY TREAS            379123  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                       16,985.52 
  1012999    CHESTER CNTY TREAS            379125  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                        9,244.25 
  1012999    CHESTER CNTY TREAS            379128  1201 01 20252 24 Title I Regular (201)             02/05/2025 3033081809 H6304310 4310 - Title I                           64.49 
  1012999    CHESTER CNTY TREAS            378723  1201 01 20252 24 Title II Supporting Effective Ins 02/05/2025 3033081809 H6304351 4351 - Improving Teacher Quality      3,032.32 
  1012999    CHESTER CNTY TREAS            378722  1201 01 20252 24 Title II Supporting Effective Ins 02/05/2025 3033081809 H6304351 4351 - Improving Teacher Quality      1,737.66 
  1012999    CHESTER CNTY TREAS            378724  1201 01 20252 24 Title II Supporting Effective Ins 02/05/2025 3033081809 H6304351 4351 - Improving Teacher Quality      1,260.68 
  1012999    CHESTER CNTY TREAS            379115  1201 01 20252 24 Title III, Part A-ML              02/05/2025 3033081809 H6304341 4341 - English Lang Acquisition       1,145.97 
  1012999    CHESTER CNTY TREAS            379116  1201 01 20252 24 Title III, Part A-ML              02/05/2025 3033081809 H6304341 4341 - English Lang Acquisition       1,131.73 
  1012999    CHESTER CNTY TREAS            378729  1201 01 20252 24 Title IV SSAE (210)               02/05/2025 3033081809 H6304997 4997 - Title IV SSAE                 23,715.30 
  1012999    CHESTER CNTY TREAS            378730  1201 01 20252 24 Title IV SSAE (210)               02/05/2025 3033081809 H6304997 4997 - Title IV SSAE                 12,805.63 
  1012999    CHESTER CNTY TREAS            378733  1201 01 20252 25 Adult Education (243)             02/05/2025 3033081809 H6304410 4410 - Adult Ed Regular               7,750.00 
