12/12/2025                                              Dynamic List Display                                                                                                        1
                                                                                                                                                                                     
  Offst.acct Name of offsetting account    Assign. Name                                               Postg Date RefDocNo   Order    CO object name                       Val.in RC
  1003999    ALLENDALE CO TREASURER        410666  0301 01 20261 25 Title I Regular (201)             12/10/2025 3035723751 H6304310 4310 - Title I                       1,592.02 
  1003999    ALLENDALE CO TREASURER        410668  0301 01 20261 25 Title I Regular (201)             12/10/2025 3035723751 H6304310 4310 - Title I                         651.53 
  1003999    ALLENDALE CO TREASURER        410664  0301 01 20261 25 Title I Regular (201)             12/10/2025 3035723751 H6304310 4310 - Title I                       3,818.11 
  1003999    ALLENDALE CO TREASURER        410665  0301 01 20261 25 Title I Regular (201)             12/10/2025 3035723751 H6304310 4310 - Title I                       1,105.14 
1003999    ALLENDALE CO TREASURER                                                                                                                                       7,166.80 
  1004999    ANDERSON CO TREASURER         410869  0405 01 20262 24 Title I N&D (LEA)                 12/10/2025 3035723752 H6304310 4310 - Title I                       6,927.21 
  1004999    ANDERSON CO TREASURER         410871  0405 01 20262 24 Title I N&D (LEA)                 12/10/2025 3035723752 H6304310 4310 - Title I                         478.04 
  1004999    ANDERSON CO TREASURER         410870  0405 01 20262 24 Title I N&D (LEA)                 12/10/2025 3035723752 H6304310 4310 - Title I                       4,320.69 
  1004999    ANDERSON CO TREASURER         410872  0405 01 20262 24 Title II Supporting Effective Ins 12/10/2025 3035723752 H6304351 4351 - Improving Teacher Quality     1,832.85 
  1004999    ANDERSON CO TREASURER         410873  0405 01 20262 24 Title II Supporting Effective Ins 12/10/2025 3035723752 H6304351 4351 - Improving Teacher Quality        34.28 
1004999    ANDERSON CO TREASURER                                                                                                                                       13,593.07 
  1007999    BEAUFORT CO TREASURER         410619  0701 01 20262 24 Title III, Part A-ML              12/10/2025 3035723753 H6304341 4341 - English Lang Acquisition        183.12 
1007999    BEAUFORT CO TREASURER                                                                                                                                          183.12 
  1010999    CHARLESTON CNTY TREAS         410674  1001 01 20262 25 Title II Supporting Effective Ins 12/10/2025 3035723754 H6304351 4351 - Improving Teacher Quality    16,506.28 
  1010999    CHARLESTON CNTY TREAS         410675  1001 01 20262 25 Title II Supporting Effective Ins 12/10/2025 3035723754 H6304351 4351 - Improving Teacher Quality     7,572.29 
  1010999    CHARLESTON CNTY TREAS         410677  1001 01 20262 25 Title II Supporting Effective Ins 12/10/2025 3035723754 H6304351 4351 - Improving Teacher Quality     3,432.00 
  1010999    CHARLESTON CNTY TREAS         410676  1001 01 20262 25 Title II Supporting Effective Ins 12/10/2025 3035723754 H6304351 4351 - Improving Teacher Quality     4,411.95 
1010999    CHARLESTON CNTY TREAS                                                                                                                                       31,922.52 
  1012999    CHESTER CNTY TREAS            410772  1201 01 20262 24 REAP (251)                        12/10/2025 3035723755 H6304312 4312 - Title VI - REAP              11,017.44 
  1012999    CHESTER CNTY TREAS            410773  1201 01 20262 24 REAP (251)                        12/10/2025 3035723755 H6304312 4312 - Title VI - REAP               1,699.98 
  1012999    CHESTER CNTY TREAS            410774  1201 01 20262 24 Targeted School Improvement       12/10/2025 3035723755 H6304310 4310 - Title I                       3,617.08 
  1012999    CHESTER CNTY TREAS            410775  1201 01 20262 24 Targeted School Improvement       12/10/2025 3035723755 H6304310 4310 - Title I                         291.83 
  1012999    CHESTER CNTY TREAS            410782  1201 01 20262 24 Title I Regular (201)             12/10/2025 3035723755 H6304310 4310 - Title I                       1,307.89 
  1012999    CHESTER CNTY TREAS            410783  1201 01 20262 24 Title I Regular (201)             12/10/2025 3035723755 H6304310 4310 - Title I                       2,098.14 
  1012999    CHESTER CNTY TREAS            410784  1201 01 20262 24 Title I Regular (201)             12/10/2025 3035723755 H6304310 4310 - Title I                       1,271.16 
  1012999    CHESTER CNTY TREAS            410785  1201 01 20262 24 Title I Regular (201)             12/10/2025 3035723755 H6304310 4310 - Title I                       7,009.90 
  1012999    CHESTER CNTY TREAS            410786  1201 01 20262 24 Title I Regular (201)             12/10/2025 3035723755 H6304310 4310 - Title I                         368.58 
  1012999    CHESTER CNTY TREAS            410779  1201 01 20262 24 Title III, Part A-ML              12/10/2025 3035723755 H6304341 4341 - English Lang Acquisition      1,339.24 
  1012999    CHESTER CNTY TREAS            410777  1201 01 20262 24 Title III, Part A-ML              12/10/2025 3035723755 H6304341 4341 - English Lang Acquisition     16,500.00 
  1012999    CHESTER CNTY TREAS            410776  1201 01 20262 24 Title III, Part A-ML              12/10/2025 3035723755 H6304341 4341 - English Lang Acquisition     24,494.45 
  1012999    CHESTER CNTY TREAS            410778  1201 01 20262 24 Title III, Part A-ML              12/10/2025 3035723755 H6304341 4341 - English Lang Acquisition      4,000.00 
  1012999    CHESTER CNTY TREAS            410780  1201 01 20262 24 Title III, Part A-ML              12/10/2025 3035723755 H6304341 4341 - English Lang Acquisition        530.82 
  1012999    CHESTER CNTY TREAS            410781  1201 01 20262 24 Title III, Part A-ML              12/10/2025 3035723755 H6304341 4341 - English Lang Acquisition      4,677.37 
1012999    CHESTER CNTY TREAS                                                                                                                                          80,223.88 
  1022999    GEORGETOWN CNTY TREAS         410750  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                         358.53 
  1022999    GEORGETOWN CNTY TREAS         410749  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                       1,093.75 
  1022999    GEORGETOWN CNTY TREAS         410756  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                          34.31 
  1022999    GEORGETOWN CNTY TREAS         410751  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                         896.70 
  1022999    GEORGETOWN CNTY TREAS         410753  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                          58.27 
  1022999    GEORGETOWN CNTY TREAS         410752  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                      11,806.46 
  1022999    GEORGETOWN CNTY TREAS         410754  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                       1,505.32 
  1022999    GEORGETOWN CNTY TREAS         410755  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                         105.00 
  1022999    GEORGETOWN CNTY TREAS         410757  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                       3,714.88 
  1022999    GEORGETOWN CNTY TREAS         410758  2201 01 20262 25 Title I Regular (201)             12/10/2025 3035723756 H6304310 4310 - Title I                         871.42 
1022999    GEORGETOWN CNTY TREAS                                                                                                                                       20,444.64 
  1024999    GREENWOOD CO TREASURER        410767  2450 01 20261 26 Year 2 McKinney-Vento Homeless    12/10/2025 3035723757 H6304343 McKinney Vento                           2.82 
  1024999    GREENWOOD CO TREASURER        410768  2450 01 20261 26 Year 2 McKinney-Vento Homeless    12/10/2025 3035723757 H6304343 McKinney Vento                           0.05 
  1024999    GREENWOOD CO TREASURER        410792  2450 01 20262 25 REAP (251)                        12/10/2025 3035723757 H6304312 4312 - Title VI - REAP               6,537.19 
  1024999    GREENWOOD CO TREASURER        410793  2450 01 20262 25 REAP (251)                        12/10/2025 3035723757 H6304312 4312 - Title VI - REAP                 347.34 
  1024999    GREENWOOD CO TREASURER        410791  2450 01 20262 25 REAP (251)                        12/10/2025 3035723757 H6304312 4312 - Title VI - REAP              14,911.76 
  1024999    GREENWOOD CO TREASURER        410794  2450 01 20262 25 REAP (251)                        12/10/2025 3035723757 H6304312 4312 - Title VI - REAP                 149.80 
  1024999    GREENWOOD CO TREASURER        410809  2450 01 20262 25 Title I Distinguished Schools     12/10/2025 3035723757 H6304310 4310 - Title I                         266.18 
  1024999    GREENWOOD CO TREASURER        410795  2450 01 20262 25 Title I N&D (LEA)                 12/10/2025 3035723757 H6304310 4310 - Title I                       6,660.00 
  1024999    GREENWOOD CO TREASURER        410797  2450 01 20262 25 Title I N&D (LEA)                 12/10/2025 3035723757 H6304310 4310 - Title I                         113.35 
  1024999    GREENWOOD CO TREASURER        410796  2450 01 20262 25 Title I N&D (LEA)                 12/10/2025 3035723757 H6304310 4310 - Title I                       2,362.59 
  1024999    GREENWOOD CO TREASURER        410800  2450 01 20262 25 Title I Regular (201)             12/10/2025 3035723757 H6304310 4310 - Title I                      51,804.64 
  1024999    GREENWOOD CO TREASURER        410802  2450 01 20262 25 Title I Regular (201)             12/10/2025 3035723757 H6304310 4310 - Title I                          35.00 
  1024999    GREENWOOD CO TREASURER        410803  2450 01 20262 25 Title I Regular (201)             12/10/2025 3035723757 H6304310 4310 - Title I                       2,025.41 
  1024999    GREENWOOD CO TREASURER        410807  2450 01 20262 25 Title I Regular (201)             12/10/2025 3035723757 H6304310 4310 - Title I                         164.15 
  1024999    GREENWOOD CO TREASURER        410805  2450 01 20262 25 Title I Regular (201)             12/10/2025 3035723757 H6304310 4310 - Title I                      16,878.06 
  1024999    GREENWOOD CO TREASURER        410808  2450 01 20262 25 Title I Regular (201)             12/10/2025 3035723757 H6304310 4310 - Title I                       1,720.50 
  1024999    GREENWOOD CO TREASURER        410806  2450 01 20262 25 Title I Regular (201)             12/10/2025 3035723757 H6304310 4310 - Title I                       7,245.04 
  1024999    GREENWOOD CO TREASURER        410801  2450 01 20262 25 Title I Regular (201)             12/10/2025 3035723757 H6304310 4310 - Title I                      16,852.94 
  1024999    GREENWOOD CO TREASURER        410804  2450 01 20262 25 Title I Regular (201)             12/10/2025 3035723757 H6304310 4310 - Title I                       2,198.07 
  1024999    GREENWOOD CO TREASURER        410788  2450 01 20262 25 Title II Supporting Effective Ins 12/10/2025 3035723757 H6304351 4351 - Improving Teacher Quality     9,087.56 
  1024999    GREENWOOD CO TREASURER        410789  2450 01 20262 25 Title II Supporting Effective Ins 12/10/2025 3035723757 H6304351 4351 - Improving Teacher Quality     1,157.74 
  1024999    GREENWOOD CO TREASURER        410787  2450 01 20262 25 Title II Supporting Effective Ins 12/10/2025 3035723757 H6304351 4351 - Improving Teacher Quality    18,011.44 
  1024999    GREENWOOD CO TREASURER        410790  2450 01 20262 25 Title II Supporting Effective Ins 12/10/2025 3035723757 H6304351 4351 - Improving Teacher Quality       499.10 
  1024999    GREENWOOD CO TREASURER        410798  2450 01 20262 25 Title IV SSAE (210)               12/10/2025 3035723757 H6304997 4997 - Title IV SSAE                13,329.17 
  1024999    GREENWOOD CO TREASURER        410799  2450 01 20262 25 Title IV SSAE (210)               12/10/2025 3035723757 H6304997 4997 - Title IV SSAE                 6,464.87 
1024999    GREENWOOD CO TREASURER                                                                                                                                     178,824.77 
  1026999    HORRY COUNTY TREASURER        410885  2601 01 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed              8,996.43 
  1026999    HORRY COUNTY TREASURER        410884  2601 01 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed              3,192.04 
  1026999    HORRY COUNTY TREASURER        410883  2601 01 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed              9,879.36 
  1026999    HORRY COUNTY TREASURER        410887  2601 02 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed              2,350.20 
  1026999    HORRY COUNTY TREASURER        410886  2601 02 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed              5,614.68 
  1026999    HORRY COUNTY TREASURER        410889  2601 04 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed                 12.77 
  1026999    HORRY COUNTY TREASURER        410890  2601 04 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed              2,146.13 
  1026999    HORRY COUNTY TREASURER        410888  2601 04 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed                 40.00 
  1026999    HORRY COUNTY TREASURER        410892  2601 15 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed              1,001.46 
  1026999    HORRY COUNTY TREASURER        410891  2601 15 20262 26 CTE Federal (207)                 12/10/2025 3035723758 H6304210 4210 - Perkins - Voc Ed                178.29 
1026999    HORRY COUNTY TREASURER                                                                                                                                      33,411.36 
  1030999    LAURENS CNTY TREAS            410671  3055 01 20261 25 Stronger Connections (271) - Supp 12/10/2025 3035723759 H6304939 Stronger Connections                20,100.00 
  1030999    LAURENS CNTY TREAS            410673  3055 01 20261 25 Stronger Connections (271) - Supp 12/10/2025 3035723759 H6304939 Stronger Connections                   978.45 
  1030999    LAURENS CNTY TREAS            410672  3055 01 20261 25 Stronger Connections (271) - Supp 12/10/2025 3035723759 H6304939 Stronger Connections                11,160.48 
  1030999    LAURENS CNTY TREAS            410836  3056 01 20262 24 IDEA Preschool (205)              12/10/2025 3035723760 H6304520 4520 - IDEA Pre-School               1,956.00 
1030999    LAURENS CNTY TREAS                                                                                                                                          34,194.93 
  1034999    MARION COUNTY TREAS           410519  3410 01 20261 25 IDEA (203)                        12/10/2025 3035723761 H6304510 4510 - IDEA                         68,877.60 
  1034999    MARION COUNTY TREAS           410520  3410 01 20261 25 IDEA (203)                        12/10/2025 3035723761 H6304510 4510 - IDEA                         35,758.03 
  1034999    MARION COUNTY TREAS           410522  3410 01 20261 25 IDEA (203)                        12/10/2025 3035723761 H6304510 4510 - IDEA                          3,307.50 
  1034999    MARION COUNTY TREAS           410524  3410 01 20261 25 IDEA (203)                        12/10/2025 3035723761 H6304510 4510 - IDEA                         60,573.34 
  1034999    MARION COUNTY TREAS           410528  3410 01 20261 25 IDEA (203)                        12/10/2025 3035723761 H6304510 4510 - IDEA                          4,552.80 
  1034999    MARION COUNTY TREAS           410529  3410 01 20261 25 IDEA (203)                        12/10/2025 3035723761 H6304510 4510 - IDEA                            554.21 
1034999    MARION COUNTY TREAS                                                                                                                                        173,623.48 
  1035999    MARLBORO COUNTY TREAS         410853  3501 06 20262 25 CTE Federal (207)                 12/10/2025 3035723762 H6304210 4210 - Perkins - Voc Ed             13,839.72 
  1035999    MARLBORO COUNTY TREAS         410851  3501 06 20262 25 CTE Federal (207)                 12/10/2025 3035723762 H6304210 4210 - Perkins - Voc Ed                199.68 
  1035999    MARLBORO COUNTY TREAS         410852  3501 06 20262 25 CTE Federal (207)                 12/10/2025 3035723762 H6304210 4210 - Perkins - Voc Ed              3,000.32 
  1035999    MARLBORO COUNTY TREAS         410893  3501 15 20262 25 CTE Federal (207)                 12/10/2025 3035723762 H6304210 4210 - Perkins - Voc Ed                205.10 
  1035999    MARLBORO COUNTY TREAS         410854  3501 15 20262 25 CTE Federal (207)                 12/10/2025 3035723762 H6304210 4210 - Perkins - Voc Ed                851.99 
1035999    MARLBORO COUNTY TREAS                                                                                                                                       18,096.81 
  1042999    SPARTANBURG CNTY TREAS        410703  4202 01 20261 21st CCLC Grants (224)               12/10/2025 3035723763 H6304924 4924 - 21st Century Learning Ctr       294.22 
  1042999    SPARTANBURG CNTY TREAS        410702  4202 01 20261 21st CCLC Grants (224)               12/10/2025 3035723763 H6304924 4924 - 21st Century Learning Ctr     2,100.00 
  1042999    SPARTANBURG CNTY TREAS        410704  4202 01 20261 21st CCLC Grants (224)               12/10/2025 3035723763 H6304924 4924 - 21st Century Learning Ctr     1,898.80 
1042999    SPARTANBURG CNTY TREAS                                                                                                                                       4,293.02 
  1043999    SUMTER CO TREASURER           410811  4301 01 20261 23 Title I N&D (LEA) - Reverted      12/10/2025 3035723764 H6304310 4310 - Title I                          20.24 
  1043999    SUMTER CO TREASURER           410810  4301 01 20261 23 Title I N&D (LEA) - Reverted      12/10/2025 3035723764 H6304310 4310 - Title I                       1,782.17 
  1043999    SUMTER CO TREASURER           410813  4301 01 20261 23 Title I Regular (201) - Reverted  12/10/2025 3035723764 H6304310 4310 - Title I                       1,705.58 
  1043999    SUMTER CO TREASURER           410812  4301 01 20261 23 Title I Regular (201) - Reverted  12/10/2025 3035723764 H6304310 4310 - Title I                       1,691.79 
  1043999    SUMTER CO TREASURER           410815  4301 01 20261 24 Comprehensive School Improvement  12/10/2025 3035723764 H6304310 4310 - Title I                       8,522.55 
  1043999    SUMTER CO TREASURER           410814  4301 01 20261 24 Comprehensive School Improvement  12/10/2025 3035723764 H6304310 4310 - Title I                       3,742.00 
  1043999    SUMTER CO TREASURER           410816  4301 01 20261 24 Comprehensive School Improvement  12/10/2025 3035723764 H6304310 4310 - Title I                         469.73 
  1043999    SUMTER CO TREASURER           410818  4301 01 20261 24 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                             51.29 
  1043999    SUMTER CO TREASURER           410820  4301 01 20261 24 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                              2.07 
  1043999    SUMTER CO TREASURER           410848  4301 01 20261 24 Title I Regular (201)             12/10/2025 3035723764 H6304310 4310 - Title I                       7,242.93 
  1043999    SUMTER CO TREASURER           410847  4301 01 20261 24 Title I Regular (201)             12/10/2025 3035723764 H6304310 4310 - Title I                       2,492.80 
  1043999    SUMTER CO TREASURER           410850  4301 01 20261 24 Title I Regular (201)             12/10/2025 3035723764 H6304310 4310 - Title I                         869.84 
  1043999    SUMTER CO TREASURER           410846  4301 01 20261 24 Title I Regular (201)             12/10/2025 3035723764 H6304310 4310 - Title I                      11,973.72 
  1043999    SUMTER CO TREASURER           410845  4301 01 20261 24 Title I Regular (201)             12/10/2025 3035723764 H6304310 4310 - Title I                       1,436.00 
  1043999    SUMTER CO TREASURER           410849  4301 01 20261 24 Title I Regular (201)             12/10/2025 3035723764 H6304310 4310 - Title I                       6,001.87 
  1043999    SUMTER CO TREASURER           410860  4301 01 20261 24 Title II Supporting Effective Ins 12/10/2025 3035723764 H6304351 4351 - Improving Teacher Quality     6,918.86 
  1043999    SUMTER CO TREASURER           410855  4301 01 20261 24 Title II Supporting Effective Ins 12/10/2025 3035723764 H6304351 4351 - Improving Teacher Quality    11,600.00 
  1043999    SUMTER CO TREASURER           410856  4301 01 20261 24 Title II Supporting Effective Ins 12/10/2025 3035723764 H6304351 4351 - Improving Teacher Quality    11,458.29 
  1043999    SUMTER CO TREASURER           410857  4301 01 20261 24 Title II Supporting Effective Ins 12/10/2025 3035723764 H6304351 4351 - Improving Teacher Quality    21,036.68 
  1043999    SUMTER CO TREASURER           410859  4301 01 20261 24 Title II Supporting Effective Ins 12/10/2025 3035723764 H6304351 4351 - Improving Teacher Quality     3,500.00 
  1043999    SUMTER CO TREASURER           410858  4301 01 20261 24 Title II Supporting Effective Ins 12/10/2025 3035723764 H6304351 4351 - Improving Teacher Quality     9,150.00 
  1043999    SUMTER CO TREASURER           410861  4301 01 20261 24 Title II Supporting Effective Ins 12/10/2025 3035723764 H6304351 4351 - Improving Teacher Quality     2,325.81 
  1043999    SUMTER CO TREASURER           410821  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                            480.00 
  1043999    SUMTER CO TREASURER           410823  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                            776.82 
  1043999    SUMTER CO TREASURER           410826  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                             36.48 
  1043999    SUMTER CO TREASURER           410824  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                            505.87 
  1043999    SUMTER CO TREASURER           410829  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                          1,114.80 
  1043999    SUMTER CO TREASURER           410827  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                            327.60 
  1043999    SUMTER CO TREASURER           410831  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                            244.14 
  1043999    SUMTER CO TREASURER           410830  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                             52.00 
  1043999    SUMTER CO TREASURER           410822  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                            161.48 
  1043999    SUMTER CO TREASURER           410825  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                          1,898.95 
  1043999    SUMTER CO TREASURER           410828  4301 01 20262 25 IDEA (203)                        12/10/2025 3035723764 H6304510 4510 - IDEA                            689.00 
  1043999    SUMTER CO TREASURER           410838  4301 01 20262 25 Targeted School Improvement       12/10/2025 3035723764 H6304310 4310 - Title I                       5,841.60 
  1043999    SUMTER CO TREASURER           410837  4301 01 20262 25 Targeted School Improvement       12/10/2025 3035723764 H6304310 4310 - Title I                      17,631.00 
  1043999    SUMTER CO TREASURER           410840  4301 01 20262 25 Targeted School Improvement       12/10/2025 3035723764 H6304310 4310 - Title I                          57.12 
  1043999    SUMTER CO TREASURER           410839  4301 01 20262 25 Targeted School Improvement       12/10/2025 3035723764 H6304310 4310 - Title I                         129.60 
  1043999    SUMTER CO TREASURER           410841  4301 01 20262 25 Targeted School Improvement       12/10/2025 3035723764 H6304310 4310 - Title I                         955.84 
  1043999    SUMTER CO TREASURER           410874  4301 01 20262 25 Title I N&D (LEA)                 12/10/2025 3035723764 H6304310 4310 - Title I                       1,276.00 
  1043999    SUMTER CO TREASURER           410877  4301 01 20262 25 Title I N&D (LEA)                 12/10/2025 3035723764 H6304310 4310 - Title I                          70.57 
  1043999    SUMTER CO TREASURER           410876  4301 01 20262 25 Title I N&D (LEA)                 12/10/2025 3035723764 H6304310 4310 - Title I                          41.52 
  1043999    SUMTER CO TREASURER           410875  4301 01 20262 25 Title I N&D (LEA)                 12/10/2025 3035723764 H6304310 4310 - Title I                         429.33 
1043999    SUMTER CO TREASURER                                                                                                                                        146,713.94 
  1044999    UNION COUNTY TREASURER        410613  4401 01 20262 24 Adult Education (243) - Reverted  12/10/2025 3035723765 H6304410 4410 - Adult Ed Regular              1,379.83 
  1044999    UNION COUNTY TREASURER        410612  4401 01 20262 24 Targeted School Improvement       12/10/2025 3035723765 H6304310 4310 - Title I                         115.99 
  1044999    UNION COUNTY TREASURER        410611  4401 01 20262 24 Targeted School Improvement       12/10/2025 3035723765 H6304310 4310 - Title I                       2,630.09 
  1044999    UNION COUNTY TREASURER        410604  4401 01 20262 24 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                          86.77 
  1044999    UNION COUNTY TREASURER        410605  4401 01 20262 24 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                          24.29 
  1044999    UNION COUNTY TREASURER        410614  4401 01 20262 24 Title IV SSAE (210)               12/10/2025 3035723765 H6304997 4997 - Title IV SSAE                 1,060.06 
  1044999    UNION COUNTY TREASURER        410615  4401 01 20262 24 Title IV SSAE (210)               12/10/2025 3035723765 H6304997 4997 - Title IV SSAE                    46.74 
  1044999    UNION COUNTY TREASURER        410610  4401 01 20262 25 IDEA (203)                        12/10/2025 3035723765 H6304510 4510 - IDEA                            264.28 
  1044999    UNION COUNTY TREASURER        410609  4401 01 20262 25 IDEA (203)                        12/10/2025 3035723765 H6304510 4510 - IDEA                            817.92 
  1044999    UNION COUNTY TREASURER        410607  4401 01 20262 25 Targeted School Improvement       12/10/2025 3035723765 H6304310 4310 - Title I                       1,315.62 
  1044999    UNION COUNTY TREASURER        410606  4401 01 20262 25 Targeted School Improvement       12/10/2025 3035723765 H6304310 4310 - Title I                       4,216.67 
  1044999    UNION COUNTY TREASURER        410608  4401 01 20262 25 Targeted School Improvement       12/10/2025 3035723765 H6304310 4310 - Title I                         243.98 
  1044999    UNION COUNTY TREASURER        410601  4401 01 20262 25 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                         934.38 
  1044999    UNION COUNTY TREASURER        410598  4401 01 20262 25 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                      10,306.44 
  1044999    UNION COUNTY TREASURER        410597  4401 01 20262 25 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                         516.92 
  1044999    UNION COUNTY TREASURER        410596  4401 01 20262 25 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                       8,244.51 
  1044999    UNION COUNTY TREASURER        410600  4401 01 20262 25 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                       1,495.00 
  1044999    UNION COUNTY TREASURER        410599  4401 01 20262 25 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                       4,358.44 
  1044999    UNION COUNTY TREASURER        410603  4401 01 20262 25 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                       1,155.53 
  1044999    UNION COUNTY TREASURER        410602  4401 01 20262 25 Title I Regular (201)             12/10/2025 3035723765 H6304310 4310 - Title I                         346.82 
1044999    UNION COUNTY TREASURER                                                                                                                                      39,560.28 
  1046999    YORK COUNTY TREASURER         410624  4601 01 20261 25 Stronger Connections (271) - Supp 12/10/2025 3035723766 H6304939 Stronger Connections                19,198.50 
  1046999    YORK COUNTY TREASURER         410625  4601 01 20261 25 Stronger Connections (271) - Supp 12/10/2025 3035723766 H6304939 Stronger Connections                 9,475.80 
  1046999    YORK COUNTY TREASURER         410627  4601 01 20261 25 Stronger Connections (271) - Supp 12/10/2025 3035723766 H6304939 Stronger Connections                 1,170.23 
  1046999    YORK COUNTY TREASURER         410626  4601 01 20261 25 Stronger Connections (271) - Supp 12/10/2025 3035723766 H6304939 Stronger Connections                   220.36 
1046999    YORK COUNTY TREASURER                                                                                                                                       30,064.89 
  7000097608 SOUTH CAROLINA PUBLIC CHARTER 410912  4701 01 20262 25 Title I Regular (201)             12/10/2025 3035723767 H6304310 4310 - Title I                       3,129.00 
  7000097608 SOUTH CAROLINA PUBLIC CHARTER 410913  4701 01 20262 25 Title I Regular (201)             12/10/2025 3035723767 H6304310 4310 - Title I                       1,955.37 
  7000097608 SOUTH CAROLINA PUBLIC CHARTER 410895  4701 01 20262 25 Title II Supporting Effective Ins 12/10/2025 3035723767 H6304351 4351 - Improving Teacher Quality     3,015.81 
  7000097608 SOUTH CAROLINA PUBLIC CHARTER 410900  4701 01 20262 25 Title III, Part A-ML              12/10/2025 3035723767 H6304341 4341 - English Lang Acquisition         50.00 
  7000097608 SOUTH CAROLINA PUBLIC CHARTER 410898  4701 01 20262 25 Title IV SSAE (210)               12/10/2025 3035723767 H6304997 4997 - Title IV SSAE                 2,105.17 
7000097608 SOUTH CAROLINA PUBLIC CHARTER                                                                                                                               10,255.35 
  7000260578 CHARTER INSTITUTE AT ERSKINE  410894  4801 01 20261 25 Targeted School Improvement       12/10/2025 3035723768 H6304310 4310 - Title I                       1,976.13 
  7000260578 CHARTER INSTITUTE AT ERSKINE  410653  4801 01 20261 25 Title III, Part A-ML              12/10/2025 3035723768 H6304341 4341 - English Lang Acquisition      1,969.98 
  7000260578 CHARTER INSTITUTE AT ERSKINE  410647  4801 01 20261 26 IDEA Preschool (205)              12/10/2025 3035723768 H6304520 4520 - IDEA Pre-School               5,670.91 
  7000260578 CHARTER INSTITUTE AT ERSKINE  410646  4801 01 20261 26 IDEA Preschool (205)              12/10/2025 3035723768 H6304520 4520 - IDEA Pre-School              19,500.00 
  7000260578 CHARTER INSTITUTE AT ERSKINE  410902  4801 01 20262 25 IDEA (203)                        12/10/2025 3035723768 H6304510 4510 - IDEA                          9,593.88 
