08/12/2024                                                 Dynamic List Display                                                                                                          1
                                                                                                                                                                                          
  Offst.acct Name of offsetting account        Assign. Name                                               Postg Date RefDocNo   Order    CO object name                        Val.in RC
  1003999    ALLENDALE CO TREASURER            361138  0301 01 20244 23 Title I Regular (201)             08/07/2024 3032418347 H6304310 4310 - Title I                       21,393.56 
  1003999    ALLENDALE CO TREASURER            361131  0301 01 20244 23 Title I Regular (201)             08/07/2024 3032418347 H6304310 4310 - Title I                       12,909.05 
  1003999    ALLENDALE CO TREASURER            361139  0301 01 20244 23 Title I Regular (201)             08/07/2024 3032418347 H6304310 4310 - Title I                        2,683.91 
  1003999    ALLENDALE CO TREASURER            361144  0301 01 20244 23 Title I Regular (201)             08/07/2024 3032418347 H6304310 4310 - Title I                        1,536.00 
  1003999    ALLENDALE CO TREASURER            361143  0301 01 20244 23 Title I Regular (201)             08/07/2024 3032418347 H6304310 4310 - Title I                        1,626.01 
  1003999    ALLENDALE CO TREASURER            361132  0301 01 20244 23 Title I Regular (201)             08/07/2024 3032418347 H6304310 4310 - Title I                        1,042.81 
  1003999    ALLENDALE CO TREASURER            361142  0301 01 20244 23 Title I Regular (201)             08/07/2024 3032418347 H6304310 4310 - Title I                          401.60 
  1003999    ALLENDALE CO TREASURER            361145  0301 01 20244 23 Title I Regular (201)             08/07/2024 3032418347 H6304310 4310 - Title I                        4,629.29 
  1003999    ALLENDALE CO TREASURER            361628  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality      1,615.70 
  1003999    ALLENDALE CO TREASURER            361638  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality      9,582.50 
  1003999    ALLENDALE CO TREASURER            361634  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality      7,625.69 
  1003999    ALLENDALE CO TREASURER            361636  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality      1,793.23 
  1003999    ALLENDALE CO TREASURER            361627  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality      4,862.28 
  1003999    ALLENDALE CO TREASURER            361637  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality        249.05 
  1003999    ALLENDALE CO TREASURER            361641  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality      3,642.78 
  1003999    ALLENDALE CO TREASURER            361640  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality        538.98 
  1003999    ALLENDALE CO TREASURER            361635  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality      7,000.00 
  1003999    ALLENDALE CO TREASURER            361639  0301 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418347 H6304351 4351 - Improving Teacher Quality          0.89 
1003999    ALLENDALE CO TREASURER                                                                                                                                           83,133.33 
  1004999    ANDERSON CO TREASURER             359233  0401 01 20244 21 ESSER III - ARP                   08/07/2024 3032418348 H6304974 ESSER III                            47,984.40 
  1004999    ANDERSON CO TREASURER             359235  0401 01 20244 21 ESSER III - ARP                   08/07/2024 3032418348 H6304974 ESSER III                            42,484.87 
  1004999    ANDERSON CO TREASURER             359231  0401 01 20244 21 ESSER III - ARP                   08/07/2024 3032418348 H6304974 ESSER III                         1,008,959.44 
  1004999    ANDERSON CO TREASURER             359232  0401 01 20244 21 ESSER III - ARP                   08/07/2024 3032418348 H6304974 ESSER III                           444,404.21 
  1004999    ANDERSON CO TREASURER             359234  0401 01 20244 21 ESSER III - ARP                   08/07/2024 3032418348 H6304974 ESSER III                            23,597.99 
  1004999    ANDERSON CO TREASURER             360625  0401 01 20244 24 IDEA Preschool (205)              08/07/2024 3032418348 H6304520 4520 - IDEA Pre-School                5,133.22 
  1004999    ANDERSON CO TREASURER             360626  0401 01 20244 24 IDEA Preschool (205)              08/07/2024 3032418348 H6304520 4520 - IDEA Pre-School                5,115.36 
  1004999    ANDERSON CO TREASURER             360627  0401 01 20244 24 IDEA Preschool (205)              08/07/2024 3032418348 H6304520 4520 - IDEA Pre-School                4,584.70 
  1004999    ANDERSON CO TREASURER             360624  0401 01 20244 24 IDEA Preschool (205)              08/07/2024 3032418348 H6304520 4520 - IDEA Pre-School               10,055.00 
  1004999    ANDERSON CO TREASURER             361083  0404 01 20244 23 IDEA (203)                        08/07/2024 3032418349 H6304510 4510 - IDEA                          13,114.90 
  1004999    ANDERSON CO TREASURER             361099  0404 01 20244 24 IDEA (203)                        08/07/2024 3032418349 H6304510 4510 - IDEA                           8,610.51 
  1004999    ANDERSON CO TREASURER             361088  0404 01 20244 24 IDEA (203)                        08/07/2024 3032418349 H6304510 4510 - IDEA                           5,768.77 
  1004999    ANDERSON CO TREASURER             361089  0404 01 20244 24 IDEA (203)                        08/07/2024 3032418349 H6304510 4510 - IDEA                           3,159.72 
  1004999    ANDERSON CO TREASURER             361087  0404 01 20244 24 IDEA (203)                        08/07/2024 3032418349 H6304510 4510 - IDEA                          66,307.46 
  1004999    ANDERSON CO TREASURER             361085  0404 01 20244 24 IDEA (203)                        08/07/2024 3032418349 H6304510 4510 - IDEA                          83,999.40 
  1004999    ANDERSON CO TREASURER             361100  0404 01 20244 24 IDEA (203)                        08/07/2024 3032418349 H6304510 4510 - IDEA                           2,803.59 
  1004999    ANDERSON CO TREASURER             361101  0404 01 20244 24 IDEA (203)                        08/07/2024 3032418349 H6304510 4510 - IDEA                             737.50 
  1004999    ANDERSON CO TREASURER             361091  0404 01 20244 24 IDEA (203)                        08/07/2024 3032418349 H6304510 4510 - IDEA                           3,579.68 
  1004999    ANDERSON CO TREASURER             361117  0404 01 20244 24 IDEA Preschool (205)              08/07/2024 3032418349 H6304520 4520 - IDEA Pre-School                3,168.51 
  1004999    ANDERSON CO TREASURER             361116  0404 01 20244 24 IDEA Preschool (205)              08/07/2024 3032418349 H6304520 4520 - IDEA Pre-School                5,252.25 
  1004999    ANDERSON CO TREASURER             360797  0405 01 20244 21 ESSER III - ARP                   08/07/2024 3032418350 H6304974 ESSER III                             2,526.72 
  1004999    ANDERSON CO TREASURER             360793  0405 01 20244 21 ESSER III - ARP                   08/07/2024 3032418350 H6304974 ESSER III                           174,421.92 
  1004999    ANDERSON CO TREASURER             360798  0405 01 20244 21 ESSER III - ARP                   08/07/2024 3032418350 H6304974 ESSER III                            16,694.01 
  1004999    ANDERSON CO TREASURER             360792  0405 01 20244 21 ESSER III - ARP                   08/07/2024 3032418350 H6304974 ESSER III                           541,038.73 
  1004999    ANDERSON CO TREASURER             360794  0405 01 20244 21 ESSER III - ARP                   08/07/2024 3032418350 H6304974 ESSER III                            23,210.36 
  1004999    ANDERSON CO TREASURER             360796  0405 01 20244 21 ESSER III - ARP                   08/07/2024 3032418350 H6304974 ESSER III                            21,649.09 
  1004999    ANDERSON CO TREASURER             360800  0405 01 20244 21 ESSER III - ARP                   08/07/2024 3032418350 H6304974 ESSER III                           133,894.64 
  1004999    ANDERSON CO TREASURER             360795  0405 01 20244 21 ESSER III - ARP                   08/07/2024 3032418350 H6304974 ESSER III                            73,291.30 
  1004999    ANDERSON CO TREASURER             360799  0405 01 20244 21 ESSER III - ARP                   08/07/2024 3032418350 H6304974 ESSER III                           554,887.86 
1004999    ANDERSON CO TREASURER                                                                                                                                         3,330,436.11 
  1009999    CALHOUN CNTY TREAS                361202  0901 01 20244 24 IDEA (203)                        08/07/2024 3032418351 H6304510 4510 - IDEA                          74,657.98 
  1009999    CALHOUN CNTY TREAS                361204  0901 01 20244 24 IDEA (203)                        08/07/2024 3032418351 H6304510 4510 - IDEA                          21,216.96 
  1009999    CALHOUN CNTY TREAS                361205  0901 01 20244 24 IDEA (203)                        08/07/2024 3032418351 H6304510 4510 - IDEA                           5,864.84 
  1009999    CALHOUN CNTY TREAS                361208  0901 01 20244 24 IDEA (203)                        08/07/2024 3032418351 H6304510 4510 - IDEA                          72,746.47 
  1009999    CALHOUN CNTY TREAS                361203  0901 01 20244 24 IDEA (203)                        08/07/2024 3032418351 H6304510 4510 - IDEA                          41,758.91 
  1009999    CALHOUN CNTY TREAS                361207  0901 01 20244 24 IDEA (203)                        08/07/2024 3032418351 H6304510 4510 - IDEA                          11,405.93 
  1009999    CALHOUN CNTY TREAS                361206  0901 01 20244 24 IDEA (203)                        08/07/2024 3032418351 H6304510 4510 - IDEA                          24,693.32 
  1009999    CALHOUN CNTY TREAS                361291  0901 01 20244 24 IDEA Preschool (205)              08/07/2024 3032418351 H6304520 4520 - IDEA Pre-School                1,584.73 
  1009999    CALHOUN CNTY TREAS                361290  0901 01 20244 24 IDEA Preschool (205)              08/07/2024 3032418351 H6304520 4520 - IDEA Pre-School                5,166.40 
  1009999    CALHOUN CNTY TREAS                360286  0901 01 20244 24 Title I Regular (201)             08/07/2024 3032418351 H6304310 4310 - Title I                       72,018.59 
  1009999    CALHOUN CNTY TREAS                360288  0901 01 20244 24 Title I Regular (201)             08/07/2024 3032418351 H6304310 4310 - Title I                        1,062.66 
  1009999    CALHOUN CNTY TREAS                360284  0901 01 20244 24 Title I Regular (201)             08/07/2024 3032418351 H6304310 4310 - Title I                      163,986.52 
  1009999    CALHOUN CNTY TREAS                360289  0901 01 20244 24 Title I Regular (201)             08/07/2024 3032418351 H6304310 4310 - Title I                        1,545.58 
  1009999    CALHOUN CNTY TREAS                360287  0901 01 20244 24 Title I Regular (201)             08/07/2024 3032418351 H6304310 4310 - Title I                        2,622.78 
1009999    CALHOUN CNTY TREAS                                                                                                                                              500,331.67 
  1010999    CHARLESTON CNTY TREAS             360405  1001 01 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      7,179.59 
  1010999    CHARLESTON CNTY TREAS             360406  1001 01 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      2,754.99 
  1010999    CHARLESTON CNTY TREAS             360407  1001 01 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr         63.02 
  1010999    CHARLESTON CNTY TREAS             360408  1001 01 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        500.55 
  1010999    CHARLESTON CNTY TREAS             360410  1001 02 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      3,887.43 
  1010999    CHARLESTON CNTY TREAS             360409  1001 02 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        403.34 
  1010999    CHARLESTON CNTY TREAS             360413  1001 02 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        990.00 
  1010999    CHARLESTON CNTY TREAS             360411  1001 02 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        672.91 
  1010999    CHARLESTON CNTY TREAS             360412  1001 02 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        378.75 
  1010999    CHARLESTON CNTY TREAS             360414  1001 02 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        610.83 
  1010999    CHARLESTON CNTY TREAS             360415  1001 02 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      1,966.38 
  1010999    CHARLESTON CNTY TREAS             360416  1001 02 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        428.70 
  1010999    CHARLESTON CNTY TREAS             360418  1001 03 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      1,817.41 
  1010999    CHARLESTON CNTY TREAS             360419  1001 03 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      2,242.18 
  1010999    CHARLESTON CNTY TREAS             360421  1001 03 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        383.70 
  1010999    CHARLESTON CNTY TREAS             360417  1001 03 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      3,631.77 
  1010999    CHARLESTON CNTY TREAS             360420  1001 03 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        661.98 
  1010999    CHARLESTON CNTY TREAS             360427  1001 04 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      1,054.06 
  1010999    CHARLESTON CNTY TREAS             360424  1001 04 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      2,679.03 
  1010999    CHARLESTON CNTY TREAS             360422  1001 04 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr     18,107.50 
  1010999    CHARLESTON CNTY TREAS             360423  1001 04 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      1,653.32 
  1010999    CHARLESTON CNTY TREAS             360426  1001 04 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        619.00 
  1010999    CHARLESTON CNTY TREAS             360425  1001 04 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        553.03 
  1010999    CHARLESTON CNTY TREAS             360428  1001 05 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      7,485.25 
  1010999    CHARLESTON CNTY TREAS             360431  1001 05 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        465.46 
  1010999    CHARLESTON CNTY TREAS             360430  1001 05 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        371.54 
  1010999    CHARLESTON CNTY TREAS             360429  1001 05 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      2,291.48 
  1010999    CHARLESTON CNTY TREAS             360432  1001 31 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        321.68 
  1010999    CHARLESTON CNTY TREAS             360433  1001 31 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      4,110.75 
  1010999    CHARLESTON CNTY TREAS             360434  1001 31 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        352.25 
  1010999    CHARLESTON CNTY TREAS             360437  1001 41 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr         82.68 
  1010999    CHARLESTON CNTY TREAS             360438  1001 41 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        548.42 
  1010999    CHARLESTON CNTY TREAS             360436  1001 41 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      6,342.20 
  1010999    CHARLESTON CNTY TREAS             360435  1001 41 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      3,427.76 
  1010999    CHARLESTON CNTY TREAS             360441  1001 50 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      1,460.26 
  1010999    CHARLESTON CNTY TREAS             360440  1001 50 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr      5,565.04 
  1010999    CHARLESTON CNTY TREAS             360439  1001 50 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        175.21 
  1010999    CHARLESTON CNTY TREAS             360443  1001 50 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        532.15 
  1010999    CHARLESTON CNTY TREAS             360442  1001 50 20244 21st CCLC Grants                     08/07/2024 3032418352 H6304924 4924 - 21st Century Learning Ctr        994.64 
1010999    CHARLESTON CNTY TREAS                                                                                                                                            87,766.24 
  1013999    CHESTERFIELD CO TREASURER         360673  1301 01 20244 23 Targeted School Improvement       08/07/2024 3032418353 H6304310 4310 - Title I                        2,932.02 
  1013999    CHESTERFIELD CO TREASURER         360679  1301 01 20244 23 Targeted School Improvement       08/07/2024 3032418353 H6304310 4310 - Title I                       20,583.76 
  1013999    CHESTERFIELD CO TREASURER         360675  1301 01 20244 23 Targeted School Improvement       08/07/2024 3032418353 H6304310 4310 - Title I                        1,292.86 
  1013999    CHESTERFIELD CO TREASURER         360670  1301 01 20244 23 Targeted School Improvement       08/07/2024 3032418353 H6304310 4310 - Title I                       12,150.00 
  1013999    CHESTERFIELD CO TREASURER         360680  1301 01 20244 23 Targeted School Improvement       08/07/2024 3032418353 H6304310 4310 - Title I                        8,302.24 
  1013999    CHESTERFIELD CO TREASURER         359843  1301 01 20244 23 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                        1,124.28 
  1013999    CHESTERFIELD CO TREASURER         359842  1301 01 20244 23 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                        4,081.77 
  1013999    CHESTERFIELD CO TREASURER         359846  1301 01 20244 23 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                            2.20 
  1013999    CHESTERFIELD CO TREASURER         359840  1301 01 20244 23 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                        4,468.23 
  1013999    CHESTERFIELD CO TREASURER         359845  1301 01 20244 23 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                        3,027.25 
  1013999    CHESTERFIELD CO TREASURER         359847  1301 01 20244 23 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                           94.52 
  1013999    CHESTERFIELD CO TREASURER         359841  1301 01 20244 23 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                        3,600.00 
  1013999    CHESTERFIELD CO TREASURER         359844  1301 01 20244 23 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                        2,909.65 
  1013999    CHESTERFIELD CO TREASURER         360822  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                        2,324.73 
  1013999    CHESTERFIELD CO TREASURER         360815  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                        7,152.52 
  1013999    CHESTERFIELD CO TREASURER         360817  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                        2,052.29 
  1013999    CHESTERFIELD CO TREASURER         360823  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                        3,000.00 
  1013999    CHESTERFIELD CO TREASURER         360825  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                        3,701.19 
  1013999    CHESTERFIELD CO TREASURER         360818  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                          529.08 
  1013999    CHESTERFIELD CO TREASURER         360816  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                          673.36 
  1013999    CHESTERFIELD CO TREASURER         360821  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                           55.19 
  1013999    CHESTERFIELD CO TREASURER         360824  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                           16.29 
  1013999    CHESTERFIELD CO TREASURER         360830  1301 01 20244 23 Title I Regular (201)             08/07/2024 3032418353 H6304310 4310 - Title I                        2,012.26 
  1013999    CHESTERFIELD CO TREASURER         360724  1301 01 20244 23 Title III, Part A-ML              08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition           3.13 
  1013999    CHESTERFIELD CO TREASURER         360723  1301 01 20244 23 Title III, Part A-ML              08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition       5,916.91 
  1013999    CHESTERFIELD CO TREASURER         360187  1301 01 20244 23 Title IV SSAE (210)               08/07/2024 3032418353 H6304997 4997 - Title IV SSAE                  8,444.56 
  1013999    CHESTERFIELD CO TREASURER         360190  1301 01 20244 23 Title IV SSAE (210)               08/07/2024 3032418353 H6304997 4997 - Title IV SSAE                 20,827.18 
  1013999    CHESTERFIELD CO TREASURER         360186  1301 01 20244 23 Title IV SSAE (210)               08/07/2024 3032418353 H6304997 4997 - Title IV SSAE                  6,875.50 
  1013999    CHESTERFIELD CO TREASURER         360189  1301 01 20244 23 Title IV SSAE (210)               08/07/2024 3032418353 H6304997 4997 - Title IV SSAE                  2,332.82 
  1013999    CHESTERFIELD CO TREASURER         360188  1301 01 20244 23 Title IV SSAE (210)               08/07/2024 3032418353 H6304997 4997 - Title IV SSAE                  2,741.32 
  1013999    CHESTERFIELD CO TREASURER         360191  1301 01 20244 23 Title IV SSAE (210)               08/07/2024 3032418353 H6304997 4997 - Title IV SSAE                  6,201.65 
  1013999    CHESTERFIELD CO TREASURER         360668  1301 01 20244 24 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                          598.90 
  1013999    CHESTERFIELD CO TREASURER         360667  1301 01 20244 24 Title I N&D (LEA)                 08/07/2024 3032418353 H6304310 4310 - Title I                       14,607.22 
  1013999    CHESTERFIELD CO TREASURER         360168  1301 01 20244 24 Title II Supporting Effective Ins 08/07/2024 3032418353 H6304351 4351 - Improving Teacher Quality     71,272.88 
  1013999    CHESTERFIELD CO TREASURER         360167  1301 01 20244 24 Title II Supporting Effective Ins 08/07/2024 3032418353 H6304351 4351 - Improving Teacher Quality      1,695.49 
  1013999    CHESTERFIELD CO TREASURER         360169  1301 01 20244 24 Title II Supporting Effective Ins 08/07/2024 3032418353 H6304351 4351 - Improving Teacher Quality     34,537.42 
  1013999    CHESTERFIELD CO TREASURER         359581  1301 01 20244 24 Title III, Part A-ML              08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition         825.74 
  1013999    CHESTERFIELD CO TREASURER         359584  1301 01 20244 24 Title III, Part A-ML              08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition       7,560.00 
  1013999    CHESTERFIELD CO TREASURER         359580  1301 01 20244 24 Title III, Part A-ML              08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition       2,500.00 
  1013999    CHESTERFIELD CO TREASURER         359583  1301 01 20244 24 Title III, Part A-ML              08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition       7,020.00 
  1013999    CHESTERFIELD CO TREASURER         360195  1301 01 20244 24 Title IV SSAE (210)               08/07/2024 3032418353 H6304997 4997 - Title IV SSAE                 10,186.90 
  1013999    CHESTERFIELD CO TREASURER         360196  1301 01 20244 24 Title IV SSAE (210)               08/07/2024 3032418353 H6304997 4997 - Title IV SSAE                  7,131.08 
  1013999    CHESTERFIELD CO TREASURER         360197  1301 01 20244 24 Title IV SSAE (210)               08/07/2024 3032418353 H6304997 4997 - Title IV SSAE                  5,271.13 
  1013999    CHESTERFIELD CO TREASURER         359559  1301 02 20244 22 ARP - Homeless II                 08/07/2024 3032418353 H6304937 ARP HOMELESS CHILDREN & YOUTH        13,653.70 
  1013999    CHESTERFIELD CO TREASURER         359558  1301 02 20244 22 ARP - Homeless II                 08/07/2024 3032418353 H6304937 ARP HOMELESS CHILDREN & YOUTH           919.87 
  1013999    CHESTERFIELD CO TREASURER         359553  1301 02 20244 22 ARP - Homeless II                 08/07/2024 3032418353 H6304937 ARP HOMELESS CHILDREN & YOUTH         2,480.00 
  1013999    CHESTERFIELD CO TREASURER         359556  1301 02 20244 22 ARP - Homeless II                 08/07/2024 3032418353 H6304937 ARP HOMELESS CHILDREN & YOUTH         3,431.18 
  1013999    CHESTERFIELD CO TREASURER         359554  1301 02 20244 22 ARP - Homeless II                 08/07/2024 3032418353 H6304937 ARP HOMELESS CHILDREN & YOUTH         5,000.00 
  1013999    CHESTERFIELD CO TREASURER         359557  1301 02 20244 22 ARP - Homeless II                 08/07/2024 3032418353 H6304937 ARP HOMELESS CHILDREN & YOUTH           707.30 
  1013999    CHESTERFIELD CO TREASURER         359555  1301 02 20244 22 ARP - Homeless II                 08/07/2024 3032418353 H6304937 ARP HOMELESS CHILDREN & YOUTH         5,000.00 
  1013999    CHESTERFIELD CO TREASURER         359679  1301 02 20244 23 English Language Acquis. - Title  08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition         611.20 
  1013999    CHESTERFIELD CO TREASURER         359680  1301 02 20244 23 English Language Acquis. - Title  08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition         125.33 
  1013999    CHESTERFIELD CO TREASURER         359678  1301 02 20244 23 English Language Acquis. - Title  08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition       2,160.00 
  1013999    CHESTERFIELD CO TREASURER         359682  1301 02 20244 23 English Language Acquis. - Title  08/07/2024 3032418353 H6304341 4341 - English Lang Acquisition          43.12 
1013999    CHESTERFIELD CO TREASURER                                                                                                                                       336,767.22 
  1015999    COLLETON CNTY TREAS               361694  1501 01 20244 23 Adult Education (243) - Reverted  08/07/2024 3032418354 H6304410 4410 - Adult Ed Regular               2,174.60 
  1015999    COLLETON CNTY TREAS               360268  1501 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418354 H6304351 4351 - Improving Teacher Quality      6,352.59 
  1015999    COLLETON CNTY TREAS               360267  1501 01 20244 23 Title II Supporting Effective Ins 08/07/2024 3032418354 H6304351 4351 - Improving Teacher Quality     10,324.01 
  1015999    COLLETON CNTY TREAS               360297  1501 01 20244 24 Adult Education (243)             08/07/2024 3032418354 H6304410 4410 - Adult Ed Regular              13,460.00 
  1015999    COLLETON CNTY TREAS               360299  1501 01 20244 24 Adult Education (243)             08/07/2024 3032418354 H6304410 4410 - Adult Ed Regular              19,643.97 
  1015999    COLLETON CNTY TREAS               360298  1501 01 20244 24 Adult Education (243)             08/07/2024 3032418354 H6304410 4410 - Adult Ed Regular               4,831.15 
  1015999    COLLETON CNTY TREAS               360300  1501 01 20244 24 Adult Education (243)             08/07/2024 3032418354 H6304410 4410 - Adult Ed Regular                 225.00 
  1015999    COLLETON CNTY TREAS               360301  1501 01 20244 24 Adult Education (243)             08/07/2024 3032418354 H6304410 4410 - Adult Ed Regular                  72.29 
1015999    COLLETON CNTY TREAS                                                                                                                                              57,083.61 
  1017999    DILLON CNTY TREAS                 359086  1704 01 20244 23 IDEA (203)                        08/07/2024 3032418356 H6304510 4510 - IDEA                           1,847.57 
  1017999    DILLON CNTY TREAS                 359088  1704 01 20244 23 IDEA (203)                        08/07/2024 3032418356 H6304510 4510 - IDEA                          19,765.87 
  1017999    DILLON CNTY TREAS                 359091  1704 01 20244 23 IDEA (203)                        08/07/2024 3032418356 H6304510 4510 - IDEA                             292.04 
  1017999    DILLON CNTY TREAS                 359089  1704 01 20244 23 IDEA (203)                        08/07/2024 3032418356 H6304510 4510 - IDEA                          24,871.50 
  1017999    DILLON CNTY TREAS                 359094  1704 01 20244 23 IDEA (203)                        08/07/2024 3032418356 H6304510 4510 - IDEA                           7,099.10 
  1017999    DILLON CNTY TREAS                 359087  1704 01 20244 23 IDEA (203)                        08/07/2024 3032418356 H6304510 4510 - IDEA                             815.39 
  1017999    DILLON CNTY TREAS                 359092  1704 01 20244 23 IDEA (203)                        08/07/2024 3032418356 H6304510 4510 - IDEA                             463.00 
